1853 Deaths Anderson County, Kentucky
| Name | age | marital
status |
Occupation | Place of Birth | Parents or Owners if Slave | Date of death | Cause of death |
| Aaron K Blakeman | 41 yrs | m | farmer | Tennessee | Moses & Ann Blakeman | Nov 4 | shot intentially |
| Jacob Willard | 43yrs | m | farmer | Green Co, Ky | John & E;izabeth Willard | Apr 16 | liver complaint |
| Edward Samuel | 11mos | s | Anderson County | Robert & Louisa Samuel | Jul 10 | ? irracipalus ? | |
| Rebecca Yowell | 32 yrs | m | farmers wife | Casey County | Andrew & Leety Elder | Oct 19 | pneumonia |
| Elizabeth Simpson | 26yrs | m | " | Tennessee | Sampson & Ann Davis | May 20 | consumption |
| male no name | 9 hours | s | farmers son | Anderson County | Jesse & Elizabeth Simpson | May 9 | mother died with consumption |
| Anthony R Richie | 7 mos | s | " | " | Johnson & Elizabeth Richie | Mar 30 | unknown |
| William H Loyed | 4 yrs | s | " | " | Henry & Lucinda Loyed | Mar 18 | measles |
| Sarah McCarty | 30 yrs | m | farmers wife | Montgomery Co,KY | William & Margaret Loyed | Oct 30 | cold |
| Benjamin Whayne | 10 days | s | farmers son | Anderson County | William & Katherine Whayne | Jul 22 | croup |
| Polina Oliver | 13 yrs | s | farmers dau | " | Jas B & Mary A Oliver | Aug 20 | typhoid fever |
| Rebecca Roberson | 40yrs | s | " | Mercer County | James & Jane Robertson | Jul 12 | inflammation of bowels |
| Joel T Condor | 1 yr | s | farmers son | Anderson County | James & Frances Condor | Mar 30 | measles |
| Sarah A Perry | 5 yrs | s | farmers dau | " | F M & Nancy Perry | Nov 20 | scarlet fever |
| William D Baxter | 1yr | s | farmers son | " | Henry & Mariah Baxter | Nov 6 | " |
| Philadelphia Burgain | 41 yrs | m | farmers wife | Madison County | James & Margaret Moore | May 29 | measles |
| male not named | 1 mo | s | Anderson County | Samuel & Philadelphia Burgain | Jun 1 | " | |
| Mildred A Cheatum | 11 mos | s | farmers dau | " | John W & Emily Cheatum | Jul 14 | worms |
| Susan Tennell | 38 yrs | m | farmers wife | Nelson County | William & Elizabeth Foster | Oct 4 | disease of womb |
| Samuel Murphy | 13 mos | s | farmers son | Anderson County | Thomas & Mary Murphy | Jun 15 | flux |
| Louisa Smith | 23 yrs | m | farmers wife | " | Brice & Nancy Ray | May 5 | measles |
| Martha J Stevens | 6 yrs | s | farmers dau | Washington County | Henry & Mary J Stevens | Dec 3 | dropsey |
| William D Moore | 6 yrs | s | farmers son | Anderson County | _____ Smith - ___Moore | Jul 11 | rheumatism |
| James Murphy | 13 yrs | s | " | " | Nathaniel & Eliza Murphy | Sep 15 | typhoid |
| America Spoonamore | 15 yrs | s | farmers dau | Lincoln County | Philip & Rebecca Spoonamore | Nov 18 | scarlet fever |
| James Britain | 3 yrs | " | farmers son | Anderson County | Samuel & Nancy Britain | Oct 1 | " |
| Sarah E Kays | 5 yrs | " | farmers dau | " | James & Lucretia Kays | Dec 8 | " |
| Elizabeth (mulatto) | 1 yr | s | " | William Briscoe | Jul 10 | unknown | |
| John W Briscoe | 1 yr | s | farmers son | " | William & Rebecca Briscoe | Feb 1 | measles |
| Rachel Williamson | 82 yrs | m | farmers wife | Berkley Co, VA | William & Margaret Williamson | Oct 15 | consumption |
| Amanda W Brooks | 27 yrs | m | " | Shelby County | William & Ann Corban | Jul 29 | disease of womb |
| Katherine Martin | 76 yrs | m | " | Farkwar Co, VA | unknown | Jan 17 | apolexy |
| Mary B Hawkins | 9 hrs | s | farmers dau | Anderson County | James & Sarah Hawkins | Apr 27 | unknown |
| James T Corban | 3 yrs | s | farmers son | " | James W & Eliza Corban | Oct 1 | scarlet fever |
| James W Mourning | 3 mos | s | " | " | Thomas & Mary Mourning | Jul 10 | unknown |
| Bartlett York | 61 yrs | m | farmer | Orange Co, VA | John & Nancy York | Dec 10 | dropsey |
| Fanny (black) | 30 | Anderson County | John Fidler | Apr 27 | consumption | ||
| Louis (black) | 1 y 2 mos | " | Richard H Paxton | Jun 1 | scarlet fever | ||
| Juliett O Bell | 13 yrs | s | farmers dau | " | James M & Martha Bell | May 28 | " |
| John H Bell | 1y 4 mos | s | farmers son | " | " | May 29 | " |
| Adelia (black) | 3 yrs | " | " | Dec 28 | croup | ||
| Julana Moore | 45 yrs | m | farmers wife | " | Daniel & Sarah Plough | Oct 5 | consumption |
| Allen A Moore | 4 y | " | " | Arthur & Julana Moore | May 15 | unknown | |
| Luncinda Walters | 61 yrs | Fackware Co, VA | William & Elizabeth Aridia | Mar 27 | unknown | ||
| Evaline (black) | 35 yrs | Anderson County | Sarah Elliston | Feb 16 | diseases of lungs | ||
| Sarah (black) | 38 yrs | " | " | May 10 | " | ||
| Mary E Burford | 19 days | " | John & Almeda Burford | Sep 23 | unknown | ||
| black male not named | 4 mos 4 days | " | Grason B Taylor | Mar 10 | " | ||
| Mary __ Eaton | 8 yrs | " | John & Judith Eaton | Oct 17 | scarlet fever | ||
| William H Smith | 13 yrs | " | Harrison & Lavina Smith | Oct 9 | inflammation of the stomach | ||
| Mary E Watson | 4 yrs | " | Nathaniel & Mariah Watson | Oct 27 | scarlet fever | ||
| Minerva Lettridge | 28 yrs | m | " | Robert & Rachel McMichael | Oct 16 | consumption | |
| Nancy Lettridge | 50 yrs | Jessamine County | James Bryant | Oct 19 | congestion of stomach | ||
| Milly (black) | 20 yrs | Anderson County | Turner Hanks | Dec 15 | unknown | ||
| Gilbert (back) | 3 yrs | " | Mahaly Wash | Jan 10 | " | ||
| Anthony Houchens | 4 yrs | s | farmers son | " | Stephen & Ann Houchens | Oct 17 | scarlet fever |
| Charles Hedger | 4 mos | s | " | " | Joseph & Susan Hedger | Jun 27 | " |
| male not named | 6 mos | " | " | " | Harrison & Susan Yowell | Nov 1 | " |
| Other Morton | 2 yrs | " | " | " | Reuben & Sarah Morton | Sep 29 | " |
| Tinnell Moore | 6 yrs | " | " | " | Sandusky & Melinda Moore | Aug 23 | " |
| America (black) | 12 yrs | " | John D Carpenter | Feb 10 | pneumonia | ||
| Mary Roberson | 75 yrs | w | farmers wife | Fairfax Co, VA | James & Nancy Frank | Oct 10 | cancer |
| Pompy(black male) | 40yrs | Anderson County | Nathaniel B Miskell | Sep 2 | dropsey of heart | ||
| Mary (black) | 20 yrs | " | Robert Garris | Feb 15 | typhoid | ||
| Joshua (black) | 49 yrs | " | Thompson Thomas | May 18 | " | ||
| John (black) | 1 mos | " | Robert Garris | Feb 15 | unknown | ||
| Thomas Garris | 82 yrs | w | farmer | Orange Co, VA | Robert & Elizabeth Garris | Sep 28 | disease of kidney |
| Elizabeth A Gooden | 21 yrs | wagon makers dau | Franklin County | Barclay & Mary Gooden | Sep 27 | disease of lungs | |
| Daniel (black) | 55yrs | James McBrayer | Mar 1 | typhoid | |||
| Margaret (black) | 15 yrs | Hankerson Reed | Mar 10 | unknown | |||
| Robert Skelton | 22 yrs | laborer | Armstrong Co, PA | Mathew & Mary A Skelton | Sep 24 | typhoid | |
| Vincent Boggess (male) | 72 yrs | w | farmer | Virginia | Joseph & Jemima Boggess | Jul 18 | cold |
| Joel Boggess | 30 yrs | s | " | Vincent & Frances Boggess | Mar 28 | consumption | |
| Emma L Phelps | 14 yrs | m? | Anderson | Dec 22 | scarlet fever | ||
| Ephraim Collins | 37 yrs | s | farmers son | " | Edmund & Mary Collins | May 18 | Gastenvitus |
| John W Hawkins | 5 yrs | s | " | " | Dudley M & Susan Hakins | Oct 28 | inflammation of bowels |
| America A Egbert | 9 mos | s | " | Jas & Eliza Egbert | Nov 5 | disease of lungs | |
| Daniel Plough | 93 yrs | w | unknown | Abraham & Sarah Plough | Aug 8 | gravel | |
| Virginia A Duncan | 30 yrs | m | Anderson County | Joel Utterback | Sep 2 | typhoid | |
| John B Duncan | 11 yrs | s | farmers son | " | Mathew & Virginia Duncan | Oct 1 | " |
| Minerva M Price | 1 y 11 mos | s | " | James C & Alsey Price | Nov 10 | scarlet fever | |
| Syntha Williams | 61 yrs | m | Garrard County | James & Martha Mcfadden | Dec 23 | Gastenvitus | |
| James Rucker | 45 yrs | m | farmer | Mercer County | unknown | Aug 16 | consumption |
| Alathea J Clark | 27 yrs | m | carpenters wife | Barren County | James L & Elizabeth Beuchamp | May 21 | diarrhea |
| Lucy Allen | 52 yrs | m | farmers wife | Anderson County | Pitman & Elizabeth Hanks | Mar 23 | typhoid & pneumonia |
| female dead before named | 24 hrs | farmers child | Franklin County | Sanford & Frances Brown | Sep 7 | unknown | |
| Jefferson Brown | 16 yrs | farmers son | Anderson County | Stephen & Sarah Brown | Dec 9 | scarlet fever | |
| Thomas (black) | 13 yrs | " | James Cole | Feb 16 | pneumonia | ||
| Louisa (black) | 6 mos | " | Christopher Lillard | Jun 10 | Cholera | ||
| Margaret C Cummins | 10 days | " | farmers child | " | Jacob M & Matilda Cummins | Dec 5 | unknown |
| Rebecca Montgomery | 39 yrs | m | carders wife | Mercer County | Jacob & Margaret Dear | Nov 3 | consumption |
| Mariah (black ) | 1 yr 6 mos | Anderson County | Thomas J Lillard | Mar 10 | unknown | ||
| Agatha A Wallis | 1 yr 3 mos | saddlers child | " | Stewart & Martha Wallis | Sep 7 | paralysis | |
| female not named | 10 days | " | Sarah H Myers | May 10 | unknown | ||
| Robert Myers | 3 days | farmers child | " | BS & Ann E Myers | Mar 14 | " | |
| William Leathers | 20 yrs | farmers son | " | John & Rosa Leathers | Mar 24 | measles | |
| Nancy Leathers | 18 yrs | farmers dau | " | " | Apr 5 | " | |
| William B Smith | 61 yrs | farmer | Virginia | unknown | Apr 10 | consumption | |
| Eliza Walters | 46 yrs | m | farmers wife | Mercer County | Jeremiah & Katherine Mathews | Jun 24 | " |
| James ? Gregory | 17 yrs | mill rights son | Anderson County | Seneca & Roda Gregory | Jul 24 | paralysis | |
| Susan ( black) | 11 yrs | " | George W Kavanaugh | Sep 10 | typhoid | ||
| Lucy ( black) | 17 yrs | " | William S Hickman | Feb 15 | unknown | ||
| William L Holeman | 5 yrs | farmers son | " | James & Mary Holeman | Nov 27 | croup | |
| _____ Jackson | 2 yrs | farmers son | " | William H & Susan Jackson | Nov 14 | scarlet fever | |
| Lucinda (black) | 23 yrs | " | James Saffell | Dec 10 | typhoid | ||
| male not named | 1 mon | " | " | Dec 15 | smothered in bed | ||
| William D Searcy | Blacksmiths son | ' | Jefferson & Amanda Searcy | Feb 12 | typhoid | ||
| Margaret Buckley | 33 yrs | m | merchants wife | Spencer County | Isaac & Lydia Casson | Feb 22 | disease of womb |
| _____ Grubbs | 3 yrs | s | Taylors dau | Anderson County | Thomas & Evaline Grubbs | Dec 18 | scarlet fever |
| _____ Yowell | 20 yrs | s | farmers son | Putnam County IA | Meredith Yowell | Jan 2 | inflammation of bowels |
| Mary (black) | 35 yrs | Anderson County | Henry Driskell | Mar 7 | pulmonary consumption | ||
| Mary __ Witherspoon | 5 mos | s | physicians dau | " | Lewis & Martha Witherspoon | May 17 | |
| Nancy Searcy | 65 yr | w | Virginia | not known | Dec 1 | rheumatism | |
| female not named | 3 weeks | Anderson County | Mary Hancock | Dec 11 | convulsions | ||
| Ezra (black) | 1 y 6 mos | " | VanBuren Gudgel | Jul 26 | unknown | ||
| Mildred Gudgel | 21 yrs | s | farmers dau | " | Andrew & Elizabeth Gudgel | Feb 28 | typhoid |
| Mary Hodges | 19 yrs | m | farmers wife | " | Benjamin & Pheby Mourning | Aug 10 | fever |
| Mary E Hilton | 1 y 6 mos | s | farmers dau | " | John & Jane Hilton | Mar 1 | croup |
| Archilles Webster | 50 yrs | m | farmer | Virginia | unknown | Apr 15 | tree fell on him |
| Ann (black) | 20 yrs | Anderson County | L J Witherspoon heirs | Mar 8 | meningitis | ||
| Mary (black) | 18 yrs | " | John Witherspoon | Oct 16 | scrofula | ||
| James Lane | 13 yrs | s | farmers son | " | Moses & Mary Lane | Jun 5 | shot accidentally |
Marital Status : S= single ----M=married ----W = widowed