Births 1921-1930
CHILD | MOTHER | BIRTH | ||||||
LAST NAME | FIRST NAME | MI | LAST NAME | FIRST NAME |
CERT |
MO | DA | YR |
BABBS | PHILIP | 2 | MENIFIELD | HELEN | 33859 | 5 | 13 | 1921 |
BABLE | MABLE | MERRIFIELD | MAUDE | 51357 | 10 | 12 | 1924 | |
BAILEY | ALFRED | C | BURTS | EDNA | 28564 | 6 | 25 | 1925 |
BAILEY | ALMA | E | BURTS | EDNA | 28563 | 6 | 25 | 1925 |
BAILEY | ALOHA | WILDER | MINNIE | 33697 | 7 | 14 | 1925 | |
BAILEY | ANDREW | J | BAKER | HILA | 28961 | 7 | 28 | 1929 |
BAILEY | AUSTIN | 1 | HENSLEY | LIZA | 5105 | 2 | 3 | 1927 |
BAILEY | BILLIE | G | DILLMAN | MAUDE | 240 | 10 | 12 | 1925 |
BAILEY | BILLY | J | MINTON | HASSIE | 34516 | 6 | 7 | 1923 |
BAILEY | BOON | COX | MARY | 42204 | 7 | 1 | 1929 | |
BAILEY | CHARLES | SIMPSON | MAGGIE | 92243 | 9 | 24 | 1921 | |
BAILEY | CHARLES | J | NICE | MARY | 58413 | 5 | 2 | 1926 |
BAILEY | CHRISTIN | MINTON | HASSIE | 272 | 8 | 25 | 1925 | |
BAILEY | CLIFORD | O | BURTS | EDNA | 5114 | 2 | 16 | 1930 |
BAILEY | CLYDE | DYER | MINNIE | 30823 | 7 | 21 | 1928 | |
BAILEY | CREASY | MILLS | ADA | 9398 | 10 | 17 | 1924 | |
BAILEY | DAISY | M | TWYMAN | AUDREY | 9345 | 1 | 3 | 1929 |
BAILEY | DOLLY | M | BURST | EDNA | 53689 | 8 | 23 | 1927 |
BAILEY | DORA | MILLS | ADA | 9396 | 11 | 14 | 1929 | |
BAILEY | DORTHY | G | HOWARD | BILLIE | 53469 | 11 | 30 | 1930 |
BAILEY | EDGAR | A | NELSON | GENEVA | 60011 | 1 | 11 | 1922 |
BAILEY | EDWARD | SAYLOR | GRACE | 6122 | 1 | 28 | 1926 | |
BAILEY | FANNIE | LOVELY | LOTTIE | 46990 | 10 | 26 | 1926 | |
BAILEY | FLOYD | RICE | BESSIE | 53448 | 9 | 17 | 1924 | |
BAILEY | GENEVIEVE | SIMPSON | MAGGIE | 171 | 1 | 22 | 1929 | |
BAILEY | GERTRUDE | RICE | BESSIE | 34517 | 6 | 5 | 1923 | |
BAILEY | HAROLD | C | DYER | MINNIE | 48436 | 10 | 7 | 1922 |
BAILEY | HOWARD | HOWARD | BELLIE | 61750 | 8 | 27 | 1923 | |
BAILEY | JAKE | NICE | MARY | 30359 | 12 | 29 | 1927 | |
BAILEY | JOHN | MILLS | ADDIE | 213 | 11 | 28 | 1926 | |
BAILEY | JOHN | BRUMMETT | SUDIE | 20625 | 5 | 11 | 1928 | |
BAILEY | KEITH | TWINAM | AUDREY | 12281 | 1 | 19 | 1925 | |
BAILEY | KEITH | TWINAM | AUDREY | 69333 | 1 | 19 | 1925 | |
BAILEY | LETCHER | BROCK | ESSIE | 90017 | 5 | 10 | 1929 | |
BAILEY | LOTTIE | L | LOVELEY | LOTTIE | 197 | 1 | 1 | 1925 |
BAILEY | MARGURITE | BRUMMETT | MARY | 48060 | 10 | 15 | 1927 | |
BAILEY | MARION | T | POWELL | ONIE | 390 | 2 | 25 | 1926 |
BAILEY | MARY | M | HENSLEY | LIZA | 51320 | 10 | 26 | 1924 |
BAILEY | MARY | W | MILES | ANNIE | 39104 | 8 | 19 | 1925 |
BAILEY | MARY | VAUGHAN | JANEY | 46036 | 10 | 30 | 1930 | |
BAILEY | MARY | B | FULSE | MAUDIE | 35489 | 6 | 16 | 1930 |
BAILEY | MAYONA | ROARK | CARRIE | 469 | 12 | 14 | 1928 | |
BAILEY | PAULINE | DYER | MINNIE | 58335 | 3 | 24 | 1926 | |
BAILEY | RAY | COX | MARY | 92927 | 2 | 28 | 1921 | |
BAILEY | RUFUS | R | BAILEY | BESSIE | 42140 | 1 | 2 | 1929 |
BAILEY | SALLIE | BRUMMETT | MARY | 19541 | 5 | 14 | 1929 | |
BAILEY | SUSIE | VAUGHN | JANIE | 59248 | 12 | 22 | 1926 | |
BAILEY | THELMA | A | RICE | BESSIE | 58455 | 3 | 12 | 1926 |
BAILEY | TINA | B | WILDER | MINNIE | 28570 | 4 | 30 | 1924 |
BAILEY | VERNON | P | HELTON | VERNIE | 76975 | 11 | 15 | 1929 |
BAILEY | VIRGIE | BRUMIT | MARY | 26644 | 6 | 20 | 1926 | |
BAILY | A | J | BAKER | HALEY | 53635 | 9 | 28 | 1930 |
BAILY | IDA | B | SAYLOR | MARY | 48081 | 10 | 19 | 1927 |
BAIN | AUSEL | HENSLEY | ETTA | 17240 | 1 | 23 | 1924 | |
BAIN | BONNIE | L | BARNEY | EDYTHE | 4796 | 2 | 14 | 1929 |
BAIN | BOONE | HENSLEY | ETTA | 39171 | 6 | 28 | 1925 | |
BAIN | DORTHA | M | JORDKAN | NANCY | 17246 | 12 | 11 | 1923 |
BAIN | EARL | PATTERSON | MARTHA | 27061 | 5 | 24 | 1927 | |
BAIN | GEORGIA | FRAYSONE | FANNIE | 23315 | 4 | 9 | 1923 | |
BAIN | PAULINE | JORDAN | NANCY | 95788 | 8 | 31 | 1927 | |
BAIN | RUTH | JORDAN | NANCY | 95798 | 2 | 2 | 1930 | |
BAIN | VIRGIL | PATTERSON | MARTHA | 11044 | 10 | 7 | 1922 | |
BAINS | LUCILLE | JORDAN | NANCY | 39159 | 7 | 28 | 1925 | |
BAIRCL | TOMMY | D | GOLDE | RUTH | 12948 | 10 | 28 | 1926 |
BAIRD | BOBBY | G | PARKS | JULIA | 40915 | 8 | 15 | 1930 |
BAIRD | CALVIN | L | GRAY | MYRTLE | 61676 | 12 | 19 | 1923 |
BAIRD | CHARLES | A | HELTON | LUCILE | 6097 | 2 | 23 | 1925 |
BAIRD | CHARLES | T | JOHNSON | SARA | 53729 | 11 | 7 | 1927 |
BAIRD | CLAUD | C | HELTON | LUCILLE | 25253 | 2 | 14 | 1930 |
BAIRD | ELEANOR | L | MORGAN | VIVIAN | 55681 | 7 | 30 | 1930 |
BAIRD | HELEN | P | HELTON | LUCILLE | 61663 | 5 | 11 | 1923 |
BAIRD | JOHN | R | PRICE | ETHEL | 10873 | 3 | 16 | 1925 |
BAIRD | RENFRO | B | GREY | MYRTLE | 87386 | 2 | 7 | 1921 |
BAIRD | RENFRO | B | GRAY | MYRTLE | 34372 | 2 | 7 | 1922 |
BAIRD | VIVIAN | J | PRICE | ETHEL | 36188 | 8 | 23 | 1926 |
BAKER | ALVA | JOHNSON | GRACE | 49767 | 10 | 6 | 1925 | |
BAKER | ANN | SLADE | PINCLOPE | 28563 | 6 | 8 | 1924 | |
BAKER | ANNA | L | SAYLOR | BETTIE | 45431 | 6 | 13 | 1928 |
BAKER | ARMELDA | MASON | ANGELINE | 48471 | 9 | 14 | 1922 | |
BAKER | ARTHUR | BRUMMETT | MARTHA | 23281 | 4 | 26 | 1925 | |
BAKER | ARTHUR | T | SCALF | CORA | 49850 | 9 | 6 | 1925 |
BAKER | ARTHUR | LEE | EVANS | NANNIE | 91001 | 5 | 11 | 1928 |
BAKER | ARVIN | M | WELCH | GONN | 61848 | 12 | 2 | 1921 |
BAKER | BEN | MEECH | CORA | 11023 | 1 | 23 | 1923 | |
BAKER | BEN | H | HOSKINS | EMMA | 42628 | 6 | 24 | 1927 |
BAKER | BENJAMINE | WELCH | CORA | 28636 | 5 | 8 | 1924 | |
BAKER | BRUCE | EVANS | NANNIE | 49797 | 8 | 28 | 1925 | |
BAKER | CARRY | MAY | MATIX | ETHEL | 90568 | 9 | 9 | 1926 |
BAKER | CHARLES | R | MCKINIS | MAGIE | 16812 | 4 | 11 | 1921 |
BAKER | CHARLES | E | DAVIS | ETHEL | 52481 | 5 | 19 | 1926 |
BAKER | CLARICE | M | WASH | MARTHA | 27036 | 5 | 26 | 1927 |
BAKER | CLAUD | E | HENDRICKS | ESTER | 6726 | 3 | 13 | 1925 |
BAKER | CLYDE | HOSKINS | EMMA | 42783 | 7 | 6 | 1929 | |
BAKER | CLYDE | HENDRICKSON | ESTER | 91265 | 10 | 8 | 1929 | |
BAKER | DAISY | ANALAURA | BAKER | MANDY | 91818 | 6 | 5 | 1921 |
BAKER | DELBERT | B | REED | DOVIE | 61806 | 5 | 31 | 1923 |
BAKER | DELORAS | BROOKS | EVA | 55561 | 9 | 8 | 1930 | |
BAKER | DONALD | C | PHIPPS | MYRTLE | 15187 | 3 | 24 | 1930 |
BAKER | EARL | LAWSON | SUSIE | 53335 | 12 | 20 | 1929 | |
BAKER | EARLL | SILES | NANNIE | 28632 | 6 | 12 | 1924 | |
BAKER | ED | J | HOSKINS | EMMA | 95422 | 6 | 24 | 1927 |
BAKER | EDGAR | MASON | PEGGY | 61858 | 4 | 1 | 1921 | |
BAKER | EDNA | F | WARREN | LIZZIE | 52489 | 1 | 22 | 1926 |
BAKER | ELISHA | HOSKINS | ENNIA | 59975 | 10 | 19 | 1922 | |
BAKER | ELLA | LAWSON | SUSIE | 16258 | 3 | 23 | 1926 | |
BAKER | ELMER | LAWSON | BIRTHA | 55662 | 11 | 11 | 1928 | |
BAKER | ESTLE | F | CARROLL | EASTER | 26402 | 3 | 1 | 1927 |
BAKER | EUGENE | HOSKINS | BESSIE | 55603 | 4 | 27 | 1930 | |
BAKER | FRED | COLLETT | LUCY | 6118 | 2 | 20 | 1926 | |
BAKER | GENERAL | G | BAKER | MANDA | 57382 | 10 | 27 | 1926 |
BAKER | GENEVA | WOOLUM | AMANDA | 9464 | 10 | 11 | 1922 | |
BAKER | GEORGE | F | HENDRICKSON | ESTHER | 23774 | 12 | 25 | 1926 |
BAKER | GEORGE | O | MILLER | MARY | 52528 | 3 | 9 | 1926 |
BAKER | GLEN | HELTON | OTIE | 36191 | 8 | 23 | 1926 | |
BAKER | GLYN | B | EVANS | ANNIE | 59331 | 7 | 27 | 1927 |
BAKER | GOLDIE | BRUMMETT | MARTHA | 10521 | 3 | 30 | 1927 | |
BAKER | HELEN | LAWSON | BERTHA | 5157 | 2 | 11 | 1927 | |
BAKER | HENRY | 2 | SAYLOR | BETTIE | 11074 | 3 | 14 | 1922 |
BAKER | HENRY | 1 | COLLINS | LIZZIE | 55548 | 12 | 4 | 1928 |
BAKER | HERMAN | G | BAKER | MANDY | 53736 | 10 | 12 | 1927 |
BAKER | HOBERT | NORTH | SUSY | 16794 | 4 | 10 | 1922 | |
BAKER | HOMER | F | FUSON | BERTHA | 42042 | 1 | 6 | 1926 |
BAKER | HOWARD | EVANS | MAMIE | 34547 | 7 | 9 | 1923 | |
BAKER | HUBERT | NORTH | SARAH | 90788 | 3 | 16 | 1922 | |
BAKER | HUGH | EARL | NORA | 92070 | 6 | 14 | 1929 | |
BAKER | IMOGENE | THACKER | ROSA | 57318 | 6 | 30 | 1921 | |
BAKER | IRENE | SILER | NANNIE | 39452 | 8 | 18 | 1921 | |
BAKER | IRENE | WILSON | MOSSIE | 10516 | 2 | 25 | 1927 | |
BAKER | JAMES | E | EVANS | ANNA | 61042 | 8 | 1 | 1925 |
BAKER | JANICE | E | FUSON | BERTHA | 53553 | 10 | 31 | 1930 |
BAKER | JANICE | E | FUSON | BERTHA | 42045 | 10 | 30 | 1930 |
BAKER | JASPER | A | NASH | MARTHA | 365 | 5 | 18 | 1930 |
BAKER | JESS | L | MESH | MARTHA | 24233 | 5 | 18 | 1929 |
BAKER | JOHN | C | SCALF | CONNIE | 28568 | 6 | 23 | 1923 |
BAKER | JOHN | J | MCKINS | MAGGIE | 10469 | 9 | 11 | 1926 |
BAKER | JOHN | FUSON | BERTHA | 42043 | 8 | 28 | 1928 | |
BAKER | KATHALEEN | CARROLL | EASLER | 39501 | 7 | 2 | 1924 | |
BAKER | KATIE | E | SILER | NANNIE | 23347 | 5 | 9 | 1923 |
BAKER | KELSIE | COLLETT | LUCY | 39686 | 8 | 19 | 1923 | |
BAKER | LELAND | SIMPSON | MYRTLE | 39475 | 6 | 9 | 1924 | |
BAKER | LEON | LAWSON | DEBBY | 48080 | 9 | 3 | 1927 | |
BAKER | LEONARD | C | FRUSON | BERTHA | 5682 | 2 | 19 | 1924 |
BAKER | LORENE | HOSKINS | BESSIE | 55602 | 4 | 27 | 1930 | |
BAKER | LUCY | J | LAWSON | BERTHA | 49863 | 10 | 2 | 1925 |
BAKER | MABLE | J | SCALF | CORA | 88059 | 9 | 16 | 1928 |
BAKER | MARY | E | WEBB | MINNIE | 28645 | 5 | 24 | 1924 |
BAKER | MARY | R | HENDRICKSON | ESTHER | 62963 | 3 | 16 | 1924 |
BAKER | MARY | E | HOSKINS | BESSIE | 32232 | 4 | 9 | 1927 |
BAKER | MARY | BRUMETT | MARTHA | 199 | 1 | 20 | 1929 | |
BAKER | MASSIE | LAWSON | BERTHA | 45641 | 9 | 30 | 1924 | |
BAKER | MAURINE | RAWLINS | ROSE | 5816 | 7 | 28 | 1921 | |
BAKER | MAY | V | BAKER | MYRTLE | 203 | 7 | 20 | 1924 |
BAKER | MAY | V | MACKINS | MAGGIE | 9340 | 3 | 13 | 1929 |
BAKER | MYRTLE | COLLETT | LUCY | 28431 | 6 | 19 | 1921 | |
BAKER | NOAH | COLLETTE | LUCY | 53632 | 1 | 9 | 1928 | |
BAKER | OPAL | L | DAVIS | MAUD | 17673 | 4 | 20 | 1923 |
BAKER | PAULINE | ROSP | NANNIE | 34382 | 7 | 12 | 1926 | |
BAKER | REED | COLLETT | LUCY | 197 | 1 | 13 | 1929 | |
BAKER | REOLA | BAKER | MARTHA | 16245 | 2 | 18 | 1926 | |
BAKER | ROBERT | N | MACKERS | MAGGIE | 17162 | 4 | 9 | 1924 |
BAKER | ROBERTA | J | REYNOLDS | SUSIE | 28554 | 5 | 21 | 1923 |
BAKER | ROSA | L | HARRISON | FLORENCE | 22955 | 3 | 27 | 1924 |
BAKER | ROY | L | HARRISON | FLORENCE | 94785 | 10 | 23 | 1921 |
BAKER | SARAH | LAWSON | SUSIE | 198 | 1 | 14 | 1929 | |
BAKER | SHELBY | HOSKINS | EMMA | 70185 | 5 | 12 | 1925 | |
BAKER | SOLOMON | HOSKINS | EMMA | 5290 | 1 | 28 | 1921 | |
BAKER | SUSAN | G | SLADE | PENLOPE | 54105 | 9 | 7 | 1922 |
BAKER | THELMA | ROOP | NANNIE | 93355 | 12 | 12 | 1929 | |
BAKER | VERNON | CLOUSE | MARY | 31618 | 7 | 6 | 1926 | |
BAKER | VICTOR | N | DYCHE | NANCY | 17746 | 4 | 3 | 1923 |
BAKER | VIOLET | V | SAYLOR | BETTIE | 73602 | 11 | 12 | 1921 |
BAKER | VIRGIE | BAKER | LUCY | 278 | 1 | 24 | 1928 | |
BAKER | VIRGIL | F | LAWSON | DEBBIE | 4803 | 2 | 3 | 1929 |
BAKER | VIRGINIA | CARROLL | EASTER | 26403 | 3 | 1 | 1922 | |
BAKER | W | A | MASON | PAGGIE | 51561 | 10 | 4 | 1923 |
BAKER | WALLEY | 2 | MOSSOR | MARY | 10980 | 1 | 16 | 1923 |
BAKER | WALTER | S | MESSER | MARY | 35421 | 8 | 2 | 1928 |
BAKER | WILLIAM | L | EVANS | NANNIE | 50115 | 9 | 24 | 1921 |
BAKER | WILLIAM | L | LAWSON | LIZA | 34559 | 7 | 28 | 1923 |
BAKER | WILLIARD | HOSKINS | BESSIE | 33746 | 5 | 11 | 1925 | |
BALDIN | ELMER | BEASON | MARTHA | 50987 | 11 | 28 | 1930 | |
BALDIN | LOUETTA | BISON | RACHEL | 62832 | 3 | 31 | 1924 | |
BALDIN | MARY | E | BESON | RACHEL | 16763 | 3 | 3 | 1922 |
BALDWIN | MYRTLE | A | WHITAKER | MAGGIE | 50438 | 1 | 7 | 1925 |
BALINGER | COSDELIA | S | MILLER | DOLLIE | 63463 | 5 | 11 | 1925 |
BALL | ADALINE | STROTHER | GOLDEN | 55539 | 12 | 20 | 1928 | |
BALL | ALVA | F | CALLOWAY | GLADYS | 4750 | 2 | 9 | 1929 |
BALL | COLUMBUS | CARSON | GOLDIE | 279 | 3 | 5 | 1925 | |
BALL | DONALD | L | ALLISON | CORA | 59933 | 10 | 21 | 1922 |
BALL | DORALEE | WILLIAM | DORA | 17140 | 3 | 19 | 1924 | |
BALL | EDNA | F | CALLAWAY | GLADYS | 62817 | 8 | 26 | 1924 |
BALL | FRANCIS | L | CALLOWAY | GLADY | 58270 | 11 | 20 | 1926 |
BALL | HARRY | WILDER | GLADYS | 62838 | 2 | 11 | 1924 | |
BALL | HELEN | J | HERRELL | CORNELIA | 17072 | 2 | 16 | 1925 |
BALL | IRA | B | CALLOWAY | GLADYS | 16762 | 2 | 11 | 1922 |
BALL | JACQUELIN | HARRELL | CORNELIA | 25249 | 6 | 15 | 1930 | |
BALL | JOHN | R | WILDER | GLADYS | 50280 | 11 | 23 | 1928 |
BALL | KATHLEEN | WILLIAMS | DORA | 201 | 1 | 30 | 1922 | |
BALL | LEONARD | T | CARSON | GOLDEY | 37139 | 6 | 21 | 1927 |
BALL | MAUDE | G | GOLDEN | ELIZABETH | 16246 | 2 | 1 | 1926 |
BALL | THELMA | R | WILDER | GLADYS | 58260 | 4 | 12 | 1926 |
BALL | WILMA | L | WILSON | MARY | 91988 | 8 | 9 | 1929 |
BALLARD | BARBARA | A | CROCKETT | VIRGINIA | 93221 | 10 | 19 | 1929 |
BALLARD | BULA | OPHELIA | ELDRIDGE | ADALINE | 91836 | 8 | 26 | 1921 |
BALLARD | MINNIE | K | ELDRIDGE | ADELINE | 34383 | 3 | 31 | 1923 |
BALLARD | PAGETT | R | LEWIS | BUHLA | 55561 | 6 | 17 | 1928 |
BALLCUGER | JOE | B | MILLER | DOLL | 16834 | 3 | 17 | 1921 |
BALLENGER | VERNARD | MILLER | DOLLIE | 287 | 3 | 11 | 1923 | |
BALLEW | GLEN | COLER | HATTIE | 33681 | 7 | 25 | 1925 | |
BALLINGER | BESSIE | MILLER | DOLLY | 38013 | 8 | 24 | 1929 | |
BALTON | CURTIS | D | ELLIOTT | MINNIE | 56715 | 7 | 20 | 1923 |
BALYEAT | JOAN | HUKILL | MYRTLE | 21187 | 4 | 14 | 1926 | |
BAMBREL | TROY | SISMORE | PHEANY | 17143 | 4 | 11 | 1925 | |
BANKS | BEN | R | WAITERS | WILLIE | 30342 | 7 | 13 | 1930 |
BANKS | FRANKLIN | E | WILLIAMS | ELCENIA | 91265 | 6 | 1 | 1921 |
BANKS | JOHN | W | WILLIAMS | ELEENIA | 58426 | 6 | 25 | 1926 |
BANKS | MARY | E | WILLIAMS | ELCENIE | 50447 | 5 | 1 | 1922 |
BANKS | OLIE | W | WAITEN | WILLIE | 37691 | 7 | 14 | 1922 |
BANKS | ULYS | CLARENCE | ROSA | 54112 | 9 | 23 | 1922 | |
BANKS | WILLIAM | C | WAITEN | WILLIE | 57188 | 5 | 22 | 1924 |
BARGO | IRINE | HAMMONS | ELLEN | 10876 | 3 | 23 | 1925 | |
BARLEY | J | C | LAWSON | LATTIE | 60168 | 9 | 26 | 1926 |
BARLEY | JEWELL | LAWSON | LOTTIE | 91511 | 4 | 24 | 1930 | |
BARLEY | JOHN | L | LAWSON | ANNIE | 52607 | 12 | 31 | 1923 |
BARLOW | DOROTHY | A | INGRAM | DORA | 6233 | 11 | 27 | 1924 |
BARNARD | EDITH | LILY | IRWIN | MYDA | 92195 | 12 | 20 | 1923 |
BARNARD | JACKIE | N | BISHOP | GLADYS | 17534 | 8 | 2 | 1926 |
BARNARD | WILLIAM | D | IRWIN | MYDA | 4745 | 2 | 16 | 1929 |
BARNES | AUDREY | C | GIVENS | ORA | 88052 | 12 | 6 | 1927 |
BARNES | EVELYN | REDMON | MAUDIE | 34449 | 2 | 26 | 1923 | |
BARNES | FRANK | C | CLIVES | GENEVA | 42606 | 9 | 15 | 1927 |
BARNES | JACKSON | HARRELL | MAXEY | 28606 | 2 | 15 | 1925 | |
BARNES | MARY | E | MESSER | SARAH | 20407 | 5 | 3 | 1930 |
BARNES | THELMA | V | GIVENS | ORA | 9390 | 2 | 1 | 1925 |
BARNES | THELMA | V | GIVENS | ORA | 5584 | 2 | 1 | 1925 |
BARNES | VIRGIE | M | GRAY | SANNIE | 90031 | 8 | 5 | 1922 |
BARNES | WINTERFRED | HERSELF | MAXIE | 16229 | 2 | 18 | 1926 | |
BARNETT | A | M | POOR | ELIZA | 35456 | 6 | 24 | 1928 |
BARNETT | ALVA | G | SMITH | MELLIE | 14487 | 4 | 17 | 1929 |
BARNETT | ARGENE | WILSON | SUDIE | 91937 | 11 | 29 | 1921 | |
BARNETT | BROWN | L | EVANS | MAGGIE | 92632 | 3 | 28 | 1924 |
BARNETT | BURREL | S | SMITH | MOSSIE | 6232 | 8 | 10 | 1925 |
BARNETT | CHARLES | R | COLLINS | SARAH | 189 | 1 | 16 | 1922 |
BARNETT | CLARA | GOLDIE | GRIMES | SADIE | 91003 | 1 | 6 | 1921 |
BARNETT | CLYDE | GRIMES | SADIE | 93350 | 11 | 9 | 1929 | |
BARNETT | CORDIE | E | BROOKS | LOTTIE | 28627 | 4 | 26 | 1925 |
BARNETT | DELCIE | M | BINGHAM | BERTHA | 47029 | 10 | 3 | 1926 |
BARNETT | DELLA | JONES | BELL | 9420 | 7 | 27 | 1922 | |
BARNETT | DILLARD | M | BARNETT | CORA | 27090 | 6 | 9 | 1927 |
BARNETT | DOROTHY | GRIMES | SADIE | 90449 | 7 | 6 | 1923 | |
BARNETT | DOROTHY | NAPIER | SALLIE | 51324 | 9 | 16 | 1924 | |
BARNETT | EARL | HURST | NELLIE | 66004 | 9 | 11 | 1926 | |
BARNETT | EARNEST | GARLAN | CHRISTENE | 14379 | 4 | 30 | 1929 | |
BARNETT | EDWARD | J | HENSLEY | RICEY | 16486 | 3 | 6 | 1927 |
BARNETT | ELLA | M | POORE | ELIZABETH | 55530 | 3 | 22 | 1930 |
BARNETT | ERVIN | BROOKS | LATTIE | 90251 | 10 | 24 | 1927 | |
BARNETT | FLORENCE | A | HOY | CLARA | 9411 | 2 | 14 | 1925 |
BARNETT | GEORGE | CUPP | ETHER | 210 | 1 | 23 | 1925 | |
BARNETT | GEORGE | M | HURST | MINNIE | 19574 | 5 | 30 | 1929 |
BARNETT | GEORGE | H | JONES | ETHEL | 35513 | 8 | 29 | 1930 |
BARNETT | GILLIS | 1 | MIRACLE | CORDIE | 54217 | 11 | 26 | 1922 |
BARNETT | GLADIES | M | BRUMMETT | LUE | 26407 | 5 | 17 | 1923 |
BARNETT | GLADYS | M | BRUMMETT | MINNIE | 91893 | 5 | 17 | 1923 |
BARNETT | GLADYS | GIOENS | LUCY | 28623 | 2 | 14 | 1925 | |
BARNETT | GLEN | DENSON | LOUIS | 507 | 5 | 28 | 1927 | |
BARNETT | HAROLD | DAVISON | LOUISE | 32235 | 5 | 28 | 1927 | |
BARNETT | HARVEY | BARNETT | CORA | 91816 | 11 | 9 | 1929 | |
BARNETT | HAZEL | L | SMITH | LAURA | 22099 | 5 | 2 | 1927 |
BARNETT | HERBERT | HURST | NELLIE | 66005 | 6 | 15 | 1929 | |
BARNETT | IRENE | BRUMMETT | MINNIE | 5641 | 2 | 20 | 1925 | |
BARNETT | JACK | PAUL | POORE | ELIZA | 92086 | 9 | 21 | 1926 |
BARNETT | JAMES | B | BAKER | LEONA | 55526 | 11 | 1 | 1930 |
BARNETT | JESSIE | R | POORE | ELIZA | 16264 | 1 | 10 | 1930 |
BARNETT | LEON | UNKNOWN | ROSSIE | 13423 | 9 | 2 | 1923 | |
BARNETT | LEON | MIRACLE | BESSIE | 34826 | 9 | 2 | 1923 | |
BARNETT | LEONARD | LARUE | BARNETT | MATTIE | 92401 | 2 | 18 | 1923 |
BARNETT | LETTIE | JONES | ETHEL | 5446 | 2 | 25 | 1928 | |
BARNETT | LILIAN | A | BARNETT | LUIE | 5448 | 2 | 22 | 1928 |
BARNETT | MARIE | GRIMES | SADIE | 92838 | 3 | 10 | 1927 | |
BARNETT | MINNIE | CUPP | ETHER | 211 | 1 | 23 | 1925 | |
BARNETT | MOLLY | B | PARTIN | LUCINDA | 97734 | 6 | 9 | 1924 |
BARNETT | NANILEE | E | HENSLEY | NICEY | 15261 | 4 | 30 | 1930 |
BARNETT | OLA | M | MIRACLE | ROSSIE | 15251 | 3 | 11 | 1930 |
BARNETT | OTIS | ODELL | ROBERTS | LOUIE | 92698 | 5 | 7 | 1926 |
BARNETT | RAY | EDGAR | SMITH | LAURIE | 92461 | 3 | 3 | 1930 |
BARNETT | RICHARD | E | LANE | NELLIE | 42095 | 3 | 25 | 1927 |
BARNETT | RILEY | E | MIRACLE | ROSIE | 33317 | 2 | 20 | 1922 |
BARNETT | RUBY | SULA | BARNETT | CORA | 91385 | 1 | 14 | 1922 |
BARNETT | SARAH | L | ROBERTS | LOUISA | 88040 | 1 | 2 | 1922 |
BARNETT | VIRGIL | L | JONES | BELL | 91056 | 7 | 15 | 1924 |
BARNETT | W | 2 | HURST | NILLIE | 51377 | 9 | 17 | 1924 |
BARNETT | WILLIAM | RUSSELL | ROBERTS | LOUIE | 92697 | 2 | 6 | 1930 |
BARNETT | WINNIE | CUPP | ETHER | 212 | 1 | 23 | 1925 | |
BARNEY | MARY | L | ORR | FATHIA | 61903 | 4 | 14 | 1921 |
BARNWELL | DORA | WILSON | JENNIE | 90853 | 10 | 18 | 1922 | |
BARNWELL | ELLA | L | BARNWELL | JENNIE | 42760 | 9 | 23 | 1929 |
BARNWELL | HUBERT | WILSON | TENNIE | 6080 | 9 | 29 | 1925 | |
BARRETT | BEULAH | L | WOODYARD | MARY | 50291 | 10 | 3 | 1928 |
BARRETT | HOWARD | HENDERSON | VIRGIE | 5308 | 2 | 9 | 1921 | |
BARRON | ROBERT | M | LANN | GRACE | 49753 | 6 | 25 | 1925 |
BARTH | CLAUDE | 1 | TEAGUE | ANNIE | 59347 | 11 | 15 | 1927 |
BARTLEY | BARNEY | C | WILSON | NITTIE | 346 | 8 | 30 | 1924 |
BARTLEY | LEWIS | S | WILSON | MITTIE | 39436 | 8 | 26 | 1921 |
BARTLEY | LUCILLE | M | GOOD | CORA | 53497 | 2 | 16 | 1930 |
BARTLIT | RENA | MIRACLE | SARAH | 34567 | 2 | 26 | 1923 | |
BARTON | AGNES | PERRY | BEULAH | 9459 | 10 | 10 | 1925 | |
BARTON | BEN | F | COOK | VIRGINIA | 184 | 12 | 4 | 1925 |
BARTON | BUDALEE | GRANT | DOROTHY | 14437 | 1 | 14 | 1929 | |
BARTON | CLAUDINE | GRANT | DOROTHEA | 50928 | 10 | 28 | 1930 | |
BARTON | CURTIS | LOOP | MINNIE | 73622 | 7 | 7 | 1925 | |
BARTON | EDD | FARMER | MATTIE | 66230 | 4 | 8 | 1928 | |
BARTON | EDMUND | PERRY | BEULAH | 9461 | 2 | 27 | 1930 | |
BARTON | ELIJAH | PARRY | YLA | 5609 | 2 | 7 | 1923 | |
BARTON | ELMER | FARMER | MATTIE | 70223 | 7 | 27 | 1925 | |
BARTON | IRENE | MITCHELL | DORA | 233 | 11 | 16 | 1927 | |
BARTON | JAMES | A | SHORT | LULA | 31409 | 7 | 23 | 1922 |
BARTON | LUCY | M | EVANS | GEORGIA | 90024 | 10 | 29 | 1926 |
BARTON | MOSSIE | LOOP | MINNIE | 90460 | 12 | 8 | 1922 | |
BARTON | NANCY | EVANS | GEORGIA | 66251 | 10 | 4 | 1922 | |
BARTON | NANCY | FARMER | MATTIE | 70224 | 10 | 5 | 1923 | |
BARTON | NELLIE | FRANCIS | LOOP | MINNIE | 91537 | 3 | 30 | 1930 |
