Births 1921-1930

CHILD MOTHER   BIRTH
LAST NAME FIRST NAME MI LAST NAME FIRST NAME

CERT

MO DA YR
MABERY WILLIE   MITCHELL ANNIE 16251 4 17 1926
MACE JUNE M WELCH SALLY 35447 6 10 1928
MACE NORMA G WELCH SALLIE 15210 4 30 1930
MACE OLIVE   WELCH SALLIE 51556 10 2 1923
MACE RUTH E WELCH SALLIE 10834 3 12 1925
MACKINS BONNIE J BULL LULA 27037 4 17 1927
MACKLIN BENNIE   PARKEY NELLIE 91669 7 5 1928
MACRES HELENE E EDMONSON VERNIA 16752 4 9 1922
MACWHIRTER JEAN A INMAN DORA 52548 12 26 1923
MADDOX ROBB L SIPHER SBYL 28561 6 18 1924
MADDOX WILLIAM G SIPHER SYBIL 42609 9 24 1927
MADEN ESTHER   BULL NELLIE 17695 4 18 1923
MADEN HOWARD T POWELL EVA 15557 4 17 1928
MADON LEE F BULL NELLIE 62899 12 27 1924
MADON LEE F BULL CORNELUS 52602 12 27 1924
MADON VESTENA   GIBSON CLORA 21553 5 16 1922
MADON WESLEY   MASON LEONA 90767 1 4 1923
MADY WM 2 UNKNOWN ELLA 55663 1 14 1930
MAFLES EUGENE   CABBS MAGGIE 9922 2 19 1930
MAHONA LAURA A WILSON MAGGIE 51373 9 8 1924
MAHONEY GEORGE E WILLIAMS MOLLY 15217 3 12 1930
MAHONEY JAMES L WILSON MAGGIE 257 1 26 1923
MAHONFE ANNA M BRODRICK ALICE 59942 12 24 1922
MAIDEN ALOIS   PARTIN SARAH 59949 12 14 1922
MAIDEN BILL   BAKER RUTH 14497 1 12 1929
MAIDEN BUFORD C BALL NELIA 42631 7 14 1927
MAIDEN DARLINE   COBB PEARL 61073 11 28 1925
MAIDEN DELCIE   RIGHTE CLAUDA 33766 4 16 1925
MAIDEN DORA S PARTIN SARAH 234 1 16 1926
MAIDEN FANNIE J BAKER RUTH 32257 6 23 1927
MAIDEN LOIS   COBB PEARL 55719 8 24 1930
MAIDEN MAUDE A JONES ANNIE 23345 5 17 1923
MAIDEN NATHAN   MASON RITTIE 30349 4 24 1930
MAIDEN RICHARD E PARTIN SARAH 65949 3 25 1924
MAIDEN SOPHIA G PARTIN SARAH 30344 4 13 1930
MAIDEN VERSIE   VAUGHN MARY 9374 2 26 1923
MAIDEN VIRGIL   VAUGHN MARY 93353 1 26 1921
MAIDEN WILLIAM E POWELL EVA 35487 8 7 1930
MAIDEN WILLIAM R BAKER RUTH 35515 7 1 1930
MAIDEN WOODIE K PARTIN SARAH 45476 5 7 1928
MAISE EDWARD   JONES MARY 91418 10 12 1929
MAJORS CHARLES L WILLIAMS LILLIE 357 6 4 1926
MAJORS HARICE   ATKINS VADA 90010 4 12 1926
MAJORS MINNIE E WILLIAMS LILLIE 356 1 17 1924
MAJORS ROBERT C SHARP MARY 9457 7 23 1929
MANING JAMES   BURCHFIELD SALLIE 61731 12 16 1921
MANIS ADELINE   GOLDEN MARY 61917 8 22 1921
MANIS BOB R BUSSELL ONLEE 53498 3 25 1930
MANIS CLAYTON E GOLDEN MARY 61785 12 15 1922
MANIS DAMON C CATVON MILVIN 28768 4 1 1929
MANIS EUGENE CLAYTON GOLDEN MARY 92646 12 15 1922
MANIS FLOYD   KUYKENDALL HELEN 50336 5 24 1922
MANIS MILDRED L HENSON GRACE 58252 12 19 1926
MANIS ROBERT E MANIS MARY 34405 9 19 1926
MANIS ROY G WILLIAMS LILLIE 57402 1 27 1927
MANNING MILDRED B MCGAFFEE MARTHA 59257 12 21 1927
MANNING WALTER R FUSON MINNIE 19562 5 31 1929
MANNS FLOYD   KAYKINDALL HELEN 33766 7 17 1921
MANNS GLADYS   RAINS MARY 61850 10 30 1921
MANNS LEON   WILLIAMS LILLIAN 62960 11 23 1924
MANTIN HAZEL V LAWS AMANDA 34545 4 28 1923
MANUS EDWARD H KINGINDALL HELEN 46143 5 24 1923
MAPLES ANIS   ROBINETTE LURA 70120 7 28 1925
MAPLES BILL E MASSIE MARY 15158 3 12 1930
MAPLES C M CAPP MAGGIE 58338 3 26 1926
MAPLES CHARLES M SOUTON MARY 39469 7 21 1921
MAPLES EARL   SUTTON MARY 14381 4 8 1929
MAPLES EDNA MAY YEARY MYRA 90595 10 17 1927
MAPLES GREGORY K STOPINSKI ANNIE 95106 7 27 1930
MAPLES IRENE   SUTTON MARY 78683 11 20 1921
MAPLES IZZETTA   MAPLES MARY 61885 3 19 1921
MAPLES JOHN M STOPINEKI ANNIE 62811 12 22 1924
MAPLES MARY H STOSPERISKIE ANNA 59936 10 31 1922
MAPLES MEARL   SUTTON MARY 14383 4 8 1929
MAPLES MYRA M SUTTON MARY 78755 6 16 1924
MAPLES NEAL F HIREL LONZIE 34459 5 4 1925
MAPLES THELMA M ROBINETTE LUNA 9408 9 28 1923
MAPLES ULYSLES 1 CAPPS MAGGIE 5415 1 18 1928
MAPLES VERDA J YEARY MAYRA 92275 9 16 1930
MARCLE VIRSIE   CHEEK MARGET 32255 7 5 1927
MARCON ARINE   MILLER NANCY 27049 6 19 1927
MARCUM BURTIS E GREER E 46170 9 12 1923
MARCUM ELDON K ALEXANDER WILLIE 91695 10 26 1928
MARCUM HAZEL ELLEN MARCUM FLOSSIE 90086 10 17 1926
MARCUM HOMER L ALEXANDER ELSIE 41686 9 24 1926
MARCUM HUGHL   WOODY NAOMI 10327 2 9 1928
MARCUM JACK K NEFFE MYRTLE 21497 2 1 1922
MARCUM JAMES B ALEXANDER ELLIE 11173 3 3 1924
MARCUM LEDFORD   WOODY NEOMA 28595 5 1 1924
MARCUM LUDA A MCCURRY RHODA 42072 8 8 1925
MARCUM MINNIE H BROOKS FLOSSIE 44135 7 1 1923
MARCUM NELLIE   MILLER MAUDE 5145 2 23 1927
MARCUM PLEASANT C ANDERSON MAY 181 1 14 1922
MARCUM RALPH   ALEXANDER ELSIE 16753 4 24 1922
MARCUM RENA   NOE MARY 21493 4 16 1922
MARCUM WINDEL H MCCREARY RHODA 11176 3 22 1924
MARICLE ADARON   SIMPSON LILLEY 21199 5 25 1926
MARICLE MARY F SMITH NORA 10529 3 15 1927
MARICLE RALPH   SMITH NORA 23026 5 25 1924
MARICLE WILLIAM L WILSON MELLIE 19577 5 1 1929
MARIE ROSE   ROSE LINDY 30326 3 3 1930
MARINS FRANCES V FLORINA LORELI 25742 6 7 1924
MARKHAM BOBBIE   BROWN JENNIE 14420 4 21 1929
MARKHAM CARL   STARNS RUTH 37161 8 17 1927
MARKHAM DOUGLAS   STARNES RUTH 172 1 1 1929
MARKHAM JACK R BROWN JENNIE 27052 6 6 1927
MARKHAM JAMES B STARNES RUTH 50517 10 24 1925
MARKHAM JULIA J WHITE SELIA 31364 6 24 1922
MARKHAM KENNETH V BROWN JENNIE 61009 11 3 1925
MARKHAM LOUISE   STARNS RUTH 22936 5 17 1924
MARKHAM ROBERT E WHITE LELIA 24237 5 28 1929
MARLAR CALVIN G LOVELL LUTIESHA 78691 6 26 1928
MARLAR L C MATHEWS RUTH 23238 4 11 1925
MARLAR ROBERT L LOVELL LUETICSHEY 6051 1 23 1926
MARLER HOWARD L GREEN MARY 22990 1 19 1924
MARLER MINNIE H LOVELL LUTTIE 61678 11 22 1923
MARLER WILLIAM J MATTHEWS RUTH 251 1 9 1924
MARLES EARNEST   MATTHEWS RUTH 11077 3 14 1922
MARLIN AUDRAN R MOORE SOPHIA 50317 7 4 1928
MARLON RUBY   MARLOW PEARLE 45989 10 15 1930
MARLOR BEN F LOVELL LETTITIA 61784 12 15 1921
MARLOR GEORGIE   LOVELL UNKNOWN 35464 6 26 1928
MARLOR LOLIE J LOVELL LUTISSUE 55665 11 27 1930
MARLOW DONALD R GREEN MARY 40907 9 15 1930
MARLOW FRANK   GRAY DORA 22063 5 30 1927
MARLOW LUCY   HENSLEY UNKNOWN 33117 8 11 1929
MARLOW MARIE   FARLEY VERNA 237 1 21 1926
MARLOW RUTH G CAMPBELL IDA 28752 6 16 1929
MARLOW WILLIAM D HENSLEY ABBIE 91573 3 1 1924
MARLOWE DORIS LOUISE TERRELL MAE 91720 4 23 1928
MARRICLE WILLIE G GIBSON JANE 22973 12 25 1923
MARRISON JOHNNY   MASSINGILL CORNIE 26392 7 6 1921
MARRS GORDON B JENKINS SARAH 90781 4 2 1924
MARS SAM A MCCLELLAN ETHEL 40422 8 24 1928
MARSEE ALLICE G KING FLORENCE 23326 1 27 1923
MARSEE AXIE B INGRAM MYERS 51589 9 30 1923
MARSEE BESSIE L BROWNING MAGIE 62868 12 21 1924
MARSEE BESSIE   HALL BERTHA 42068 6 8 1925
MARSEE CALVIN K ENGLAND CORA 34439 7 31 1926
MARSEE CHARLINE M LAW ELLA 5612 2 10 1925
MARSEE CHESTER A WILSON AMANDA 90006 6 11 1924
MARSEE CURTIS H ENGLAND CORA 34441 10 24 1928
MARSEE DOROTHY MAE LOW ELLA 90682 4 6 1922
MARSEE DOROTHY N WAGGENER FANNIE 66037 11 11 1923
MARSEE ERNEST D MINTON CATHERINE 92922 12 30 1928
MARSEE EVELYN   BARKER KATE 49798 9 10 1925
MARSEE GAINES   MINTON KATHERINE 229 10 26 1925
MARSEE JAMES E ENGLAND CORA 34440 10 12 1921
MARSEE JAMES R FUSON FRANCIS 42069 9 18 1926
MARSEE JAMES R FUSON FRANCIS 58424 9 18 1926
MARSEE JAMES J MARSEE VERDA 42097 9 10 1927
MARSEE JELEE   HALL BERDIE 14384 4 26 1929
MARSEE JOHN J FUSON FRANCIS 61797 10 24 1923
MARSEE JOHN B BROWNING MAGGIE 53186 11 1 1929
MARSEE LESTER R WILSON AMANDA 90008 6 11 1924
MARSEE MARY G RAINS SALLIE 39435 8 9 1924
MARSEE MATTIE BELL LOW ELLA 90681 4 6 1922
MARSEE MYRTLE V LOWE ELLA 23293 5 12 1923
MARSEE OWEN S WILSON AMANDA 61915 9 11 1921
MARSEE STELLA F FERSON FRANCIS 53315 11 11 1929
MARSEE TROY   ENGLAND CORA 53120 12 1 1929
MARSEE VELMA C BARKER KETE 34474 9 10 1925
MARSEE WHEELER T RAINS SADIE 53182 6 2 1929
MARSEE WILLIAM F RAINS SALIE 196 1 16 1922
MARSEE WILLIAM T ASSAD FREDA 91077 9 9 1924
MARSEE WILLIAM O SIMPSON LUCY 10336 3 15 1928
MARSEE WILLIE A LAW ELLA 27035 3 23 1927
MARSEY PAULE R LOW ELLIE 15161 3 2 1930
MARSH ROBERT L EDMONDS ETHEL 17067 4 13 1925
MARSHAL FAY E GREEN SARA 207 3 23 1925
MARSHAL JOHN 2 RENFRO JESSIE 5920 1 8 1922
MARSHAL MABEL L BILLINGSLEY HASEL 57199 11 3 1924
MARSHALL ANDREW B SILER ADA 32196 5 21 1927
MARSHALL CHARLEY R PARKER TENNIE 51371 10 20 1924
MARSHALL CLIO   ADKINS SYLVIA 44819 9 11 1921
MARSHALL DAPHAN R PARKER CHRISTINE 92134 2 22 1928
MARSHALL DELORNS   CAMPBELL MINNIE 5616 2 17 1923
MARSHALL DIXIE C PFOFF MYRTLE 59187 7 25 1927
MARSHALL DOROTHY A PARKER CHRISTINE 49820 9 16 1925
MARSHALL ELLIS T BRACKETT NELLIE 39177 3 12 1925
MARSHALL ERMIE L HOUNSHELL LYDIE 33857 5 19 1921
MARSHALL FAYE E GREENE SALLY 92989 3 23 1925
MARSHALL GEORGE 2 CAMPBELL MINNIE 6056 2 7 1926
MARSHALL HARRY   CAMPBELL MINNIE 22888 5 2 1921
MARSHALL INEZ L HODGE MAUDE 45995 10 16 1930
MARSHALL J D ROBINSON LOUISE 54146 10 4 1922
MARSHALL JAMES L PARKER CHRISTINE 61755 12 28 1923
MARSHALL MARGARET J DUFF ADA 95222 10 8 1921
MARSHALL TROU W PFAFF MYRTLE 53292 10 7 1929
MARSHALL WILLIE K BILLINSLEY HAZEL 53176 6 19 1929
MARSHELL DARIS P WILSON RUSHIA 28635 6 20 1923
MARSIE FANNIE D TURNER NANCY 55588 10 19 1928
MARSIE JACK   FLOWER CARDIA 60050 10 22 1922
MARTHIN HILDA K WILDER LUCY 21477 4 3 1922
MARTIN ADA   PENDLETON SARAH 55890 10 21 1921
MARTIN ALBERT   DOZIER LINE 51318 10 18 1924
MARTIN ALFRED   DOZIER GENE 51319 10 18 1924
MARTIN ANNA M SMITH DELLA 10542 3 28 1921
MARTIN BERTRAM T TEMPLIN CARNIE 62836 2 23 1924
MARTIN BETTY J HELTON MINNIE 31574 7 11 1926
MARTIN BONNIE J MCKEEHAN ELLA 46167 8 10 1923
MARTIN CARRIE L TEMPLIN CARRIE 58277 12 9 1926
MARTIN DANIEL   JONES CORA 25765 2 6 1921
MARTIN DILLARD   PARTIN MIRTLE 28649 6 8 1924
MARTIN DOYLE F HATMAKER GRACE 546 3 29 1925
MARTIN EARL T GREEN LENA 17541 12 9 1924
MARTIN EDNA R GREEN LENA 5610 2 28 1923
MARTIN ETHEL R COX LILLIE 90841 10 28 1929
MARTIN ETTA J LYNCH MATTIE 90340 7 2 1928
MARTIN FRANK   MCILQUHAM NELLIE 16226 4 7 1926
MARTIN GARRETT   PARTIN MIRTLE 21196 4 30 1926
MARTIN GLENNA R HAMMONDS NANNIE 52473 11 28 1926
MARTIN HAZEL V CARUACK SARAH 54135 9 16 1922
MARTIN HELEN V MUSTARD JULIE 37120 4 27 1927
MARTIN HUBERT 2 CROWLEY ADA 31571 6 15 1926
MARTIN JACK C PRATER EFFIE 40920 9 11 1930
MARTIN JAMES R BOWLING PALLIE 39452 8 19 1924
MARTIN JAUNITA   HOLMAN SARAH 39803 7 8 1922
MARTIN JERUSHA   JONES CORA 73591 12 3 1922
MARTIN JUNIOR K REESE ALLIE 33723 7 13 1925
MARTIN KATHRINE   GREEN LENA 60174 2 26 1927
MARTIN KATIE   GREEN LENA 35483 7 21 1928
MARTIN L 1 MCCOLLUM RETTIE 10856 3 28 1925
MARTIN LEWIS C MARTIN POLLY 61618 9 22 1923
MARTIN MARY R HAYDEN MAY 61708 11 14 1923
MARTIN MARY L WYATH IDA 28777 6 14 1929
MARTIN MARY L CLARK MARY 43503 6 12 1930
MARTIN MILLIARD   MARTIN POLLIE 24101 2 1 1922
MARTIN MYRTLE   WILDER LUCY 62821 7 4 1924
MARTIN NAOMA L TAYLOR SARAH 61867 6 16 1921
MARTIN NEZBALINE   GREEN LENA 60153 8 25 1929
MARTIN PAUL H HATMAKER GRACE 92565 7 11 1922
MARTIN PEARL E MARTIN SANY 39517 7 18 1924
MARTIN PHYLLIS G CROLEY ADA 57404 6 15 1926
MARTIN RALPH K REESE ALLIE 30835 6 28 1928
MARTIN RAYMOND   SMITH SALLIE 90030 2 14 1924
MARTIN SEIVELL   CORMACK SARA 5639 1 29 1924
MARTIN VICTORIA   KIDD POLLY 5629 2 19 1924
MARTIN WILLIAM E PARTIN MIRTLE 249 1 9 1930
MASE MARGARET R WELCH SALLIE 359 2 5 1921
MASENGILL RUBY L CALLOWAY CARRIE 10499 3 15 1921
MASENGILL THELMA   CALLOWAY CARRIE 60056 12 12 1922
MASH CHARLES L MASH STELLA 93240 9 13 1928
MASH EDWARD E SWAIN NERVIE 20391 4 10 1930
MASH LOYD L ROSE STELLA 93241 9 5 1925
MASINGILL CALLAWAY A CALLAWAY CARRIE 40440 9 12 1928
MASINGO ARTIE W GOLDSMITH ELLA 23321 5 26 1923
MASLY PEARL   PIERCE ELLER 55730 11 21 1930
MASON ARLENAR   GIBSON GRACY 21560 12 23 1921
MASON ARTHUR L BAKER VIRDA 424 4 24 1923
MASON BEATRICE   GIBSON CHINA 91387 3 25 1921
MASON BEN 1 BOKES ELLIN 61777 1 15 1921
MASON BETHEL   CARROLL ALLACE 73611 3 30 1923
MASON BETTIE S EDWARDS SARAH 33717 7 17 1925
MASON BETTY   MANEY ROSEY 55697 12 19 1930
MASON BOYD W TAYLOR MANDA 46156 6 19 1923
MASON CARMEN F TURNER MARY 45468 6 17 1928
MASON CHARITY   GIBSON CHINA 90023 1 9 1927
MASON CHRYSTENIA   MASON MOLLIE 16803 3 14 1922
MASON CLEO   MCDOWELL ISOBEL 21175 3 15 1926
MASON DONALD E PATTERSON SARAH 95415 12 9 1921
MASON DORA B HEAD PERRIE 34392 8 5 1923
MASON DORCAS H HOWARD MAUD 62854 9 22 1924
MASON DOUGLAS   TURNER MARY 73556 5 27 1926
MASON DOUGLAS   TURNER MARY 81582 5 27 1926
MASON EDDA J FUSON ORA 214 1 7 1921
MASON EDITH   HOUNSHELL NANNIE 39428 8 21 1924
MASON ELIZABETH ELSA PARTIN MOLLIE 90777 12 11 1929
MASON ETHEL EVELYN RAINES JENNIE 90565 1 24 1930
MASON ETHYL J NOE CLARRIS 5626 2 28 1925
MASON EVA   BAKER ELLA 61669 5 29 1923
MASON EVELYN A HASKEN MATTIE 42623 9 10 1927
MASON EVERETTE G HAMMONDS IDA 61737 12 30 1923
MASON FANNIE L BURDINE LUCY 93968 7 14 1922
MASON FRANK   TURNER MARY 244 1 18 1924
MASON FRANKLIN   PARTIN DOXIE 61672 9 30 1923
MASON GANETT   WEBB SARAH 20400 2 15 1930
MASON GENEVA   HOUNSHELL NANNIE 59948 12 8 1922
MASON GLADYS MARIE MASON MARY 91950 6 4 1927
MASON HALLIN F FUSON ORA 40899 9 9 1930
MASON HENRY U HOUNDSHELL NANNIE 463 11 22 1921
MASON HENRY C WEBB SARAH 78752 8 25 1924
MASON HILLERY   MAIDEN ROSA 48070 9 14 1927
MASON JACK R CHANDLER RUTH 61626 11 3 1923
MASON JAMES E RAMS JENNIE 10994 3 17 1923
MASON JAMES LAWRENCE FUSON ORA 92049 9 1 1923
MASON JAMES K PATTERSON SARAH 53178 6 8 1929
MASON JENEVIA   TURNER MARY 11096 2 24 1922
MASON JENVIL   COBB POLL 39470 10 5 1930
MASON JEWEL   COBB DALL 55723 9 27 1930
MASON JOHN H BAKER VERDA 59396 6 12 1927
MASON JOHN T CARAL ALICE 37196 7 15 1927
MASON JOHNETTA   SHUMATE HAZEL 12988 2 8 1927
MASON JUANITA   CARROLL ALICE 91818 4 26 1930
MASON KATY   WILDER LAURA 15241 3 24 1930
MASON LAWRENCE E CREGGER STELLA 53694 11 23 1927
MASON LEDFORD T SMALLWOOD DELLA 312 12 14 1927
MASON LENA   COLLINS ADA 90816 3 8 1929
MASON LIDDIE A MONEY MARY 10555 3 12 1921
MASON LUCIE M TAYLOR MARDA 61035 10 22 1925
MASON LUCILE   MASON TISHA 23247 5 16 1925
MASON LUCILLE   HODGE EMMA 92561 10 11 1929
MASON LUCUTIA   TURNER NORA 15555 3 20 1928
MASON MAGGIE L TAYLOR WANDA 37168 7 16 1927
MASON MARY A LEWIS ROSA 91295 5 18 1923
MASON MASSEY   GOLDEN NORA 21559 6 18 1921
MASON MIDFORD T BAKER VERDA 95841 6 29 1929
MASON MILDSED M LEWIS ROSA 59411 12 21 1927
MASON NANCY A NOE CLARIS 53257 12 28 1929
MASON NELLIE J MASON ROSETTA 96095 7 1 1921
MASON OPAL I FERGUSON PEARLIE 34425 6 5 1928
MASON ORA L PARTIN MOLLIE 10482 6 5 1926
MASON ORVILLE   GARLAND ALICE 54207 11 10 1922
MASON ORVILLE   MONEY MARY 45496 10 4 1928
MASON OSCAR   MCFALL ROSA 17757 5 25 1922
MASON OTIS   COLINS ALDA 63001 8 14 1924
MASON RACHEL M HASKEW MATTIE 50437 7 29 1922
MASON RALPH   WILLIAMS FAIR 17248 1 8 1924
MASON RAMOND   WILLIAMS ELLEN 12954 7 20 1926
MASON ROBERT D RAINES GINNIE 17146 4 5 1925
MASON ROBERTA L SUMATE HASEL 50048 9 19 1921
MASON ROSA   GOLDEN NORA 16253 3 4 1926
MASON ROSIE M GARLAND ALICE 58354 8 29 1926
MASON ROY G GAMBRELL NELLIE 52547 3 17 1923
MASON RUBY M NOE CLARRIS 16789 4 28 1922
MASON RUBY T CHADWELL ELLA 60054 11 27 1922
MASON RUFUS R NOE CLARRIS 42636 7 31 1927
MASON RUTH   CARROLL ALACE 81555 8 8 1925
MASON SALLY O HOUSNHELL NANNIE 93621 8 11 1926
MASON SARAH A HEAD PARRIE 20402 2 21 1930
MASON TEXAS I WEBB SARAH 44071 5 30 1923
MASON THELMA B MASON MARY 91652 4 7 1930
MASON THELMIA G MOODY ADA 40925 11 6 1929
MASON THURMAN F CHADWELL ROSIE 50039 9 12 1921
MASON TONIE B MONEY MARY 16260 3 8 1926
MASON TOY D MONEY MARY 17799 4 11 1923
MASON UNKNOWN E PATTERSON SARAH 49785 10 15 1925
MASON VERLIN   MARICLE DORA 222 2 9 1921
MASON VIRGIL   MASON MARY 90505 4 22 1925
MASON WARREN NEAL PARTIN MOLLIE 92978 8 4 1921
MASON WILLA D PATTERSON SARAH 34464 2 22 1927
MASON WILLIAM H FUSON ORA 12987 8 29 1927
MASON WILLIE   HOLLIWAY LINDA 90019 9 22 1922
MASON WILLIE   HAMMONDS IDA 31587 6 30 1926
MASON WILLIE L DANIELS ISABELL 90671 6 8 1928
MASON WILLIE L DANIELS ISABEL 92627 6 8 1928
MASON WILMA J EDWARDS SARRAH 37133 7 29 1927
MASON WOODROW   HOLLOWAY MALINDA 11042 3 31 1922
MASSENGALE EARNEST   SHOP GRACIE 50038 9 10 1921
MASSENGILL ARNOLD   OWENS JOLLIE 43569 9 4 1925
MASSENGILL EDNA I DIFEVERS HAZEL 5117 1 8 1927
MASSENGILL GLADYS W ROWLETT MOSSIE 31366 6 26 1922
MASSENGILL JAMES   DAVENPORT FLORENCE 45640 8 18 1924
MASSENGILL JESS   GALLAWAY CARRIE 57191 10 28 1924
MASSENGILL JESSIE L ESHRIDGE MAGIE 50029 10 10 1921
MASSENGILL MARY L GOINS GRACE 35386 8 9 1928
MASSENGILL WARREN P SHARP GRACE 37122 5 29 1927
MASSENGILL WILMA J CALLOWAY CARRIE 60975 11 7 1925
MASSENGUILL CLAUDE   ROWLETT MOSSIE 22942 5 7 1924
MASSEY DAVID   RECTOR LOTTIE 30087 9 11 1922
MASSEY JOSEPH E RECTOR LOTTIE 20410 5 30 1930
MASSEY MARY M RECTOR LOTTIE 50282 10 12 1928
MASSINGALE VERNON D DILLS ANNA 54150 9 30 1922
MASSINGELL IRIS   SHARP GRACE 56660 9 11 1923
MASSINGILL BETTY S GOINS GRACE 35387 8 8 1928
MASSINGILL ERNEST R SHARP GRACE 4772 2 26 1929
MASSINGILL HELEN E CALLOWAY CARRIE 35472 7 19 1930
MASSINGILL JOHN   DAVENPORT MARIE 233 1 21 1926
MASSINGILL MARGARET M SHARP GRACIE 17084 3 29 1925
MASSIY ELVEY   RECTOR LOTTIE 23235 5 26 1925
MASSON FANNY   WAYNE FANY 61763 11 23 1923
MASTERS DON F CHADWELL CONNIE 14429 3 27 1929
MASTERS JESSIE   SEWELL JESSIE 34244 8 29 1923
MASTERSON GEORGE D BROWN RUTH 39432 8 6 1921
MASTIN CLAUDE   CANNERS DELIA 11000 3 1 1923
MATCH ELIZABETH A SHELBRANE ELIZABETH 26902 1 19 1922
MATHEWS ANNA C CHESSER SALLIE 73565 5 18 1922
MATHEWS ELIZABETH   GREEN LARA 28641 5 5 1924
MATHEWS HALL   HOWARD ETHEL 33803 6 14 1921
MATHEWS KATHERINE L HOWARD ETHEL 37739 6 26 1922
MATHEWS NANNIE   HAMMONDS AMANDA 46162 7 1 1923
MATHIS ELLEN O WILSON DOVIE 52545 5 19 1926
MATHIS ROBERT L BUSH MARTHA 53330 12 9 1929
MATHIS SAM   WILSON DANIE 55559 8 10 1928
MATHUS JAMES M BUSH MARTHIE 27041 3 5 1927
MATLOCK DONIA   UNKNOWN MINNIE 31676 6 10 1926
MATTHENS CHARLES W WILLIAMS ETHYL 53230 8 14 1929
MATTHEW SAM E HENDRICKSON MATILDA 17601 3 15 1925
MATTHEWS DEXTER LEE HAMMONDS AMANDA 91659 7 12 1927
MATTHEWS JAMES H CHESSER FLORENCE 92559 6 18 1924
MATTHEWS JAMES   KRYSTALEY PAULINE 4036 6 2 1930
MATTHEWS JAMES   KRYSTALEY PAULINE 39276 6 2 1930
MATTHEWS JOHN G CALAGE IRINE 34413 5 11 1926
MATTHEWS RALPH   HENDRICKSON MATILDA 45483 10 11 1928
MATTHIS RUTH   GAMP ROSE 51602 10 17 1923
MATTINGLY DOROTHY J SMITH VERNIE 40446 9 11 1928
MATTINGLY LAURA   SMITH VERNA 25240 3 13 1930
MATTINGLY NORA M SMITH VERNA 47011 10 11 1926
MATTINGLY OPALEE   SMITH VERNIA 33720 7 15 1925
MAUSKOME CLETA J ROSENBALM ADALEE 59185 12 27 1927
MAW JOHN CHARLES CLEGG RAMONA 90049 6 2 1930
MAXIE ROSEMARY   MILLER CASSIE 91553 7 4 1930
MAXWELL ALVY   JONES WINNIE 50046 4 27 1921
MAXWELL BEN EDWIN JONES WINNIE 91218 5 14 1923
MAXWELL CORA   HANES WINNIE 17094 4 12 1925
MAXWELL DAVID M JAMES WINNIE 37145 4 2 1927
MAXWELL ELMER L YEARY RUBY 28578 5 4 1924
MAXWELL EVELYN G MASON GRACE 37154 5 29 1927
MAXWELL JAMES E MASON GRACE 35470 7 19 1930
MAXWELL LOJOLEN   MAXWELL ETHEL 33823 7 2 1921
MAY ANCEL   HOWARD MAUDIE 229 1 2 1930
MAY BEATRICE   HOWARD MAUTE 34537 7 22 1923
MAY BEULAH   HOWARD MAUD 33833 7 29 1921
MAY CHARLES E MESSER PEARL 54171 7 25 1922
MAY CLIFFORD H EDWARDS ORLENER 35446 6 5 1928
MAY EARL A BACK GEARALDENE 33679 7 28 1925
MAY ELLIS 2 HOWARD MAUD 55343 11 25 1925
MAY FRED K WALLS BESSIE 10871 3 22 1925
MAY JAMES H MAY BESSIE 17789 3 4 1923
MAY LESTER S HOWARD MAUDE 42638 9 3 1927
MAY MAGDALINE   HUBBARD HAZEL 61732 11 28 1923
MAY MARGARET C MAY MARY 42027 1 18 1923
MAY MARY K WRAY MARY 42028 8 14 1921
MAY MARY L MIGHT GRACE 5699 2 20 1924
MAY THEODORA C SIMMONS ALMA 25260 3 7 1930
MAY TILMAN J MESSER PEARL 39447 8 12 1921
MAY VIRGINIA P SIMMONS ALMA 235 1 24 1928
MAYE ALFRED E WILLER ANNIE 55666 6 6 1930
MAYERS BETTIE R JONES STELLA 26611 4 13 1926
MAYERS HELEN B BROGAN EUGENIA 28545 4 22 1923
MAYERS JAMES P SOWDERS MATILDA 61686 12 10 1923
MAYERS MABLE M MONDAY ALLIE 61689 12 27 1923
MAYERS VERLIN D BRANSCOMB ROXIE 55623 8 13 1928
MAYES ARTHUR H LANE HANNER 14386 4 27 1929
MAYES COLLINE   JACKSON BETTIE 227 3 25 1921
MAYES EDNA M SPOON NORA 59181 6 28 1927
MAYES ERMA J TRAMMELL BETTY 50314 7 8 1928
MAYES JAMES J MINTON MARY 42032 1 1 1921
MAYES MYRTLE D SPOONS NORA 62888 1 18 1924
MAYES OTELLO L JACKSON BETTIE 58400 5 5 1926
MAYES ROSANNA   HOPPER MATTIE 41999 4 4 1922
MAYFIELD JOHN   SMITH FLORA 61770 12 2 1921
MAYNES DANIEL 1 ALFORD ANNA 32195 3 9 1927
MAYO JACK W SAYLOR MARY 46166 6 13 1923
MAYOR ROBERT C SHARP MARY 53158 7 23 1929
MAYOR WILLIAM L SHARP MARY 53150 7 23 1929
MAYS ALLENE G DAVIS MAY 284 7 5 1925
MAYS BETTY J MAYS JOSIE 92295 5 23 1928
MAYS FLORENTINE   LANE UNKNOWN 58402 5 13 1926
MAYS FRANCES N MILLER MARY 34779 3 24 1925
MAYS FRANKIE M LANE HANNA 70123 12 22 1922
