Births 1921-1930

CHILD MOTHER   BIRTH
LAST NAME FIRST NAME MI LAST NAME FIRST NAME

CERT

MO DA YR
NAGLE JOE   DITTY IDA 50281 11 24 1928
NAKIS ARTHUR   FARMER ZELLA 62952 1 22 1924
NAKIS HARRY   FARMER ZELLA 217 1 18 1925
NANCE KENNETH E EVANS CLARA 91286 12 20 1930
NANTZ GLADYS   WILSON ESSIE 28539 6 20 1925
NAPIER AILEEN   WILSON MATILDA 91416 1 13 1923
NAPIER AMANDA   NEAL THELMA 92644 1 27 1924
NAPIER BERTHA   NAPIER KITTIE 49856 7 29 1925
NAPIER CHRISTIE   WILLIAMS ROSE 46012 1 30 1930
NAPIER CLAUD   BROUGHTON IDA 10904 2 22 1925
NAPIER CLELL   MESSER BECA 43065 9 16 1922
NAPIER CLIFTON   NAPIER KITY 42774 9 13 1929
NAPIER DELORES E BRACHETT MINNIE 54212 10 9 1922
NAPIER DOROTHY M BROUGHTON IDA 265 1 21 1928
NAPIER DORTHY   HELTON VINIA 6238 8 29 1930
NAPIER EARL   HOPKINS ROSA 39689 8 11 1923
NAPIER EARNEST   BAILEY JENNIE 34572 7 22 1923
NAPIER ELMER   SAYLOR JULIA 26419 11 18 1922
NAPIER ETHEL   MESSER ALLIE 57222 11 24 1924
NAPIER EVA   BROCK LUCY 91767 12 2 1921
NAPIER EVELYN   HELTON VINIA 81569 10 13 1921
NAPIER EVELYN   MILLER CORDIE 32213 7 1 1927
NAPIER FAYE B BROUGHTON IDA 54229 11 23 1922
NAPIER HELEN L SLUSHER AMERICA 28610 5 8 1924
NAPIER JENNIE   MESSER BECKIE 10895 3 13 1925
NAPIER JOE   MESSER UNKNOWN 9959 3 23 1930
NAPIER JOHN E HOPKINS ROSA 33865 7 13 1921
NAPIER JOHN   WELLIAMS ROSE 55696 12 9 1930
NAPIER JOHN   MESSER CORA 15182 3 30 1930
NAPIER LEONA   SAYLOR JULIA 171 1 7 1921
NAPIER LILLIE M HOPKINS ROSA 35479 7 26 1928
NAPIER LUCY   GARRETT ROSA 33862 7 11 1921
NAPIER MABEL   MILLER CORDIA 38070 8 29 1929
NAPIER MALVIE   MESSER BECKY 10525 3 27 1927
NAPIER MARY E HELTON VINIA 6234 12 27 1927
NAPIER MELLIE   MESSER CORA 50312 9 19 1928
NAPIER MYRTLE   HOPKINS ROSA 11079 3 21 1926
NAPIER MYRTLE   NEAL THELMER 58457 6 7 1926
NAPIER OSCAR   MESSER ALLIE 5337 2 23 1921
NAPIER PEARL   NEAL THELMA 45501 7 23 1928
NAPIER ROBERT

2

HENSLEY LUCY 61802 12 2 1922
NAPIER ROBET L NAPIER KITTY 39832 3 27 1921
NAPIER ROY   NAPIER NELLIE 10315 2 2 1928
NAPIER SAMUEL   HELTON VIVIA 91327 9 21 1926
NAPIER THOMAS J HOPKINS ROSA 55733 10 30 1930
NAPIER WILLIAM B SLUSHER AMERICA 37141 10 28 1922
NAPIER ZELMA   BROCK LUCY 34569 6 27 1923
NAPIR PAUL   BAILEY VIRGINIA 213 1 17 1921
NARRIS CLARRA R BEGLY MARY 243 12 24 1930
NARRIS WHIT

2

MARTIN CLANDA 61792 11 15 1921
NASH ADA M LONGSWORTH NORA 61888 3 18 1921
NASH ARNOLD L MIRACLE POLLY 199 1 5 1925
NASH BOYD M MIRACLE POLLY 73599 8 22 1930
NASH CARRIE A LONGSWORTH NORA 53262 5 19 1924
NASH DOCIE L LONGWORTH NORA 61809 5 20 1923
NASH GENEVA   THOMPSON DOSHIE 50444 9 9 1925
NASH GININIA   MIRACLE POLLY 15542 4 21 1928
NASH ROBERT   BOKER LIZZIE 31377 7 27 1922
NASH RUBIE M NASH LIZZIE 15556 4 18 1928
NASH STELLA M THOMPSON DOCIA 62947 6 17 1924
NAZERIAS JIMMIE   MAJITA PARIS 5929 2 8 1922
NAZERIAS KULA   MAJORS PARIS 58405 10 15 1925
NEAL ARTHUR D WOOLUM CLIO 12289 12 29 1923
NEAL BETTY RUTH WOOLUM CLEO 91822 10 24 1927
NEAL FRED   CALDWELL ABBIE 44503 7 14 1925
NEAL GEORGE   BROCK SUSIE 90785 10 20 1927
NEAL JAMES R NEAL CLEO 9989 9 19 1921
NEAL JAMES R WOOLUM CLEO 91855 9 19 1921
NEAL PAULINE   SOUTHERS PEARL 37723 8 23 1922
NEAL RALPH J NEAL CLEO 26338 9 19 1921
NEAUTIS MILLIAM F GAUP ROSE 16879 3 18 1921
NEELEY ETHEL M NEELEY OLLIE 22963 3 14 1924
NEICE JAMES   JONES RACHEL 32226 4 19 1927
NEIKIRK GEORGIA L DENNY NELLIE 91735 9 16 1927
NEIKIRK MAYME G ARNOLD ROSA 91905 5 6 1921
NELSON ALBERT

2

MARSHALL LILLIAN 25762 6 4 1928
NELSON BONNA E BAILEY FLORENCE 16193 4 2 1926
NELSON EDITH A HEMBREE MARGIE 234 1 16 1925
NELSON FLORENCE M HESS FLORENCE 249 8 23 1925
NELSON FRANK H HESS FLORENCE 58409 10 14 1926
NELSON FRANK   MARSHALL LILLIAN 28765 7 18 1929
NELSON HENRITTA   NELSON JACIE 5649 2 4 1924
NELSON JOHN A HEMBREE MARGIE 14441 3 21 1929
NELSON KING   REED MYRTLE 227 1 13 1928
NELSON MARY M BAILEY FLORENCE 15206 3 6 1930
NELSON MYRTLE V IRVIN MOLLIE 56649 10 26 1923
NELSON PAULINE   STIVER ELIZABETH 23237 4 9 1925
NELSON ROBERT B SIMPSON DEEMIE 90769 8 13 1924
NELSON RUTHELENE   STINES ELIZABETH 43008 7 7 1922
NELSON UNKNOWN   MARSHALL LILLION 45997 10 9 1930
NELSON WILLIAM J HEMBREE MARGIE 16467 1 1 1927
NEWBY JAMES R POWELL ROSA 17119 1 28 1925
NEWBY JUNIOR   MIRACLE BELLE 59951 12 28 1922
NEWBY WILLARD B DUNSMORE PEARL 46153 7 12 1923
NEWCOMB DISSIE   LANGSTON MARY 44793 7 21 1921
NEWMAN CARL   BROWN LILLIE 22975 1 8 1924
NEWMAN LILLIAN L BOWMAN LILLIE 60979 11 3 1925
NEWMAN ROBERT T BREWER LILLIE 57194 11 12 1924
NEYRICH GLADYS   FUSON JANIE 60052 10 19 1922
NICELY CLIFFORD   EMERY REBECCA 37754 7 25 1922
NICHOLS DELBERT   KIRKAN GORDNER 61776 12 7 1923
NICHOLS MARY   WILDER NANCY 33125 8 5 1929
NICHOLS RAY E SMITH EMMELINE 17150 4 29 1924
NICHOLSON JOYCE F ELLIOTT BESSIE 53741 6 26 1927
NICK THOMAS J ALLEN FLORA 28582 5 26 1923
NICKELS HENRY

1

MIRACLE NOLA 20374 4 21 1930
NICKELS LOUIS   NELSON NANCIE 50989 11 22 1930
NICKENS ELIZABETH   PEAK EVA 61760 11 23 1923
NICKOLS BEN H WILDER NANCY 50337 1 4 1928
NICKOLS SILLUS N MIRACLE MAGNOLIA 53686 11 18 1927
NIDIFFER JUANITA   BLANKENSHIP LISSIE 90312 5 19 1923
NIX AGNESS   CADDLE HETTIE 50151 10 16 1921
NIX ANNA B FULTON NELLIE 31558 7 11 1926
NIX BENJAMINE   FULTON NELLIE 61622 12 18 1923
NIX WILLARD D FULTON NELLIE 37674 8 12 1922
NMAPIER JESSIE   MESSER ALLIE 43064 9 11 1922
NOAH HENRY N TUTTY DORICE 39470 5 30 1924
NOAH JENNIE L FAMMON CORDER 62876 10 11 1924
NOAH KATHRYN    WHITE KATIE 59353 7 28 1927
NOAH MIKE

1

BOXER LIZZIE 28410 6 18 1921
NOAH ROBERT   WHITE KATIE 15224 4 19 1930
NOAH WILLIAM L FULTZ DOVIE 17753 3 31 1923
NOE CARL   DAVIS HAZEL 42625 6 11 1927
NOE DONALD H SHACKELFORD SUDIE 38686 12 11 1929
NOE JAMES E DAVIS HAZEL 50370 7 28 1922
NOE LEE   ALLEN MYRTLE 10305 2 22 1928
NOE LOYD O NOE BESSIE 39596 6 14 1923
NOE MABEL C SHACKELFORD SUDIE 55566 9 24 1926
NOE ROY E DAVIS HAZEL 69328 1 26 1924
NOE T P SHACKELFORD SUDIE 55567 5 10 1928
NOLAND ADELE R ROWLING VIRGINIA 23012 2 16 1924
NORRIS EDNA   MARTIN CLAUDIA 61003 10 3 1925
NORTH A Y JONES MARY 39814 9 11 1922
NORTH ARLASS W WOODS LUCY 17222 3 2 1924
NORTH DELLA D SHARP ALICE 37188 7 17 1927
NORTH EARL   PARTIN SARAH 34209 7 12 1924
NORTH GLADES   HUBARD ELCY 15605 4 9 1928
NORTH GLADYS   THOMAS NANIE 283 1 1 1924
NORTH JAMES A BOATRITE SARAH 45611 9 12 1924
NORTH JAMES   GIBSON MARY 28646 4 23 1925
NORTH MARIE   BROCK BETTY 91795 3 31 1927
NORTH MILDRED M WOODS LUCY 16873 3 27 1921
NORTH NEWT

1

JACKSON MANDY 37116 8 24 1927
NORTH OLETA   PARTIN ALICE 31427 4 10 1922
NORTH RENA   BROCK BETTY 10345 3 24 1928
NORTH SAM   BROCK BETTY 5739 2 25 1924
NORTH SHERMAN   FUSON ANNIE 45455 7 16 1928
NORTH WILLIE L JONES MARG 59254 11 18 1927
NORTH WOODROW   BROCK BETY 50150 10 22 1921
NORTON DAN

1

GARLAND MARY 6098 2 16 1925
NORTON DANNIE I ROBERTS FLORENCE 94052 2 15 1928
NORTON ETHEL   ROBERTS FLORENCE 94051 1 15 1930
NORTON HAZEL H MARLONG PEARLIE 35445 7 17 1928
NORTON JACOB   GARLAND MARY 17204 3 2 1924
NORTON JANICE   GARLAND MARY 58360 3 14 1926
NORTON LEVI   BRANSON ELIZABETH 57403 1 10 1926
NORTON MITCHEL   BALEY MARY 58284 11 18 1926
NORTON THOMAS L BRANSON ELIZABETH 90287 1 10 1927
NORTON VIRGIE LOUISE NORTON MARY 91037 12 29 1929
NUBY DONAL C COCKRAN PIRL 10443 2 25 1927
NUCKOLS DAVID B ASHER CHISNEY 28601 1 9 1925
NUCKOLS PAUL E SLEET NELL 52490 1 27 1926
NUNLEY CLYDE   CRIBBS ELIZA 21526 2 16 1922
NUNLEY HELEN   CRUBLE ELIZA 38065 7 29 1929
NUNN CLAUD   BLANTON JULIA 53206 11 8 1929
NUNN CLAYTON   LEFEVERS GRACE 200 1 8 1922
NUNN EARL   HOWARD LIZZIE 48085 10 24 1927
NUNN G C HOSKINS BETTIE 16858 3 4 1921
NUNN JEWELL K LEFEVERS GRACY 10907 3 24 1925
NUNN LOIS   HOSKINS BETTIE 31600 2 4 1926
NUNN REED   HOSKINS JULIA 34802 9 3 1925
NUTTING LOUISE B MOORE LOUISE 45418 10 26 1928