Births 1921-1930

CHILD MOTHER   BIRTH
LAST NAME FIRST NAME MI LAST NAME FIRST NAME

CERT

MO DA YR
PACE BEATRICE E CARNES MARTHA 62994 10 19 1924
PACE CHARLES R PROCTER BERTIE 37135 5 12 1927
PACE CHARLES R PRATER PEARLIE 52581 5 12 1927
PACE FRANK E LAMBERT REBECCA 25762 3 6 1925
PACE JANETTE   LAMBERT REBECCA 61720 12 28 1923
PACE JESSE R PACE ISABELLE 5673 1 28 1924
PACE MARY E LAMBERT REBECCA 428 6 10 1926
PACE RUTH I LAMBERT REBECCA 4773 2 28 1929
PACE THELMA J PRATTER PEARL 53153 10 23 1929
PACK JESSIE JEANETT SNODGRASS SARAH 90715 5 14 1928
PACK MYRTLE M MEREDITH MYRTLE 35444 7 28 1928
PACK RUTH K MEADOWS PERMA 5121 2 19 1930
PAGE ARNOLD   ASHER MOSSIE 38073 9 12 1929
PAGE MILDRED F WEST EMILENE 253 1 27 1925
PALLY SI 2 MIRACLE MESSIE 59922 11 9 1922
PARETT JOHNIE   OAGON HATTIE 5637 2 11 1925
PARHAM FRANCES L WILLIAMSON MILDRED 25734 9 9 1921
PARKER BILLIE E INGRAM FANNIE 34225 7 16 1924
PARKER CHARLES C CRAIG VINNIE 62918 9 16 1924
PARKER DELAH C CRAIG VANNY 24222 6 10 1929
PARKER DENVER   CRAIG VINA 59272 5 19 1927
PARKER EDITH L CRAIG VINA 91450 12 8 1922
PARKER EDITH L CRAIG VINA 92398 12 8 1922
PARKER ELMER   BUCK ABBIE 50973 11 27 1930
PARKER ERNEST   EADES ANNA 61862 4 21 1921
PARKER HARRY O BOATRITE DRUCELLA 39413 7 3 1924
PARKER HELEN O MCBEE JOSIE 92017 9 16 1925
PARKER HELEN O MCBEE JOSIE 6081 9 16 1925
PARKER JAMES F CRAIG VINA 94049 1 8 1921
PARKER JAMES W SCALF JULIA 93109 2 23 1925
PARKER JIMMIE C HIBBARD EUNA 46002 9 9 1930
PARKER JOHN E HEMBRE BETTIE 28597 6 26 1925
PARKER JOHN   THACKER ELLA 55554 5 20 1928
PARKER LINZY   WHITESIDE CORDELIA 95163 7 4 1929
PARKER MARY E KIDD DAISY 16758 1 18 1922
PARKER MAUDIE B HEMBREE BETTIE 5961 2 19 1922
PARKER NANCY   PARKER DAISY 51600 10 11 1923
PARKER NOTHAMIE   CASTLE SUSIE 43052 9 28 1922
PARKER RUTH M MCCART JESSIE 39407 8 21 1921
PARKER RUTH P MCBEE JOSIE 91726 8 24 1922
PARKER SHERMAN H BRASHER IRENE 6108 2 20 1926
PARKER STANLEY E THACKER ELLA 17172 4 6 1924
PARKER VIRGIL   EADES ANNA 11190 3 29 1924
PARKEY LAVERIA M SEALS DORIA 60031 6 8 1922
PARKS ANCIL   HIX GEORGIA 59176 12 3 1927
PARKS ANDREW   WHITAKER NENA 16432 4 9 1927
PARKS BETTIE L PARKS VERTIE 15151 4 6 1930
PARKS CHARLES A HOBBS MAUDE 90019 5 14 1930
PARKS DORIS   MIRACLE DOXIE 498 1 6 1925
PARKS EDITH   MIRACLE DOXEY 91880 11 6 1921
PARKS ERNESTINE M MORTON NOLA 49854 8 31 1925
PARKS JEANIS I MCBRAYER ESTAER 50487 7 8 1924
PARKS JOHN   WHITAKER NINA 16433 4 9 1927
PARKS JOHN L COGILL MAUDE 92370 6 7 1928
PARKS JUANITA   HICKS GEORGIA 90803 3 13 1930
PARKS KEENAS W NAPIER MYRTLE 50339 1 23 1928
PARKS REVA   NAPIER MYRTLE 15238 2 10 1930
PARKS ROBERT E ROBBINS VERDA 400 12 27 1925
PAROLARI BERT 2 BROCK MASSIE 10301 3 4 1928
PAROLARI BERTHA M BROCK MOSSIE 16206 3 4 1926
PAROLARI FREDERICK F THOMPSON DELLA 24227 6 12 1929
PAROLARI NATALE   BROCK MOSSIE 5917 1 28 1922
PAROLARI NORMA J GREENE BERTHA 93974 1 13 1929
PAROLARI ROSA L BROCK MASSIE 229 1 29 1924
PAROLARI WILLIAM   THOMPSON DELLA 174 1 15 1926
PAROLARI WILLIAM 1 THOMPSON DELLA 164 12 21 1926
PAROTT HUGH A SPEAKS FANNIE 59300 12 11 1927
PAROTT PAUL I SPEAKS FANNIE 31633 12 8 1926
PARRIS DANIEL   ADAMS LUE 53128 7 12 1929
PARROTT BILLY E PARROT ALMA 55611 6 14 1930
PARROTT DELORUS   BAKER FLORENCE 53226 7 15 1929
PARROTT EVYLENE   LEE ZELLA 59339 11 10 1927
PARROTT GERTRUDE   LEE ZELLA 51567 10 30 1923
PARROTT JAMES L LAWSON CHARLOTTE 446 5 31 1924
PARROTT MARION W SPEAKS FANNIE 50082 6 19 1921
PARROTT PAUL I SPEAK FANNIE 92967 12 8 1925
PARROTT R B HUGHES ESTELLE 28548 6 9 1925
PARROTT REVA   OGGEN HATTIE 90053 8 19 1921
PARSLEY JOHN   LOWE MALLIE 55590 6 24 1930
PARSON ALEXANDER G BROWN DAISY 58333 10 10 1926
PARSON RALPH W WILSON NELL 58324 8 8 1926
PARSONS AUDREY B EVERSON MARGARET 33799 6 11 1921
PARSONS BESSIE   SAYLOR LIZZIE 57385 6 13 1928
PARSONS CLARENCE M BROWN DAISY 92836 2 12 1928
PARSONS DUANE W HARDWIG GRACE 44048 3 7 1923
PARSONS EARL   HELTON MARGARET 6083 8 11 1925
PARSONS HOBART 1 BROWN DAISY 59954 10 19 1922
PARSONS JESSIE M RICE FANNIE 58351 9 25 1926
PARSONS JOHN L LUNCE VINNIE 58279 7 13 1926
PARSONS KATHALEEN   BROWN DAISY 233 1 10 1924
PARSONS MADERA C BROWN DAISY 23240 3 22 1925
PARSONS MALVERN   SAYLOR LIZZIE 244 12 26 1924
PARSONS NEAL A HARDING GRACE 17573 9 11 1925
PARSONS NEALE A HARDIN GRACE 6082 9 11 1925
PARSONS NORRIS B HARDING GRACE 17572 12 25 1927
PARSONS OSCAR R KELLY VIRGINIA 59973 10 25 1922
PARSONS PAT 2 PRICE LULU 11048 3 7 1921
PARSONS WILLIS E SLUSHER HENRIETTA 59972 4 15 1922
PARSONS WILMA   CULLEY VIRGINIA 5599 1 30 1925
PARTIN ALFRED C HATFIELD MAGGIE 20421 2 13 1930
PARTIN ALVIRGIE   LEAGUE EVIE 5695 2 24 1924
PARTIN ALVIS E OWENS LILLIE 38043 7 19 1929
PARTIN ANDREA L GARLAND LUCY 34856 8 2 1925
PARTIN ANDREA   BROWN NELLIE 271 11 25 1927
PARTIN ANNA   HILL ELLEN 92018 8 9 1921
PARTIN ARASTIA   PARTIN MASSIE 48447 10 30 1922
PARTIN ARGIE   MASON SARAH 10563 3 26 1921
PARTIN ARLIE L HOTFIELD MINNIE 34222 7 22 1924
PARTIN AVARY   DAINAL LILLIE 40952 2 24 1930
PARTIN BEN   HENDRICKSON LUCIE 61742 12 25 1923
PARTIN BERTHA L ROBERTSON SALLIE 41994 6 28 1928
PARTIN BESSIE L JONES MOSSIE 10999 3 13 1923
PARTIN BESSIE   ALFORD MALINDA 28593 6 10 1924
PARTIN BESSIE   MAIDEN ANGELINE 45482 5 1 1928
PARTIN BESSIE   BROWN NELLIE 20423 2 26 1930
PARTIN BETHANE   PARTIN LOUISA 5808 11 10 1922
PARTIN BETTIE J HENDRICKSON LUCIE 58329 6 10 1926
PARTIN BETTY L CARTY LETTIE 97730 5 30 1929
PARTIN BETTY B LAWSON BONNIE 20413 5 10 1930
PARTIN BETTY J FRAZIER LAURA 30369 5 17 1930
PARTIN BETTY J GARLAND LUCY 50962 11 6 1930
PARTIN BILL J MAXWELL LAURA 15565 3 2 1928
PARTIN BLANCE   RISNER SARAH 31418 7 29 1922
PARTIN BONNIE   COLLINS SUSIE 17090 4 27 1925
PARTIN BONNIE D LAWSON BONNIE 20412 3 20 1930
PARTIN BONNIE J GIBSON DOXIE 25279 4 29 1930
PARTIN BRON E FUSON EVA 62998 11 4 1924
PARTIN BULA   FUSON VERNIA 39510 8 29 1924
PARTIN CALVIN   MARTIN MAY 16267 3 23 1926
PARTIN CARRIE   MASON MARY 92271 2 16 1928
PARTIN CARRIE J WIFF TILDA 91440 6 9 1929
PARTIN CEBERT   DAUGHERTY MARY 56718 4 2 1923
PARTIN CECIAL   FERSURE LENA 55365 9 8 1925
PARTIN CECIL   WEBB ROSE 55637 11 15 1930
PARTIN CENIA   PARTIN MASSIE 39472 5 20 1921
PARTIN CHARLES E HENDRICKSON LUCY 91889 3 20 1921
PARTIN CHARLES CECIL PARTIN VIOLA 91585 8 6 1929
PARTIN CHARLES E PARTIN DOROTHY 25262 6 7 1930
PARTIN CHARLIE   TUTTLE BELL 54187 11 30 1922
PARTIN CHESTER 2 PARTIN LUCY 16404 4 6 1927
PARTIN CHRISTINA   PARTIN PARA 38033 7 23 1929
PARTIN CLARA   BAIRD ANNA 17105 4 7 1925
PARTIN CLARA A ASBARN MARY 38084 2 19 1929
PARTIN CLEVIS T PARTIN PARA 23005 5 17 1924
PARTIN COLUMBUS   JONES KATIE 59946 11 16 1922
PARTIN CORA   MAXWELL LAURA 90466 11 21 1925
PARTIN CURTIS   WILDER AMANDA 44810 9 23 1921
PARTIN DALILAH   HURLY DORA 34539 7 24 1923
PARTIN DAVID E ELLIOTT ANNIE 16839 4 13 1921
PARTIN DAVID L BAIRD ANNIE 92960 9 15 1922
PARTIN DENNIE A MAIDEN ANGLINE 55364 7 6 1925
PARTIN DEWEY   HATFIELD ETHEL 61693 11 16 1923
PARTIN DEXTER M OWENS KATTIE 11119 1 17 1922
PARTIN E M PARTIN MARTHA 60071 12 15 1922
PARTIN EARL   MARTIN MAY 5734 2 16 1924
PARTIN EARL E HUNTER GRACE 23007 5 2 1924
PARTIN EARL   HATFIELD MAGGIE 39138 8 17 1925
PARTIN EARNEST   BROWN NELLIE 92772 1 12 1924
PARTIN EDIETH   FRASURE LARA 37776 8 4 1922
PARTIN EDITH L HATFIELD MAGGIE 91848 2 19 1923
PARTIN EDITH D LOWE EDNA 48036 1 15 1929
PARTIN EDNA   MASON DORA 17503 5 10 1926
PARTIN EFFIE   FRAZIER LAURA 543 1 27 1924
PARTIN ELIZABETH LEE PARTON DORA 90659 8 26 1929
PARTIN ELIZABETH   MAIDEN OMA 20427 3 9 1930
PARTIN ELMER   WEBB BAMMA 304 4 15 1926
PARTIN ELSIE L ALFORD REBECCA 91064 4 24 1928
PARTIN ELVERT L HUNTER GRACE 40916 8 14 1930
PARTIN ETTA M FRASURE LAURA 16263 2 16 1926
PARTIN EUGENE   BAIRD ANNIE 33105 8 1 1929
PARTIN EVELYN L LAWSON BONNIE 61796 11 14 1923
PARTIN EVELYN   ELLIS MAE 93593 5 5 1926
PARTIN EVELYN   BARNS MARY 48010 5 28 1929
PARTIN EVERETT   BARNES MARY 39112 8 6 1925
PARTIN FLORENCE   LOWE SARAH 20636 4 24 1928
PARTIN FLORENCE LILLIE PARTIN VERDELLA 91018 5 24 1930
PARTIN FLOYD   ROACH ETHEL 235 12 1 1921
PARTIN FRANCES   LOWE SARAH 97738 4 23 1928
PARTIN FRANCIS   PARTIN NERVA 16799 4 3 1922
PARTIN FRANCIS   PARTIN ALLIE 30345 4 3 1930
PARTIN FRED   ORICK ELLEN 478 3 15 1925
PARTIN FRED TOY FUSON VERNA 90197 4 16 1926
PARTIN GENEVA   SWIFT MABLE 39189 6 7 1925
PARTIN GENEVA   PARTIN EDNA 6212 4 30 1926
PARTIN GENEVIA   SMITH MABLE 33764 6 7 1925
PARTIN GERTRUDE   WEBB RUTH 207 1 14 1925
PARTIN GLADIOUS M FRASURE LENA 16798 4 17 1922
PARTIN GLADYS   HATFIELD MAGGIE 272 12 4 1927
PARTIN GLADYS   MAIDEN ANGELINE 53280 11 18 1929
PARTIN GLADYS E HUNTER ZERTHA 40943 8 10 1930
PARTIN GRACE   COLLINS SUSIE 92643 9 12 1921
PARTIN H B PARTIN ALAFAIR 16903 4 15 1921
PARTIN HARRISON   ARICK ELLEN 22115 2 28 1927
PARTIN HAZEL L MURRAY BESSIE 45634 8 17 1924
PARTIN HENRY C PARTIN MOSSIE 47024 9 6 1926
PARTIN HERBERT L FLETCHER LONNIE 93948 2 7 1921
PARTIN HESTER   HATFIELD SARAH 48462 10 4 1922
PARTIN HESTER   COLLINS SUSIE 51569 9 20 1923
PARTIN HIRAM   GARLAND LUCY 10339 3 8 1928
PARTIN HUBERT   WEBB BONNIE 45480 5 21 1928
PARTIN HUSTON   MAIDEN OMEY 93035 5 1 1928
PARTIN IDA M ASBURN ISABELL 55721 8 10 1930
PARTIN J L LEAGUE EVA 16247 1 1 1926
PARTIN JAMES R HATFIELD ETHEL 49836 10 12 1925
PARTIN JAMES J NIX BULLA 52440 10 16 1926
PARTIN JAMES   COLLINS SUDIE 40469 4 5 1928
PARTIN JAMES A FUSON LAVERNE 341 6 20 1930
PARTIN JANE I HATFIELD MINNIE 57440 5 12 1926
PARTIN JENNIE   HASKINS JUANITA 15526 1 4 1928
PARTIN JOE M LOWE CHINA 43022 8 30 1922
PARTIN JOHN H HENSLEY DORA 54197 8 8 1922
PARTIN JOHN 1 FUSON EVA 61820 12 7 1923
PARTIN JOHN H ROACH ETHEL 5692 1 9 1924
PARTIN JOHN H PARTIN ALAFAIR 22106 4 23 1927
PARTIN JOHN   JONES FLORENCE 55714 5 26 1930
PARTIN JOHN 1 DAUGHERTY LIZZIE 55725 12 23 1930
PARTIN JOSEPH   OWENS LARA 39829 2 8 1926
PARTIN JUNE   HENDRICKSON LUCIE 61741 12 25 1923
PARTIN KELLEY   WILDER AMANDA 61830 11 4 1923
PARTIN L C FRASURE EASTER 16264 3 4 1926
PARTIN LAWRENCE   PARTIN DORA 38052 8 24 1929
PARTIN LELA M NIX BEULAH 57216 11 7 1924
PARTIN LEONARD   HOSKINS GRACE 5289 1 14 1921
PARTIN LEONARD   PARTIN LONIZA 49806 10 4 1925
PARTIN LEWIS   DAUGHETY MARY 37189 7 15 1927
PARTIN LOLA   ELLIS MAE 94170 8 24 1929
PARTIN LORADIE   NICKS BEULAH 35454 8 20 1928
PARTIN LOREIMA   OWENS LILLIE 31416 1 12 1922
PARTIN LUCY M PARTIN DOSHIE 39427 8 24 1924
PARTIN LUTHER   FUSON VERNIE 45471 5 16 1928
PARTIN MABEL M MELTON MARY 26383 12 5 1928
PARTIN MAGGIE E MASON MARY 34568 6 9 1923
PARTIN MAGGIE   PARTIN ALAFAIR 61074 10 6 1925
PARTIN MARLIE   OWENS DELLIE 9453 1 17 1925
PARTIN MART 2 DANIAL LILLIE 25801 6 20 1928
PARTIN MARY R BEGLEY ANGELINE 37733 8 27 1922
PARTIN MARY   ELLIS MAY 51565 10 4 1923
PARTIN MARY L GARLAND LUCY 50963 11 6 1930
PARTIN MATT 1 WEBB FLORA 32214 7 14 1927
PARTIN MAYNARD   PARTIN DORA 91302 1 3 1924
PARTIN MELBERN   WEBB BAMMA 26931 5 26 1922
PARTIN MILLARD D SIBERT BELL 41993 12 3 1926
PARTIN MYRTTE   HATFIELD MAGGIE 10562 1 24 1921
PARTIN NANCY   RISNER SARAH 51566 10 27 1923
PARTIN NANNIE E BEARD ANNA 27084 6 18 1927
PARTIN NAOMA   PARTIN EDNA 45988 8 18 1930
PARTIN NORA M MASON DORA 34507 7 23 1923
PARTIN OLIVER   KING ETHEL 5659 1 31 1923
PARTIN OMA I GOODIN LAURINDA 28590 5 25 1925
PARTIN ONNILEE O MARTIN MARY 90581 5 22 1929
PARTIN OPEY L HUNTER GRACE 58247 12 1 1926
PARTIN OTHELO   WEBB BAMMA 16900 4 2 1921
PARTIN PAULINE   JONES KATY 364 12 2 1925
PARTIN PEARL JESSIE ROACH ETHEL 90104 3 19 1926
PARTIN PETER   ELLIOTT ANNA 23032 4 9 1924
PARTIN PHILLIP   FUSON EVA 21558 4 19 1922
PARTIN PHILLIP   PARTIN ALLIE 90975 4 23 1927
PARTIN POLIE I MARTIN MAY 4785 12 31 1930
PARTIN RACHEL   FRASURE EASTER 45499 9 10 1928
PARTIN RASFY   OWENS LILLIE 9452 2 18 1927
PARTIN RAY   LEACH IDA 20420 2 5 1930
PARTIN ROBERT J GIBSON PARIE 28469 6 25 1921
PARTIN ROGER M HATFIELD MINNIE 14452 3 2 1929
PARTIN ROY   MASON SARAH 51563 10 8 1923
PARTIN ROY A MARTIN MARY 81592 2 18 1926
PARTIN RUBY G ROACH ETHEL 222 8 10 1929
PARTIN SARAH M PARTIN DORA 41757 9 27 1926
PARTIN SIDNEY   STARRETTE MAUD 31420 6 10 1922
PARTIN SYLVA   PARTIN EVA 11907 4 9 1927
PARTIN SYLVESTIS   MASON ELIZA 55551 7 13 1928
PARTIN SYLVIA   BROWN NELLIA 91736 2 9 1926
PARTIN THELMA V KING SALLIE 17516 8 10 1921
PARTIN THELMA FERN FREASURE LAURA 92412 6 25 1928
PARTIN THELMA   COLLINS SUSIE 20395 1 17 1930
PARTIN ULIS   GARLAND LUCY 10556 2 26 1921
PARTIN UNKNOWN   FLETCHER LONNIE 15209 4 24 1930
PARTIN VERDA E FUSON VERNA 48468 10 13 1922
PARTIN VERDA R MAIDEN ANGELINE 58441 12 9 1926
PARTIN VICTORIA   WEBB CLARA 38050 9 12 1929
PARTIN VIRGIE   PARTIN MOSSIE 45615 9 3 1924
PARTIN VIRGIE L PARTIN EDNA 243 1 16 1924
PARTIN VIRGIL   ORSBORN MARY 60072 12 28 1922
PARTIN VIRGIL   PARTIN ALLIE 92328 5 27 1923
PARTIN VIRGIL   HEAD ALPHENIA 53278 10 9 1929
PARTIN W A FUSON EVA 96680 9 22 1929
PARTIN WILLIAM B PARTIN DOSHIE 34510 7 16 1923
PARTIN WILLIAM R PARTIN MASSIE 14454 11 16 1928
PARTIN WILLIE   PARTIN MASSIE 28582 6 17 1925
PARTIN WILLIE   DAUGHERTY MARY 55735 12 2 1930
PARTIN WILMA J GARLAND NELLIE 12935 7 18 1930
PARTIN ZELLA   MAIDEN ANGELINE 61692 11 19 1923
PARTIN ZELLA   WEBB BONNIE 209 1 3 1925
PARTIN ZELLA   PARTIN PARA 48073 7 21 1927
PARTON JACK   GREEN CATHRYN 14371 2 17 1929
PARTON JOHN F ELLIOTT ANNIE 5131 1 22 1927
PARTON MARGARET E GRAY VIRGINIA 65995 7 24 1924
PASEY HARRISON K ELLIOTT MATTIE 10496 1 24 1927
PASHAM ROY W LECARRY IRINE 33812 7 5 1921
PASTON GROVER L HEFFLIN MAUDE 182 12 15 1926
PATRICK MINNIE M TOWNSEND HATTIE 10247 5 7 1928
PATRICK RETHA   TOWNSEND HATTIE 10106 11 10 1924
PATRICK RUBY M NAPIER ANNIE 61002 10 19 1925
PATTEN JOSEPH N MCCULLEY MAMIE 17754 8 17 1922
PATTERSON AGNES P PERRY LULA 33722 7 11 1925
PATTERSON BESSIE   ASLINGER MARY 30347 4 16 1930
PATTERSON BILLIE J CAMPBELL LILLIE 25703 4 30 1926
PATTERSON BILLIE R PERRY LULA 10487 3 10 1927
PATTERSON CALVIN A ALEXANDER ALICE 37153 7 27 1927
PATTERSON CHRISTINE   COLLINS ETHEL 24258 6 2 1929
PATTERSON DAMON   DRUMMONDS ZORA 10299 3 16 1928
PATTERSON DELLA MARIE MARSEE TISHIE 92215 8 17 1922
PATTERSON DOCK   PARTIN CARRIE 17144 4 21 1925
PATTERSON DOROTHY   CARROLL MINNIE 53693 3 19 1927
PATTERSON EDITH P COLLINS ETHEL 22089 5 17 1927
PATTERSON ELI   MULLINS MAGGIE 55674 7 10 1930
PATTERSON ELLEN   PATTERSON MYRTLE 4740 10 15 1930
PATTERSON FARRIS   CAMPBELL LILLY 16759 1 25 1922
PATTERSON FLORINE   IVEY VERNA 90600 8 11 1923
PATTERSON GEORGE   HAMILTON EFFIE 38060 3 17 1929
PATTERSON HAZEL L CAMPBELL LILLIE 61633 7 22 1923
PATTERSON HELEN M AYERS SARAH 5556 12 3 1923
PATTERSON HENRY C PARTIN CARRY 281 1 5 1928
PATTERSON JAMES C WILKERSON SARAH 55599 10 8 1928
PATTERSON JESSIE   PARTIN CARRIE 17803 4 26 1923
PATTERSON LENA E DUNN VAN 26916 6 6 1922
PATTERSON LOICE M DYE MARY 62908 12 14 1924
PATTERSON MARCELLUS M SULLIVAN MARY 55583 5 30 1930
PATTERSON MARGIE   AISLINGER MARY 15582 1 24 1928
PATTERSON MARY F LONG FRANCIS 59233 12 5 1927
PATTERSON PEARLIE   BINGHAM MARTHA 22937 5 18 1924
PATTERSON PERRIE P ASLINGER MARY 210 1 8 1922
PATTERSON RUBY   PERRY LOLA 61745 8 13 1923
PATTERSON THOMAS   DYE MARY 240 1 9 1923
PATTERSON UNKNOWN   PATTERSON MINNIE 9368 2 23 1929
PATTERSON WALTER K BALDING PERLINA 44137 5 31 1922
PATTERSON WILLIAM A AYERS SARAH 37140 12 21 1926
PATTERSON WILLIAM F MILLER THELMA 14365 12 20 1928
PAUFF JOHN W EDE JOSEPHINE 54192 6 19 1922
PAULEY SI H WILSON MARY 34783 10 2 1921
PAWLARI HELEN M GREEN BERTHA 211 1 12 1928
PAYNE ANGELENE   ROBBIN BERTHA 92401 3 8 1929
PAYNE ANVEY M CREECH FANNY 28631 5 26 1925
PAYNE ARNOLD   COLE BERTHA 92010 11 5 1923
PAYNE CLARENCE E STEWART JULIA 17238 3 16 1924
PAYNE CLATINE   BUNCH LIZZIE 55667 2 19 1928
PAYNE DORTHY L GIBSON ZAFRA 49824 1 24 1925
PAYNE DORTHY L GIBSON ZAFRA 250 1 24 1925
PAYNE EVEYLN   HOSKINS NOLA 51297 7 5 1924
PAYNE IRENE   ROBBINS BERTHA 58369 11 16 1926
PAYNE JOHN P STEWART JULIA 30610 6 22 1930
PAYNE LAVADA   GEYHAM GERTIE 55691 5 5 1930
PAYNE LAWRENCE   GIBSON ZAPHREY 5963 2 4 1922
PAYNE LOUISE   ROBINS BERTHA 28576 5 29 1924
PAYNE LOUISE C BUNCH LIZZIE 50334 2 19 1928
PAYNE MARIE   SAMS BARTHA 54209 11 25 1922
PAYNE MARY B STEWART JULIA 41730 9 3 1926
PAYNE MARY J SAMS BERTHA 187 1 6 1930
PAYNE MILLARD   ROBBINS BERTHA 5939 2 27 1922
PAYNE MOSS   SAMS BARTHA 41738 9 7 1926
PAYNE OBIE   SAMS BERTHA 39174 10 6 1924
PAYNE ORLIE M JEFFERRIES RUTH 34502 7 4 1923
PAYNE RAYMOND G WHITE LUCY 49855 9 18 1925
PAYNE RAYMOND   COLE BERTHA 91684 1 25 1928
PAYNE THELMA   HAMPTON MATTIE 26421 3 23 1923
PAYNE VIRGINIA L BAKER LILLIAN 11908 8 4 1926
PAYNE WANDA ROSE GIBSON ZAFRA 92557 3 25 1927
PAYNE WILLIE M PONES DORA 34571 4 7 1923
PEACE CHARITY D CONKIN ROSE 88062 2 28 1923
PEACE CLARA   LEE POLLIE 5969 1 6 1922
PEACE CLARENCE   PEACE MARY 36229 8 2 1926
PEACE CLAYTON M REDMON DOLLIE 37215 9 7 1924
PEACE ED 1 ASHLEY MARY 31604 2 25 1926
PEACE GERALDINE M BRADY MEMPHIS 15228 3 11 1930
PEACE JAMES L PAGE CARRIE 59890 1 1 1922
PEACE MARGARET E BROWN DELLA 197 1 26 1921
PEACE MARGIE B SMITH NORA 47026 10 25 1926
PEACE MASON   ROBBINS DEBBY 44794 9 24 1921
PEACE MILDRED D BROWN CHLOE 92287 1 3 1923
PEACE ROLLIE   SMITH NARA 61766 12 7 1921
PEACE RUBY I TAYLOR EDNA 97185 1 29 1925
PEACE RUSSELL A POINTER RHODA 244 1 22 1926
PEACE TED R TAYLOR EDNA 30628 8 28 1922
PEACE WILMA   SMITH NORA 189 1 10 1929
PEARCY CHARLES R LOVETT ELEANOR 38014 9 25 1929
PEARCY EDMOND E LOVETT EDNA 60055 11 18 1922
PEARCY MILDRED E LOVETT EDNA 166 6 24 1925
PEARL DOROTHY M EVANS PEARL 50116 9 18 1921
PEARL HARRY R PAGE CARRIE 61020 11 8 1925
PEARL JOE E EVANS PEARL 165 7 3 1925
PEARL WILLIE J EVANS PEARL 28536 5 20 1923
PEARMAN GLENN D MARCUM LAURA 95118 4 25 1930
PEARMAN JAMES F MARCUM LAURA 48062 5 30 1927
PEARMAN MORRIS E MERCUM LAURA 49815 5 15 1925
PEARMAN UNKNOWN J WILSON LILA 55581 5 17 1930
PEARMAN WILLIAM E MARCUM LAURA 56654 9 8 1923
PEARSON JNO L NCNELLY KATIE 48457 6 29 1922
PEASE D L SMITH NORA 5719 2 2 1924
PEAUELY JOHN D SHELTON MARY 54185 11 7 1922
PECE ROBERT L ASHLEY MARY 78714 2 25 1925
PECK DONALD W GOLDEN HORETELL 5912 2 22 1922
PECK JOHN R VAUGHN VISLER 23320 3 26 1923
PECK MARY E VAUGHN VIESTEA 62883 6 26 1924
PECK TOOLA   VAUGHN VERTA 53715 2 16 1927
PEICE CLARENCE C LEE SAMANTHA 51378 9 18 1924
PELVIS FREDRICK L COUTNEY EMA 69225 9 17 1921
PENDLETON CLYDE I WILLIAMS CORA 17961 3 4 1925
PENDLETON IRIS I WILLIAMS CORA 17964 10 23 1929
PENDLETON SAMUEL I WILLIAMS CORA 17963 3 19 1927
PENDLETON WILL I WILLIAMS CORA 17962 3 4 1925
PENNINGTON MARY A KRESS MARTHA 55627 11 24 1928
PENNY JUANITA   WHITED DORA 53766 7 7 1921
PEOPLES J C BAILS LULIE 16808 4 24 1921
PERCIFUL ELIZABETH   HENDERSON RACHARD 55530 8 28 1928
PERKINS JAMES W HALL MARTHA 87392 1 30 1926
PERKINS LOUISE   WILLIAMS FLORA 238 1 4 1926
PERRY A 2 BROCK PEARL 14408 3 13 1929
PERRY ALICE   HATMAKER SADIE 61864 5 15 1921
PERRY ALVIN E JONES POLLY 39594 6 23 1923
PERRY AUTHA D HATMAKER MIRA 5970 1 20 1922
PERRY BELLIE C BROCK PEARL 27053 6 6 1927
PERRY BETTY R LUNDY ANNIE 16452 4 12 1927
PERRY BETTY J GREEN EDNA 53254 12 17 1929
PERRY ELLA S HOWARD ELLEN 39416 8 23 1924
PERRY HELEN L CHAWABERRY RUBY 58271 11 5 1926
PERRY JAMES   HATMAKER MIRA 34508 7 29 1923
PERRY JOHN H CHANESBERRY RUBIE 59940 12 3 1922
PERRY JUANITA   PARTIN GRACE 44507 9 25 1925
PERRY JUANITA   MIRACLE JOSIE 50958 10 20 1930
PERRY LOIS L HOWARD ELLEN 59268 2 18 1927
PERRY MARY L WILLIAMS JAUNITA 27038 5 5 1927
PERRY MATTIE M SRADLING MALDA 28429 5 23 1921
PERRY OTHEL   HATMAKER SADIE 39606 8 12 1923
PERRY OTHELLA   HATMAKER SADIE 39605 8 12 1923
PERRY WILLIAM E LUNDY ANNIE 176 1 25 1929
PETERS BETTIE J COTNEY EMMA 48004 5 11 1929
PETERS ELIZABETH   COATNEY EMMA 23322 5 15 1923
PETERS LUCILLE   WILLIAMS NELLIE 52570 8 19 1922
PETERS MARY E OVATNEY EMMA 87325 3 19 1927
PETERS MYRTLE E OVATNEY EMA 87327 3 24 1925
PETERS RALPH T THACKER RUBY 15537 12 26 1927
PETERS RUTH   HACKER RUTH 55669 4 30 1930
PETIGREW IRINE   LANE BESSIE 60981 11 12 1925
PETREE EB   LYNCH ANNA 32192 7 7 1927
PETREE EUGENE   ROSE ANNIE 31646 6 21 1926
PETREE REBA J ROSE ANNIE 22912 5 28 1924
PETREE VIRGIL A ROSE ANNA 36181 5 16 1928
PETREY ARTHUR W BURCHFIELD VIRGINIA 44102 1 27 1921
PETREY EARNEST B BLANTON ELIZABETH 50040 9 1 1921
PETREY ELVIE   FUSON ROSIE 34552 7 8 1923
