AUNT EMILY CEMETERY
Location: Rt 987 turn on Coldstone Rd at fork take left
road follow to top of hill at open gate
turn right at closed
gate turn left along fence next road right next to fence up
the hill this road ends at cem.
Surname | Given Name | Born | Death | Comments |
Campbell | Randy | 02/06/1968 | 06/21/1999 | |
Cupp | Bertha | 09/01/1904 | 03/05/1983 | |
Cupp | Caroline | 1886 | 1953 | |
Cupp | Charley | 08/25/1910 | 04/15/1936 | |
Cupp | Claud | 05/18/1940 | 08/08/1941 | |
Cupp | Dannie James | 02/11/1902 | 05/03/1956 | |
Cupp | Dora | 02/16/1926 | 07/05/1926 | |
Cupp | George | 1870 | 10/??/1949 | |
Cupp | Herbert | 05/20/1930 | 12/09/1950 | |
Cupp | Hillary | 1938 | 1938 | |
Cupp | Hubert | 1946 | 1946 | |
Cupp | Imogene | 01/16/1940 | 07/01/1940 | |
Cupp | Jacob | 1848 | one date B. | |
Cupp | James | 1882 | 1959 | |
Cupp | Jessie | 12/31/1903 | 05/27/1940 | |
Cupp | Johnny | 1906 | 1906 | |
Cupp | L.C. | 10/05/1924 | 05/09/1981 | |
Cupp | Linda | 10/20/1879 | one date | |
Cupp | Nancy | 190? | 194? | |
Cupp | Rilda | 1887 | 1933 | |
Cupp | Ruby | 02/05/1932 | 02/27/1934 | |
Cupp | Sarah Alice | 09/23/1916 | 12/31/1935 | |
Cupp | Tom J. | 09/12/1884 | 03/03/1947 | |
Cupp | Virgie | 06/24/1911 | one date | |
Cupp | W. Henry | 08/13/1940 | one date | |
Cupp | W.M. | 04/09/1904 | 06/01/1951 | |
Cupp | Walter | 1922 | one date D. | |
Cupp | William P. | 07/17/1938 | 12/15/1971 | |
Green | America | 08/25/1925 | 01/08/1991 | |
Green | Anna Bell | no dates | ||
Green | Bessie | 1908 | 1970 | |
Green | Billie Bear | 1908 | 1930 | |
Green | Billy B. | 01/15/1930 | 03/26/1998 | |
Green | Cecil | 09/20/1926 | 06/20/1990 | |
Green | Dillard | 1900 | one date | |
Green | Dorsie | 08/04/1904 | 06/13/1937 | |
Green | Edd | 09/??/1897 | 1918 | |
Green | Elizabeth | 06/15/1877 | 01/12/1964 | |
Green | Hassie | 08/12/1922 | one date | |
Green | Hillary | 08/26/1932 | 07/22/1956 | |
Green | John M. | 08/25/1900 | 09/16/1968 | |
Green | John M. | 08/26/1932 | 02/21/1998 | |
Greene | Leonard J. | 03/22/1938 | 01/27/2000 | |
Green | Lester | 07/12/1923 | 07/24/1983 | |
Green | Louise | 10/18/1917 | one date | |
Green | Magadlin | 05/28/1929 | one date | |
Green | Matt | 1872 | 03/09/1942 | |
Green | Oscar | 11/19/1912 | 07/22/1956 | |
Green | Otis | 12/15/1910 | 03/17/1976 | |
Hoskins | B. H. | 07/??/1839 | 04/01/1896 | |
Hoskins | Barnett | 02/01/1871 | 07/07/1958 | |
Hoskins | Catie | 1872 | 02/22/1924 | |
Hoskins | Mary | 03/??/1810 | 07/20/1906 | |
Hoskins | R. V. | 1839 | 08/12/1902 | |
Hoskins | Telitha | 02/04/1883 | 1894 | |
Hunley | Carolyn | 11/??/1948 | 11/??/1948 | |
Hunley | Esaul | 03/25/1934 | 07/??/1934 | |
Hunley | Frank | no dates UM | ||
Hunley | Joyce | 06/30/1945 | 10/??/1945 | |
Hunley | Micheal | 04/05/1962 | 04/05/1962 | |
Hunley | Mickey | one date D. | 04/05/1962 | |
Hunley | Nancy | 02/15/1915 | 01/01/1988 | |
Hunley | Paul | 03/25/1934 | 07/??/1934 | |
Hunley | Robert | 04/25/1911 | 01/10/1988 | |
Hunley | Viola | 07/23/1932 | 11/23/1934 | |
Hunley | Willard | no dates UM | ||
Miracle | Abraham | 1851 | 1902 | |
Miracle | America | 02/11/1922 | 09/24/1994 | |
Miracle | Arthur | 03/18/1921 | 06/08/1984 | |
Miracle | Cleston | 02/09/1933 | 12/19/1995 | |
Miracle | Dona | 02/02/1889 | 11/08/1945 | |
Miracle | Emily Stout | 1859 | 1933 | |
Miracle | Florence | no dates | ||
Miracle | Gillus | 04/15/1893 | 09/14/1967 | |
Miracle | Hassie | no dates | ||
Miracle | Henry | 03/20/1873 | 11/03/1938 | |
Miracle | James H. | 06/09/1937 | 08/24/1998 | |
Miracle | Jesse | no dates | ||
Miracle | John | no dates | ||
Miracle | M.E. | 1816 | 1893 | |
Miracle | Mary E. | 03/05/1947 | 10/12/1999 | |
Miracle | Sillis | 01/08/1938 | 03/09/1939 | |
Miracle | Virdie | 03/01/1898 | 03/31/1898 | |
Miracle | William Jr | 02/02/1943 | 12/15/1991 | |
Slusher | Mandy | 08/24/1907 | one date D. | |
Taylor | Hubert | 04/27/1929 | one date | |
Taylor | James Ray | 10/12/1977 | 02/19/1980 | |
Taylor | Lucille | 10/19/1961 | one date | |
Taylor | Martin | 11/27/1951 | 01/28/1952 | |
Wilder | Dan | 10/05/1859 | 02/05/1962 | |
Wilson | Polly | 06/05/1872 | 06/08/1908 |
Transcribed by Richard Matthews