Land Grants - A
| Grantee | County | Acres | Survey Date | Book | Watercourse |
| Acklin, Christopher | Lincoln | 1,000 | 3-30-1788 | 14 | N Fk Cumberland R |
| Acklin, Christopher | Lincoln | 600 | 3-31-1788 | 14 | S Fk Cumberland R |
| Acklin, Christopher | Lincoln | 200 | 3-28-1788 | 14 | Pucketts Cr |
| Acklin, Christopher | Lincoln | 1,000 | 3-27-1788 | 14 | Cumberland R |
| Acklin, Christopher | Lincoln | 300 | 3-29-1788 | 14 | Cumberland R |
| Acklin, Christopher | Lincoln | 250 | 3-29-1788 | 14 | S Fk Cumberland R |
| Acklin, Christopher | Lincoln | 250 | 3-29-1788 | 14 | Fk Pucketts Cr |
| Adams, David | Mercer | 195 | 2-27-1789 | 15 | Town Fk Salt R |
| Adams, David | Lincoln | 736 | 4-14-1781 | 1 | Town Fk Salt R |
| Adams, David | Lincoln | 469 | 4-14-1781 | 1 | Town Fk Salt R |
| Adams, Geo | Lincoln | 400 | 5-2-1783 | 3 | Paint Lick Cr |
| Adams, Geo | Lincoln | 400 | 1-27-1784 | 4 | Paint Lick Cr |
| Adams, George | Lincoln | 1,000 | 1-27-1784 | 5 | None |
| Adams, John | Lincoln | 200 | 3-24-1785 | 8 | Silver Cr |
| Adams, Martin | Mercer | 500 | 3-10-1796 | 15 | Chaplins Fk |
| Adams, Richard | Mercer | 1,000 | 11-25-1794 | 7 | Big Benson Cr |
| Adams, Richard | Lincoln | 3,750 | 2-7-1786 | 12 | Middle Fk Ky R |
| Adams, Richard | Lincoln | 2,500 | 2-5-1786 | 15 | M Fk Ky |
| Adams, Richard | Lincoln | 2,500 | 2-4-1786 | 15 | M Fk Ky |
| Adams, Richard | Lincoln | 761 | 5-20-1790 | 16 | Beech Cr |
| Adams, Robt | Lincoln | 500 | 6-29-1784 | 4 | Silver Cr |
| Adams, Samuel | Lincoln | 1,000 | 10-28-1784 | 7 | None |
| Adams, Wm | Lincoln | 1,400 | 3-9-1781 | 1 | Town Fk Salt R |
| Alcock, Thomas | Lincoln | 300 | 5-27-1784 | 6 | Ky R |
| Alexander, Neil | Lincoln | 1,000 | 7-31-1786 | 11 | Station Camp Cr |
| Alexander, Wm | Lincoln | 2,048 | 3-19-1784 | 11 | W Fk Scaggs Cr |
| Alexander, Wm | Lincoln | 11,213 | 3-16-1784 | 11 | Buck Cr |
| Allen, James | Lincoln | 162 | 10-30-1781 | 3 | Scotts Cr |
| Allen, Thos | Lincoln | 150 | 7-6-1784 | 8 | Paint Lick Cr |
| Amis, John | Mercer | 28 | 8-5-1830 | Z | Dry Fk Chaplains Fk |
| Ammons, Thos | Lincoln | 200 | 10-22-1783 | 4 | Hanging Fk |
| Anderson, Jno | Lincoln | 400 | 2-16-1783 | 1 | Paint Lick & Silver Crs |
| Anderson, Jno | Lincoln | 200 | 2-23-1783 | 1 | Paint Lick Cr |
| Anderson, Nelson | Lincoln | 2,000 | 10-10-1784 | 13 | Goose Cr |
| Anthony, John | Lincoln | 318 | 4-9-1785 | 8 | Silver Cr |
| Anthony, Jno | Lincoln | 1,000 | 3-31-1784 | 9 | Silver Cr |
| Armstrong, Alexander | Lincoln | 400 | 3-12-1782 | 4 | None |
| Armstrong, Edward | Mercer | 150 | 10-20-1788 | 10 | Hickory Nut Cr |
| Armstrong, Jas M | Mercer | 4 | 4-24-1838 | 2 | Salt R |
| Armstrong, Jno | Lincoln | 500 | 4-9-1781 | 1 | Town Fk Salt R |
| Armstrong, Jno | Lincoln | 400 | 4-9-1781 | 1 | Town Fk Salt R |
| Armstrong, Robt | Lincoln | 184 | 5-18-1785 | 8 | Falls Trace |
| Armstrong, Wm | Mercer | 96 | 11-1-1792 | 13 | Ky R |
| Armstrong, Wm | Lincoln | 472 | 3-27-1784 | 4 | S Fk Big Benson Cr |
| Armstrong, Wm | Lincoln | 300 | 1-29-1783 | 7 | S Fk Big Benson Cr |
| Armstrong, Wm | Lincoln | 300 | 2-15-1783 | 7 | Ky R |
| Arnold, Benj | Lincoln | 2,000 | 2-10-1786 | 12 | Ky R |
| Arnold, James | Mercer | 50 | 8-20-1792 | 5 | Ky R |
| Arnold, James | Lincoln | 400 | 1-26-1781 | 1 | Cain Run |
| Arnold, James | Lincoln | 436 | 1-31-1783 | 8 | Ky R |
| Arnold, James | Lincoln | 200 | 9-14-1784 | 8 | Ky R |
| Arnold, James | Lincoln | 268 | 4-19-1785 | 12 | Big Bend Green R |
| Arnold, John | Lincoln | 1,000 | 2-13-1783 | 2 | Kentucky R |
| Arnold, John | Lincoln | 458 | 8-17-1784 | 8 | Salt R |
| Arnold, Jno | Lincoln | 1,000 | 1-23-1783 | 1 | Little Benson Cr |
| Arnold, Stephen | Mercer | 170 3/4 | 5-4-1790 | 5 | Ky R |
| Arnold, Stephen | Mercer | 400 | 11-1-1792 | 5 | Benson Cr |
| Arnold, Stephen | Lincoln | 200 | 1-27-1783 | 8 | Ky R |
| Arnold, Stephen | Lincoln | 300 | 5-29-1783 | 8 | -- Ky |
| Arnold, Stephen | Lincoln | 400 | 5-30-1783 | 8 | Harrods (Ldg) Run |
| Arnold, Stephen | Lincoln | 600 | 8-17-1784 | 8 | Salt R |
| Arnold, Stephen | Lincoln | 100 | 12-13-1785 | 11 | Ky R |
| Austin, John | Lincoln | 1,000 | 2-22-1787 | 11 | Cumberland R |
| Austin, John | Lincoln | 500 | 3-20-1784 | 13 | Cumberland R |








