Land Grants - C
| Grantee | County | Acres | Survey Date | Book | Watercourse |
| Caldwell, Davis | Mercer | 12 | 3-22-1816 | C | Clarks Run |
| Caldwell, Davis | Mercer | 21 | 3-15-1816 | C | Salt R |
| Caldwell, Geo | Mercer | 346 | 11-2-1792 | 3 | Salt R |
| Caldwell, Jno | Mercer | 800 | 8-20-1795 | 7 | Chaplins Fk |
| Calvert, Richard | Mercer | 150 | 1-31-1816 | B | Bowling Fk |
| Campbell, George | Mercer | 500 | 2-12-1789 | 11 | Bensons Big Cr |
| Carman, Joseph | Mercer & Shelby |
1,000 | 1-18-1795 | 19 | Benson Cr |
| Casat, Jacob | Mercer | 150 | 11-7-1816 | B | on Ky R |
| Chapman & Brown | Mercer | 200 | 12-20-1791 | 3 | Salt R |
| Chapman, Wm | Mercer | 515 | 9-25-1792 | 13 | Deep Cr |
| Chapman, Wm | Mercer | 754 | 8-8-1792 | 13 | Chaplins Fk |
| Charlton, Robt | Washington & Mercer |
400 | 2-3-1795 | 14 | Beech Fk |
| Christerson, Alexander | Mercer | 90 | 9-29-1838 | 4 | Chaplins Fk |
| Christison, Isaac | Mercer | 100 | 11-10-1830 | E-2 | Deep Cr |
| Clark, Francis | Mercer | 3 | 2-19-1816 | C | Salt R |
| Cole, Elijah & Aquilla | Mercer | 400 | 2-20-1795 | 7 | Hammons Cr |
| Coleman, James | Mercer | 400 | 11-26-1790 | 17 | S Fk Benson Cr |
| Coleman, James | Mercer | 250 | 11-6-1790 | 17 | None |
| Coleman, James | Mercer | 250 | 11-6-1790 | 17 | None |
| Coleman, James | Mercer | 250 | 11-26-1790 | 17 | None |
| Coleman, James | Mercer | 250 | 11-26-1790 | 17 | None |
| Coleman, James | Mercer | 400 | 11-27-1790 | 17 | l h Fk Benson |
| Coleman, James | Mercer | 648 | 11-27-1790 | 17 | None |
| Coleman, James | Mercer | 176 | 11-27-1790 | 17 | None |
| Coleman, James | Mercer | 176 | 11-27-1790 | 17 | None |
| Colter, Starlin | Mercer | 64 | 3-4-1824 | R | Quirk Run |
| Conder, Martin | Mercer & Casey |
225 | 11-6-1817 | D | Rolling Fk |
| Conder, Martin | Mercer | 200 | 9-3-1825 | T | Br ROlling Fk |
| Conder, Martin | Casey & Mercer |
50 | 8-13-1834 | E-2 | N Rolling Fk |
| Contrell, Joshua | Mercer | 200 | 1-14-1791 | 3 | Shawnee |
| Contrell, Joshua | Mercer | 16 | 2-20-1791 | 8 | Shawnee Cr |
| Cooley, Thomas | Mercer | 52 | 3-5-1840 | 6 | Carmikels Cr |
| Coon, Timothy | Mercer | 100 | 4-5-1821 | H | Chaplins Fk |
| Coventry, Wm | Mercer | 7 | 9-20-1797 | 13 | Town Cr |
| Crawford, Thos | Mercer | 23 xxx | 5-25-1814 | 17 | Doctors Fk Chaplin Cr |
| Crockett, Joseph | Mercer | 1,000 | 10-23-1793 | 7 | Hammons Cr |
| Crouch, Tetrach | Mercer & Casey |
50 | 1-29-1827 | V | Rolling Fk |
| Crow, Jacob | Mercer | 175 | 10-31-1816 | B | Chaplins |
| Crow, Jacob | Mercer | 325 | 8-15-1817 | D | Chaplin & Rolling Fk |
| Crow, Walter & Jacob | Mercer | 236 | 3-22-1824 | R | Scrub Grass |
| Cunningham, Francis | Mercer | 50 | 12-19-1812 | 18 | Br of Salt R |
| Cunningham, Geo | Mercer | 35 | 5-17-1839 | 7 | Chaplin R |
| Cunningham, Joseph | Mercer | 86 | 11-21-1807 | 9 | Thompson Cr |
| Curd, Benjamin | Mercer | 17 | 2-8-1839 | 4 | Dicks R |
| Curd, Jno | Garrard & Mercer |
500 | 9-25-1800 | 19 | Dicks R |
| Curry, Robert | Mercer | 30 | 12-29-1829 | X | Chaplin Cr |
| Curry, Wm | Mercer | 92 | 4-13-1826 | V | Fk Salt R |
| Curry, Wm | Mercer | 8 | 4-13-1826 | V | Fk Salt R |
| Cury, Wm | Mercer | 179 | 9-18-1798 | 11 | Chaplins Cr |








