Land Grants - F
| Grantee | County | Acres | Survey Date | Book | Watercourse |
| Fallis, Robert K | Mercer | 50 | 3-4-1822 | L | Br Ky R |
| Fishback, Jacob | Mercer | 86 | 5-31-1783 | 16 | Dix R |
| Fisher, Adam | Mercer & Garrard |
79 | 3-18-1817 | I | Dicks R |
| Flournoy, Jno | Mercer | 671 | 9-12-1798 | 13 | Breech Fk |
| Franklin, Claiborn | Mercer | 50 | 5-1-1817 | B | Rolling Fk |
| Franklin, Claiborn | Mercer | 100 | 9-12-1825 | T | Br Rolling Fk |
| Franklin, Clayton | Mercer | 100 | 3-17-1834 | E-2 | Sarah Grass Cr |
| Frowman, Jacob | Mercer | 59 | 10-1-1793 | 7 | Ky R |
| Fulkirson, Abraham | Mercer | 100 | 4-14-1791 | 5 | Ky R |
| Fulkerson, Abraham | Mercer | 135 | 10-27-1796 | 14 | Ky R |








