Land Grants - K
| Grantee | County | Acres | Survey Date | Book | Watercourse |
| Kenley, James | Mercer | 4 | 3-31-1830 | Z | Doctors Fk |
| Kenley, James | Mercer | 96 | 4-3-1830 | Z | Doctors Fk |
| Kerr, James | Mercer | 11 | 8-20-1798 | 11 | None |
| Kirkland, Charles | Mercer & Casey |
100 | 8-17-1825 | T | Rolling Fk |
| Kirkpatrick, Ann | Mercer | 141 1/2 | 9-27-1804 | 17 | Drains Salt R |








