Land Grants - N
| Grantee | County | Acres | Survey Date | Book | Watercourse |
| Nall, Martin | Mercer | 2,000 | 10-12-1797 | 14 | Rolling Fk |
| Neel, Moses | Mercer | 29 | 9-6-1798 | 11 | Salt R |
| Newton, Peter | Mercer | 170 3/4 | 9-18-1798 | 11 | Carmichaels Cr |
| Nichols, Nathan | Mercer | 50 | 11-3-1837 | 3 | Deep Cr Chaplins Fk Salt R |
| Nixon, James | Mercer | 35 | 10-17-1834 | E-2 | Deep Cr |
| Nixon, Jesse | Mercer | 100 | 11-10-1830 | E-2 | Deep Cr |
| Nixon, Margaret | Mercer | 50 | 2-15-1823 | Q | Deep Cr |








