Land Grants - S
| Grantee | County | Acres | Survey Date | Book | Watercourse |
| Sage, Jno | Mercer | 154 | 9-6-1798 | 11 | Salt R |
| Sanders, Isaac Sr | Mercer | 9 | 5-27-1840 | 6 | Chaplin Fk |
| Savlour, Elizabeth | Mercer | 227 | 4-13-1796 | 7 | Salt R |
| Sharp, Jno | Mercer | 149 | 10-31-1792 | 7 | Ky R |
| Sheilds, Wm | Mercer | 176 1/7 | 3-1-1819 | 24 | Ky R |
| Shelby, John | Mercer | 1,000 | 11-19-1788 | 15 | Brs Chaplins Fk |
| Shields, Polly | Mercer | 21 3/4 | 2-26-1814 | 17 | None |
| Shelp, Jno | Mercer | 150 | 8-20-1792 | 3 | Salt R |
| Shelton, Saml | Mercer | 50 | 6-30-1787 | 15 | Dix R |
| Shepherd, Peter, Heirs | Mercer | 400 | 8-22-1789 | 14 | Little Benson Cr |
| Shields, William | Mercer | 93 | 6-3-1820 | G | Kentucky R |
| Silvertooth, Geo | Mercer | 359 | 3-31-1788 | 12 | Chaplins Fk |
| Sims, Garland | Mercer | 90 | 5-15-1827 | V | Fk Salt R |
| Singleton, Edmund | Mercer | 250 | 2-11-1789 | 10 | Indian Cr |
| Smith, Alexander | Mercer | 30 | 9-7-1838 | 3 | Chaplins Fk Salt R |
| Smith, Jesse | Mercer | 150 | 2-20-1816 | A | Dicks R |
| Smith, Jesse | Mercer | 150 | 1-19-1815 | A | Dicks R |
| Southall, James | Mercer | 1,429 | 9-14-1792 | 16 | Rolling Fk |
| Southall, James | Mercer | 1,571 | 9-14-1792 | 16 | Rolling Fk |
| Southall, James | Mercer | 1,000 | 9-14-1792 | 16 | Rolling Fk |
| Sparrow, Denniz | Mercer | 35 | 9-1-1840 | 8 | Rolling Fk |
| Steele, Wm | Mercer | 26 | 8-9-1792 | 4 | Ky R |
| Stephen, Richard | Mercer | 500 | 9-14-1798 | 11 | Chaplins Fk |
| Stewart, Wm | Mercer | 1,000 | 4-17-1788 | 11 | Big Benson Cr |
| Stewart, Wm | Mercer | 1,000 | 4-18-1788 | 9 | Ky R |
| Stewart, Wm | Mercer | 400 | 4-17-1788 | 11 | Bensons Cr |
| Stewart, Wm | Mercer | 1,628 | 8-25-1785 | 16 | Hammond Cr |
| Stewart, Wm, Heirs | Mercer | 1,220 | 8-20-1789 | 4 | Salt R |
| Stewart, Wm, Heirs | Mercer | 232 1/2 | 8-30-1798 | 14 | Salt R |
| Stewart, Wm, Heirs | Mercer | 232 3/4 | 8-30-1798 | 14 | Salt R |
| Stewart, Wm, Heirs | Mercer | 100 | 8-30-1798 | 15 | Salt R |
| Strong, Walter E. | Mercer | 500 | 12-14-1789 | 14 | Br of Salt R |
| Stuart, Wm | Mercer | 419 | 1-30-1790 | 14 | Ky R |
| Summit, Christopher | Mercer | 121 | 10-19-1787 | 11 | None |
| Swearingen, Van | Mercer | 795 | 1-12-1787 | 12 | None |








