Bracken County 1810 Census, Abstracted |
|
On This Page:
|
|
COPYRIGHT NOTICEIn keeping with the policy of providing free genealogical information on the Internet, data presented on this website may be used freely for personal research. While copyright may not be claimed on public records, copyright does apply to the compilation and formatting of the materials for presentation. These electronic pages may not be reproduced in any format. The contributor of materials from private and unpublished sources retains copyright on their submissions. Persons or entities wishing to use such materials for profit or presentation must obtain the written consent of the contributor. When using data found on this website, this copyright notice and an appropriate citation of source should appear with the information. |
1810 US CENSUS, BRACKEN COUNTY, KENTUCKY
|
||||||||||||
Head | Males Under 10 |
Males 10-16 |
Males 16-26 |
Males 26-45 |
Males Over 45 |
Females Under 10 |
Females 10-16 |
Females 16-26 |
Females 26-45 |
Females Over 45 |
All Other Free | Slaves |
Abraham Sally | 2 | 1 | 2 | 1 | -- | 3 | 1 | -- | -- | -- | 1 | -- |
Abraham Sally | 2 | 1 | 2 | 1 | -- | 3 | 1 | -- | -- | -- | 1 | -- |
Whitfield Crag | 1 | -- | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- | -- |
Wm Ham | 1 | 1 | -- | 1 | -- | 2 | 1 | 1 | -- | -- | -- | -- |
Wm Fagen | 1 | 2 | 1 | -- | 1 | 1 | -- | 1 | -- | 1 | -- | 1 |
Wm Robertson Sr | -- | -- | -- | -- | 1 | -- | -- | -- | 1 | 1 | -- | -- |
David Hutchinson | 3 | -- | -- | -- | 1 | 3 | 1 | 1 | 1 | -- | -- | -- |
Fardanan Dorys | 1 | 2 | -- | -- | 1 | 1 | -- | -- | 1 | -- | -- | -- |
John Hurst | 3 | -- | -- | -- | 1 | 2 | 1 | -- | 1 | -- | -- | -- |
Wm McCarter (Mc scratched out) | -- | 1 | 1 | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- |
Henry McCarter | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
Andrew Dulman | 1 | 1 | 1 | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- |
George Heck | -- | 2 | -- | 1 | -- | 3 | 2 | -- | 1 | -- | -- | -- |
Wm McCarter | 3? | -- | 2 | -- | 1 | 1 | 1 | -- | 1 | -- | -- | -- |
John Patterson | 3 | 1 | 1 | -- | 1 | 2 | 1 | 1 | 1 | -- | -- | -- |
John McCormick | 1 | 1 | 2 | 1 | -- | 1 | 1 | 1 | -- | -- | -- | 1 |
Abner Clark | 2 | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- |
Wm Walton | -- | -- | 1 | 1 | 1 | -- | 2 | -- | 1 | -- | -- | 7 |
Daniel Reves | 2 | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- |
Peter Stewart | 1 | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
Wm Fields | -- | -- | -- | 1 | -- | 3 | -- | 1 | -- | -- | -- | 5 |
John Rout | -- | -- | 1 | -- | 1 | -- | -- | -- | -- | 1 | -- | 11 |
Isaac Cochran | -- | 1 | -- | 1 | -- | 4 | -- | -- | 1 | -- | -- | -- |
new page | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Henry Yong | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Aron Thomas | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- |
Wm Stratton | 2 | 2 | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- | -- |
Robt Walton | 2 | -- | -- | 1 | -- | 3 | -- | -- | 1 | -- | -- | 6 |
Isaac Kiney (Kincy) | -- | 1 | -- | -- | 1 | 5 | 1 | 2 | 1 | -- | -- | -- |
John Bowman | 2 | -- | -- | 1 | -- | 3 | -- | 1 | -- | -- | -- | -- |
Daniel Hutchinson | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
Kely Dunton | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | 1 | -- | -- |
Edward Case | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
George Townsend | -- | -- | -- | 1 | -- | 1 | -- | 1 | -- | 1 | -- | 2 |
James Owens | 1 | -- | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
Reason Tives | 1 | -- | -- | 1 | -- | 3 | -- | 1 | -- | -- | -- | -- |
George Owens | 2 | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
Saml Miranda | 1 | -- | 1 | 1 | 1 | 2 | 1 | 2 | -- | 1 | -- | -- |
John Larew | 2 | -- | -- | 1 | -- | 2 | -- | -- | 1 | -- | -- | -- |
Lewis Hawkins | -- | -- | -- | 1 | -- | 2 | 1 | -- | 1 | -- | -- | 3 |
Ambrose Collins | -- | 1 | -- | -- | 1 | 3 | 1 | 2 | 1 | -- | -- | -- |
George Ross | -- | -- | -- | -- | 1 | 2 | -- | 1 | -- | -- | -- | -- |
Philip Clark | 1 | -- | 2 | 1 | 1 | 4 | 1 | 2 | 1 | -- | -- | -- |
Christopher Han | 2 | -- | -- | -- | 1 | 1 | -- | -- | 1 | -- | -- | -- |
Mordecai McKinsey | 1 | 1 | 1 | -- | 1 | -- | -- | 1 | -- | 1 | -- | -- |
James Case | 1 | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
Thos Heaveron | 3 | -- | 1 | -- | 1 | 1 | 4 | -- | 1 | -- | -- | -- |
new page | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
George Thompson | -- | -- | 1 | 1 | -- | 1 | -- | 1 | -- | -- | -- | -- |
Zachariah Thompson | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | 3 |
Andrew Adams | -- | 1 | -- | -- | 1 | -- | 1 | 1 | -- | 1 | -- | -- |
James Downing | -- | -- | -- | 1 | -- | 3 | -- | 1 | -- | -- | -- | -- |
John Tucker | 2 | 1 | 1 | -- | 1 | 3 | -- | 2 | -- | 1 | -- | -- |
Lewis Linville | 3 | -- | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
James Hooton | -- | 2 | -- | 1 | -- | 2 | 1 | 1 | -- | -- | -- | -- |
Benjm Browning | 2 | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
Thos Tucker | -- | -- | 1 | -- | -- | 2 | -- | 2 | -- | -- | -- | -- |
Wm Logan | 1 | -- | -- | 1 | -- | 5 | -- | -- | 1 | -- | -- | -- |
Wm Logan Sr | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- |
James Hartsoesk | 2 | -- | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
Daniel Mofford | 3 | 2 | 3 | 1 | -- | 3 | 3 | -- | 1 | -- | -- | -- |
Levy Watter (or Walter) |
1 | 1 | -- | -- | 1 | -- | 1 | 1 | -- | 1 | -- | 1 |
John McDowell | 1 | 1 | 3 | 1 | -- | 3 | 2 | 2 | 1 | -- | -- | -- |
David Smith | 1 | 1 | -- | 1 | -- | 2 | -- | 1 | -- | -- | -- | -- |
Christopher Devour | 1 | 1 | 1 | -- | -- | 2 | -- | 1 | -- | -- | -- | -- |
Charles Colvin | 2 | 3 | 1 | 1 | -- | 1 | -- | -- | -- | -- | -- | -- |
Elias Washboun (or Washbourn) |
-- | 1 | -- | -- | 1 | -- | 2 | -- | -- | 1 | -- | -- |
David Livingston | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- |
John Jett | -- | 2 | -- | -- | 1 | -- | 2 | -- | -- | 1 | -- | 7 |
Henry Ogden | 1 | -- | 1 | 1 | -- | 1 | -- | 1 | -- | -- | -- | 1 |
new page | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Wm Wilson | 2 | 1 | -- | 1 | -- | 2 | 3 | 1 | -- | -- | -- | -- |
Henry Jackson | -- | 1 | 1 | 1 | -- | 4 | -- | 2 | 2 | -- | -- | -- |
Jonathan Jackson | 1 | 1 | 1 | -- | 1 | -- | 2 | -- | -- | 1 | -- | -- |
Philip Rice | 3 | 1 | -- | 1 | -- | 1 | -- | 2 | 1 | -- | -- | -- |
Wm Bradford | 2 | 3 | -- | 1 | 1 | 2 | -- | 1 | 1 | -- | -- | 1 |
James Norrise | 2 | -- | 1 | -- | -- | 1 | -- | 1 | 1 | -- | -- | -- |
John Pearce | 1 | -- | 1 | 1 | -- | 1 | -- | -- | 1 | -- | -- | 10 |
Isaac Day | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -- | 1 | -- | -- |
Joseph Day | 2 | -- | 1 | -- | -- | -- | 1 | 2 | -- | -- | -- | -- |
Benjamin Davis | 2 | -- | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- | 1 |
John McClenahan | 5 | 2 | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- |
Jacob Boyers | 1 | 1 | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- | -- |
Jacob Shofstall (or Shosstall) |
2 | 1 | -- | 1 | -- | -- | 1 | -- | -- | 1 | -- | -- |
James Ambrose | -- | 1 | 1 | -- | 1 | 1 | -- | 1 | 1 | -- | -- | -- |
Wm Boyse | -- | 2 | 1 | -- | 1 | -- | 2 | 1 | -- | 1 | -- | -- |
Edward Patterson | 5 | -- | -- | 1 | -- | 1 | -- | 2 | -- | -- | -- | -- |
Wm Colwell | -- | -- | 3 | 1 | -- | -- | -- | 1 | -- | 1 | -- | 3 |
James Boyse | 5 | -- | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- | -- |
James Worsted | 1 | -- | 1 | 1 | -- | 2 | -- | 2 | -- | -- | -- | -- |
Lambkin Howel | 1 | -- | -- | 1 | 1 | 4 | -- | 1 | -- | -- | -- | 1 |
James Blasengan | 1 | 1 | 3 | -- | 1 | 1 | -- | -- | -- | 1 | -- | 2 |
Benjamin Holis | -- | 1 | -- | 1 | -- | 3 | -- | -- | 1 | 1 | -- | -- |
new page | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Valentine Harman | 1 | -- | -- | 1 | -- | 3 | -- | -- | 1 | 1 | -- | 1 |
Levy Moor | 3 | 2 | 2 | 1 | -- | 1 | 1 | -- | 1 | -- | -- | -- |
Robt Coleman | 2 | -- | -- | 1 | -- | 2 | -- | -- | 1 | -- | -- | 15 |
Wm Harrod | 2 | -- | -- | 1 | -- | 1 | 3 | -- | 1 | -- | -- | -- |
Elijah Corbin | 1 | -- | -- | 1 | -- | 4 | 1 | 1 | -- | -- | -- | -- |
Christopher Day | -- | -- | 1 | -- | -- | 1 | -- | 1 | -- | -- | -- | -- |
Masten Covert | 1 | 1 | 1 | 1 | -- | 2 | 5 | 2 | 1 | -- | -- | -- |
John Black | 2 | 1 | 1 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- |
James Black | -- | -- | -- | 1 | 1 | -- | -- | -- | -- | 1 | -- | -- |
Saml Pribble | 1 | 2 | 1 | -- | 1 | 2 | 2 | -- | -- | 1 | -- | -- |
John Pribble | 3 | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
John Poe | 2 | 2 | -- | -- | 1 | -- | 1 | 3 | -- | 2 | -- | -- |
Benj Chambers | 3 | -- | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
Wm Ambrose | 2 | -- | -- | 1 | -- | 1 | -- | 1 | -- | -- | -- | -- |
Charles McKiney (or McKincy) |
-- | -- | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
Zephiniah Pollac | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | 4 |
George Owens | 2 | -- | -- | 1 | -- | -- | -- | 1 | 1 | -- | -- | -- |
Saml Bailey | 1 | -- | 1 | -- | 1 | 1 | -- | -- | 1 | -- | -- | -- |
James Lyons | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- |
Wm Pearl | 2 | 2 | 1 | 1 | -- | 2 | -- | 1 | 1 | -- | -- | -- |
John Sellars | 1 | 1 | -- | 1 | -- | 3 | -- | -- | 1 | -- | -- | -- |
new page | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
John King (very faint) | -- | 1 | 2 | -- | 1 | 2 | 1 | 1 | -- | 1 | -- | 11 |
John Black | 2 | -- | -- | -- | 1 | 4 | 1 | -- | 1 | -- | -- | -- |
John McTigert | -- | -- | -- | 1 | -- | 1 | -- | 1 | -- | -- | -- | -- |
Thos Boren | 1 | -- | 3 | -- | 1 | 1 | 1 | -- | -- | 1 | -- | -- |
Daniel Donaven | -- | -- | 2 | -- | 1 | -- | 1 | 1 | -- | 1 | -- | -- |
Saml Byland | 5 | 3 | -- | -- | 1 | 1 | -- | -- | 1 | -- | -- | -- |
Thos Tarven | 2 | 1 | -- | 1 | -- | 2 | 2 | 2 | 1 | -- | -- | -- |
John Milner | 1 | -- | 1 | -- | -- | 1 | -- | 1 | -- | -- | -- | -- |
Isaac Arnola (or Arnold) |
2 | -- | -- | 1 | -- | 1 | 1 | -- | 1 | 1 | -- | -- |
George Martin | 1 | 2 | 1 | -- | 1 | 4 | -- | -- | 1 | 1 | -- | -- |
George Mcains | -- | 2 | 1 | -- | 1 | 1 | 1 | 1 | -- | 1 | -- | -- |
Michel Linch | 2 | -- | -- | -- | 1 | 3 | -- | -- | 1 | -- | -- | -- |
Robt Worsted | 1 | 1 | -- | -- | 1 | -- | 1 | 1 | -- | 1 | -- | -- |
Hugh Marshall | -- | 1 | 1 | -- | 1 | 1 | 1 | -- | -- | 1 | -- | -- |
Wm Pollack | 1 | -- | 1 | -- | -- | -- | 1 | 1 | -- | -- | -- | -- |
Joseph Carter | -- | -- | 1 | -- | -- | 3 | -- | 1 | -- | -- | -- | -- |
Peter Mcains | 2 | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
Saml Woods | -- | 1 | 2 | -- | 1 | 1 | -- | 1 | -- | 1 | -- | -- |
Elijah Wiley | 5 | 1 | -- | 1 | -- | 1 | -- | 1 | 1 | -- | -- | -- |
Saml Blades | 2 | -- | -- | 1 | -- | -- | 2 | -- | 1 | -- | -- | -- |
Rachel Jinken | 1 | -- | 1 | -- | -- | -- | 1 | -- | -- | 1 | -- | -- |
John Howard | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
John Howard Sr | -- | 1 | -- | -- | 1 | -- | -- | -- | -- | -- | 1 | 1 |
new page | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Brice Young | -- | 2 | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- |
Bartholomew Taylor | -- | 2 | 1 | -- | 1 | 1 | -- | -- | -- | -- | -- | -- |
Daniel Mofford | 2 | 1 | -- | -- | 1 | -- | -- | 1 | -- | 1 | -- | -- |
John Patterson | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
James Rice | 2 | 2 | 1 | -- | 1 | 3 | 2 | -- | 1 | -- | -- | -- |
James Patterson | -- | -- | -- | 1 | 1 | 1 | -- | 1 | -- | -- | -- | -- |
Thos Lord | 1 | 2 | 1 | -- | 1 | -- | 1 | 2 | -- | 1 | -- | -- |
David Livingston | 2 | -- | -- | -- | 1 | 3 | 1 | -- | -- | 1 | -- | -- |
Nicholas Wireck | -- | 2 | -- | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- |
Aron Baker | 2 | 2 | 1 | 1 | -- | 2 | 1 | -- | 1 | -- | -- | -- |
James Fagen | -- | -- | -- | -- | 1 | -- | -- | -- | -- | -- | -- | -- |
James McCormic | 2 | -- | -- | 1 | -- | 1 | -- | 1 | -- | -- | -- | -- |
Isaiah Mofford | 4 | 1 | -- | -- | 1 | -- | -- | 1 | -- | -- | -- | -- |
James Dougherty | 4 | -- | -- | 1 | -- | -- | 1 | -- | 1 | -- | -- | -- |
Lovel (or Lowel) Thompson |
-- | -- | 1 | -- | 1 | 2 | -- | 1 | 1 | 1 | -- | -- |
Balsome Moyer | -- | -- | -- | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- |
Thos McConnell | -- | -- | -- | -- | 1 | 1 | 2 | -- | -- | 1 | -- | -- |
John Weatherington | 3 | -- | 1 | -- | -- | 1 | 1 | -- | 1 | -- | -- | -- |
James R. Jackson | -- | -- | 1 | -- | -- | 1 | -- | -- | -- | 1 | -- | -- |
John Weatherington | 1 | -- | -- | 1 | 1 | -- | -- | -- | -- | 1 | -- | -- |
Wm Freaks | 1 | -- | 1 | 1 | -- | -- | -- | -- | 1 | -- | -- | -- |
Wm Weatherington | -- | 1 | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- |
new page | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Saml Han? (extremely faint) | 1 | 1 | -- | 1 | -- | 3 | -- | 1 | -- | -- | -- | 1 |
David Brannon | -- | -- | 1 | -- | -- | 1 | -- | 1 | -- | -- | -- | 1 |
David Brannon | -- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | 1 |
Shedirick Case | 1 | -- | 2 | -- | 1 | -- | 1 | -- | 2 | -- | -- | -- |
Elijah Wiley | 3 | 2 | 1 | 1 | -- | 1 | 1 | -- | 1 | -- | -- | -- |
Jacob Shawby or (Strawby) | -- | -- | 1 | -- | -- | 1 | -- | 1 | -- | -- | -- | -- |
John Morrow | 2 | -- | 1 | 1 | -- | 1 | -- | -- | 2 | 1 | -- | -- |
Isaac Reece | 1 | -- | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- | -- |
James Miranda | -- | 1 | 2 | 1 | 1 | -- | 1 | -- | 1 | 1 | -- | -- |
Rachel Miranda | -- | 1 | -- | -- | -- | 2 | 3 | -- | 1 | -- | -- | -- |
Wm Pell | 4 | 1 | 2 | -- | 1 | 1 | -- | 1 | -- | 1 | -- | -- |
John Johnston | -- | -- | 1 | -- | -- | 1 | -- | 1 | -- | -- | -- | -- |
David Weatherington | 1 | -- | -- | 1 | -- | 3 | -- | -- | 2 | -- | -- | -- |
Thos Owens | 3 | -- | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- | -- |
Adam Weaver | 1 | -- | 5 | -- | -- | 3 | 1 | 1 | -- | 1 | -- | -- |
Richd Gragston | 3 | 1 | -- | 1 | -- | 1 | 2 | -- | 1 | -- | -- | -- |
Peter Hatfield | 1 | -- | 1 | -- | 1 | -- | 1 | 1 | -- | 1 | -- | -- |
Benj Hatfield | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- |
Thos Bonwell (or Bomwell) |
-- | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | -- | -- |
Mary Gorman | 3 | 2 | -- | -- | -- | 2 | -- | -- | 1 | -- | -- | -- |
John Wiley | -- | 1 | -- | -- | 1 | 3 | 1 | -- | 1 | 1 | -- | -- |
new page | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
John Pell | 1 | -- | 1 | -- | -- | 2 | -- | 1 | -- | -- | -- | -- |
David Fallen | 3 | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- |
George Sellars | -- | 2 | -- | 1 | -- | 4 | -- | -- | 1 | -- | -- | -- |
Charles York | 5 | 3 | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- | -- |
John Young | 1 | 1 | -- | -- | 1 | -- | 1 | 2 | -- | 1 | -- | -- |
Thos Lambert | -- | -- | -- | -- | 2 | 2 | -- | -- | 2 | 1 | -- | -- |
Mark Weatherington | 2 | -- | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
John Miller | -- | -- | 1 | -- | -- | -- | 1 | 1 | -- | -- | -- | -- |
Wm Miller | 2 | 2 | -- | -- | 1 | 1 | 1 | 2 | -- | 1 | -- | -- |
Joseph Noris | 2 | 1 | -- | 1 | -- | 1 | 1 | -- | 1 | -- | -- | 1 |
John Wells | 1 | 1 | -- | -- | 1 | 1 | 1 | 1 | -- | 1 | -- | -- |
John Noris | -- | -- | 1 | -- | -- | -- | -- | -- | -- | 1 | -- | 3 |
Mary Titus | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 5 | -- |
Andrew Dun | -- | 1 | 1 | -- | 1 | 2 | 1 | 2 | -- | 1 | -- | -- |
Wm Win | 2 | 1 | -- | -- | 1 | 1 | 2 | 1 | -- | 2 | -- | -- |
John Hill | 1 | 1 | -- | -- | 1 | 2 | -- | 1 | -- | -- | -- | -- |
John J. Accles | 1 | -- | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- | -- |
James Heaveson (or Heaveron) |
1 | -- | -- | -- | 1 | 4 | 1 | -- | 1 | -- | -- | 2 |
David Twedy (or Tweay) |
1 | -- | -- | 1 | -- | 1 | -- | 1 | -- | -- | -- | -- |
Frederick Speece (or Spuce) |
2 | 2 | 2 | -- | 1 | 1 | -- | 1 | 1 | -- | -- | -- |
Benj Groover | 2 | -- | -- | 1 | -- | 1 | -- | 1 | -- | -- | -- | -- |
new page | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Joseph ? (extremely faint) | 1 | -- | -- | 1 | -- | 2 | -- | 1 | -- | -- | -- | -- |
Thos McCarty | 2 | -- | -- | 1 | -- | 1 | -- | 1 | -- | -- | -- | -- |
James Camp (or Can Jr) |
-- | -- | 1 | 1 | -- | -- | -- | 1 | 1 | -- | -- | -- |
George Delman | 1 | 1 | 2 | -- | 1 | 3 | -- | 1 | -- | 1 | -- | -- |
Andrew Delman | 1 | -- | 1 | -- | -- | 2 | -- | -- | 1 | -- | -- | -- |
Mordica Chaffen | -- | 1 | 3 | -- | 1 | -- | 1 | -- | -- | 1 | -- | 1 |
Benj Laughlin | 3 | -- | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- | 5 |
Philip Kylander | 2 | -- | 1 | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- |
Saml Stiles (or Stilis) |
1 | 1 | 2 | -- | 1 | 1 | 4 | 1 | 1 | 1 | -- | -- |
Abraham Cowel | -- | -- | -- | -- | 1 | 2 | -- | 1 | -- | 1 | -- | -- |
Laben Fields | -- | 1 | -- | 1 | -- | 7 | -- | -- | 1 | -- | -- | -- |
John King | -- | 2 | -- | 1 | -- | 4 | -- | -- | 1 | -- | -- | -- |
Lucrecy Fearl (or Feare) |
-- | -- | 2 | -- | -- | -- | -- | -- | 1 | -- | -- | -- |
John Mockabe | 3* | 3 | 3 | -- | 1 | 8 | -- | -- | -- | 1 | -- | -- |
Thos Toens (or Zoens) |
-- | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- | -- |
John Kiser | 3 | -- | 1 | 1 | -- | -- | -- | 1 | -- | -- | -- | 1 |
Daniel Hartsock | 1 | -- | 1 | -- | -- | 1 | -- | 1 | -- | -- | -- | -- |
John Watters (or Walters) |
1 | -- | 1 | -- | -- | 2 | -- | -- | 1 | -- | -- | -- |
Thos Howard | -- | 2 | 1 | 1 | -- | 4 | 3 | 1 | 1 | -- | -- | -- |
new page 149 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Daniel Thrailkell | 3 | -- | -- | 1 | -- | 3 | -- | -- | 1 | -- | -- | -- |
John W. Route | 3 | 2 | -- | 1 | -- | 2 | -- | -- | 1 | -- | -- | -- |
George Patterson | 1 | 1 | 1 | -- | 1 | -- | 2 | 1 | 1 | 1 | -- | -- |
Winford Brewen | -- | 2 | 3 | -- | -- | -- | -- | 1 | -- | 1 | -- | -- |
Thos Owens | 2 | -- | -- | 1 | -- | 2 | -- | -- | 1 | -- | -- | -- |
Molly Linam | 2 | 1 | -- | -- | 1 | 4 | 1 | -- | 1 | -- | -- | -- |
Edmond Lewis | 3 | -- | -- | 1 | -- | 4 | 1 | -- | 1 | -- | -- | -- |
Joseph Alison | -- | -- | 1 | -- | -- | 2 | 1 | -- | -- | 1 | -- | -- |
Wm Jackson | 2 | 2 | -- | 1 | -- | 3 | 1 | 1 | -- | -- | -- | -- |
Saml Jackson | -- | -- | 1 | -- | 1 | 1 | 1 | 2 | -- | -- | -- | -- |
John Jackson | 1 | 2 | 1 | -- | 1 | 1 | 1 | -- | 1 | -- | -- | -- |
Wm Burns | 1 | 1 | -- | 1 | -- | 2 | -- | 1 | -- | -- | -- | -- |
Robt Clark | -- | 1 | -- | 1 | -- | 3 | 2 | -- | 1 | -- | -- | -- |
Wm Shearley | 4 | -- | -- | 1 | -- | 1 | -- | 1 | -- | -- | -- | -- |
Isaac Hartsock | 2 | -- | -- | 1 | -- | 2 | -- | 1 | 1 | -- | -- | -- |
John Shieveley | -- | 2 | -- | -- | 1 | -- | -- | 2 | -- | 1 | -- | -- |
Elijah Basset | -- | -- | 1 | -- | -- | 1 | -- | 1 | -- | -- | -- | -- |
Amos Basset | 4 | 4 | -- | -- | 1 | -- | -- | 2 | -- | 1 | -- | -- |
Joseph Ashbough | 1 | -- | -- | 1 | -- | 2 | -- | -- | 1 | -- | -- | -- |
Jacob Ashbough | 2 | 3 | 1 | -- | 1 | 2 | 1 | -- | 1 | -- | -- | -- |
Farish Coleman | 2 | 1 | -- | 1 | -- | 1 | -- | 1 | -- | -- | -- | -- |
James D. Daugherty | 2 | -- | -- | 1 | -- | 1 | 1 | 1 | -- | -- | -- | -- |
new page 148 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Jeremiah L? (extremely faint) | 1 | 1 | 1 | 2 | 1 | 2 | 1 | -- | 1 | -- | -- | -- |
Wm Adin | 3 | -- | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- | 4 |
Peter Man | 1 | 1 | -- | 1 | -- | 2 | -- | -- | 1 | -- | -- | -- |
Marshel Parker | -- | 1 | -- | -- | 1 | -- | -- | 1 | -- | 1 | -- | -- |
George Rinker | 1 | -- | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
Jonathan Rinker | -- | -- | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
Alex Myers | 3 | -- | -- | 1 | -- | 4 | 1 | -- | 1 | -- | -- | -- |
Any Cobler | 2 | 1 | 1 | -- | -- | 3 | -- | -- | 1 | -- | -- | -- |
Wm Putman | -- | 1 | -- | 1 | -- | 1 | -- | 1 | -- | -- | -- | -- |
James Putman | 1 | -- | 1 | 1 | -- | 2 | -- | 1 | -- | -- | -- | -- |
Porter (or Parker) Jett |
3 | -- | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- | -- |
Philip Pedd | 3 | -- | -- | 1 | -- | 2 | -- | -- | 1 | -- | -- | -- |
Wm Devour | -- | -- | 1 | -- | -- | 1 | -- | -- | 1 | -- | -- | -- |
John Morgan | 5 | -- | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- | -- |
John Washburn | 3 | -- | 1 | -- | -- | 2 | 1 | -- | 1 | -- | -- | -- |
Elias Browning | -- | -- | -- | 1 | -- | -- | -- | 1 | -- | -- | -- | -- |
Elijah Thonmpson | 5 | 1 | 1 | 1 | -- | 2 | 1 | -- | 1 | -- | -- | -- |
Abner Hailey | 3 | -- | -- | 1 | -- | 1 | -- | -- | 1 | -- | -- | -- |
Nancy Cooper | 1 | -- | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- |
James McHadden (or McKadden) |
-- | -- | -- | -- | 1 | -- | -- | -- | -- | 1 | -- | -- |
Asel Woodard | 4 | 1 | 1 | -- | 1 | 1 | 1 | 1 | 1 | -- | -- | -- |
Lucrecy Mitchel | -- | -- | 1 | -- | -- | 1 | 1 | -- | 1 | -- | -- | 2 |
new page | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
