Bracken County Death Index 4 |
|
On This Page:
|
|
Go to the Government Records Center page on this website for more information on getting regular or certified VITAL RECORDS (birth certificates from 1911 to the present and death records from 1953 to the present). Visit the Ky Vital Records Project to view indexed images of many of these death certificates. Still a work in progress, as of April 2008, project volunteers have indexed most images from 1911 through 1918. Records compiled and contributed by Nancy Trice - August 18, 2003 File converted to html format by Marla McCullough, Bracken County Coordinator |
Bracken County Death Index 4 1980-1993 |
|||||||||||
Vol | Cert # | Death Co | Res Co | Last | First | MI | Yr | Mo | Da | Age | Vol Yr |
---|---|---|---|---|---|---|---|---|---|---|---|
065 | 32080 | BRCKN | BRACKEN | ADAIR | ELIZABETH | K | 93 | 11 | 23 | 088 | 93 |
052 | 25847 | BRCKN | MASON | ADAMS | ANNIE | L | 88 | 09 | 28 | 084 | 88 |
039 | 19451 | BRCKN | BRACKEN | ADAMS | HELEN | M | 92 | 08 | 15 | 076 | 92 |
027 | 13084 | BRCKN | BRACKEN | ALBRECHT | ALTA | T | 84 | 06 | 09 | 085 | 84 |
027 | 13082 | BRCKN | BRACKEN | ALBRECHT | CHARLES | M | 84 | 05 | 30 | 093 | 84 |
033 | 16466 | BRCKN | MASON | ALLISON | LORINA | G | 85 | 06 | 09 | 093 | 85 |
057 | 28024 | BRCKN | MASON | ALLISON | WILLIAM | W | 90 | 10 | 25 | 018 | 90 |
001 | 00146 | BRCKN | BRACKEN | APPELMAN | ANNA | L | 88 | 01 | 07 | 087 | 88 |
040 | 19553 | BRCKN | BRACKEN | APPELMAN | BERNARD | T | 86 | 08 | 14 | 082 | 86 |
021 | 10300 | BRCKN | BRACKEN | APPELMAN | CHARLES | H | 83 | 05 | 11 | 072 | 83 |
039 | 19357 | BRCKN | LEWIS | APPLEGATE | MARY | R | 91 | 08 | 19 | 079 | 91 |
029 | 14290 | BRCKN | BRACKEN | APPLEMAN | BESS | R | 89 | 06 | 17 | 074 | 89 |
052 | 25786 | BRCKN | BRACKEN | ARCHIBALD | LARRY | T | 82 | 11 | 09 | 017 | 82 |
022 | 10540 | BRCKN | BRACKEN | ASBURY | ROY | K | 81 | 04 | 22 | 075 | 81 |
056 | 27965 | BRCKN | BRACKEN | ASHCRAFT | JOSEPH | - | 89 | 11 | 15 | 076 | 89 |
034 | 16683 | BRCKN | BRACKEN | ASHCRAFT | RICHARD | - | 92 | 07 | 15 | 075 | 92 |
030 | 14784 | BRCKN | BRACKEN | ASHCRAFT | ROBERT | S | 93 | 06 | 14 | 062 | 93 |
064 | 31604 | BRCKN | BRACKEN | ASKIN | EDITH | M | 80 | 12 | 28 | 085 | 80 |
027 | 13088 | BRCKN | BRACKEN | BACH | ELIZABETH | B | 84 | 06 | 18 | 078 | 84 |
001 | 00179 | BRCKN | OHIO | BALL | ELSIE | E | 93 | 01 | 03 | 090 | 93 |
010 | 04604 | BRCKN | BRACKEN | BARNES | ALLIE | J | 84 | 03 | 10 | 069 | 84 |
040 | 19735 | BRCKN | BRACKEN | BARNES | ELIZABETH | M | 89 | 07 | 21 | 077 | 89 |
042 | 20520 | BRCKN | BRACKEN | BARNES | LELAND | V | 93 | 08 | 02 | 065 | 93 |
050 | 24696 | BRCKN | BRACKEN | BARRETT | RICHARD | O | 91 | 08 | 14 | 061 | 91 |
024 | 11614 | BRCKN | SOUTH DAKOTA | BAUMANN | BERNEDICE | B | 88 | 05 | 11 | 075 | 88 |
017 | 08253 | BRCKN | BRACKEN | BAY | SYLVESTER | W | 85 | 02 | 04 | 072 | 85 |
011 | 05389 | BRCKN | KENTON | BEACH | CHARLES | E | 92 | 03 | 23 | 067 | 92 |
021 | 10408 | BRCKN | BRACKEN | BECKETT | CLARENCE | E | 84 | 05 | 22 | 073 | 84 |
061 | 30419 | BRCKN | BRACKEN | BELL | ELIZABETH | - | 91 | 12 | 07 | 078 | 91 |
027 | 13087 | BRCKN | MASON | BERRY | ALONZO | C | 84 | 06 | 09 | 015 | 84 |
016 | 07882 | BRCKN | BRACKEN | BERRY | JOHN | W | 81 | 04 | 25 | 066 | 81 |
022 | 10779 | BRCKN | BRACKEN | BEST | AMANDA | M | 87 | 05 | 16 | 089 | 87 |
015 | 07203 | BRCKN | PENDLETON | BISHOP | CHARLES | E | 82 | 03 | 20 | 070 | 82 |
004 | 01959 | BRCKN | BRACKEN | BISHOP | LYDIA | P | 80 | 02 | 24 | 074 | 80 |
034 | 16681 | BRCKN | BRACKEN | BISHOP | SIDNEY | W | 92 | 07 | 09 | 053 | 92 |
024 | 11617 | BRCKN | BRACKEN | BONFIELD | CAROLINE | G | 88 | 05 | 01 | 085 | 88 |
053 | 26109 | BRCKN | BRACKEN | BONFIELD | JOHN | W | 93 | 09 | 16 | 064 | 93 |
027 | 13404 | BRCKN | BRACKEN | BONFIELD | JOSEPH | E | 81 | 06 | 10 | 073 | 81 |
011 | 05316 | BRCKN | BRACKEN | BOOTHE | LILLIAN | M | 86 | 02 | 21 | 076 | 86 |
027 | 13086 | BRCKN | BRACKEN | BOSSE | DOUGLAS | C | 84 | 05 | 28 | 067 | 84 |
061 | 30415 | BRCKN | BRACKEN | BRADFORD | ALVIN | W | 91 | 11 | 25 | 076 | 91 |
028 | 13907 | BRCKN | BRACKEN | BRADFORD | HAROLD | R | 92 | 06 | 07 | 073 | 92 |
031 | 15378 | BRCKN | BRACKEN | BRADFORD | RUTH | S | 82 | 06 | 04 | 059 | 82 |
011 | 05091 | BRCKN | OHIO | BRATTON | CECIL | - | 91 | 03 | 16 | 078 | 91 |
045 | 22178 | BRCKN | MASON | BRAVARD | MARGARET | - | 86 | 09 | 26 | 074 | 86 |
029 | 14289 | BRCKN | BRACKEN | BRAVARD | MYRTLE | M | 89 | 06 | 01 | 087 | 89 |
050 | 24758 | BRCKN | BRACKEN | BRINKMAN | ANNA | H | 86 | 09 | 28 | 096 | 86 |
061 | 30417 | BRCKN | BRACKEN | BROTHERS | LELAND | C | 91 | 11 | 29 | 088 | 91 |
020 | 09871 | BRCKN | BRACKEN | BROUGH | GEORGE | B | 82 | 05 | 10 | 070 | 82 |
010 | 04615 | BRCKN | BRACKEN | BROWNING | CARL | W | 83 | 03 | 14 | 063 | 83 |
001 | 00206 | BRCKN | BRACKEN | BROWNING | ROBERT | L | 90 | 01 | 09 | 061 | 90 |
017 | 08087 | BRCKN | BRACKEN | BROWNING | ROSA | P | 91 | 04 | 05 | 086 | 91 |
011 | 05387 | BRCKN | BRACKEN | BRUIN | IDA | B | 92 | 03 | 15 | 082 | 92 |
001 | 00154 | BRCKN | BRACKEN | BRUIN | JAMES | W | 85 | 01 | 01 | 058 | 85 |
001 | 00106 | BRCKN | BRACKEN | BRYANT | RUSSELL | D | 80 | 01 | 11 | 033 | 80 |
023 | 11156 | BRCKN | BRACKEN | BURCHFIELD | WILLIAM | E | 85 | 05 | 19 | 037 | 85 |
017 | 08251 | BRCKN | MASON | BURGOYNE | ESTHER | R | 85 | 04 | 13 | 089 | 85 |
039 | 19354 | BRCKN | BRACKEN | BYRD | CAROL | E | 91 | 08 | 08 | 049 | 91 |
049 | 24083 | BRCKN | BRACKEN | CARL | CHLOE | N | 83 | 10 | 09 | 077 | 83 |
051 | 25016 | BRCKN | BRACKEN | CARL | MARTIN | - | 90 | 10 | 20 | 087 | 90 |
001 | 00123 | BRCKN | BRACKEN | CARR | JESSIE | L | 82 | 01 | 20 | 064 | 82 |
033 | 16460 | BRCKN | BRACKEN | CASE | CALVERT | - | 85 | 07 | 28 | 091 | 85 |
063 | 31359 | BRCKN | BRACKEN | CASE | CARLIE | W | 88 | 11 | 28 | 079 | 88 |
011 | 05019 | BRCKN | BRACKEN | CASE | VIRGIE | M | 87 | 03 | 11 | 082 | 87 |
001 | 00179 | BRCKN | BRACKEN | CHILDERS | LEONARD | - | 92 | 01 | 02 | 075 | 92 |
017 | 08350 | BRCKN | BRACKEN | CHINN | IDA | B | 92 | 04 | 04 | 069 | 92 |
028 | 13590 | BRCKN | BRACKEN | CHRISTY | BERNARD | M | 87 | 06 | 06 | 067 | 87 |
016 | 07609 | BRCKN | BRACKEN | CLARK | EFFIE | M | 80 | 04 | 13 | 083 | 80 |
056 | 27964 | BRCKN | BRACKEN | CLARK | PATRICIA | A | 89 | 11 | 01 | 056 | 89 |
028 | 13589 | BRCKN | BRACKEN | CLARK | RALPH | P | 87 | 06 | 05 | 062 | 87 |
011 | 05042 | BRCKN | BRACKEN | CLAYPOOL | ZULA | - | 81 | 03 | 14 | 071 | 81 |
021 | 10299 | BRCKN | BRACKEN | CLAYTON | WALTER | T | 83 | 03 | 30 | 091 | 83 |
027 | 13232 | BRCKN | BRACKEN | CLOS | MICHAEL | E | 83 | 06 | 15 | 020 | 83 |
044 | 21919 | BRCKN | BRACKEN | COBB | VERA | R | 91 | 09 | 05 | 070 | 91 |
030 | 14783 | BRCKN | BRACKEN | COLEMIRE | CECIL | B | 93 | 06 | 03 | 059 | 93 |
001 | 00170 | BRCKN | BRACKEN | COLEMIRE | HERBERT | - | 84 | 01 | 02 | 048 | 84 |
005 | 02188 | BRCKN | BRACKEN | COLEMIRE | IDA | M | 84 | 02 | 24 | 076 | 84 |
021 | 10298 | BRCKN | BRACKEN | COLLINS | ANN | E | 83 | 04 | 28 | 061 | 83 |
018 | 08562 | BRCKN | BRACKEN | COLLINS | GRACE | L | 90 | 04 | 11 | 088 | 90 |
016 | 07611 | BRCKN | BRACKEN | COLLINS | VIOLET | J | 80 | 04 | 21 | 048 | 80 |
049 | 24200 | BRCKN | BRACKEN | COMMODORE | ANTHONY | B | 87 | 09 | 25 | 025 | 87 |
045 | 22466 | BRCKN | BRACKEN | CONNELLY | MAYME | A | 89 | 09 | 10 | 096 | 89 |
017 | 08139 | BRCKN | BRACKEN | COOKE | BESSIE | - | 86 | 04 | 12 | 088 | 86 |
017 | 08139 | BRCKN | BRACKEN | COOKE | MARY | E | 86 | 04 | 12 | 088 | 86 |
047 | 23264 | BRCKN | BRACKEN | COOPER | GRACE | - | 82 | 09 | 30 | 086 | 82 |
031 | 15379 | BRCKN | BRACKEN | COOPER | JAMES | S | 82 | 07 | 15 | 060 | 82 |
059 | 29045 | BRCKN | BRACKEN | COOPER | WALTER | M | 93 | 10 | 26 | 074 | 93 |
065 | 32078 | BRCKN | MASON | CORD | JOHN | T | 93 | 12 | 05 | 076 | 93 |
049 | 24081 | BRCKN | BRACKEN | CORLIS | BETSY | H | 83 | 10 | 18 | 054 | 83 |
023 | 11440 | BRCKN | BRACKEN | CORLIS | JOHN | - | 90 | 04 | 26 | 062 | 90 |
018 | 08855 | BRCKN | BRACKEN | COTTEY | WILLIAM | T | 88 | 04 | 06 | 078 | 88 |
044 | 21920 | BRCKN | BRACKEN | COURTNEY | GOLDIE | B | 91 | 09 | 12 | 080 | 91 |
050 | 24955 | BRCKN | BRACKEN | COURTNEY | HENRY | - | 92 | 10 | 03 | 080 | 92 |
056 | 27664 | BRCKN | BRACKEN | COX | ERNIE | J | 86 | 10 | 22 | 080 | 86 |
005 | 02302 | BRCKN | BRACKEN | COX | JAMES | H | 87 | 02 | 17 | 066 | 87 |
011 | 05094 | BRCKN | BRACKEN | CRACRAFT | HAMER | W | 91 | 03 | 22 | 087 | 91 |
023 | 11214 | BRCKN | BRACKEN | CUMMINS | ANNA | L | 92 | 04 | 06 | 079 | 92 |
033 | 16024 | BRCKN | BRACKEN | CUMMINS | DEWEY | - | 83 | 07 | 18 | 085 | 83 |
067 | 33374 | BRCKN | BRACKEN | CUMMINS | EDSEL | F | 92 | 11 | 18 | 065 | 92 |
059 | 29047 | BRCKN | BRACKEN | CUMMINS | EDWARD | L | 93 | 11 | 08 | 049 | 93 |
001 | 00114 | BRCKN | BRACKEN | CUMMINS | EVELYN | H | 83 | 01 | 11 | 068 | 83 |
038 | 18554 | BRCKN | BRACKEN | CUMMINS | LOUIE | R | 80 | 08 | 12 | 080 | 80 |
041 | 20314 | BRCKN | BRACKEN | CUMMINS | WILLIAM | E | 88 | 08 | 11 | 074 | 88 |
028 | 13906 | BRCKN | BRACKEN | CUMMINS | WILLIAM | L | 92 | 06 | 13 | 055 | 92 |
041 | 20311 | BRCKN | BRACKEN | CUSHMAN | LENA | - | 88 | 08 | 01 | 085 | 88 |
029 | 14006 | BRCKN | BRACKEN | DANEHE | CHARLES | H | 91 | 06 | 24 | 074 | 91 |
061 | 30416 | BRCKN | BRACKEN | DANIEL | CARRIE | F | 91 | 11 | 29 | 094 | 91 |
041 | 20313 | BRCKN | BRACKEN | DANIEL | LINCOLN | W | 88 | 08 | 05 | 074 | 88 |
053 | 26228 | BRCKN | PENDLETON | DAUGHERTY | ALLEN | W | 81 | 11 | 16 | 055 | 81 |
043 | 21073 | BRCKN | BRACKEN | DAY | CAROL | H | 84 | 09 | 11 | 035 | 84 |
057 | 28027 | BRCKN | BRACKEN | DAY | CLARENCE | E | 90 | 10 | 23 | 083 | 90 |
053 | 26226 | BRCKN | BRACKEN | DAY | EUGENE | P | 81 | 11 | 13 | 077 | 81 |
043 | 21074 | BRCKN | BRACKEN | DAY | TROY | A | 84 | 09 | 11 | 001 | 84 |
034 | 16571 | BRCKN | BRACKEN | DAYTON | GARNETT | H | 86 | 06 | 28 | 073 | 86 |
028 | 13912 | BRCKN | BRACKEN | DAYTON | JOHN | L | 86 | 06 | 18 | 069 | 86 |
017 | 08249 | BRCKN | BRACKEN | DENNIS | MARY | E | 85 | 04 | 09 | 077 | 85 |
017 | 08352 | BRCKN | BRACKEN | DICE | VIOLA | - | 92 | 04 | 19 | 079 | 92 |
052 | 25851 | BRCKN | BRACKEN | DIXON | ANN | W | 88 | 10 | 19 | 070 | 88 |
022 | 10778 | BRCKN | BRACKEN | DIXON | CLARENCE | - | 87 | 05 | 06 | 070 | 87 |
012 | 05595 | BRCKN | BRACKEN | DIXON | RENA | M | 89 | 03 | 28 | 082 | 89 |
038 | 18505 | BRCKN | ROBERTSON | DODSON | MILLARD | - | 84 | 07 | 28 | 074 | 84 |
012 | 05562 | BRCKN | OHIO | DONALDSON | FREDA | B | 90 | 03 | 13 | 092 | 90 |
027 | 13083 | BRCKN | BRACKEN | DORN | LEO | S | 84 | 06 | 05 | 082 | 84 |
005 | 02189 | BRCKN | BRACKEN | DOWNARD | JOHN | A | 84 | 02 | 01 | 078 | 84 |
018 | 08703 | BRCKN | BRACKEN | DUKE | LOUIS | E | 93 | 04 | 15 | 066 | 93 |
037 | 18343 | BRCKN | BRACKEN | DWYER | MATTHEW | A | 82 | 08 | 19 | 066 | 82 |
018 | 08857 | BRCKN | LEWIS | DYER | EARL | - | 88 | 04 | 22 | 087 | 88 |
061 | 30099 | BRCKN | BRACKEN | ELLIS | WILLIAM | W | 85 | 12 | 02 | 088 | 85 |
001 | 00176 | BRCKN | BRACKEN | ELROD | GRAYDON | R | 86 | 01 | 02 | 082 | 86 |
011 | 05130 | BRCKN | BRACKEN | EMMONS | ANNA | M | 93 | 03 | 17 | 077 | 93 |
027 | 13231 | BRCKN | BRACKEN | ENGLAND | CARL | - | 83 | 05 | 24 | 059 | 83 |
005 | 02190 | BRCKN | MONROE | ENGLAND | GRACIE | P | 84 | 01 | 14 | 087 | 84 |
001 | 00159 | BRCKN | BRACKEN | ENOCH | RUTH | - | 87 | 01 | 08 | 089 | 87 |
064 | 31605 | BRCKN | BRACKEN | FAUL | LILLIE | F | 80 | 12 | 17 | 071 | 80 |
007 | 03044 | BRCKN | BRACKEN | FAUL | LORETTA | F | 88 | 02 | 14 | 069 | 88 |
015 | 07435 | BRCKN | BRACKEN | FEARIN | ESTILL | S | 84 | 04 | 08 | 063 | 84 |
048 | 23745 | BRCKN | BRACKEN | FIELDS | CALVIN | C | 81 | 10 | 14 | 054 | 81 |
048 | 23653 | BRCKN | BRACKEN | FIELDS | GEORGE | - | 84 | 10 | 03 | 087 | 84 |
005 | 02262 | BRCKN | MASON | FIELDS | GEORGE | H | 85 | 02 | 07 | 081 | 85 |
045 | 22176 | BRCKN | BRACKEN | FIELDS | RUBY | M | 86 | 09 | 06 | 067 | 86 |
053 | 26227 | BRCKN | BRACKEN | FIGGINS | CAROLYN | - | 81 | 10 | 18 | 040 | 81 |
061 | 30316 | BRCKN | BRACKEN | FIGGINS | GEORGE | E | 86 | 12 | 08 | 076 | 86 |
042 | 20938 | BRCKN | BRACKEN | FIGGINS | JOSEPH | L | 81 | 09 | 14 | 080 | 81 |
010 | 04614 | BRCKN | BRACKEN | FLEEMAN | ELIZABETH | A | 83 | 03 | 09 | 088 | 83 |
016 | 07610 | BRCKN | BRACKEN | FLEEMAN | JOHN | W | 80 | 04 | 16 | 088 | 80 |
069 | 34019 | BRCKN | BRACKEN | FLEEMAN | RHINE | C | 88 | 12 | 25 | 089 | 88 |
038 | 18889 | BRCKN | BRACKEN | FRALIX | MOLLIE | J | 87 | 08 | 17 | 080 | 87 |
023 | 11121 | BRCKN | BRACKEN | FRALIX | WILLIAM | F | 86 | 05 | 12 | 080 | 86 |
011 | 05095 | BRCKN | BRACKEN | FRAYSURE | ALBERT | L | 91 | 03 | 18 | 065 | 91 |
015 | 07436 | BRCKN | BRACKEN | FRAZIER | CLAYTON | O | 84 | 03 | 16 | 080 | 84 |
023 | 11213 | BRCKN | BRACKEN | FRENCH | DOROTHY | E | 92 | 04 | 03 | 068 | 92 |
021 | 10464 | BRCKN | BRACKEN | FRENCH | ELVA | R | 80 | 04 | 26 | 090 | 80 |
056 | 27967 | BRCKN | BRACKEN | FRENCH | GARY | A | 89 | 11 | 25 | 017 | 89 |
021 | 10406 | BRCKN | BRACKEN | FRONK | EUGENE | F | 84 | 05 | 20 | 059 | 84 |
021 | 10409 | BRCKN | BRACKEN | FRYMAN | CORA | M | 84 | 05 | 13 | 086 | 84 |
043 | 21068 | BRCKN | BRACKEN | FRYMAN | ELI | - | 84 | 09 | 01 | 089 | 84 |
026 | 12751 | BRCKN | HARRISON | FRYMAN | MICHAEL | W | 82 | 06 | 10 | 002 | 82 |
052 | 25848 | BRCKN | BRACKEN | FRYMAN | ROBERT | E | 88 | 10 | 08 | 061 | 88 |
068 | 33551 | BRCKN | BRACKEN | GALLOWAY | MALEE | - | 91 | 12 | 25 | 089 | 91 |
040 | 19556 | BRCKN | MASON | GILLESPIE | MARY | E | 86 | 08 | 28 | 086 | 86 |
062 | 30901 | BRCKN | BRACKEN | GIRKIN | SYLVIA | - | 90 | 11 | 28 | 090 | 90 |
038 | 18890 | BRCKN | BRACKEN | GOECKE | ADAM | - | 87 | 08 | 18 | 089 | 87 |
033 | 16106 | BRCKN | BRACKEN | GOECKE | ANDREW | L | 87 | 07 | 08 | 079 | 87 |
057 | 28026 | BRCKN | BRACKEN | GOECKE | AUDREY | C | 90 | 10 | 26 | 060 | 90 |
039 | 19391 | BRCKN | BRACKEN | GORDLEY | ALBERT | E | 85 | 08 | 09 | 079 | 85 |
053 | 26110 | BRCKN | BRACKEN | GORDLEY | BILLY | A | 93 | 09 | 13 | 058 | 93 |
023 | 11188 | BRCKN | BRACKEN | GORDLEY | EVERETT | - | 91 | 05 | 08 | 083 | 91 |
027 | 13401 | BRCKN | BRACKEN | GRIFFITH | EVAN | K | 81 | 06 | 07 | 055 | 81 |
062 | 30579 | BRCKN | BRACKEN | GRIMES | CARMEN | B | 92 | 11 | 25 | 069 | 92 |
068 | 33552 | BRCKN | BRACKEN | GROVES | JESSE | F | 91 | 12 | 30 | 093 | 91 |
033 | 16461 | BRCKN | BRACKEN | GRUELLE | CLEVA | P | 85 | 07 | 26 | 099 | 85 |
041 | 20312 | BRCKN | BRACKEN | HABERMEHL | SHIRLEY | A | 88 | 08 | 01 | 049 | 88 |
065 | 32085 | BRCKN | BRACKEN | HALEY | BERTHA | W | 83 | 12 | 11 | 079 | 83 |
024 | 11615 | BRCKN | BRACKEN | HALEY | CHARLES | F | 88 | 04 | 27 | 076 | 88 |
001 | 00182 | BRCKN | BRACKEN | HALEY | CLARENCE | G | 89 | 01 | 09 | 054 | 89 |
017 | 08254 | BRCKN | BRACKEN | HALEY | DONALD | F | 85 | 04 | 26 | 056 | 85 |
001 | 00178 | BRCKN | BRACKEN | HALEY | GASTON | - | 93 | 01 | 07 | 089 | 93 |
004 | 01960 | BRCKN | BRACKEN | HALEY | JAMES | H | 80 | 02 | 05 | 056 | 80 |
038 | 18553 | BRCKN | BRACKEN | HALEY | MILDRED | C | 80 | 07 | 29 | 059 | 80 |
059 | 29001 | BRCKN | BRACKEN | HALEY | VAN | H | 81 | 12 | 15 | 073 | 81 |
011 | 05386 | BRCKN | BRACKEN | HALL | ANNABELLE | M | 92 | 02 | 05 | 086 | 92 |
027 | 13403 | BRCKN | BRACKEN | HALL | WILLIAM | B | 81 | 06 | 19 | 078 | 81 |
049 | 24201 | BRCKN | BRACKEN | HALLERAN | WILLIAM | C | 87 | 10 | 09 | 052 | 87 |
005 | 02375 | BRCKN | BRACKEN | HAMILTON | ELIZABETH | L | 91 | 02 | 03 | 065 | 91 |
001 | 00181 | BRCKN | BRACKEN | HAMILTON | NELLIE | F | 92 | 01 | 06 | 050 | 92 |
053 | 26415 | BRCKN | BRACKEN | HAMILTON | VIRGINIA | M | 80 | 10 | 27 | 055 | 80 |
001 | 00140 | BRCKN | BRACKEN | HANCOCK | DAISY | T | 81 | 01 | 29 | 080 | 81 |
051 | 25027 | BRCKN | BRACKEN | HARRISON | LEROY | H | 89 | 09 | 30 | 055 | 89 |
018 | 08856 | BRCKN | BRACKEN | HASTINGS | ANNA | M | 88 | 04 | 11 | 089 | 88 |
032 | 15856 | BRCKN | MASON | HAUGHEY | RUSSELL | - | 81 | 07 | 31 | 087 | 81 |
037 | 18340 | BRCKN | BRACKEN | HAUSE | EARL | W | 82 | 08 | 03 | 079 | 82 |
016 | 07881 | BRCKN | BRACKEN | HAUSE | HARRY | W | 81 | 03 | 24 | 080 | 81 |
028 | 13908 | BRCKN | BRACKEN | HAUSE | HEARBY | L | 92 | 06 | 25 | 087 | 92 |
028 | 13591 | BRCKN | BRACKEN | HAUSE | LUDIE | C | 87 | 06 | 12 | 086 | 87 |
030 | 14786 | BRCKN | BRACKEN | HAZEL | ELWOOD | - | 93 | 06 | 09 | 084 | 93 |
043 | 21033 | BRCKN | BRACKEN | HEDGECOCK | GLADYS | M | 80 | 08 | 20 | 078 | 80 |
040 | 19554 | BRCKN | BRACKEN | HEDGECOCK | HERBERT | C | 86 | 08 | 13 | 063 | 86 |
052 | 25785 | BRCKN | HARRISON | HEDGES | GARVIS | D | 82 | 10 | 18 | 061 | 82 |
032 | 15877 | BRCKN | SCOTT | HENDERSON | DEWEY | - | 84 | 07 | 11 | 083 | 84 |
036 | 17622 | BRCKN | BRACKEN | HENNESSEY | MATTHEW | C | 93 | 06 | 28 | 081 | 93 |
023 | 11217 | BRCKN | BRACKEN | HIGH | HENRY | M | 92 | 05 | 02 | 074 | 92 |
010 | 04605 | BRCKN | BRACKEN | HILES | BERNARD | - | 84 | 03 | 19 | 076 | 84 |
010 | 04619 | BRCKN | BRACKEN | HILES | HENRY | M | 83 | 03 | 24 | 061 | 83 |
054 | 26961 | BRCKN | BRACKEN | HILES | JOHN | M | 83 | 11 | 09 | 058 | 83 |
053 | 26416 | BRCKN | BRACKEN | HILL | HUBERT | B | 80 | 09 | 27 | 076 | 80 |
005 | 02261 | BRCKN | BRACKEN | HINSON | ANNA | H | 85 | 02 | 05 | 083 | 85 |
057 | 28028 | BRCKN | BRACKEN | HINSON | RALPH | N | 90 | 11 | 22 | 066 | 90 |
032 | 15857 | BRCKN | BRACKEN | HITCH | VIRGINIA | P | 81 | 07 | 07 | 059 | 81 |
001 | 00139 | BRCKN | BRACKEN | HOLBROOK | JAMES | - | 81 | 01 | 01 | 049 | 81 |
044 | 21921 | BRCKN | BRACKEN | HOLLERAN | DAVID | R | 91 | 07 | 24 | 024 | 91 |
009 | 04203 | BRCKN | BRACKEN | HOUSTON | MARIE | L | 82 | 03 | 13 | 085 | 82 |
021 | 10405 | BRCKN | BRACKEN | HOWARD | CARL | T | 84 | 05 | 10 | 074 | 84 |
048 | 23661 | BRCKN | BRACKEN | HOWARD | KAREN | S | 80 | 10 | 05 | 014 | 80 |
031 | 15377 | BRCKN | BRACKEN | HULL | HOWARD | F | 82 | 07 | 27 | 063 | 82 |
030 | 14785 | BRCKN | PENDLETON | HURST | CLARENCE | - | 93 | 06 | 14 | 088 | 93 |
018 | 08622 | BRCKN | BRACKEN | INSKO | WINIFRED | T | 89 | 04 | 01 | 051 | 89 |
028 | 13587 | BRCKN | BRACKEN | JACKSON | JOHN | F | 87 | 05 | 06 | 068 | 87 |
020 | 09870 | BRCKN | OHIO | JACKSON | JOHN | R | 82 | 05 | 02 | 028 | 82 |
018 | 08704 | BRCKN | BRACKEN | JARVIS | EDITH | - | 93 | 04 | 06 | 088 | 93 |
049 | 24199 | BRCKN | BRACKEN | JEFFERSON | NAOMA | E | 87 | 09 | 29 | 084 | 87 |
037 | 18342 | BRCKN | BRACKEN | JEFFERSON | WILEY | R | 82 | 08 | 19 | 087 | 82 |
011 | 05385 | BRCKN | BRACKEN | JETT | ELSIE | K | 92 | 02 | 17 | 091 | 92 |
059 | 29002 | BRCKN | BRACKEN | JETT | ETNA | K | 81 | 12 | 19 | 089 | 81 |
028 | 13905 | BRCKN | BRACKEN | JETT | GLENN | Y | 92 | 06 | 09 | 074 | 92 |
015 | 07437 | BRCKN | BRACKEN | JETT | MARK | R | 84 | 04 | 26 | 080 | 84 |
012 | 05593 | BRCKN | BRACKEN | JOHNSON | IRENE | H | 89 | 03 | 19 | 079 | 89 |
047 | 23262 | BRCKN | BRACKEN | JOHNSON | WILLIE | G | 82 | 09 | 30 | 074 | 82 |
010 | 04612 | BRCKN | BRACKEN | JONES | ARTHUR | - | 83 | 02 | 21 | 086 | 83 |
017 | 08351 | BRCKN | BRACKEN | JONES | CLIFFORD | E | 92 | 04 | 03 | 052 | 92 |
017 | 08140 | BRCKN | BRACKEN | JONES | GEORGE | N | 86 | 04 | 09 | 070 | 86 |
034 | 16946 | BRCKN | BRACKEN | JONES | ROBERT | E | 89 | 07 | 20 | 069 | 89 |
063 | 31459 | BRCKN | BRACKEN | JORDAN | LOURETTA | T | 81 | 12 | 23 | 082 | 81 |
026 | 12753 | BRCKN | BRACKEN | KALB | FRED | - | 82 | 06 | 16 | 088 | 82 |
023 | 11123 | BRCKN | BRACKEN | KALB | LOTTIE | P | 86 | 05 | 08 | 086 | 86 |
001 | 00124 | BRCKN | BRACKEN | KALB | MINNIE | T | 82 | 01 | 06 | 077 | 82 |
044 | 21991 | BRCKN | BRACKEN | KELSCH | GEORGE | J | 92 | 09 | 14 | 071 | 92 |
040 | 19550 | BRCKN | BRACKEN | KELSCH | KATHLEEN | L | 86 | 07 | 28 | 075 | 86 |
004 | 01856 | BRCKN | BRACKEN | KERN | HOWARD | T | 82 | 01 | 21 | 070 | 82 |
058 | 28834 | BRCKN | BRACKEN | KILGORE | FRANK | G | 80 | 12 | 07 | 091 | 80 |
007 | 03045 | BRCKN | BRACKEN | KINDER | MARGARET | H | 88 | 02 | 10 | 075 | 88 |
065 | 32086 | BRCKN | BRACKEN | KING | BERTHA | C | 83 | 11 | 22 | 091 | 83 |
047 | 23345 | BRCKN | BRACKEN | KING | EUGENE | E | 93 | 08 | 09 | 077 | 93 |
056 | 27650 | BRCKN | BRACKEN | KING | HOMER | - | 91 | 10 | 24 | 078 | 91 |
056 | 27966 | BRCKN | BRACKEN | KING | WILBERT | - | 89 | 11 | 20 | 081 | 89 |
