Last Name | First / Middle Name | Date of Birth | County of Birth | Mother's Last Name | First / Middle Name | ||||
---|---|---|---|---|---|---|---|---|---|
A | |||||||||
ADAMS | Thelma Pearl | 16 Aug 1905 | Breathitt | ADKINS | Carrie | ||||
AKEMAN | Jane | 18 Feb 1907 | Breathitt | STIDHAM | Peggy | ||||
ALLEN | Hildred F | 30 Jun 1910 | Breathitt | COPE | Elizabeth | ||||
AMIS | Ira | 16 Feb 1907 | Breathitt | SEBSTON | Florance | ||||
ANDERSON | Jesse | 21 Sep 1904 | Breathitt | KEEN | Eliza | ||||
ANGEL | Thomas | 1 Mar 1908 | Breathitt | ROBERTS | Dora | ||||
ARMES | Marshal | 28 Jun 1906 | Breathitt | TUCKER | Annie | ||||
ARROWOOD | Edward | 13 Sep 1902 | Breathitt | RALEIGH | Merkie | ||||
ARROWOOD | John | 22 Feb 1907 | Breathitt | RALEIGH | America | ||||
ARROWOOD | Theodre R | 25 Apr 1905 | Breathitt | MCINTOSH | Mahalia | ||||
B | |||||||||
BACH | Elbert H | 26 Oct 1908 | Breathitt | RUSSEL | Elizabeth | ||||
BACH | Susan | 22 May 1904 | Breathitt | COMBS | Lena | ||||
BACK | Alberta | 19 Feb 1905 | Breathitt | BUTLER | Arminta 170 46861 | ||||
BACK | Amos | 13 Mar 1905 | Breathitt | COLEY | Maviria 240 49664 | ||||
BACK | Charles E | 22 Feb 1910 | Breathitt | CAUDILL | Minerva 011 05058 | ||||
BACK | Grover C | 13 May 1910 | Breathitt | ROWE | Julia 191 47703 | ||||
BACK | Ida | 20 Oct 1909 | Breathitt | HOUNSHEL | Sedelia 178 47183 | ||||
BACK | Isabele | 8 Dec 1907 | Breathitt | WILSON | Lizzie 238 49586 | ||||
BACK | Iva | 20 Oct 1909 | Breathitt | HOUNSHEL | Sedelia 175 47041 | ||||
BACK | Kash | 24 May 1903 | Breathitt | CLEMMENS | Phoebe 169 46834 | ||||
BACK | Malvrie E | 25 Feb 1908 | Breathitt | HOLBROOK | Eva 154 46234 | ||||
BACK | Meliabl | 28 Jul 1910 | Breathitt | COLE | Munervia 249 50036 | ||||
BACK | Ola | 19 Apr 1908 | Breathitt | STIDHAM | Alice 224 49018 | ||||
BACK | Oma | 6 Nov 1908 | Breathitt | BACK | Sarah 204 48239 | ||||
BACK | Sarah E | 22 Mar 1905 | Breathitt | HOUNSHEL | Sedelia 203 48170 | ||||
BACK | Savanah | 18 Feb 1906 | Breathitt | BACK | Minnie 209 48437 | ||||
BAILEY | Alex | 21 Mar 1905 | Breathitt | NEWTON | Prudie 199 48031 | ||||
BAILEY | Josephn | 11 Feb 1906 | Breathitt | RALEIGH | Mahala 164 46620 | ||||
BAKER | Herbert | 20 Mar 1907 | Breathitt | BAKER | Nancy 229 49218 | ||||
BAKER | Louetta | 31 Jul 1906 | Breathitt | RILEY | Martha 214 48613 | ||||
BAKER | Lucy | 1 Apr 1909 | Breathitt | ANGEL | Mandy 234 49431 | ||||
BAKER | Robert | 15 Apr 1904 | Breathitt | BAKER | Nannie 179 47227 | ||||
BANKS | Andy | 25 Aug 1908 | Breathitt | BANKS | Nancyan 170 46840 | ||||
BANKS | Henry | 8 Apr 1908 | Breathitt | BRUMMITT | Kizzie 239 49610 | ||||
BANKS | Jerry T | 12 Feb 1901 | Breathitt | CAMPBELL | Rebecca 218 48781 | ||||
BANKS | Mattie | 29 Oct 1910 | Breathitt | JEWELL | Sallie 257 50343 | ||||
BARNES | Grace B | 1 Nov 1908 | Breathitt | SMITH | Mary 190 91399 | ||||
BARNETT | Erin | 6 Jun 1906 | Breathitt | HOWARD | Dorcus 211 48498 | ||||
BARNETT | Mckinly | 1 Oct 1904 | Breathitt | MCINT | Fairleanie 230 49260 | ||||
BARRETT | Chester | 16 Mar 1905 | Breathitt | LYNCH | Lucinda 158 46382 | ||||
BARRETT | Ruth | 14 Nov 1902 | Breathitt | BREWER | Tish 202 48123 | ||||
BELCHER | Lula | 10 May 1905 | Breathitt | CALDWELL | Rebecca 191 47688 | ||||
BENNETT | Leona E | 9 May 1905 | Breathitt | LEMASTER | Lennie 193 47762 | ||||
BLACK | Gilbert | 29 Sep 1910 | Breathitt | HALL | Margrett 188 91123 | ||||
BLANTON | Burlah B | 12 Mar 1910 | Breathitt | HOWARD | Dosia 227 49149 | ||||
BOLIN | Anice D | 11 Sep 1904 | Breathitt | HORTON | Nancy 188 47567 | ||||
BONHANON | Maude L | 1 Apr 1903 | Breathitt | PARKS | Susie 192 91789 | ||||
BOSWORTH | Lucreta T | 28 Aug 1907 | Breathitt | RICHAR | Katherine 222 48944 | ||||
BOWLING | Arthur | 16 May 1908 | Breathitt | MILLER | Sarah 163 46587 | ||||
BOWMAN | Hugh | 15 Sep 1904 | Breathitt | ATKINS | Jane 225 49052 | ||||
BOWMAN | Ida | 22 Sep 1910 | Breathitt | TRENT | Mattie 187 47558 | ||||
BOWMAN | Lennie | 29 Aug 1903 | Breathitt | TRENT | Mattie 181 47280 | ||||
BOYD | Earl | 11 Feb 1905 | Breathitt | SPICER | Margaret 170 46854 | ||||
BRADLEY | Joseph | 12 Nov 1909 | Breathitt | STACY | Eva 237 49540 | ||||
BREWER | Lula | 1 Apr 1906 | Breathitt | CLEM | Lizzie 215 48644 | ||||
BREWER | Matt | 24 May 1908 | Breathitt | WAKTINS | Pearl 222 48928 | ||||
BROPHY | Margrte C | 25 Jun 1902 | Breathitt | WELSH | Bedelia 202 48152 | ||||
BROWN | May | 6 Sep 1903 | Breathitt | RISNER | Ida 204 48207 | ||||
BRUCE | Carra N | 30 Jul 1910 | Breathitt | HAMILTON | Unie 192 91655 | ||||
BRYANT | Carl | 27 Feb 1908 | Breathitt | DUNCIL | Millie 210 48473 | ||||
BRYANT | Fred | 3 Apr 1910 | Breathitt | JOHNSON | Malvery 243 49771 | ||||
BURCHAM | Arlie L | 28 Jul 1904 | Breathitt | MILLER | Annie 158 46383 | ||||
BURK | Mollie B | 16 Feb 1907 | Breathitt | CAUDILL | Della 198 47983 | ||||
BURTON | Edward | 1 Aug 1908 | Breathitt | EDWARDS | Ellen 230 49242 | ||||
BUSH | America | 20 Apr 1906 | Breathitt | BUSH | Elizabeth 190 47668 | ||||
BYRD | Everett M | 29 Mar 1906 | Breathitt | HAGINS | Dosia 241 49683 | ||||
BYRD | Orpha H | 5 Apr 1901 | Breathitt | HAGINS | Theodosia 254 50215 | ||||
BYRD | Stella A | 24 Nov 1898 | Breathitt | HAGINS | Theodosia 253 50167 | ||||
C | |||||||||
CALHOUN | John C | 24 Nov 1909 | Breathitt | CAUDILL | Mary 246 49891 | ||||
CALHOUN | Rachel | 10 Apr 1908 | Breathitt | HENSLEY | Dinah 213 48593 | ||||
CALLAHAN | Flossie M | 5 Feb 1908 | Breathitt | SPICER | Mary 211 48482 | ||||
CALLAHAN | Jack | 9 Dec 1910 | Breathitt | SPICER | Mary 208 94150 | ||||
CAMPBELL | Arthur | 7 Feb 1907 | Breathitt | HOUNSHELL | Nettie 157 46338 | ||||
CAMPBELL | Beecher | 21 Apr 1910 | Breathitt | JOHNSON | Sarah 172 46929 | ||||
CAMPBELL | Dora | 16 Aug 1905 | Breathitt | JOHNSON | Siriah 207 48330 | ||||
CAMPBELL | Floyd | 4 Apr 1904 | Breathitt | FUGATE | Delpha 170 46841 | ||||
CAMPBELL | Harless | 8 Feb 1910 | Breathitt | WATTS | Martha 160 46442 | ||||
CAMPBELL | Julia A | 31 Mar 1909 | Breathitt | STRONG | Charlotte 160 46467 | ||||
CAMPBELL | Phoebe | 27 Dec 1906 | Breathitt | KEITH | Louise 153 46165 | ||||
CARDWELL | Nell | 1 Apr 1909 | Breathitt | BOWMAN | Sallie 237 49559 | ||||
CARPENTER | Dennis | 16 Oct 1903 | Breathitt | HOLBROOK | Lou 159 46431 | ||||
CARPENTER | Kelly | 17 Aug 1897 | Breathitt | RITCHIE | Nancy 152 46146 | ||||
CASTLE | Octavia | 9 May 1903 | Breathitt | DANIELS | Julia 172 46954 | ||||
CAUDILL | Kelly D | 18 Aug 1907 | Breathitt | COX | Lyda 203 48170 | ||||
CAUDILL | Stella | 21 Mar 1902 | Breathitt | CLEMONS | Matilda 163 46594 | ||||
CENTERS | Elmer | 29 Dec 1908 | Breathitt | GILLUM | Mollie 175 47058 | ||||
CHANEY | Lula | 17 Mar 1904 | Breathitt | OAKS | Lucinda 157 46335 | ||||
CHANEY | Melia B | 15 Dec 1905 | Breathitt | CHANEY | Armina 195 47857 | ||||
CHANEY | Nancy | 9 Mar 1909 | Breathitt | SPICER | Margaret 227 49151 | ||||
CHAPMAN | Ora O | 8 May 1910 | Breathitt | HOUNSHELL | Maggie 215 48669 | ||||
CHESTER | Frances | 20 Mar 1910 | Breathitt | BUSH | Fanny 243 49772 | ||||
CHILDERS | Grace | 10 Jan 1908 | Breathitt | PENCE | Barthena 227 49141 | ||||
CHILDERS | Pearl | 20 Aug 1908 | Breathitt | KING | Martha 218 48777 | ||||
CHILDERS | Pink | 20 Aug 1908 | Breathitt | KING | Martha 220 48840 | ||||
CLARK | Beatrce J | 5 Jun 1907 | Breathitt | WILSON | Rosalie 232 49354 | ||||
CLEMONS | Bill | 18 Feb 1903 | Breathitt | HEALTON | Lizzie 192 47726 | ||||
CLEMONS | Jerry | 30 Nov 1904 | Breathitt | MILLER | Matilda 163 46591 | ||||
COLLINS | Arlie | 11 Jun 1909 | Breathitt | CAUDILL | Nora 192 47730 | ||||
COLLINS | Callie | 29 Jan 1910 | Breathitt | COLLINS | Margaret 252 50158 | ||||
COLLINS | Emma | 4 Dec 1906 | Breathitt | CRAWFORD | Effie 201 48113 | ||||
COLLINS | Estella M | 18 Aug 1907 | Breathitt | COLLINS | Nellie 220 48862 | ||||
COLLINS | John L | 24 Jul 1898 | Breathitt | SEWELL | Mary 161 46511 | ||||
COMBS | Cappie | 3 Oct 1907 | Breathitt | MCINTOSH | Martha 208 48388 | ||||
COMBS | Dahlia | 7 Nov 1901 | Breathitt | CHAD | Margitrette 190 47653 | ||||
COMBS | Emma | 1 Nov 1910 | Breathitt | SNOWDEN | Amelia 250 50066 | ||||
COMBS | Ethel V | 13 Sep 1908 | Breathitt | MUNCY | Grace 199 48032 | ||||
COMBS | Fred | 12 Aug 1900 | Breathitt | HOUNSHELL | Jane 180 47272 | ||||
COMBS | Georgia | 16 Jun 1907 | Breathitt | BARNET | Elizabeth 214 48624 | ||||
COMBS | Goodlow | 20 Nov 1904 | Breathitt | HERALD | Ariminda 191 47717 | ||||
COMBS | Gracie | 9 Jan 1905 | Breathitt | COMBS | Sytha 219 48815 | ||||
COMBS | John R | 27 Jun 1910 | Breathitt | COMBS | Josie 216 48689 | ||||
COMBS | Kelly | 31 Dec 1910 | Breathitt | GRIFFITH | Dicy 253 50179 | ||||
COMBS | Laura B | 15 Nov 1909 | Breathitt | BACK | Carrie 181 47311 | ||||
COMBS | Lizzie | 10 Oct 1903 | Breathitt | NOBLE | Lydia 181 47303 | ||||
COMBS | Martha E | 7 Aug 1905 | Breathitt | HAYES | America 240 49644 | ||||
COMBS | Mary | 13 Jan 1902 | Breathitt | DEATON | Arlena 181 47316 | ||||
COMBS | Nazzie B | 12 Apr 1910 | Breathitt | COMBS | Stella 156 46309 | ||||
COMBS | Parrot | 18 Mar 1905 | Breathitt | NOBLE | Lyda 213 48589 | ||||
COMBS | Pierce | 28 Jan 1909 | Breathitt | GRIFFITH | Dicie 154 46215 | ||||
COMBS | Vella Mae | 19 Oct 1910 | Breathitt | MUNCY | Gracie 207 93982 | ||||
CONLEY | Laura | 24 Dec 1903 | Breathitt | OLIVER | Izana 158 46372 | ||||
COOMER | Elsie | 12 Dec 1905 | Breathitt | ROSS | Laura 190 47672 | ||||
COOMER | Ethel | 7 Jan 1909 | Breathitt | ROSS | Laura 164 46600 | ||||
COOMER | Harlan | 19 Aug 1905 | Breathitt | BAKER | Celia 164 46636 | ||||
COOMER | Rollie | 4 Dec 1909 | Breathitt | BARRNETT | Elviria 200 48051 | ||||
CORNETT | Floyd | 18 Jun 1898 | Breathitt | TURNER | Haney 155 46249 | ||||
CORNETT | Luther | 30 Oct 1909 | Breathitt | STRONG | Lula 224 49016 | ||||
CORNETT | Mattie | 1 Jul 1908 | Breathitt | DEATON | Lizzie 233 49368 | ||||
CORNETT | Willie | 4 Apr 1908 | Breathitt | STRONG | Lula 218 48796 | ||||
COX | Hazel | 22 Mar 1909 | Breathitt | STAMPER | Polly 238 49599 | ||||
CRAFT | Maggie | 26 Nov 1908 | Breathitt | MILLER | Lina 251 50087 | ||||
CREECH | Rollie | 16 Feb 1909 | Breathitt | BACK | Maggie 239 49609 | ||||
CUNDIFF | Eliza P | 28 Dec 1909 | Breathitt | LITTLE | Manerva 157 46359 | ||||
CUNDIFF | Lou E | 5 Jun 1909 | Breathitt | HAYS | Laura 242 49722 | ||||
D | |||||||||
DAVIDSON | Della | 28 Jun 1904 | Breathitt | SPICER | Belle 166 46709 | ||||
DAVIDSON | Eular L | 1 Oct 1910 | Breathitt | GILLUMN | Mary 250 50055 | ||||
DAVIS | Ahlena L | 3 Oct 1910 | Breathitt | ROYSE | Melvin 181 90020 | ||||
DAVIS | Elsie | 14 May 1904 | Breathitt | ROWE | Sarah 215 48658 | ||||
DAVIS | Nancy A | 6 Jan 1908 | Breathitt | RICHIE | America 257 50320 | ||||
DEATON | Charles B | 8 Jan 1904 | Breathitt | SPICER | Polly 217 48749 | ||||
DEATON | Estill R | 3 Mar 1908 | Breathitt | ARROWOOD | Polly 234 49420 | ||||
DEATON | Etta | 1 Nov 1903 | Breathitt | STIDHAM | Lula 196 47884 | ||||
DEATON | Granvle | 16 Jul 1909 | Breathitt | SEBASTIAN | Mary 242 49752 | ||||
DEATON | James R | 7 Mar 1910 | Breathitt | RALEIGH | Sallie 167 46733 | ||||
DEATON | John M | 4 Feb 1904 | Breathitt | RALEIGH | Sallie 222 48920 | ||||
DEATON | Lula | 10 Jul 1904 | Breathitt | SEBASTIAN | Maggie 187 47535 | ||||
DEATON | Mae O | 15 Mar 1903 | Breathitt | COMBS | Sarah 164 46608 | ||||
DEATON | Matt | 23 Jun 1909 | Breathitt | STAMPER | Cora 258 50382 | ||||
DEATON | Myrtle | 10 Nov 1910 | Breathitt | TURNER | Pollie 165 46666 | ||||
DEATON | Rose | 15 Jul 1907 | Breathitt | DEATON | Dora 237 49530 | ||||
DEATON | Theodre D | 18 Apr 1907 | Breathitt | SIZEMORE | Eva 220 48848 | ||||
DEATON | Wick | 13 Sep 1905 | Breathitt | BAKER | Ellen 179 47224 | ||||
DEATON | Willie | 7 Nov 1904 | Breathitt | ALLEN | Armina 168 46769 | ||||
DEATON | Wilson | 27 Oct 1907 | Breathitt | SEBASTIAN | Millie 217 48721 | ||||
DEATON | Wilson T | 26 Nov 1910 | Breathitt | DEATON | Shanie 241 49699 | ||||
DERTHICK | Leeta | 3 Apr 1907 | Breathitt | WASHBURN | Martha 186 47515 | ||||
DUNCIL | Lillie | 14 Nov 1907 | Breathitt | SMITH | Sarah 175 47066 | ||||
E | |||||||||
EDWARDS | Audrey | 10 Aug 1906 | Breathitt | FRAZIER | Sudie 219 48818 | ||||
EDWARDS | Elizbth J | 17 Nov 1903 | Breathitt | PUGH | Rose 178 47178 | ||||
EDWARDS | Ivory | 4 Mar 1906 | Breathitt | WOOTON | Louanna 209 48435 | ||||
ELAM | Sophia J | 22 Oct 1906 | Breathitt | DEPPES | Mary 247 49947 | ||||
ELAM | William G | 5 Feb 1909 | Breathitt | DYKES | Mary 245 49853 | ||||
ENDICOTT | Lawrnce | 6 Nov 1906 | Breathitt | WILSON | Emma 181 47291 | ||||
F | |||||||||
FIELDS | Nannie | 28 May 1907 | Breathitt | CHILDERS | Lula 224 49013 | ||||
FINLEY | Jim D | 25 Feb 1908 | Breathitt | MARSCE | Joann 257 50351 | ||||
FINN | Mary | 6 Nov 1910 | Breathitt | TURNER | Catherine 255 50265 | ||||
FLETCHER | George | 20 Aug 1904 | Breathitt | MALONEY | Ellen 181 47311 | ||||
FLINCHUM | Harry | 19 Nov 1910 | Breathitt | COMBS | Gertrude 216 48701 | ||||
FRANCIS | Evy J | 23 Oct 1903 | Breathitt | NOBLE | Mary 167 46746 | ||||
FRANCIS | Lewis H | 18 Apr 1902 | Breathitt | NOBLE | Missourian 085 43467 | ||||
FRAZIER | Algie | 28 Dec 1904 | Breathitt | WELCHER | Elnora 178 47183 | ||||
FRAZIER | George A | 8 Jul 1905 | Breathitt | WILLIAMS | Raus 226 49119 | ||||
FRAZIER | James K | 16 Mar 1902 | Breathitt | WILCHER | Marietta 197 47938 | ||||
FRILEY | Bertie M | 10 Jun 1910 | Breathitt | THOMAS | Ida 240 49642 | ||||
FUGATE | Alex | 27 Feb 1902 | Breathitt | DUFF | Martha 170 46851 | ||||
FUGATE | Ben | 23 Dec 1906 | Breathitt | CLEMONS | Dulcenia 229 49211 | ||||
FUGATE | Ben | 28 Aug 1903 | Breathitt | FUGATE | Ellen 185 47464 | ||||
FUGATE | Callie | 3 Mar 1909 | Breathitt | WATTS | Polly 157 46348 | ||||
FUGATE | Chester | 15 Sep 1905 | Breathitt | KEITH | Rusha 189 47634 | ||||
FUGATE | Everett | 23 Jan 1908 | Breathitt | ROBERTS | Delilah 190 91403 | ||||
FUGATE | Lizzie | 18 Jun 1906 | Breathitt | ROBERTS | Delilah 183 47369 | ||||
FUGATE | Matilda J | 16 Feb 1908 | Breathitt | NAPIER | Haley 195 92138 | ||||
FUGATE | Nancy | 4 Jul 1909 | Breathitt | NEACE | Vicie 206 48313 | ||||
FUGATE | Nannie M | 15 Jun 1902 | Breathitt | MILLER | Sylvania 163 46575 | ||||
FUGATE | Sallie | 20 May 1908 | Breathitt | CAMPBELL | Rachel 223 48986 | ||||
FUGATE | Sallie | 20 May 1908 | Breathitt | CAMPBELL | Rachel 223 49986 | ||||
FUGATE | Scerlda | 22 Mar 1904 | Breathitt | CAMPBELL | Rachael 221 48919 | ||||
G | |||||||||
GABBARD | Charlie | 12 Aug 1905 | Breathitt | COMBS | Arlena 227 49141 | ||||
GABBARD | Daily | 17 Oct 1910 | Breathitt | GROSS | Julia 245 49842 | ||||
GABBARD | Jeff | 26 Jun 1904 | Breathitt | COMBS | Orlena 224 49008 | ||||
GABBARD | Jerry | 18 Jan 1903 | Breathitt | JETT | Gilliann 165 46650 | ||||
GABBARD | Lucy | 29 Dec 1905 | Breathitt | SHORT | Nerva 166 46698 | ||||
GABBARD | Thomas J | 24 Jun 1910 | Breathitt | HOLLON | Sarah 229 49210 | ||||
GILBERT | Eliza | 11 Jul 1910 | Breathitt | HOWARD | Sarah 153 46191 | ||||
GILLUM | Bessie B | 6 Sep 1909 | Breathitt | HOBROOKS | Laraney 179 47213 | ||||
GILLUM | Raymond F | 26 Oct 1905 | Breathitt | ROBINSON | Mary 222 48930 | ||||
GOFF | Madelne | 4 Dec 1907 | Breathitt | TAULBEE | Mary 210 48451 | ||||
GOODWIN | Jessie M | 17 Jun 1905 | Breathitt | ELKINS | Drucilla 178 47178 | ||||
GOODWIN | William A | 24 Oct 1908 | Breathitt | GOODWIN | Drusie 196 92359 | ||||
GREEN | Laura | 15 Sep 1909 | Breathitt | CAMPBELL | Matilda 203 48165 | ||||
GRIFFITH | Evelyne | 4 May 1908 | Breathitt | NOBLE | Dolly 191 47699 | ||||
GROSS | George | 28 Oct 1909 | Breathitt | HOWARD | Rena 245 49873 | ||||
GROSS | Joannie | 7 Jul 1908 | Breathitt | COMBS | Leatha 238 49587 | ||||
GROSS | Viccie | 15 Jun 1910 | Breathitt | SPENCER | Amanda 243 49776 | ||||
GWINN | Sylvnia | 12 Mar 1908 | Breathitt | MULLINS | Mary 198 47973 | ||||
H | |||||||||
HADDIX | Bessie | 27 Oct 1901 | Breathitt | HADDIX | Sallie 178 47184 | ||||
HADDIX | Harve | 10 May 1910 | Breathitt | BURSE | Mary 231 49283 | ||||
HADDIX | Laura | 24 Aug 1902 | Breathitt | DEATON | Orlena 156 46294 | ||||
HADDIX | Maurine | 28 Apr 1908 | Breathitt | LANDRUM | Kitty 237 49534 | ||||
HADDIX | Reave | 13 Apr 1906 | Breathitt | DUNCIL | Mary 247 49926 | ||||
HADDIX | Robert L | 6 Dec 1907 | Breathitt | SALYERS | Emily 227 49138 | ||||
HADDIX | William | 1 Feb 1903 | Breathitt | DUNCIL | Marry 200 48048 | ||||
HAGINS | Audrey B | 4 Jul 1910 | Breathitt | WILLIAMS | Annie 241 49700 | ||||
HALL | Henry | 25 Sep 1906 | Breathitt | MCINTOSH | Emaline 175 47045 | ||||
HALL | Lillie | 7 Sep 1904 | Breathitt | HERALD | Sallie 185 47465 | ||||
HALL | Linda | 27 May 1910 | Breathitt | HERALD | Sally 236 49481 | ||||
HARRIS | Addie | 7 Oct 1905 | Breathitt | MALONEY | Alice 185 47478 | ||||
HARVEY | Dora | 30 Dec 1902 | Breathitt | ADAMS | Vicie 171 46917 | ||||
HATTON | Bertha | 22 Feb 1907 | Breathitt | BURGETT | Pearlie 208 48392 | ||||
HATTON | Ernest | 19 May 1908 | Breathitt | TAULBE | Elizabeth 233 49393 | ||||
HATTON | James M | 21 Aug 1908 | Breathitt | BANKS | Betty 214 48603 | ||||
HATTON | William J | 28 Nov 1909 | Breathitt | TAULBEE | Lousetta 252 50123 | ||||
HAYES | Everett | 26 Mar 1908 | Breathitt | MCGUIRE | Millie 221 48910 | ||||
HAYES | Lucy M | 27 May 1906 | Breathitt | BACK | Nola 234 49426 | ||||
HAYS | Evalee | 1 Feb 1907 | Breathitt | BARNETT | Laura 191 47716 | ||||
HAYS | Jewell | 22 Apr 1910 | Breathitt | BACH | Sarah 215 48669 | ||||
HAYS | Nell G | 25 Jun 1909 | Breathitt | TOLSON | Louise 210 48473 | ||||
HAYS | Ruthfrd B | 11 Nov 1907 | Breathitt | KING | Mary 226 49117 | ||||
HENSON | Alpha | 9 Apr 1909 | Breathitt | NEACE | Polly 253 50189 | ||||
HENSON | Edna | 3 Feb 1908 | Breathitt | LOVINS | Mish 195 47842 | ||||
HERALD | Bertha L | 2 Mar 1906 | Breathitt | WILSON | Elisa 168 46793 | ||||
HERALD | Charity | 25 Nov 1910 | Breathitt | TURNER | Margaret 234 49414 | ||||
HERALD | Mollie | 2 Aug 1908 | Breathitt | GAY | Margaret 171 46918 | ||||
HERALD | Roy | 6 Sep 1907 | Breathitt | COLEY | Elizabeth 226 49110 | ||||
HERALD | Sherman | 20 Jun 1897 | Breathitt | GAY | Margaret 166 46710 | ||||
HIGNITE | Lula | 6 May 1904 | Breathitt | MCINTOSH | Mary 182 47348 | ||||
HILL | Ora L | 10 Jun 1908 | Breathitt | MANN | Lela 248 49980 | ||||
HOGSTON | Mae | 1 Jul 1910 | Breathitt | HARVEY | Christene 250 50058 | ||||
HOLBROOK | Bertha | 11 Sep 1899 | Breathitt | HOLBROOK | Malvery 165 46666 | ||||
HOLBROOK | Bessie | 27 Jul 1898 | Breathitt | CRASE | Sarah 169 46826 | ||||
HOLLAN | Roe | 18 Apr 1907 | Breathitt | GIBBS | Nannie 249 50015 | ||||
HOLLAND | Flem | 1 Oct 1904 | Breathitt | WADKINS | Emmaline 184 47424 | ||||
HOLLAND | Lillie | 22 May 1907 | Breathitt | MCINTOSH | Charity 200 48051 | ||||
HOLLIDAY | Frances Lindon | 24 Aug 1908 | Breathitt | WATSON | Mary Elizabeth 189 91292 | ||||
HOLLIDAY | Harriet G | 17 Aug 1910 | Breathitt | WATSON | Mary 178 47174 | ||||
HOLLON | Carl | 10 Nov 1906 | Breathitt | JOHNSON | Minnie 178 47175 | ||||
HOLLON | Rachel | 19 Feb 1910 | Breathitt | POTTER | Nancy 254 50220 | ||||
HOLLON | Ruth J | 18 Dec 1910 | Breathitt | STEVENS | Maranda 190 47646 | ||||
HOUNSHELL | Arkie | 28 Aug 1908 | Breathitt | HOLLAN | Cora 253 50186 | ||||
HOUNSHELL | Thomas J | 14 Dec 1909 | Breathitt | LOVELY | Alice 183 90305 | ||||
HOWARD | Carl | 16 Feb 1909 | Breathitt | MANNS | Usley 161 46501 | ||||
HOWARD | Gracie | 28 Feb 1909 | Breathitt | MCINTOSH | Shrilda 245 49873 | ||||
HOWARD | Sambo | 13 Sep 1906 | Breathitt | MCINTOSH | Ellen 245 49844 | ||||
HOWARD | Wilse | 10 Apr 1905 | Breathitt | DAVIS | Armentte 156 46285 | ||||
HUDSON | Eva | 5 Mar 1910 | Breathitt | HAYNES | Cynthia 223 48984 | ||||
HUDSON | Eva | 5 Mar 1910 | Breathitt | HAYNES | Cynthia 223 49984 | ||||
HURST | Garnett | 1 Nov 1903 | Breathitt | KRITZER | Georgia 232 49344 | ||||
HURST | Miles O | 24 Mar 1905 | Breathitt | KASH | Mary 232 49350 | ||||
HUTCHISON | Mary | 20 May 1903 | Breathitt | YEARY | Rhoda 175 47056 | ||||
J | |||||||||
JETT | Isaac | 13 Jan 1902 | Breathitt | GILBERT | Manda 154 46203 | ||||
JETT | Vernon | 12 Aug 1909 | Breathitt | MILLER | Lydia 236 49496 | ||||
JEWELL | Keen | 28 Nov 1909 | Breathitt | MANN | Leona 225 49079 | ||||
JOHNSON | Beulah B | 5 May 1902 | Breathitt | SHORT | Mary 155 46274 | ||||
JOHNSON | Dorothy D | 7 Jan 1904 | Breathitt | JOHNSON | Margaret 185 47465 | ||||
JOHNSON | Hiram C | 25 Sep 1909 | Breathitt | COMBS | Eliza 243 49789 | ||||
JOHNSON | Johnie | 1 Feb 1906 | Breathitt | BARKER | Margaret 234 49420 | ||||
JOHNSON | Josephn | 28 Jul 1907 | Breathitt | GRIFFITH | Dora 207 48350 | ||||
JOHNSON | Lula M | 28 Jan 1910 | Breathitt | NICHELSON | Cora 209 94337 | ||||
JOHNSON | Peachie | 30 Jun 1906 | Breathitt | BROWN | Lisa 186 90897 | ||||
JOHNSON | Wilton C | 20 Feb 1909 | Breathitt | GRIFFITH | Dora 213 48580 | ||||
JONES | Nora | 6 Nov 1910 | Breathitt | DUNCIL | Malisey 221 48896 | ||||
JONES | Ollie | 9 Aug 1900 | Breathitt | ALLEN | Sarah 163 46589 | ||||
JONES | Ona | 13 Jan 1908 | Breathitt | DUNCIL | Malisey 229 49208 | ||||
JONES | Shelby | 25 Mar 1905 | Breathitt | ALLEN | Sarah 177 47120 | ||||
JONES | Warren H | 8 Jun 1908 | Breathitt | ALDRICH | Margaret 234 49424 | ||||
JOSEPH | Clark | 17 Mar 1907 | Breathitt | BRADLEY | Susanna 244 49835 | ||||
JOSEPH | Dovie | 6 Jun 1905 | Breathitt | GILLUM | Emaline 172 46954 | ||||
K | |||||||||
KASEE | Juley | 28 Aug 1907 | Breathitt | NOBLE | Bertha 219 48801 | ||||
KING | Charles R | 11 May 1908 | Breathitt | WALTERS | Mary 233 49364 | ||||
KING | Dora | 12 Apr 1908 | Breathitt | ROBERTSON | Jane 213 48560 | ||||
KING | John H | 26 May 1905 | Breathitt | BREWER | Lula 157 46339 | ||||
KING | Martha E | 4 Feb 1910 | Breathitt | WALTERS | Louvina 250 50048 | ||||
KING | Pearlie | 18 Feb 1909 | Breathitt | HENSLEY | Margaret 235 49441 | ||||
L | |||||||||
LAMERSON | Marvila | 22 Jul 1904 | Breathitt | SPENCER | Deborah 197 47928 | ||||
LANDRUM | John S | 12 Dec 1908 | Breathitt | NIX | Vicie 241 49706 | ||||
LANDRUM | Lucinda M | 26 Apr 1907 | Breathitt | COMBS | Serena 215 48679 | ||||
LANDRUM | Lucy | 23 Nov 1908 | Breathitt | DEATON | Martha 207 48321 | ||||
LANDRUM | Odell | 10 Apr 1910 | Breathitt | DAY | Georgia 251 50116 | ||||
