Names |
Born |
Died |
HERALD | ||
Rev Sigel S.S | born 19 Nov 1886 | died 22 Dec 1974 |
RogerP | born Abt 1835 | |
RogerS,C | born Sep 1898 | |
SallieS | born Abt 1915 | died 22 Jul 1990 |
SamuelS | born May 1896 | |
SamuelS | ||
SamuelS | born 1 Aug 1895 | died 11 Jul 1977 |
SamuelS | born Abt 1912 | |
Samuel LeeP | ||
SarahP | born 24 Oct 1852 | died 28 Oct 1930 |
SarahC | born Abt 1914 | |
SteveC | ||
SylvaniaP | born Abt 1835 | |
Thomas HS,P,P,P | born Feb 1865 | died 1926 |
Tom EP | ||
VirgilC | born Abt 1920 | |
WilburnC | born Abt 1920 | |
WilliamC | born 5 Aug 1922 | died 11 Aug 1980 |
WilliamS | born 7 Jul 1901 | died 16 Feb 1972 |
WilliamS,P | born Abt Oct 1889 | died 1971 |
WilliamP | ||
WilliamC | born 1902 | |
William B 'Buck'P | born 10 Mar 1859 | died 14 Sep 1934 |
Zach / ZekeC | ||
HERD | ||
JerryS | ||
HERMAN | ||
UnknownS | ||
HERTZEL | ||
Marion ElizabethP | ||
HESS | ||
BrendaC | born Abt 1951 | |
Dawn MarieC | born Abt 1959 | |
ThurmanS | ||
Unknown FemaleC | born Abt 1965 | |
HESTER | ||
UnknownS | born Abt 1892 | |
HIBBARD | ||
OscarS | born 9 Aug 1941 | |
HIBLER | ||
Charles PhilipS | ||
HICKMAN | ||
JohnnyS | born Abt 1913 | |
HICKS | ||
Austin Micah GuyC | ||
Chadwick HamiltonS | ||
DianeP | ||
GaryP | ||
Lavada RuthS | born 21 Jun 1965 | |
Melissa 'Scooter'S | born Abt 1970 | |
HILER | ||
ClarenceP | ||
NicoleC | born 14 Sep 1982 | |
RickS | born 15 Sep 1954 | |
HILL | ||
GlenP | ||
NancyS | ||
Rhonda RaeS | ||
HISMAN | ||
KimberlyS | born 1957 | |
HITE | ||
Denise DanielleS | born 7 Nov 1966 | |
James NewtonP | ||
HIZER | ||
Billy RayC | born 1955 | |
NormanS | born Abt 1930 | |
Ruth AnnC | born 1956 | |
Stacy LynneC | born 1978 | |
HOAGLAND | ||
Tina JoS | ||
HOBBS | ||
CarlaS | born 26 Nov 1947 | |
FrancesS | ||
James EdwardP | ||
HOBSON | ||
UnknownS | ||
HODGE | ||
UnknownS | ||
HOFF | ||
PeggyS | ||
HOFFMAN | ||
Mary TheresaS | born 11 Dec 1963 | |
HOGG | ||
AnseS | ||
HOLBORN | ||
DorothyS | born Abt 1925 | |
HOLBROOK | ||
UnknownS | ||
Euna FayeP | born 30 Aug 1930 | |
HenriettaP | ||
HOLCOMB | ||
HarrisonS | ||
HOLLAND | ||
UnknownP | ||
Pamela KayS | born 17 Jul 1962 | |
HOLLIDAY | ||
AlvinS | ||
AlvinP | ||
AlvinC | ||
BentonS,C | ||
BerthaC | died Aug 1984 | |
BreckS | born Abt 1930 | |
BreckS,C | ||
BreckS,C | ||
DennyC | born 19 Mar 1951 | |
DevaudreyC | born 6 Nov 1949 | |
GreenP | ||
IsabellaC | ||
Linda S.C | born 28 Jan 1953 | |
MackC | born 25 Nov 1918 | |
Maray AliceC | born 9 Aug 1966 | |
MaryC | ||
MonroeS,P,P | born 12 May 1888 | died 22 Nov 1953 |
Paige RileyC | ||
ShirleyS | born Abt 1960 | |
HOLLON | ||
Brooke Nicole MaeC | born 22 Jun 1985 | |
GeorgiaS | born 12 Apr 1921 | died 1979 |
LauraS | ||
MortonS | ||
RobertP | ||
Ronald RayS | born 7 Jul 1956 | |
HOLMES | ||
April RoseC | ||
HONCHEL | ||
JohnP | ||
RowettaS | born Jan 1958 | |
HONEYCUTT | ||
CynthiaS | born Abt 1925 | |
EmoryS | ||
HONEYCUTT / RITCHIE | ||
PollyP | ||
HOOKER | ||
Charles MackS | ||
HOPKINS | ||
DonaldS | ||
HOPPER | ||
AlveraS | ||
FloydS | born 2 Jul 1945 | |
JamieC | born 15 Aug 1967 | |
LisaC | born 30 Dec 1964 | |
MikeC | born 16 Mar | |
TiffanyC | born 2 Sep 1987 | |
HORBACK | ||
CharlesS | ||
HORN | ||
GeraldineS | ||
JamesS | ||
KarenP | ||
LeonS | ||
MinaS | ||
HORN(SBY) | ||
PollyP,P | ||
HORNER | ||
UnknownS | ||
NormaS | born 16 May 1920 | |
HORNSBY | ||
GilbertS | ||
SarahP,P,P | born 25 Nov 1841 | died 25 Jun 1915 |
HOSKINS | ||
Brian T.S | ||
Natisha D.C | born 8 Nov 1980 | |
HOUNSHELL | ||
EveretteP | ||
RhondaS | ||
HOUP | ||
Charles WilliamP | ||
Deborah LynnC | born 18 May 1955 | died Nov 1955 |
Gwendolyn LouiseC | born 16 Oct 1956 | |
Randy VernonC | born 8 Nov 1959 | |
VernonS | born 3 Mar 1930 | |
HOWARD | ||
BettyS | ||
BufordP | ||
ElizaP,P | born 5 Jun 1878 | died 22 Feb 1958 |
FledraS | ||
JamesP | ||
Jimmy DaleS | born 14 May 1931 | |
LillieS | born Abt 1883 | |
Lisa DaleC | born 12 Mar 1960 | |
MeadieP | ||
Pamela KayeC | born 11 Jan 1959 | |
Quintean 'Booter'S | born 24 Feb 1937 | |
RevaP | ||
SallyP | ||
HOWELL | ||
JeffS | born 5 Nov 1919 | died 20 Dec 1991 |
HUBBARD | ||
UnknownS | ||
HUBBLE | ||
Christine MichelleC | born 24 Aug 1969 | |
John LeonardP | ||
John MichaelS | born 26 Nov 1946 | |
John MichaelC | born 22 Jan 1971 | |
HUDSON | ||
Allie LC | born 28 Oct 1929 | |
BillS | ||
BobP | ||
BruceS,C | born 17 Jul 1918 | |
BurleyS,C,P | born 19 Jul 1922 | died 16 Sep 1978 |
CarrieC | born 16 Dec 1913 | died 16 Dec 1919 |
CorneliusC | born 16 Dec 1913 | died 16 Dec 1919 |
EthelC | born 30 May 1920 | died 10 Dec 1924 |
EvaS | born 1943 | |
Harold KeithS | ||
HomerS | ||
I VS,P,P | born 20 Apr 1892 | died 8 Feb 1964 |
I VC | born 12 Feb 1915 | |
Judy LynnS,C | born Abt Jul 1950 | |
Keith GregoryC | born Abt 1950 | |
KelliC | ||
KennethC | ||
Larry DeanC | born 4 Jul 1954 | |
LauzaC | born 20 Feb 1916 | |
LynnS | born 12 Jul 1959 | |
NathanS | ||
NettieC | born 1 May 1925 | |
OscarC | born 16 Mar 1927 | |
R BC | born 4 Dec 1931 | |
Teddy GrayC | ||
ThelmaC | born 1 Apr 1934 | |
Toni GailC | ||
HUFF | ||
AlfriedaS | born 24 Apr 1951 | |
MalindaP | born Feb 1843 | died 13 May 1927 |
MalindaP | ||
NannieP | ||
SusannaP | ||
HUGHES | ||
EmoryP | ||
EuniceS | born 19 May 1926 | died 2 Oct 1983 |
LauraS | born Abt 1924 | |
HULL | ||
LauraP | ||
Virginia LeeP | ||
HULLEY | ||
Carol LynnC | born 8 Jan 1960 | |
Donna JeaniceC | born 5 Jul 1958 | |
John PaulS | born 18 May 1937 | |
LukeC | born 2 Dec 1982 | |
NicholeC | born 21 Jun 1980 | |
Ricky LesterC | born 31 Jul 1956 | |
HUMERICK | ||
CalvinS | died 1992 | |
Calvin VernonC | ||
Lisa MarieC | ||
HUNDLEY | ||
ConnieS | ||
HUNT | ||
GeorgeS | born Abt 1905 | |
RosaS | ||
HURELBRINK | ||
RalphS | ||
HURLEY | ||
JamesS | ||
JohnS | ||
Kayla DawnC | born 12 May 1990 | |
HURT | ||
UnknownS | ||
Jeffrey TS | ||
JohnS | ||
SallyP | ||
HUSS | ||
KennethS | ||
HYDEN | ||
CharlesC | born 4 Nov 1958 | |
ClaytonS | born Abt 1935 | died 2 Aug 1981 |
HYLTON | ||
CharlieP | ||
Cora LeeS | born Abt 1908 | |
LindaS |