Names |
Born |
Died |
CHADD | ||
Bobbie JoeS | ||
Jackie AnnC | ||
JoshC | ||
Misty LynnC | ||
SamanthaC | ||
CHAPPEL | ||
KennethS | born 1 Feb 1965 | |
CHAVEZ | ||
UnknownP | ||
CHEEK | ||
RobertS | born 1 Feb 1960 | |
SlyvanulsP | ||
CHRISMAN | ||
Joey LeeC | born 11 Aug 1979 | |
LoraC | born 11 Apr 1976 | |
RobertP | ||
ToshaC | ||
TroyS | born 30 Mar 1949 | died 10 Jul 1992 |
CHURCH | ||
Heather LynnS | ||
JohnP | ||
CINDY | ||
UnknownS | ||
CLAIRDAY | ||
ElishaC | ||
James JrS | ||
Jim SrS | ||
JohnC | ||
CLARK | ||
CharlieP | ||
MarshaS | born 19 Oct 1961 | |
OsbornS | ||
RoseanneP | ||
CLAYCOMB | ||
Daniel ThomasC | born 25 Mar 1980 | |
Kimala SueC | born 27 Jan 1960 | |
Larry ThomasC | born 2 Oct 1983 | |
Larry WilliamC | born 27 Jan 1958 | |
Linda LouC | born 10 Jun 1955 | |
Nicolas WayneC | born 25 Mar 1980 | |
Ricky WilliamC | born 1 Jan 1979 | |
VirgilP | ||
William HowardS | born 14 Mar 1936 | |
CLEM | ||
AustinP | ||
SherryS | born 23 Sep 1946 | |
CLEMMONS | ||
BarneyS | ||
COFFEY | ||
Kimberly AnnC | ||
COLE | ||
Dale AaronC | born 15 Aug 1982 | |
Justin LeeC | born 31 Oct 1984 | |
MattieP,P | ||
RogerS | born 11 Jan 1960 | |
UnknownP | ||
COLEMAN | ||
Christine MarieS | born 4 May 1965 | |
JamesP | ||
COLLIER | ||
ButchS | ||
Heather DewayneC | ||
Melinda AnnC | ||
COLLINS | ||
Donald JayS | ||
Donald Jay 'DJ'C | ||
ElizabethP | born Abt 1904 | |
ElizabethS | ||
HazelP | ||
Kimberly SueC | born 14 Apr 1979 | |
RobertP | ||
RolandS | ||
COMBS | ||
?S | born Abt 1945 | |
?S | born Abt 1950 | |
AnnS | ||
AnnaP | ||
Benny 'Sunny'C | born 17 Oct 1936 | |
Caroline 'Sabina'P | born 1829 | died Cir 1870 |
CrystalC | born 5 Mar 1988 | |
DavidS | ||
DavidS | ||
Elizabeth 'Betts'P | born 1793 | died Abt 1865 |
EmmaP | born Abt 1910 | |
GentryS | ||
Jeffery DewayneC | born 6 Feb 1961 | died 10 May 1986 |
Jeremiah C. 'Chunky Jerry' | born 1780 | died 1853 |
John L.P | born Aug 1873 | died 21 Feb 1953 |
Judith LynnS | ||
KassiC | born 23 Aug 1990 | |
MaryP | born 13 Jan 1903 | died 22 May 1972 |
Michelle DeniseC | born 6 Apr 1965 | |
MyrtleS | born 19 Aug 1919 | died 2009 |
Nancy AnnC | born 20 Aug 1808 | died 16 Jul 1894 |
Nicholas 'Bird Eye' Or 'Squire', Jr.P | born 1794 | died 1885 |
PaulineP | born 11 Apr 1952 | |
PollyP | ||
SarahP | born 9 Jan 1830 | died 6 Jan 1910 |
SarahP | ||
ShadeS | ||
StevenC | born 2 Nov 1976 | |
CONROY | ||
Brandon AlexanderC | born 9 Jun 1992 | |
Caroline ElizabethC | born 14 Feb 1996 | |
Francis AllenP | ||
Robert MartinS | born 18 Dec 1964 | |
CONSTANTINES | ||
MarieS | ||
COOGAN | ||
AngieS | born 1 Jan 1942 | |
COOK | ||
CalvinP | ||
LaydeneS | born 31 Mar 1960 | |
Rachel DC | born 2 Oct 1985 | |
COOMER | ||
BillS | born 16 1917 | |
ClayP | ||
DelorisC | born 12 Mar 1959 | |
ElizabethP | ||
MarvinC | born 2 Jul 1962 | |
COOPER | ||
ThelmaS | ||
COORN | ||
CrissyC | ||
DannyS | ||
Danny JoC | ||
COPE | ||
Alisa KayeC | ||
JuniorP | ||
Junior LouisS | ||
CORA | ||
UnknownP | ||
CORNETT | ||
DonaldC | born 12 Sep 1935 | |
JamesP | born 1 Jul 1876 | died 22 May 1953 |
LutherS | born 31 Oct 1909 | |
Myrtle MaeC | born 24 Feb 1937 | |
UnkS | ||
CORYA | ||
Mary AliceS | ||
COTTINGIM | ||
VickiS | born 2 Jun 1959 | |
COUCH | ||
GreenS | ||
COURON | ||
Carol LynnP | ||
COX | ||
UnknownS | ||
CRAWFORD | ||
Calla AnnisP | ||
CREECH | ||
BobbyS | ||
GlendonP |