Names |
Born |
Died |
COPE | ||
HelenS | ||
COPELAND | ||
UnknownS | ||
CORN | ||
DonnaP | ||
CORNELIUS | ||
Helen GayleS | born 1955 | |
CORNETT | ||
Beverly AnnS | born 9 Dec 1953 | |
ElmerP | born 12 Jun 1918 | died 1987 |
FloydP | born 18 Jun 1898 | died 1985 |
LaurenceS | born 6 Dec 1930 | |
MichaelC | born 29 Sep 1954 | |
COUCH | ||
EugeneS | ||
COURON | ||
Carol LynnP | ||
COWAN | ||
JimS | ||
COX | ||
BettyP | ||
CRAFT | ||
ElmerS | born 22 Sep 1935 | |
KellyP | ||
Teresa SueC | born 6 Jan 1961 | |
Vaughn ScottC | born 18 May 1966 | |
CRANK | ||
Mary EllenS | ||
CREECH | ||
SusanP | ||
CREIGHTON | ||
ClydeS | ||
CRIST | ||
Francis LauraS | born 6 Aug 1965 | |
FrankP | ||
CURLISS | ||
Brooke SusanneC | born 31 Jan 1980 | |
Christina RoseC | born 29 Nov 1975 | |
Lester DaleS | born 30 Jun 1957 | |
Michael DaleC | born 6 Nov 1977 | |
WilliamP |