Shop at Southgate Mall Leitchfield Grayson County Kentucky
PAGE 220 | |||||||||||||||||||||||||||||||
<<--- Previous Page 1830 Census Main Index Main Edmonson County Page Next Page --->> | |||||||||||||||||||||||||||||||
Surname | Given Name | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | Total | |||
CUMMINS | William | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 | |||
NASH | Lewis C. | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | |||
DAVIS | William R. | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 8 | |||
DAVIS | Robert | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 3 | |||
OLLER | James | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||
NASH | Arthur B. | - | 2 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 8 | |||
MILLER | Christopher | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 | |||
ANDERSON | Eatheal | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||
CUMMINS | John | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |||
OLLER | James | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 4 | |||
KUNT | Robert | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 8 | |||
WILLIS | Henry | 1 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 9 | |||
WOOSLEY | Samuel | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 5 | |||
TOMS | James | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 6 | |||
WOOSLEY | Joseph | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | |||
CLARK | Lewis | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | 3 | |||
CLARK | William | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 9 | |||
MILLER | Daniel | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 8 | |||
MILLER | Abraham | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 | |||
MILLER | Jacob | 1 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 9 | |||
MOORE | Jesse | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 7 | |||
ALLEN | William | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 9 | |||
JOHNSON | John | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 8 | |||
OSBURN | John | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | |||
WILKERSON | Jobe | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 3 | |||
GORDEN | Levina | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | |||
JOHNSON | Polly | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | 3 |
© 2003 William R. Vincent, Ph.D.