Shop at Southgate Mall Leitchfield Grayson County Kentucky
PAGE 87 | |||||||||||||||||||||||||||||||
<<--- Previous Page 1840 Census Main Index Main Edmonson County Page Next Page --->> | |||||||||||||||||||||||||||||||
Surname | Given Name | - | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | - | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | - | Total |
MAXWELL | D. N. | - | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 7 |
HOOKER | W. | - | 1 | 1 | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 9 |
JAMES | Elijah | - | 1 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 8 |
RAY | Fountain | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | 10 |
LINSEY | Bedny | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 |
ALLEN | Maycon | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 |
MEREDITH | John | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 |
ELMORE | Edward | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 4 |
SKAGGS | James | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 7 |
STICE | Andrew | - | 2 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 7 |
HOUCHEN | W. D. | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 |
MEREDITH | John | - | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | 11 |
STICE | David | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 |
OLLER | James | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 7 |
LINSEY | Wm. | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 |
MEREDITH | Joseph | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 |
HAZELIP | Merry | - | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 12 |
HUERTON ? | J. M. | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 5 |
BLAIR | Isaac | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 3 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 10 |
HAZELIP | Robert | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 4 |
NEWTON | Hiram | - | 2 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 8 |
MITCHIEL | Bedford | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 |
HUBBS | Jared | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 |
DAVIS | Israel | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 7 |
HUNT | Daniel | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 7 |
HUNT | Willis | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 |
MITCHIEL | Stanford | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 6 |
SHAWLER | J. W. | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 7 |
OLLER | Jacob | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 4 |
WILLIS | Toliver | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 5 |
HIGGS | Isaac | - | 1 | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 10 |
© 2003 William R. Vincent, Ph.D.