Shop at Southgate Mall Leitchfield Grayson County Kentucky
PAGE 90 | |||||||||||||||||||||||||||||||
<<--- Previous Page 1840 Census Main Index Main Edmonson County Page Next Page --->> | |||||||||||||||||||||||||||||||
Surname | Given Name | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | 5 | 10 | 15 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | C | C+ | Total | |||
WOOLSEY | William H. | - | - | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | 8 | |||
ROUNDTREE | Jesse C. | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 4 | |||
LACE | Racheal | - | 1 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 6 | |||
SANDERS | John D. | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 | |||
BLAIR | Henry B. | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 6 | |||
STOKES | Joel | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | 6 | |||
HUFFMAN | Aaron | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 8 | |||
MISHELL | Robert T. | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 3 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 11 | |||
DAVIS | Robert M. | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 7 | |||
DOYLE | John | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |||
DOYLE | Gregory F. | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | |||
DOYLE | Samuel | 2 | 2 | 3 | 1 | 2 | - | - | 1 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | 16 | |||
KESSINGER | Amos | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 5 | |||
STRANGE | John | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | 9 | |||
REYNOLS | G. B. | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 7 | |||
HUME | Joseph | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 7 |
© 2003 William R. Vincent, Ph.D.