Kinser Cemetery
Located on Chalybeate Road (Highway 743 near New Blanton Road
Abstracted and Photographed By: Carole Dunn
|
yes | Crandall | Opal |
|
1923 |
|
1995 | ||||||
yes | Denham | Annie | B. | Webb | July | 5 | 1898 | July | 6 | 1955 | ssa Roy Trenton Denham, "We will meet again." | |
yes | Denham | Elzie | T | July | 3 | 1901 | June | 26 | 1982 | ssa Nancy Vincent Denham, s/o John W. & Flora B. Denham, f/o Noel Cameron Denham. "Wed Jan. 13, 1920" "Some day we will know." | ||
yes | Denham | Flora | B | March | 7 | 1882 | May | 24 | 1963 | ssa John W. Denham, m/o Elzie T. Denham. "Gone to a bright home where grief cannot come." "Married July 13, 1899." | ||
yes | Denham | James | Warren | July | 10 | 1880 | May | 8 | 1958 | ssa Mary Ellen Wells Denham, "Gone but not forgotten." | ||
yes | Denham | John | W | August | 20 | 1876 | January | 22 | 1966 | ssa Flora B. Denham, f/o Elzie T. Denham. "Gone to a bright home where grief cannot come." "Married July 13, 1899." | ||
yes | Denham | Mary | Ellen | Wells | April | 30 | 1884 | April | 2 | 1968 | ssa James Warren Denham, "Gone but not forgotten." | |
yes | Denham | Nancy | Vincent | July | 14 | 1899 | March | 23 | 2002 | ssa Elzie T. Denham, m/o Noel Cameron Vincent. "Wed Jan. 13, 1920" "Some day we will know." | ||
yes | Denham | Noel | Cameron | July | 4 | 1921 | January | 15 | 1999 | ssa Willie Cobert Denham, s/o Elzie Truman & Nancy Vincent Denham. "Married May 3, 1942." | ||
yes | Denham | Roy | Trenton | March | 13 | 1895 | May | 23 | 1982 | ssa Annie B. Webb Denham, "We will meet again." "Pvt - US Army, World War I." | ||
yes | Denham | Willie | Cobert | July | 5 | 1921 | December | 12 | 1990 | ssa Noel Cameron Denham, "Married May 3, 1942." | ||
yes | Dobbs, Jr. | Rickie | William | September | 1 | 1972 | April | 26 | 1993 | |||
yes | Doss | Mae | Bewley | May | 26 | 1930 | February | 27 | 2002 | ssa Robert Hollis Doss, d/o Wilbert "Bill" & Millie Gipson Bewley, "Married June 28, 1959." | ||
yes | Doss | Robert | Hollis | December | 5 | 1918 | March | 11 | 1986 | ssa Mae Bewley Doss, "Married June 28, 1959." | ||
yes | Dunn | Ava | Edwards |
|
1822 | July | 22 | 1891 | ssa Joshua Dunn, "Mother" | |||
yes | Dunn | James | Light | February | 18 | 1838 | August | 9 | 1904 | ssa Margaret A. Wingfield Dunn, s/o Spencer Morgan & Nancy Townsend Dunn, | ||
yes | Dunn | Joshua | January | 14 | 1824 | June | 27 | 1897 | ssa Ava Ann Edwards Dunn, s/o Nancy Townsend Dunn. "Father," (a Mason) | |||
yes | Dunn | Margaret | A | Wingfield | March | 8 | 1834 | March | 19 | 1905 | ssa James Light Dunn, m/o William "Will" Dunn | |
yes | Dunn | Mary | E | Daws | October | 15 | 1878 | March | 24 | 1963 | ssa William S. "Will" Dunn, "Gone but not forgotten." | |
yes | Dunn | Nancy | Townsend | July | 11 | 1804 | April | 3 | 1890 | d/o Light & Elizabeth Long Townsend, m/o Joshua Dunn, Sarah Jane Dunn Wingfield, & James Light Dunn | ||
yes | Dunn | William | S. "Will" | July | 31 | 1877 | November | 26 | 1922 | ssa Mary E, Daws Dunn, s/o James Light & Margaret Wingfield Dunn. "Gone but not forgotten." | ||
yes | Emberton | Barlow |
|
1881 |
|
1951 | triple tombstone, f/o Clyde Emberton, "Gone but not forgotten." | |||||
yes | Emberton | Clyde |
|
1903 |
|
1936 | triple tombstone, s/o Barlow Emberton, "Gone but not forgotten." | |||||
yes | Emberton | Ellen |
|
1869 |
|
1910 | triple tombstone, "Gone but not forgotten." | |||||
yes | Emerson | Patricia | G | July | 25 | 1942 |
|
ssa Richard F. Emerson, "Married July 16, 1960." | ||||
yes | Emerson | Richard | Fred | December | 19 | 1942 | November | 17 | 2009 | ssa Patricia G. Emerson, "Married July 16, 1960." |
yes | Farris | Vernon | W | January | 4 | 1819 | September | 26 | 1996 | ssa Wanda M. Cowles Farris, "Married Feb 27, 1965." | ||
yes | Farris | Wanda | Cowles | September | 5 | 1923 |
|
ssa Vernon W. Farris, d/o Albert Clark & Lola Carma Sullivan Cowles. "Married Feb 27, 1965." | ||||
yes | Flora | John | Jiles |
|
1826 | July | 8 | 1912 | h/o Sarah Ella Hill-Long Flora, f/o Mary Elizabeth Flora Simmons, Permelia Jane Flora Simmons, & Bennie Brooksey Flora, "Pvt, Co. H., 52 Ky Mtd Inf" | |||
yes | Flora | Sarah | Ella | Hill-Long | June | 18 | 1869 | May | 4 | 1922 | w/o John Jiles Flora, m/o Bennie Brooksey Flora, "Always loving, always loved." | |
yes | Flowers | Fidellar |
|
1932 |
|
1916 | ssa Annie E. Flowers Johnson, "Father - Daughter" | |||||
yes | Ford | Amos | December | 7 | 1896 | November | 5 | 1948 | s/o Dora Carter Ford. "At rest." | |||
yes | Forrester | Helen | Jordan | June | 9 | 1885 | June | 19 | 1960 | ssa Morgan Forrester, d/o William Spencer & Sarah Ann Long Jordan, "Life's work well done, they rest in peace." | ||
yes | Forrester | James | Brooks | August | 10 | 1847 | July | 30 | 1925 | ssa Mary Catherine "Molly" Wingfield Forrester, f/o Morgan Thomas Forrester & John Edwqrd Forrester | ||
yes | Forrester | John | Edward | September | 7 | 1890 |
|
1930 | h/o Minnie Bledsoe Forrester, s/o James Brooks & Mary Catherine Wingfield Forrester, b/o Morgan Thomas Forrester | |||
yes | Forrester | Mary | Catherine "Mollie" | Wingfield | January | 7 | 1859 | June | 15 | 1927 | ssa James Brooks Forrester, d/o Sarah J. Wingfield, m/o Morgan Thomas Forrester & John Edward Forrester | |
yes | Forrester | Morgan | Thomas | January | 17 | 1883 | September | 30 | 1979 | ssa Helen Jordan Forrester, s/o James Brooks & Mary Catherine Wingfield Forrester. "Life's work well done, they rest in peace." | ||
no | Francis | Braxin Lee | Stanfield | October | 15 | 2008 | October | 15 | 2008 | s/o Terry D. Francis & Ashley Stanfield | ||
yes | Gaskin | Blanche | September | 18 | 1910 | May | 29 | 1956 | ||||
yes | Gaskin | Elzie | May | 4 | 1904 | July | 12 | 1965 | ||||
yes | Gillihan | Dorris | B | May | 30 | 1932 | May | 25 | 1933 | |||
yes | Graham | Frieda | Mae | August | 8 | 1937 | December | 10 | 1996 | |||
yes | Graham | Hershel | W | February | 7 | 1900 | June | 13 | 1971 | h/o Annie Belle Cowles Graham, s/o Alonzo R. & Calvernia Wingfield Graham. "Rest in Peace" | ||
yes | Graham | L | P "Lonnie" | February | 1 | 1930 |
|
ssa Lucille G. Graham, "Aug 15, 1947" "Mother" | ||||
yes | Graham | Lucille | G | August | 18 | 1933 |
|
ssa "Lonnie" P. Graham, "Aug 15, 1947" "Father" | ||||
yes | Greene | Flora | Cross | September | 4 | 1925 |
|
ssa Horace C. Greene, "Love Lives On" | ||||
yes | Greene | Horace | C | December | 17 | 1928 | October | 30 | 1992 | ssa Flora Cross Green, "Love Lives On." | ||
yes | Greene | Jean | A | June | 28 | 1890 | February | 13 | 1963 | ssa Robert Lee Greene | ||
yes | Greene | Robert | Lee | November | 13 | 1886 | April | 24 | 1690 | ssa Jean A. Greene | ||
yes | Greer | Harold | May | 8 | 1944 |
|
ssa Jane Greer, "Oct. 9 1992" | |||||
no | Greer | Herman | R | June | 15 | 1940 | March | 24 | 2001 | "Brother" | ||
yes | Greer | Jane | February | 26 | 1946 |
|
ssa Harold Greer, "Oct. 9 1992" | |||||
yes | Greer | Robert | "Burt" | June | 27 | 1908 | December | 29 | 1984 | ssa Zelma Ann Greer | ||
yes | Greer | Zelma | Ann | June | 6 | 1914 | July | 25 | 1993 | ssa Robert "Burt" Greer | ||
yes | Harper | Carolie | M |
|
1901 |
|
1981 | ssa Ingram Harper, "Married Nov 1, 1924" | ||||
yes | Harper | Ingram |
|
1892 |
|
1971 | ssa Carolie M. Harper, "Married Nov 1, 1924" | |||||
yes | Harper | Lillie | Gay | October | 19 | 1925 | October | 21 | 1925 | d/o Ingram & Carolie M. Harper | ||
yes | Harvey | James | V | April | 19 | 1921 | September | 3 | 1977 | "Gone but not forgotten." | ||
yes | Hayes | Geneva | L | October | 4 | 1918 | February | 13 | 1997 | ssa James B. Hayes, "Our hearts are with you." | ||
yes | Hayes | James | B | July | 16 | 1914 | October | 23 | 1999 | ssa Geneva L. Hayes, "Our hearts are with you." | ||
no | Heyboer | David | E. | April | 29 | 1949 | September | 28 | 2007 | |||
yes | Hill | Sarah | Ella | June | 18 | 1869 | May | 4 | 1922 | "Always Loving; Always Loved" | ||
no | Houchins | Ada | Estelle | Kincheloe | March | 23 | 1926 | March | 24 | 2008 | w/o Charles "Tommy" Houchins | |
yes | Houchins | Bertha | Wells | March | 22 | 1890 | April | 2 | 1961 | ssa Jesse Thomas Houchins, d/o Joe W. & Louvenia Belle Magers Wells, m/o Cova M. Houchins Clemmons, Carlos W. Houchins, Lucille Houchins Bledsoe, Rebecca Mae Houchins Campbell, and Corene Houchins. | ||
yes | Houchins | Carlos | W | September | 7 | 1993 | September | 2 | 1993 | ssa Imogene Messamore Houchins, s/o Jesse Thomas & Bertha Wells Houchins, f/o Charles Douglas Houchins | ||
yes | Houchins | Charles | Douglas | May | 21 | 1940 | April | 1 | 1957 | "Son of Imogene & Carlos Houchins" |
yes | Houchins | Corene | August | 15 | 1927 | June | 12 | 1930 | d/o Jesse Thomas & Bertha Wells Houchins | |||
yes | Houchins | Gertrude | Mae "Gertie" | Kinser | March | 27 | 1898 | June | 17 | 1980 | ssa Virgil Monroe Houchins, d/o Adolphus D. & Mary Alice Johnson Kinser, m/o Virgie M. Houchins Booker | |
yes | Houchins | Imogene | Messamore | September | 3 | 1917 |
|
ssa Carlos W. Houchins, m/o Charles Douglas Houchins | ||||
yes | Houchins | Jesse | Thomas | October | 19 | 1890 | February | 3 | 1975 | ssa Bertha Wells Houchins, f/o Cova M. Houchins Clemmons, Carlos W. Houchins, Lucille Houchins Bledsoe, Rebecca Mae Houchins Campbell, and Corene Houchins. | ||
yes | Houchins | Virgil | M | September | 30 | 1898 | July | 17 | 1937 | ssa Gertrude Mae Kinser Houchins, s/o William Hillery & Sarah Margaret Morgan Watt Houchins, f/o Virgie M. Houchins Booker | ||
yes | Hughes | F | David | October | 17 | 1955 | December | 28 | 2004 | ssa Robin E. Hughes, "Married Mar. 12, 1974." | ||
yes | Hughes | Robin | E | January | 20 | 1957 |
|
ssa F. David Hughes, "Married Mar. 12, 1974." | ||||
yes | James | Arthur | August | 31 | 1882 | December | 4 | 1953 | ssa Bertha Sullivan James, f/o | |||
yes | James | Bertha | Sullivan | February | 22 | 1889 | April | 2 | 1980 | ssa Arthur James, d/o Thomas Lafayette & Dovie Jane Mills Sullivan | ||
yes | Johnson | Addie | V | Johnson | December | 10 | 1890 | August | 1 | 1969 | ssa Lonnie Virgil Johnson, m/o Elbert Johnson | |
yes | Johnson | Annie | E | Flowers |
|
1885 |
|
1981 | d/o Fidellar Flowers, m/o Gertrude Johnson Wingfield. "Father - Daughter" | |||
no | Johnson | Annie | T. | Johnson | October | 1882 |
|
d/o Anderson Jobe & Mahala Dee Brown Johnson. | ||||
yes | Johnson | Daisy | A | October | 22 | 1889 | January | 24 | 1934 | w/o Roscow Johnson, "Married June 22, 1909." "Mother" | ||
yes | Johnson | Elbert | January | 29 | 1917 | October | 31 | 1972 | ssa Elizabeth J. Johnson, s/o Lonnie Virgil & Addie V. Johnson Johnson | |||
yes | Johnson | Eliza | J | Cowles | August | 11 | 1881 | December | 10 | 1959 | ssa Lee A. Johnson | |
yes | Johnson | Elizabeth | J | January | 17 | 1925 | October | 5 | 1993 | ssa Elbert Johnson | ||
yes | Johnson | Elvis | S | May | 11 | 1917 | April | 27 | 1969 | "Kentucky - PFC US Marine Corps - World War II." | ||
yes | Johnson | Jobe | Darnell | August | 1 | 1840 | April | 21 | 1908 | ssa Tempy Carolina Massey Johnson, f/o Julian, Mary, Lucy, Lee A. & Annie Martin Johnson | ||
yes | Johnson | Lee | A | November | 16 | 1890 | March | 6 | 1965 | ssa of Eliza J. Johnson, s/o Jobe Darnell & Elizabeth J. Johnson. | ||
yes | Johnson | Lonnie | Virgil | August | 8 | 1891 | June | 5 | 1963 | ssa Addie V. Johnson Johnson, f/o Elbert Johnson | ||
yes | Johnson | Roscow | June | 8 | 1886 | September | 10 | 1959 | ssa Daisy A. Johnson. "Married June 22, 1909" "Father" | |||
yes | Johnson | Snow | Mitchell | October | 31 | 1919 | October | 12 | 1993 | "Have faith in God." | ||
yes | Johnson | Tempy | Carolina | Massey | April | 11 | 1858 | March | 16 | 1902 | ssa Jobe Darnell Johnson, m/o Julian, Mary, Lucy, Lee A., & Annie Martin Johnson | |
yes | Jordan | Elbert | S | May | 20 | 1918 | December | 16 | 1983 | s/o John William & Minnie E Brooks Jordan, "Tec 5, US Army, World War II" | ||
yes | Jordan | Eldridge | May | 28 | 1902 | May | 13 | 1950 | s/o John William & Minnie E. Brooks Jordan, "Gone but not forgotten." | |||
yes | Jordan | Harriette | Elizabeth | Wingfield | October | 25 | 1849 | September | 3 | 1939 | d/o James & Mary Ann Brown Wingfield, w/o Hiram Jordan, Jr., m/o John Newton, Carrie, Ulysses S., Mary Elnorah, Laura Catharine, & James Arthur Jordan | |
yes | Jordan | Infant |
|
|
Headstone & footstone, "Children of John William & Minnie Brooks Jordan" | |||||||
yes | Jordan | Infant |
|
|
Headstone & footstone, "Children of John William & Minnie Brooks Jordan" | |||||||
yes | Jordan | Infant |
|
|
Headstone & footstone, "Children of John William & Minnie Brooks Jordan" |
yes | Jordan | Infant |
|
|
Headstone & footstone, "Children of John William & Minnie Brooks Jordan" | |||||||
yes | Jordan | Jesse | Franklin | August | 9 | 1869 | February | 20 | 1930 | s/o William Spencer & Sarah Ann Long Jordan | ||
yes | Jordan | John | Newton | September | 5 | 1874 | July | 22 | 1946 | s/o Hiram & Harriett Elizabeth Wingfield Jordan, h/o Belle Cassady, f/o Laura C. Jordan & Porter Arthur Jordan, h/o Myrtle Wells, f/o Garland Jordan, "Father" | ||
yes | Jordan | John | William | December | 31 | 1874 | July | 26 | 1936 | ssa Minnie Brooks Jordan, s/o William Spencer & Sarah Ann Long Jordan, f/o four infants, Carl J., Eldridge, Helen, Annie Jordan Hardin, Elbert S., Clara Ruby Bolton, William Coy Jordan. "Gone to a brighter home, where grief cannot come." | ||
yes | Jordan | Laura | C. | September | 9 | 1899 | July | 30 | 1915 | d/o John Newton Jordan | ||
yes | Jordan | Minnie | E. | Brooks | August | 27 | 1879 | March | 11 | 1951 | ssa John William Jordan, d/o Jacob C. & Lutitia Martin Brooks, m/o four infants, Carl J., Eldridge, Helen, Annie Jordan Hardin, Elbert S., Clara Ruby Bolton, William Coy Jordan. "Gone to a brighter home, where grief cannot come." | |
yes | Jordan | Myrtle | Wells-Cowles | November | 1 | 1893 | March | 17 | 1918 | w/o Samuel H. Cowles, Jr., m/o Kirby E. & Garnett H. Cowles, w/o John Newton Jordan, m/o Garland Jordan. "Gone but not forgotten." | ||
yes | Jordan | Porter | Arthur | April | 21 | 1902 | September | 1 | 1933 | s/o John Newton Jordan | ||
yes | Jordan | Sarah | Ann | Long | June | 8 | 1845 | June | 8 | 1904 | ssa William Spencer Jordan, m/o Jesse Franklin, James Kennybrew, John William, Virgil L., & Helen Jordan Forrester. "Rest, mother, rest in quiet sleep. While friends in sorrow o'er thee weep." | |
yes | Jordan | William | Spencer | December | 8 | 1844 | April | 8 | 1926 | ssa Sarah Ann Long Jordan, s/o Hiram & Susan Dunn Jordan, f/o Jesse Franklin, James Kennybrew, John William, Virgil L., & Helen Jordan Forrester. "His words were kindness, his deeds were love, his spirit humble, he rests above." | ||
yes | Kerr | Maisie | Wells | February | 10 | 1904 | December | 18 | 1981 | |||
yes | Kinser | Adolphus | D |
|
1875 |
|
1952 | ssa Mary Alice Johnson Kinser, f/o Gertrude Mae Kinser Houchins, Carl George Kinser, Grace Kinser Meredith, John Aubrey Kinser, Myrtle Eva Kinser, Blanche Ella Kinser Wingfield, Paul L Kinser, Christopher Kinser, Conard Thomas Kinser, Howard Kinser, Louise Kinser, Henry Emmons Kinser, Willie Kinser, & Lida Kinser | ||||
yes | Kinser | Carl | George | June | 7 | 1899 | February | 6 | 1979 | ssa Delta T. Kinser, s/o Adolphus D. & Mary Alice Johnson Kinser, f/o David Mitchel Kinser. "Father - In Loving Memory - Mother" "Wed Dec 23, 1925" | ||
yes | Kinser | Conard | Thomas | October | 8 | 1915 | April | 1 | 1986 | ssa Estelyne Parker Kinser, f/o Conrad T. "Tommy" Kinser | ||
yes | Kinser | Conrad | T "Tommy" | August | 3 | 1951 | January | 23 | 1991 | s/o Conard Thomas & Estelyne Parker Kinser. "In the arms of Jesus." "Sgt. - US Air Force - Vietnam" | ||
yes | Kinser | David | Lee | December | 16 | 1954 | October | 18 | 1980 | "Son of Howard and Imogene Kinser." | ||
yes | Kinser | David | Mitchell | April | 24 | 1928 | July | 24 | 2006 | ssa Mildred Earlene Kinser, s/o Carl George & Delta T. Kinser, "Apr. 15, 1950" | ||
yes | Kinser | Delta | T | Mitchell | August | 26 | 1906 | December | 8 | 1999 | ssa Carl George Kinser, m/o David Mitchell Kinser. "Father - In Loving Memory - Mother" "Wed Dec 23, 1925" | |
yes | Kinser | Estelyne | Parker | March | 13 | 1920 | November | 7 | 1987 | ssa Conard Thomas Kinser, m/o Conrad T. "Tommy" Kinser | ||
yes | Kinser | Henry | Emmons | December | 14 | 1922 | January | 2 | 1984 | s/o Adolphus D. & Mary Alice Johnson Kinser, "Pvt - US Air Force - World War II" | ||
yes | Kinser | Howard | April | 17 | 1917 | April | 12 | 1984 | ssa Imogene Vincent Kinser, f/o David Lee Kinser, "Gone but not forgotten." | |||
yes | Kinser | Imogene | Vincent | June | 19 | 1931 | October | 15 | 2007 | ssa Howard Kinser, m/o David Lee Kinser, "Gone but not forgotten." | ||
yes | Kinser | James | D. "Bud" | December | 15 | 1976 | January | 26 | 2000 | ssa Ruby Renfro Kinser, s/o John Aubrey & Modest L. Kinser, f/o Karen Lou Kinser Stewart, "I'll be loving you always." "US Army, World War II." | ||
yes | Kinser | John | Aubrey | September | 3 | 1902 | March | 27 | 1981 | ssa Modest L. Kinser, s/o Adolpus D. & Mary Alice Johnson Kinser, ff/o James D. "Bud" Kinser, "Father" | ||
yes | Kinser | Mary | Alice | Johnson | January | 17 | 1882 | April | 29 | 1928 | ssa Adolphus D. Kinser, m/o o Gertrude Mae Kinser Houchins, Carl George Kinser, Grace Kinser Meredith, John Aubrey Kinser, Myrtle Eva Kinser, Blanche Ella Kinser Wingfield, Paul L Kinser, Christopher Kinser, Conard Thomas Kinser, Howard Kinser, Louise Kinser, Henry Emmons Kinser, Willie Kinser, & Lida Kinser | |
yes | Kinser | Mildred | Earlene | March | 5 | 1930 |
|
ssa David Mitchell Kinser, "Apr. 15, 1950" | ||||
yes | Kinser | Modest | L | March | 8 | 1905 | May | 27 | 1977 | ssa John Aubrey Kinser, m/o James D. "Bud" Kinser, "Mother" | ||
yes | Kinser | Myrtle | Eva | August | 31 | 1904 | April | 1 | 1931 | d/o Adolphus D. & Mary Alice Johnson Kinser | ||
yes | Kinser | Ruby | Renfro | December | 2 | 1930 |
|
ssa James D. Kinser, m/o Karen Lou Kinser Stewart, "I'll be loving you always." | ||||
yes | Lancaster | Edna | August | 19 | 1911 | May | 21 | 2008 | ||||
yes | Larson | Jerry | D | May | 25 | 1932 | June | 4 | 1995 | ssa Kathryn W. Larson | ||
yes | Larson | Kathryn | W | March | 19 | 1925 |
|
ssa Jerry D. Larson | ||||
yes | Lewis | Clarence | "C. W." | January | 1945 | May | 2002 | ssa Vasta M. Lewis, "Oct 14, 1963" | ||||
yes | Lewis | Vasta | M | January | 31 | 1944 |
|
ssa Clarence "C.W." Lewis, "Oct 14, 1963" | ||||
yes | Lindsey | Gregory | Oscar | July | 23 | 1963 | August | 13 | 2006 | s/o Leo Riley Lindsey & Mamie Denham Lindsey-Spinks | ||
yes | Lindsey | Leo | Riley |
|
May | 11 | 1920 |
|
February | 3 | 1991 | ssa Mamie Denham Lindsay-Spinks, f/o Gregory Oscar Lindsay, "Married Aug. 13, 1952." |
yes | Lindsey | Omie | L | April | 7 | 1916 | August | 9 | 1948 | d/o of Nettie Maria Slaughter Lindsey Mills | ||
yes | Lindsey-Spinks | Mamie | Denham | April | 17 | 1931 |
|
ssa Leo Riley Lindsey, m/o Gregory Oscar Lindsay, "Married Aug. 13, 1952." | ||||
yes | Littrell | John | Bransford | February | 15 | 1900 | March | 1 | 1974 | b/o Lois Ray Littrell & Verdie Mae Littrell, "Our beloved Uncle - Rest in Peace." | ||
yes | Littrell | Lois | Ray | October | 11 | 1904 | April | 3 | 1995 | "Sisters", s/o Verdie Mae Littrell and John Bransford Littrell | ||
yes | Littrell | Verdie | Mae | August | 7 | 1902 | February | 24 | 1970 | "Sisters", s/o Lois Ray Littrell & John Bransford Littrell | ||
yes | Long | Ezekiah | March | 10 | 1854 | January | 13 | 1933 | ssa Susan Francis Long. "Father" | |||
yes | Long | James | H |
|
September | 7 | 1855 |
|
|
|
|
ssa Serilda J. Hazelip Long |
yes | Long | Luther | August | 29 | 1897 | September | 19 | 1979 | ssa Mary Long, "Beloved, how we miss you." | |||
yes | Long | Mary | October | 31 | 1900 | January | 20 | 1964 | ssa Luther Long, "Beloved, how we miss you." | |||
yes | Long | Serilda | J | Hazelip | January | 14 | 1855 | February | 2 | 1922 | ssa James H. Long | |
yes | Long | Susan | Francis | Wilson | August | 1862 | June | 17 | 1928 | ssa Ezekiah Long, "Mother" | ||
yes | Lowe | Dianna |
|
|
||||||||
no | Lyons | Pauline | Skaggs |
|
|
2000 | ||||||
yes | Madison | Guy | A | December | 2 | 1928 | August | 27 | 2001 | ssa Vontella Booker Madison, "Married Apr. 2, 1949." | ||
yes | Madison | Natalie | J | Carter | February | 29 | 1972 | February | 2 | 2001 | d/o Larry Wayne & Lillian Faye Watters Carter. "US Army" | |
yes | Madison | Vontella | Booker | September | 16 | 1925 | May | 26 | 2010 | ssa Guy Madison, d/o George W. & Lena Mae Stice Booker. "Married April 2, 1949." | ||
yes | Majors | Bruce |
|
1911 |
|
1980 | "Brothers" |
yes | Majors | Junior |
|
1924 |
|
1932 | "Brothers" | |||||
yes | Massey | Abbie | F | May | 12 | 1891 | June | 28 | 1935 | ssa J. Blaine Massey | ||
yes | Massey | Bertha | M |
|
1892 |
|
1965 | ssa Edd Massey, "Married Dec , 1912." | ||||
yes | Massey | Edd |
|
1892 |
|
1965 | ssa Bertha M. Massey, "Married Dec , 1912." | |||||
yes | Massey | Eddie | Jewell | August | 2 | 1910 | November | 16 | 1984 | "Rest in Peace." | ||
yes | Massey | Floyd | James | September | 21 | 1946 | September | 8 | 1995 | "Brother" | ||
yes | Massey | Francis | March | 4 | 1919 | April | 17 | 1997 | ||||
yes | Massey | Frank | August | 17 | 1927 | August | 17 | 1927 | ||||
yes | Massey | George | Edward | October | 8 | 1948 | September | 6 | 1992 | "Brother" | ||
yes | Massey | Hazel | T | Cowles | May | 16 | 1913 | November | 30 | 2001 | w/o Clifton Massey, d/o Henry Vincent & Hettie Frances Long Cowles, m/o Howard K. Massey | |
yes | Massey | James | Burrel | December | 5 | 1869 | August | 25 | 1911 | |||
yes | Massey | J | Blaine | December | 5 | 1887 | November | 13 | 1956 | ssa Abbie F. Massey | ||
yes | Massey | J | June | 25 | 1889 | April | 11 | 1891 | ||||
yes | Massey | Lucy | Callie | September | 19 | 1867 | July | 22 | 1951 | "Gone but not forgotten." | ||
yes | Massey | Ruby | M | April | 7 | 1929 | June | 6 | 1993 | ssa Wesley C. Massey, "Married Oct. 12, 1946." "Forever in our hearts." | ||
yes | Massey | Sidney | T | May | 11 | 1910 | October | 28 | 1962 | "Gone but not forgotten." | ||
yes | Massey | Wesley | C | November | 13 | 1920 | June | 10 | 1990 | ssa Ruby M. Massey, "Married Oct. 12, 1946." "Forever in our hearts." "Tec 5 - US Army - World War II" | ||
yes | Massey | William | S | October | 7 | 1942 | March | 14 | 1986 | |||
yes | Massey | Willie | May | 23 | 1931 | May | 24 | 1931 | ||||
no | McCrady | Shirley | Miller | January | 1 | 1964 | April | 4 | 2012 | Grandmother of Braxin Lee Francis. | ||
yes | McKigney | Mary | Lois | Carter |
|
1937 |
|
1987 | d/o James A. & Ruby Della Gaskin Carter | |||
yes | McMillen | Bob | October | 9 | 1924 |
|
ssa Joy McMillen | |||||
yes | McMillen | Joy | M | May | 29 | 1929 | June | 6 | 1968 | ssa Bob McMillen, "None knew her but to love her." | ||
yes | Miller | Myrtle | January | 4 | 1915 | February | 1 | 1996 | ssa Otis Miller | |||
yes | Miller | Myrtle | W | January | 10 | 1882 | July | 12 | 1971 | ssa Ona E. Miller | ||
yes | Miller | Ona | E | January | 25 | 1875 | January | 10 | 1954 | ssa Myrtle W. Miller | ||
yes | Miller | Otis | March | 15 | 1899 | June | 22 | 1944 | ssa Myrtle Miller | |||
yes | Mills | Beatrice | M | Johnson | June | 27 | 1940 | July | 19 | 2008 | d/o James Carlos & Lillie Mae Denham Mills. "Beloved Mother & Grandmother." | |
yes | Mills | Bobby | Joe |
|
1950 |
|
1951 | s/o James Carlos & Lillie Mae Denham Mills. "Son" | ||||
yes | Mills | Carlton | Lee |
|
1962 |
|
1962 | s/o James Carlos & Lillie Mae Denham Mills. "Son" | ||||
no | Mills | Curtis | September | 30 | 1916 | October | 25 | 2003 | s/o Grover Cleveland & Eva Lewis Mills, "Pvt., U. S. Army." | |||
yes | Mills | Grover | Cleveland | October | 15 | 1887 | November | 28 | 1945 | ssa Nettie M. Slaughter Mills, f/o James Carlos Mills, J. Carmon Mills, Curtis Mills, Walter Howard Mills, Mary Kathern Mills Wilson, William Cleveland Mills, Blanche Ailene Mills, Whittle, & Herman Mills. | ||
yes | Mills | James | Carlos | September | 11 | 1913 | July | 15 | 1986 | ssa Lillie Mae Denham Mills , s/o Grover Cleveland. & Nettie M. Slaughter Mills, f/o Beatrice Mae Mills Johnson, Bobby Joe Mills & Carlton Lee Mills. "Wed Sept. 23, 1939." | ||
yes | Mills | Lillie | Mae | Denham | January | 5 | 1923 | November | 10 | 1998 | ssa James Carlos Mills, m/o Beatrice Mae Mills Johnson, Bobby Joe Mills & Carlton Lee Mills. "Wed Sept. 23, 1939." | |
yes | Mills | Mable | Marie | Skaggs | January | 12 | 1928 |
|
ssa William Cleveland Mills, d/o William Everett & Angie Florence Johnson Skaggs, m/o Terry Lee Mills. "I Thee Wed Jan 7, 1947." | |||
yes | Mills | Nettie | Maria | Slaughter | February | 8 | 1898 | February | 11 | 1964 | ssa Grover Cleveland Mills, m/o Omie Liza Lindsey, Mary Kathern Mills Wilson, William Cleveland Mills, Blanche Ailene Mills Whittle, & Walter Howard Mills. | |
yes | Mills | Terry | Lee | February | 5 | 1954 | October | 31 | 1955 | s/o William Cleveland & Mable Marie Skaggs Mills, "Our Darling" | ||
yes | Mills | Walter | Howard | November | 27 | 1929 |
|
1949 | s/o Grover Cleveland & Nettie Maria Slaughter Mills | |||
yes | Mills | William | Cleveland | May | 28 | 1925 | January | 2 | 1986 | ssa Mable Marie Skaggs Mills, f/o Terry Lee Mills, "I Thee Wed Jan 7, 1947." | ||
yes | Moran | Bobby | Gene | March | 6 | 1938 | December | 31 | 2009 | |||
yes | Moran | John | T "Bud" | December | 14 | 1978 | October | 22 | 1992 | |||
yes | Morgan | Charles | Francis | August | 5 | 1936 | September | 25 | 1970 | ssa Lottie Janice Pierce Morgan. "Husband" | ||
yes | Morgan | Lottie | Janice | Pierce | October | 4 | 1937 | September | 26 | 2010 | ssa Charles Francis Morgan. "Wife" | |
