1919 Fleming County, KY Births

Transcribed from Kentucky Vital Records

Thanks to Jen Bawden for submitting this information

Spelling is how it appeared on the original birth certificate

<
Child's last name Child's first name Child's middle name Birth Month Birth day Birth year Vol Certificate Volume year Mother's last name Mother's first name
ADAMS LILLIAN P 8 10 1919 70 34960 1919 CONLY LORRAIN
ADAMS NOBLE   1 17 1919 34 16679 1919 FAWNES EVA
ADAMS OPAL   1 17 1919 34 16680 1919 FAWNES EVA
ALEXANDER ROXIE F 10 3 1919 48 23986 1920 SHANON TEMPEST
ANDERSON HAZEL C 5 6 1919 44 21531 1919 HAVENS REBECCA
AORASMITH NOBLE B 6 28 1919 79 39467 1919 MCKEE LOUISE
APPLEGATE LEONA M 1 17 1919 39 19042 1923 MARY MARGUERITE
ARNOLD NORA A 6 25 1919 62 30925 1919 WALKER ELLA
ART ALMA L 5 12 1919 62 30914 1919 HYSONG LORENA
ATCHISON GOEBEL   5 21 1919 44 21530 1919 VICE SUSAN
BAILEY MARY H 10 22 1919 90 44810 1919 LAYTON ADDIE
BAOHFORD CHARLES 2 10 29 1919 112 55905 1919 COLDIRON MOLLIE
BASHFORD EDNA M 2 23 1919 34 16678 1919 SICKERSON ARIZONA
BATES JESSIE G 7 1 1919 62 30912 1919 PETTIT ADA
BECKETT DORA L 12 22 1919 124 61971 1920 ROBERTS MARY
BELL MILDRED 7 13 1919 62 30922 1919 HANEY GEORGIE
BELL NEWTON 4 28 1919 184 90542 1981 BELL NOLA
BENNET EUGENE B 5 7 1919 44 21527 1919 ARNOLD LULA
BEVINS JEWELL M 10 20 1919 90 44816 1919 SPRNDLELEY GUSSY
BISHOP MARGARET R 3 23 1919 53 26309 1919 LEET NETTIE
BODKINS LIONARD E 4 2 1919 34 16698 1919 COOPER ETHEL
BOLDEN BARBARA T 4 18 1919 34 16660 1919 QUAW SUDIE
BOOTON JAMES H 5 4 1919 62 30908 1919 SOUSLEY ANNIE
BOTKINS MILDRED R 5 3 1919 62 30907 1919 MEADOWS EMMA
BOWLES NELLIE R 10 5 1919 128 63550 1942 BUCKER NANCY
BOWLS NELLIE R 10 5 1919 101 50118 1919 BOWLS NANCY
BOYD CHESTER O 12 30 1919 3 1408 1920 OWENS ELIZABETH
BOYD EDWIN P 7 14 1919 112 55896 1919 CALL BEATRICE
BOYD WILLIAM M 6 2 1919 53 26317 1919 BOYD AMANDA
BOYD WILLIAM R 12 27 1919 112 55879 1919 HOUSTON ANNABELLE
BRADLEY JOHN P 12 17 1919 112 55865 1919 LAWRENCE MINNIE
BRAMBLE DORTHY   5 12 1919 44 21546 1919 DUNAWAY DELLIA
BRAMMER GEON H 4 10 1919 34 16664 1919 MUSE ERMA
BRATTON RUTH   12 26 1919 112 55873 1919 CASE THELMA
BREEZE EDNA M 1 13 1919 3 1405 1920 MILLER KATIE
BREEZE WILLIAM M 10 5 1919 90 44827 1919 WILLIAMS EVA
BROWN DOUGLAS M 11 18 1919 112 55916 1919 HUTTON MARGARET
BRUMIL PAULINE R 11 26 1919 3 1407 1920 BELL ELIZABETH
BUMGARDNER NELLIE M 8 22 1919 70 34956 1919 PARTER LULA
BURGESS CHESSIE H 10 25 1919 112 55915 1919 VAUGHLL MARY
CARPENTER HAROLD W 7 6 1919 62 30917 1919 MINEER GERTRUDE
CARPENTER HELEN B 3 2 1919 192 91763 1975 NEWDIGATE SARAH
CASKERY THOMAS W 1 21 1919 3 1373 1919 TIMMERMAN MARIE
CASSIDY DRENAN H 2 23 1919 13 6118 1919 HURST LUCILE
CAUDILL IDA P 7 10 1919 62 30911 1919 WEBB EMMA
CAYWOOD RICHARD A 5 1 1919 44 21537 1919 MCELFRESH LENA
CLARK BERNICE H 9 5 1919 79 39472 1919 GROSS ODA
CLARK LEO B 7 8 1919 62 30920 1919 ROYSE CATHOLEEN
CLARK SALLIE G 7 10 1919 62 30915 1919 LINVILLE ANNA
CLARKE RUBY L 6 16 1919 53 26313 1919 MCINTYRE THELMA
CLARKE VIRGINIA T 9 23 1919 79 39492 1919 SLEDD NETTIE
CLAYPOOL T 1 7 16 1919 62 30910 1919 COLLINS HALLIE
CLAYPOOLE HELLEN C 2 2 1919 13 6124 1919 HELPHENSTINE DORA
COH MILARD C 12 12 1919 112 55925 1919 PORARH IDA
COLLINER LEOTA S 3 16 1919 79 39487 1919 NEWMAN ANNA
COLLINS EDWARD O 6 18 1919 53 26308 1919 WALTON STELLA
COLLINS FRANCIS M 4 15 1919 34 16690 1919 NEUDIGATE MARY
COLLINS GILBERT R 9 7 1919 142 70740 1941 WILKERSON ELIZABETH
COLLINS HARVEY E 10 5 1919 90 44818 1919 COLLINS CORA
COLLINS ROBERT L 7 26 1919 79 39500 1919 GRIFFITH JULIA
COLMYER NETTIE M 8 31 1919 70 34962 1919 COLEMYER ROSA
COLVILL RAYMOND 1 14 1919 34 16662 1919 MCKEE EMMA
COLVILLE SAMUEL L 9 23 1919 181 90086 1963 HAWES LULA
CONWRIGHT CECILIAN   6 10 1919 112 55891 1919 TAYLOR MYRTLE
COOPER CLINTON N 11 25 1919 101 50113 1919 DAULTON JENNIE
COPHER THOMAS 1 5 10 1919 79 39486 1919 POWELL NINETTIE
COURAD ALMA E 2 8 1919 13 6120 1919 LIGHTNER GRACE
COX MILDRED E 7 18 1919 62 30903 1919 TURPIN MARY
CRAFT ARCHIE H 11 3 1919 101 50120 1919 GULLEY OIVIE
CRAYCRAFT JEWEL L 3 25 1919 23 11339 1919 HIGHFIELD ANNA
CROPPER JOSEPH   3 25 1919 23 11345 1919 FAY MARY
CROUCH HAROLD T 8 28 1919 26 12965 1941 JORDAN LENA
CRUMP TILFORD   3 19 1919 79 39489 1919 BLANTON HATTIE
DAILEY MILDRED 12 31 1919 112 55864 1919 DAILEY JENNIE
DARNELL RAYMOND A 2 24 1919 53 26312 1919 HOWARD LULU
DARSEY BERNARD R 1 4 1919 3 1388 1919 REBELIN LUCY
DAULTON REBECCA L 12 28 1919 112 55924 1919 MCKEE DORA
DAVENPORT HELEN M 2 28 1919 13 6114 1919 BREEZE FLORANCE
DAVIS ETHEL   10 6 1919 112 55904 1919 CALVERT MAUD
DAVIS KATHERINE 12 10 1919 112 55867 1919 MCLAIN TELAH
DAVIS NANCY G 1 2 1919 3 1390 1919 MEADOWS HANNAH
DAVIS PERRY C 9 14 1919 112 55899 1919 TODD LIDE
DAWSON ROBERT   4 5 1919 34 16661 1919 HOPPEN ANNIE
DEHART CLARA   5 13 1919 44 21547 1919 RAKES JULIA
DICE VIRGINIA L 1 5 1919 144 71973 1942 ZOWES ADA
DIES ELIZABETH 1 5 1919 3 1383 1919 ZORNES ELIZABETH
DODSON AMENDA J 11 1 1919 101 50115 1919 PREDDLE GOLDIE
DONOVAN WILLIAM D 10 27 1919 38 18559 1920 STOCKDALE ELIZABETH
DOTSON PAUL R 7 4 1919 70 34955 1919 COLVEL LILIA
DOWDY MARION   2 11 1919 34 16694 1919 BRYAN BILL
DOYLE ELMER R 10 29 1919 101 50126 1919 HECKERSON OVAL
DOYLE MAUVENINE 5 13 1919 112 55890 1919 TODD IVETTA
DUNAWAY EMMIA L 11 23 1919 101 50124 1919 WHISMAN ANNA
DUNAWAY EVELYN E 12 11 1919 112 55870 1919 KIRK ETHEL
DUNAWAY FRANK   7 26 1919 62 30904 1919 MUSE MAY
EARLEWILL ARNOLD C 12 24 1919 112 55926 1919 TOCKET DELLA
ECTON DOROTHY 10 17 1919 90 44811 1919 TURNER ORA
EMMANS JOSEPH 1 1 16 1919 34 16683 1919 STORG ETHEL
EMMONS ALICE M 11 25 1919 101 50109 1919 FLEMING BESSIE
EVERMAN GENEVIEVE J 10 1 1919 112 55901 1919 STURGIL SARAH
FARIS ALEXANDER 10 14 1919 90 44826 1919 JONES AMELIA
FARIS THELMA M 7 29 1919 62 30906 1919 HART KATE
FERN JOHN T 1 14 1919 13 6131 1919 HAMMONDS ORA
FILSON GLENN   11 27 1919 112 55908 1919 ATKINS EMMA
FISHER ERMA M 10 13 1919 90 44823 1919 DAYTON LILLIAN
FLANNERY BERNICE G 5 19 1919 44 21529 1919 HORTON ALLIE
FLORENCE WARREN E 7 22 1919 70 34968 1919 RITCHIE GRACE
FORMAN RUBY G 5 27 1919 44 21528 1919 LISTE MADDIE
FOSTER ELMER P 12 31 1919 112 55912 1919 BECKETT MILDRED
FREE HORD   4 7 1919 34 16696 1919 BRUNDY LYDA
FREEMAN ELNORA M 5 17 1919 44 21535 1919 BARTLETT ISABELLE
FULLER ANNA M 1 28 1919 3 1378 1919 VALAUDINGHAM PEARL
FULLER NEDRA A 1 15 1919 3 1386 1919 FARRIS LILLIAN
GALLIGHER WILLIAM H 3 30 1919 79 39488 1919 HUNT MARY
GARDNER DORA M 11 15 1919 112 55876 1919 CARPENTER ANNIE
GARDNER FRANCES F 4 23 1919 34 16688 1919 SHARP MARIE
GARDNER HAZEL B 9 26 1919 79 39473 1919 CASKEY ADIE
GARDNER ROSA L 3 23 1919 23 11342 1919 STRODE NANNIE
GARDNER VIRGINIA D 10 30 1919 90 44821 1919 THOMPSON MAGGIE
GARDNER WALTER   4 6 1919 34 16670 1919 RIDDLE MARTHA
GASKINS LOUIS F 10 8 1919 101 50128 1919 COLEMAN LENA
GASKINS WILLIAM H 4 17 1919 34 16691 1919 SMITH PAULINE
GATES CHRISTINE 1 22 1919 3 1372 1919 SAUNDERS LILLIE
GAY MARIE   11 4 1919 101 50107 1919 JACKSON LELA
GEORGIE CHARLES E 10 20 1919 90 44825 1919 HUGHES MARY
GILLAM RUBY   7 10 1919 112 55895 1919 BATY IDA
GILVIN LUECIL B 6 6 1919 53 26316 1919 UNDERWOOD SADIE
GLASCOCK HARRIETT E 9 5 1919 90 44814 1919 REYNOLDS ADELINE
GOODWIN CLIFFORD 3 31 1919 23 11340 1919 THACKER DELLA
GORE EVERETT M 11 19 1919 38 18561 1920 WHITE MAUDE
GRANNIS MARION R 2 21 1919 13 6132 1919 STOUT LUCY
GRAVES WYLINE E 12 13 1919 38 18563 1920 CLARK JULIA
GRAY EDNA L 10 31 1919 90 44815 1919 EVANS BERTIE
GRAY MILARD W 3 9 1919 23 11341 1919 GRAY NETTIE
GREEN LEONARD 1 29 1919 3 1374 1919 WILLIAMS JULIA
GREGORY JOSEPH H 4 14 1919 44 21544 1919 GREGORY EVA
GROSS PAULINE F 12 12 1919 38 18562 1920 CURTIS MAGGIE
GUERRANT DAVID E 9 27 1919 79 39493 1919 WILSON CLARA
GULLEY MEFFORD H 3 6 1919 23 11346 1919 HESTER OTTIE
GUY HAZEL MARIE 11 4 1919 197 92536 1980 JACKSON LELIAH
HALL BEULA M 9 18 1919 80 39504 1919 HALL MINNIE
HALL RAY   4 21 1919 34 16697 1919 FRASURE HAZEL
HAM CLETIS L 9 22 1919 79 39479 1919 MINEER LAURA
HAM EUGENE L 9 29 1919 79 39468 1919 COSTELLO ANNA
HAM GEORGIA L 3 15 1919 23 11344 1919 RUCKER EVA
HAM RUBY L 11 25 1919 101 50108 1919 WEAVER HESTER
HAMILTON CLYDE O 7