1880 Gallatin County Census Family Information
"Glenn"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
William Glenn | Self | M | Male | W | 45 | KY | Farmer | VA | KY |
Sarilda Glenn | Wife | M | Female | W | 45 | KY | Keeping House | KY | KY |
Mary J. Glenn | Dau | S | Female | W | 18 | KY | KY | KY | |
William S. Glenn | Son | S | Male | W | 16 | KY | Laborer | KY | KY |
George T. Glenn | Son | S | Male | W | 14 | KY | Laborer | KY | KY |
Lily Glenn | Dau | S | Female | W | 10 | KY | KY | KY | |
Emma Glenn | Dau | S | Female | W | 6 | KY | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 408A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
George Glenn | Self | M | Male | W | 64 | KY | Farmer | KY | KY |
Angeline Glenn | Wife | M | Female | W | 76 | KY | Keeping House | KY | KY |
Eugene Landrum | Dau | D | Female | W | 34 | KY | House Keeper | KY | KY |
Lilly Landrum | Dau | S | Female | W | 17 | KY | At Home | KY | KY |
Faris Landrum | Son | Male | W | 16 | KY | Works on Farm | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 411D
"Goins"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
T. A. Goins | Self | M | Male | W | 31 | KY | Farmer | VA | VA |
Annie B. Goins | Wife | M | Female | W | 28 | KY | Keeping House | KY | KY |
Dora E. Goins | Dau | S | Female | W | 12 | KY | At Home | KY | KY |
William N. Goins | Son | S | Male | W | 9 | KY | At Home | KY | KY |
Colonel F. Goins | Son | S | Male | W | 4 | KY | At Home | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 427C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
B. F. Goins | Self | M | Male | W | 36 | KY | Farmer | KY | KY |
Nancy J. Goins | Wife | M | Female | W | 39 | KY | Keeping House | KY | KY |
Robert Goins | Son | S | Male | W | 19 | KY | Farmer | KY | KY |
Benjamin Goins | Son | S | Male | W | 15 | KY | Farmer | KY | KY |
Clara Goins | Dau | S | Female | W | 12 | KY | At Home | KY | KY |
Mary May Goins | Dau | S | Female | W | 10 | KY | At Home | KY | KY |
Hattie Goins | Dau | S | Female | W | 8 | KY | KY | KY | |
Dora Goins | Dau | S | Female | W | 6 | KY | KY | KY | |
Dudley Goins | Son | S | Male | W | 2 | KY | KY | KY | |
Thompson Bailes | Nephew | S | Male | W | 22 | KY | Farmer | KY | KY |
Frank Hoffman | Nephew | S | Male | W | 19 | IN | Farmer | IN | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 430B
"Grimes"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
M. C. Grimes | Self | M | Male | W | 54 | IN | Blacksmith | VA | PA |
Sally Grimes | Wife | M | Female | W | 58 | KY | Keeping House | MD |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 426A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Allen M. Grimes | Self | M | Male | W | 38 | IN | Hotel Keeper | VA | VA |
Anna K. Grimes | Wife | M | Female | W | 25 | KY | Land Lady | KY | KY |
Marion L. Grimes | Dau | S | Female | W | 6 | MS | IN | KY | |
Oliver J. A. Grimes | Son | S | Male | W | 2 | MS | IN | KY | |
Ella Duncan | Other | Female | W | 21 | KY | Works in Hotel | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 449A
"Hall"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Thomas E. Hall | Self | M | Male | W | 28 | IN | Selling Sewing Machines | IN | OH |
Mary C. Hall | Wife | M | Female | W | 24 | TN | Keeping House | TN | TN |
Susie Hall | Dau | S | Female | W | 7 | IN | IN | TN | |
Josephine Hall | Dau | S | Female | W | 5 | IN | IN | TN | |
Myrtle Hall | Dau | S | Female | W | 1 | IN | IN | TN |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 413C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Thomas Hall | Self | M | Male | W | 44 | IRE | Shoe & Boot Maker | IRE | IRE |
Norah H. Hall | Wife | M | Female | W | 33 | IRE | Keeping House | IRE | IRE |
Thomas Hall | Son | S | Male | W | 21 | OH | Farming | IRE | IRE |
Edward Hall | Son | S | Male | W | 19 | OH | Farming | IRE | IRE |
Alice Hall | Dau | Female | W | 16 | KY | IRE | IRE | ||
Mary Hall | Dau | Female | W | 16 | KY | IRE | IRE | ||
Katharine Hall | Dau | Female | W | 13 | KY | IRE | IRE | ||
Sanfield Hall | Son | S | Male | W | 11 | KY | IRE | IRE | |
Anna Hall | Dau | Female | W | 3 | KY | IRE | IRE | ||
John Hall | Son | S | Male | W | 10M | KY | IRE | IRE |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 413C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Betriece Hall | Self | W | Female | W | 28 | KY | Keeping House | IRE | OH |
William Hall | Other | S | Male | W | 11 | KY | NY | KY | |
John D. Hall | Other | S | Male | W | 6 | KY | NY | KY | |
Nannie Hayes | Other | S | Female | W | 40 | KY | Keeping House | MD | MD |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 413D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Marshall Hall | Self | M | Male | W | 41 | KY | Farmer | KY | KY |
Lutheria Hall | Wife | M | Female | W | 38 | KY | Keeping House | KY | KY |
Charles B. Hall | Son | S | Male | W | 9 | KY | KY | KY | |
Dora May Hall | Dau | S | Female | W | 6 | KY | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 435C
"Hamilton"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Martin Hamilton | Self | M | Male | B | 33 | KY | Works on Farm | KY | KY |
Cynthia Hamilton | Wife | M | Female | MU | 30 | KY | Keeping House | KY | KY |
Charles Hamilton | Son | S | Male | MU | 11 | KY | KY | KY | |
Georgia Hamilton | Dau | S | Female | MU | 9 | KY | KY | KY | |
Lilly Hamilton | Dau | S | Female | MU | 5 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 412A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Malvina Hamilton | Self | W | Female | W | 63 | KY | Keeping House | KY | KY |
Montraville Marsh | Son | S | Male | W | 42 | KY | Day Laborer | KY | KY |
Louisa Marsh | Dau | S | Female | W | 37 | KY | KY | KY | |
Lilly Hamilton | Dau | S | Female | MU | 5 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 413D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
George Hamilton | Self | M | Male | B | 50 | KY | Farmer | KY | KY |
Amanda Hamilton | Wife | M | Female | 50 | KY | Keeping House | KY | KY | |
James Hamilton | Son | Male | B | 20 | KY | Works on Farm | KY | KY | |
Henrietta Turpin | Other | W | Female | W | 60 | KY | Keeping House | KY | KY |
Sarah Durbin | Other | S | Female | W | 13 | OH | Servant | OH | OH |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 415D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
John Hamilton | Self | M | Male | W | 32 | OH | Fisherman | OH | OH |
Malvina Hamilton | Wife | M | Female | W | 26 | OH | Keeping House | OH | OH |
Charles E. Hamilton | Son | S | Male | W | 7 | IN | IN | OH | |
Cary Moses Hamilton | Son | S | Male | W | 4 | IN | OH | OH | |
Daisey D. Hamilton | Dau | S | Female | W | 2 | IN | OH | OH |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 422A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
J. H. Hamilton | Self | S | Male | W | 56 | OH | Farmer | VA | PA |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 427D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Willis Hamilton | Self | S | Male | MU | 28 | KY | Farmer | KY | KY |
George Hamilton | Brother | S | Male | MU | 26 | KY | Farmer | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 444C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
John O. Hamilton | Self | M | Male | W | 85 | PA | Farmer | MD | PA |
Grace A. Hamilton | Wife | M | Female | W | 62 | CT | CT | CT | |
Eliza J. Hamilton | Dau | S | Female | W | 40 | KY | PA | CT | |
Mary Kelsy | Other | Female | W | 30 | KY | Nurse | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 445B
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
John C. Hamilton | Self | M | Male | W | 37 | KY | Farmer | PA | CT |
Syvina Hamilton | Wife | M | Female | W | 35 | OH | Keeping House | OH | OH |
Lee Hamilton | Son | S | Male | W | 14 | KS | Works on Farm | KY | OH |
Harry Hamilton | Son | S | Male | W | 12 | KY | Works on Farm | KY | OH |
John O. Hamilton | Son | S | Male | W | 10 | KY | At School | KY | OH |
William Hamilton | Son | S | Male | W | 8 | KY | KY | OH | |
Alice G. Hamilton | Dau | S | Female | W | 6 | KY | KY | OH | |
Alfred R. Hamilton | Son | S | Male | W | 4 | KY | KY | OH | |
Nannie O. Hamilton | Dau | S | Female | W | 2 | KY | KY | OH | |
Mary Hamilton | Dau | S | Female | W | 2M | KY | KY | OH | |
Burton Webb | Other | S | Male | MU | 22 | KY | Farm Laborer | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 445B
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Alexander Hamilton | Self | M | Male | MU | 52 | KY | Farmer | KY | KY |
Felix Hamilton | Wife | M | Female | MU | 50 | VA | Keeping House | VA | VA |
Aba Hamilton | Dau | S | Female | MU | 12 | KY | KY | VA | |
Moses Green | Other | S | Male | B | 19 | KY | Farm Laborer | KY | KY |
James N. Brown | Other | S | Male | MU | 22 | KY | Farm Laborer | KY | KY |
Gertrude Harris | Other | S | Female | MU | 20 | KY | School Teacher | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 447A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Henry Hamilton | Self | M | Male | W | 44 | KY | Farmer | PA | VA |
Mary Hamilton | Wife | M | Female | W | 44 | KY | Keeping House | KY | VA |
Lewis A. Hamilton | Son | M | Male | W | 20 | KY | Farmer | KY | KY |
Jane Hamilton | Dau | S | Female | W | 19 | KY | KY | KY | |
Francis Hamilton | Son | S | Male | W | 16 | KY | Works on Farm | KY | KY |
Devall Hamilton | Son | S | Male | W | 13 | KY | KY | KY | |
Mary C. Hamilton | Dau | S | Female | W | 11 | KY | KY | KY | |
William H. Hamilton | Son | S | Male | W | 8 | KY | KY | KY | |
John E. Hamilton | Son | S | Male | W | 1 | KY | KY | KY | |
Anna Hamilton | Dau in Law | S | Female | W | 22 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 448D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Hannah Hamilton | Self | W | Female | W | 78 | VA | Keeping House | VA | VA |
Aron Hamilton | Son | M | Male | W | 53 | KY | Farmer | PA | VA |
Helen J. Cragmire | Dau | W | Female | W | 46 | KY | PA | VA | |
Cora Sanders | GDau | S | Female | W | 12 | KY | KY | KY | |
Lulu O. Sanders | GDau | S | Female | W | 10 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 448D
"Hill"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Daniel Hill | Self | M | Male | MU | 26 | KY | Works on Farm | KY | KY |
Nettie Hill | Wife | M | Female | MU | 18 | KY | Keeping House | KY | KY |
William H. Hill | Son | S | Male | MU | 2M | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 412B
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Lewis Hill | Self | M | Male | 23 | KY | Works on Farm | KY | KY | |
Susie Hill | Wife | M | Female | 22 | KY | Keeping House | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 416A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Henry Hill | Self | M | Male | B | 35 | KY | KY | KY | |
Fanny Hill | Wife | M | Female | MU | 27 | KY | KY | KY | |
Mary Hill | Dau | S | Female | MU | 13 | KY | KY | KY | |
Jane Hill | Dau | S | Female | MU | 12 | KY | KY | KY | |
William Hill | Son | S | Male | MU | 11 | KY | Works on Farm | KY | KY |
John Hill | Son | S | Male | MU | 8 | KY | KY | KY | |
Lenard Hill | Son | S | Male | MU | 6 | KY | KY | KY | |
Amanda Hill | Dau | S | Female | MU | 4 | KY | KY | KY | |
Anna Hill | Dau | S | Female | MU | 3 | KY | KY | KY | |
Lulu Hill | Dau | S | Female | MU | 1 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 450C
"Hixon"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Timothy Hixon | Self | M | Male | W | 70 | VA | Farmer | VA | VA |
Jane Hixon | Wife | M | Female | W | 71 | KY | Keeping House | KY | KY |
Lora J. Hixon | Dau | S | Female | W | 21 | KY | VA | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 445A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
George Hixon | Self | M | Male | W | 45 | KY | Farmer | KY | KY |
Margat Hixon | Wife | M | Female | W | 43 | KY | Keeping House | KY | KY |
Ida Hixon | Dau | S | Female | W | 12 | KY | KY | KY | |
Mary Hixon | Dau | S | Female | W | 7 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 447A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
John O. Hixon | Self | M | Male | W | 42 | KY | Dry Goods Merchant | VA | KY |
Virginia L. Hixon | Wife | M | Female | W | 31 | KY | Keeping House | OH | KY |
Ree J. Hixon | Dau | S | Female | W | 7 | KY | KY | KY | |
Lora M. Hixon | Dau | S | Female | W | 4 | KY | KY | KY | |
Martha Davis | Other | S | Female | B | 20 | KY | Servant | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 449A
"Holiday"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Brooker Holiday | Self | W | Male | B | 56 | KY | Farm Laborer | VA | VA |
Nancy Holiday | Dau | S | Female | B | 23 | KY | Keeping House | KY | KY |
Jinnie Holiday | Dau | S | Female | B | 22 | KY | Works at Home | KY | KY |
Charles Holiday | Son | Male | B | 19 | KY | Works on Farm | KY | KY | |
Willie Holiday | Son | Male | B | 14 | KY | Works on Farm | KY | KY | |
Anna Holiday | Dau | S | Female | B | 7 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 411D
"Hopkins"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Benjamin H. Hopkins | Self | M | Male | W | 30 | KY | Farmer | KY | KY |
Nannie R. Hopkins | Wife | M | Female | W | 26 | KY | Keeping House | KY | KY |
Harvey G. Hopkins | Son | S | Male | W | 3M | KY | KY | KY | |
Benjamin F. Hopkins | Other | S | Male | W | 28 | KY | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 406A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
James I. Hopkins | Self | M | Male | W | 33 | KY | Works in Tobacco Dry House | KY | KY |
Francis Hopkins | Wife | M | Female | W | 34 | KY | Keeping House | KY | KY |
Gains H. Hopkins | Son | S | Male | W | 12 | KY | At School | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 437A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Thomas Hopkins | Self | M | Male | W | 40 | KY | Farmer | KY | KY |
Elizabeth Hopkins | Wife | M | Female | W | 35 | KY | Keeping House | KY | KY |
Delia Hopkins | Dau | S | Female | W | 6 | KY | KY | KY | |
Allie Hopkins | Dau | S | Female | W | 2 | KY | KY | KY | |
Effie Hopkins | Dau | S | Female | W | 6M | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 444C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Frank Hopkins | Self | M | Male | W | 60 | KY | Farmer | KY | KY |
Susan Hopkins | Wife | M | Female | W | 50 | KY | Keeping House | KY | KY |
Frank Stafford | GSon | S | Male | W | 6 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 444C
"Hudson"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
John Hudson | Self | W | Male | W | 55 | ENG | Farmer | ENG | ENG |
John Hudson | Son | S | Male | W | 22 | KY | ENG | VA | |
Marie C. Hudson | Dau | Female | W | 15 | IN | At Home | ENG | VA | |
Thomas Bailey | Other | Male | W | 22 | KY | Farmer | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 434A