1880 Gallatin County Census Family Information
"Jacobs"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Joseph Jacobs | Self | M | Male | W | 48 | KY | Farmer | VA | KY |
Ann E. Jacobs | Wife | M | Female | W | 44 | IN | Keeping House | IN | VA |
Annie Jacobs | Dau | S | Female | W | 19 | KY | KY | IN | |
Thomas Jacobs | Son | S | Male | W | 12 | KY | KY | IN | |
Maria Jacobs | Dau | S | Female | W | 10 | KY | KY | IN | |
Joseph Jacobs | Son | S | Male | W | 9 | KY | KY | IN | |
Summison Jacobs | Son | S | Male | W | 4 | KY | KY | IN | |
Elizabeth Jacobs | Dau | S | Female | W | 2 | KY | KY | IN |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 402A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Frank M. Jacobs | Self | M | Male | W | 45 | KY | Farmer | VA | KY |
Jane Jacobs | Wife | M | Female | W | 45 | KY | Keeping House | KY | VA |
Jefferson Jacobs | Brother | S | Male | W | 23 | KY | Farmer | VA | KY |
Marcus Robinson | Cousin | S | Male | W | 21 | KY | Farmer | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 404B
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Robert K. Jacobs | Self | M | Male | W | 55 | KY | Farmer | VA | VA |
Jane Jacobs | Wife | M | Female | W | 58 | KY | Keeping House | VA | VA |
J. Louisa Jacobs | Dau | S | Female | W | 21 | KY | KY | KY | |
Robert Smith | Other | S | Male | W | 25 | KY | Laborer | VA | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 407D
"Jackson"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
James W. Jackson | Self | M | Male | W | 59 | KY | Farmer | VA | VA |
Emiline Jackson | Wife | M | Female | W | 50 | KY | Keeping House | VA | KY |
Addie L. Jackson | Dau | S | Female | W | 13 | KY | KY | KY | |
Fannie B. Jackson | Dau | S | Female | W | 9 | KY | KY | KY | |
Richard Jackson | Son | S | Male | W | 7 | KY | KY | KY | |
Peter Jackson | Son | S | Male | W | 4 | KY | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 399D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Eniminah Jackson | Self | M | Female | W | 51 | KY | Keeping House | KY | KY |
Charles Jackson | Son | S | Male | W | 7 | KY | KY | KY | |
Garret Goins | Father | W | Male | W | 75 | KY | VA | VA |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 401C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
J. H. Jackson | Self | M | Male | W | 50 | KY | Farmer | KY | KY |
Martha J. Jackson | Wife | M | Female | W | 44 | KY | Keeping House | KY | PA |
James W. Jackson | Son | S | Male | W | 17 | KY | Farmer | KY | KY |
Jeremiah Jackson | Son | S | Male | W | 16 | KY | Farmer | KY | KY |
Curtis B. Jackson | Son | S | Male | W | 14 | KY | At Home | KY | KY |
Starling Jackson | Son | S | Male | W | 13 | KY | At Home | KY | KY |
John Jackson | Son | S | Male | W | 12 | KY | At Home | KY | KY |
Louisa Jackson | Dau | S | Female | W | 7 | KY | At Home | KY | KY |
Martha Jackson | Dau | S | Female | W | 5 | KY | At Home | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 428B
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
P. Jackson | Self | M | Male | W | 22 | KY | Farmer | KY | KY |
Rosa Jackson | Wife | M | Female | W | 16 | IN | Keeping House | KY | IN |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 432B
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Levi P. Jackson | Self | M | Male | W | 45 | TN | Farmer | KY | KY |
Elizabeth M. Jackson | Wife | M | Female | W | 36 | KY | KY | KY | |
Curtis Jackson | Son | S | Male | W | 18 | KY | TN | KY | |
Esekiah Jackson | Son | S | Male | W | 16 | KY | TN | KY | |
Charles H. Jackson | Son | S | Male | W | 11 | KY | TN | KY | |
Lucy Jackson | Dau | S | Female | W | 10 | KY | TN | KY | |
Alice Jackson | Dau | S | Female | W | 8 | KY | TN | KY | |
Levi Jackson | Son | S | Male | W | 6 | KY | TN | KY | |
Thomas Henry Jackson | Son | S | Male | W | 4 | KY | TN | KY | |
Marion A. Jackson | Son | S | Male | W | 1 | KY | TN | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 436A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Rowan Jackson | Self | M | Male | W | 26 | KY | Farmer | KY | Al |
Mary F. Jackson | Wife | M | Female | W | 25 | KY | Keeping House | KY | KY |
George Jackson | Son | S | Male | W | 2 | KY | KY | KY | |
Lulu Jackson | Dau | S | Female | W | 2M | KY | KY | KY | |
Mary Holbert | Mother in Law | W | Female | W | 50 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 441B
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
John A. Jackson | Self | M | Male | W | 57 | KY | Farmer | VA | VA |
Eliza Jackson | Wife | M | Female | W | 58 | KY | Keeping House | VA | VA |
Mary S. Jackson | Dau | M | Female | W | 39 | KY | KY | KY | |
Nancy J. Jackson | Dau | M | Female | W | 36 | KY | KY | KY | |
Lucy Ann Jackson | Dau | S | Female | W | 26 | KY | KY | KY | |
William Jackson | Son | M | Male | W | 25 | KY | Farmer | KY | KY |
Mary Jackson | Dau in Law | M | Female | W | 22 | KY | KY | KY | |
Thomas Jackson | GSon | S | Male | W | 1 | KY | KY | KY | |
William Jackson | Other | S | Male | W | 20 | KY | Works on Farm | KY | KY |
William Sands | GSon | S | Male | W | 9 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 442D
"Johnson"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Moses Johnson | Self | M | Male | W | 76 | KY | Cabinet Maker | VA | GA |
Nancy A. Johnson | Wife | M | Female | W | 70 | KY | Keeping House | VA | VA |
George P. Johnson | Son | S | Male | W | 30 | KY | Brick Layer | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 411D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Matilda Johnson | Self | D | Female | B | 46 | KY | Keeping House | KY | KY |
Samuel Johnson | Son | S | Male | B | 23 | KY | Works on Farm | KY | KY |
Emer Johnson | Dau | Female | B | 18 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 415C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Lewis Johnson | Self | M | Male | B | 52 | KY | Farmer | KY | KY |
Dafner Johnson | Other | W | Female | B | 67 | KY | Keeping House | KY | KY |
Fleming Johnson | Son | Male | B | 20 | KY | Works on Farm | KY | KY | |
Mary Prince | Dau in Law | Female | 33 | KY | KY | KY | |||
Thomas Prince | Son | S | Male | 11 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 421C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
G. H. Johnson | Self | M | Male | W | 53 | KY | Farmer | KY | KY |
Hannah Johnson | Wife | M | Female | W | 31 | KY | Housekeeping | KY | KY |
W. C. Johnson | Son | Male | W | 26 | KY | Farmer | KY | KY | |
John S. Johnson | Son | Male | W | 24 | KY | Farmer | KY | KY | |
George Johnson | Son | S | Male | W | 20 | KY | Farmer | KY | KY |
Margaret Johnson | Dau | S | Female | W | 13 | KY | At School | KY | KY |
Jessee Johnson | Son | S | Male | W | 7 | KY | At School | KY | KY |
Harriett Johnson | Dau | S | Female | W | 5 | KY | KY | KY | |
Luther Johnson | Son | S | Male | W | 3 | KY | KY | KY | |
Charlie Johnson | Son | S | Male | W | 1 | KY | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 425D
"Kemper"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Alfred Kemper | Self | M | Male | W | 59 | KY | Farmer | KY | KY |
Serrelda Kemper | Wife | M | Female | W | 55 | KY | Keeping House | KY | KY |
Sarah F. Kemper | Dau | S | Female | W | 30 | KY | At Home | KY | KY |
Nancy E. Kemper | Dau | S | Female | W | 28 | KY | KY | KY | |
Lucy J. Kemper | Dau | S | Female | W | 26 | KY | KY | KY | |
James R. Kemper | Son | S | Male | W | 25 | KY | KY | KY | |
Quinnton Kemper | Son | S | Male | W | 24 | KY | KY | KY | |
Armillda Kemper | Dau | S | Female | W | 22 | KY | KY | KY | |
William H. Kemper | Son | S | Male | W | 21 | KY | KY | KY | |
Betty Kemper | Dau | S | Female | W | 19 | KY | KY | KY | |
Dewit C. Kemper | Son | S | Male | W | 17 | KY | KY | KY | |
Emily Kemper | Dau | S | Female | W | 15 | KY | KY | KY | |
David C. Kemper | Son | S | Male | W | 12 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 420A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Daniel Kemper | Self | M | Male | MU | 40 | KY | Farmer | KY | KY |
Letta Kemper | Wife | M | Female | MU | 26 | KY | Keeping House | KY | KY |
Sicaston Kemper | Son | S | Male | MU | 10 | KY | KY | KY | |
Sicelia Kemper | Dau | S | Female | MU | 9 | KY | KY | KY | |
Orville Kemper | Son | S | Male | MU | 2 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 446C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Lee Kemper | Self | M | Male | MU | 23 | KY | Farmer | KY | KY |
Lucinda Kemper | Wife | M | Female | MU | 21 | KY | Keeping House | KY | KY |
Elizabeth Kemper | Dau | S | Female | MU | 2 | KY | KY | KY | |
Harvey Kemper | Son | S | Male | MU | 1 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 448C
"Kennedy"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
J. G. Kennedy | Self | M | Male | W | 37 | KY | Trader & Farmer | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 429D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
William Kennedy | Self | M | Male | W | 50 | IN | Farmer | IN | IN |
Susan Kennedy | Wife | M | Female | W | 38 | IN | Keeping House | IN | IN |
M. J. Kennedy | Dau | S | Female | W | 21 | KY | At Home | IN | IN |
J. W. Kennedy | Son | S | Male | W | 19 | KY | At Home | IN | IN |
John Kennedy | Son | S | Male | W | 17 | KY | Farmer | IN | IN |
Joseph Kennedy | Son | S | Male | W | 14 | KY | At Home | IN | IN |
Thomas Kennedy | Son | S | Male | W | 10 | KY | IN | IN | |
Robert Kennedy | Son | S | Male | W | 3 | KY | IN | IN |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 432B
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Margaret Kennedy | Self | W | Female | W | 59 | OH | Keeping House | NY | PA |
Laura Lindsey | Niece | S | Female | W | 25 | KY | Visiting | KY | KY |
J. G. Kennedy | Son | W | Male | W | 37 | KY | Farmer & Timber | KY | OH |
Robert Stone | Other | S | Male | W | 22 | KY | Farmer | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 434B
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
R. M. Kennedy | Self | M | Male | W | 48 | KY | Farmer | KY | KY |
Sarah Kennedy | Wife | M | Female | W | 44 | KY | Keeping House | KY | KY |
W. L. Kennedy | Son | S | Male | W | 19 | KY | At Home | KY | KY |
Sallie Kennedy | Dau | S | Female | W | 17 | KY | At Home | KY | KY |
John A. Kennedy | Son | Male | W | 15 | KY | At Home | KY | KY | |
Margaret Kennedy | Dau | S | Female | W | 7 | KY | At Home | KY | KY |
Frank Ellis | Nephew | Male | W | 16 | KY | At Home | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 434B
"Kiger"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
John A. Kiger | Self | M | Male | W | 52 | PA | Farmer | PA | PA |
Mary A. Kiger | Wife | M | Female | W | 46 | IN | Keeping House | KY | KY |
Willie Kiger | Son | S | Male | W | 22 | KY | PA | IN | |
John Kiger | Son | S | Male | W | 14 | IN | At Home | PA | IN |
Emma Kiger | Dau | S | Female | W | 11 | KY | At Home | PA | IN |
Cordie Kiger | Dau | S | Female | W | 9 | KY | At Home | PA | IN |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 427D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
George Kiger | Self | M | Male | W | 26 | KY | Farmer | KY | KY |
Jane Kiger | Wife | M | Female | W | 24 | KY | Keeping House | KY | KY |
Lee Kiger | Son | S | Male | W | 4M | KY | KY | KY | |
Lizzie Nelson | Other | S | Female | W | 8 | KY | Nurse (?) | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 433D
"King"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Daniel C. King | Self | M | Male | W | 63 | KY | Farmer | KY | KY |
Sallie King | Wife | M | Female | W | 50 | KY | Keeping House | KY | KY |
Sarah F. King | Dau | S | Female | W | 21 | KY | Laborer | KY | KY |
Richard R. King | Son | S | Male | W | 19 | KY | Laborer | KY | KY |
George N. King | Son | S | Male | W | 17 | KY | Laborer | KY | KY |
Benjamin F. King | Son | S | Male | W | 14 | KY | Laborer | KY | KY |
John M. King | Son | S | Male | W | 12 | KY | Laborer | KY | KY |
William L. King | Son | S | Male | W | 9 | KY | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 404A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Thomas J. King | Self | M | Male | W | 26 | MO | Farmer | KY | KY |
Fannie King | Wife | M | Female | W | 32 | KY | Keeping House | KY | KY |
Flora C. King | Dau | S | Female | W | 2 | KY | MO | KY | |
Kirtly T. King | Son | S | Male | W | 7M | KY | MO | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 407D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
John King | Self | M | Male | W | 78 | KY | Farmer | NJ | VA |
Louisa King | Dau | S | Female | W | 48 | KY | Keeping House | KY | KY |
Ann King | Dau | S | Female | W | 40 | KY | At Home | KY | KY |
Billie Milton | Other | S | Male | B | 24 | KY | Laborer | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 428A
"Knox"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Drury Knox | Self | M | Male | W | 64 | KY | Farmer | KY | KY |
Mary S. Knox | Wife | M | Female | W | 61 | KY | Keeping House | KY | PA |
James P. Knox | Nephew | S | Male | W | 14 | MO | KY | IN | |
Mary E. Robinson | Other | S | Female | W | 30 | KY | Servant | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 405D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Drury Knox | Self | M | Male | W | 64 | MO | Farmer | KY | KY |
Emma Knox | Wife | M | Female | W | 18 | KY | Keeping House | KY | PA |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 405D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Joel T. Knox | Self | M | Male | W | 40 | Works in Tobacco Dry House | |||
Mary F. Knox | Wife | M | Female | W | 24 | KY | Keeping House | KY | KY |
Edward. Knox | Son | Male | W | 21 | KY | Works on Farm | |||
Ida B. Knox | Dau | S | Female | W | 9 | KY | |||
William J. Knox | Son | S | Male | W | 1 | KY | KY | ||
Knox | Son | S | Male | W | 3M | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 438C