1880 Gallatin County Census Family Information
"Level"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Robert Level | Self | M | Male | W | 40 | KY | Farmer | KY | KY |
Margaret Level | Wife | M | Female | W | 37 | IRE | Keeping House | IRE | IRE |
Mary A. Level | Dau | Female | W | 16 | KY | At Home | KY | IRE | |
Kate Level | Dau | Female | W | 14 | KY | At Home | KY | IRE | |
Willie Level | Son | S | Male | W | 9 | KY | KY | IRE | |
Robert Level | Son | S | Male | W | 8 | KY | KY | IRE | |
Nannie Level | Dau | Female | W | 5 | KY | KY | IRE | ||
Caroll Level | Son | S | Male | W | 5 | KY | KY | IRE | |
John Milton | Other | S | Male | B | 22 | KY | Works on Farm | KY | KY |
Charles Lindsay | Other | Male | B | 17 | KY | Works on Farm | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 418A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Sylvanas Martyn | Self | M | Male | W | 26 | KY | Farmer | KY | KY |
Laura Martyn | Wife | M | Female | W | 22 | KY | Keeping House | PA | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 408A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Mary Martien | Self | M | Female | W | 60 | NY | Keeping House | NY | NY |
Ruth A. Martien | Dau | S | Female | W | 37 | NY | Teaching School | NY | NY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 411C
"Marshall"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Donvin Marshall | Self | M | Male | W | 53 | VT | Farmer | VT | VT |
Mary E. Marshall | Wife | M | Female | W | 48 | IN | Keeping House | IN | IN |
Frederick Marshall | Son | S | Male | W | 23 | IN | Laborer | VT | IN |
Joseph Marshall | Son | S | Male | W | 21 | IN | Laborer | VT | IN |
Harrison Marshall | Son | S | Male | W | 18 | IN | Laborer | VT | IN |
Rosa Marshall | Dau | S | Female | W | 16 | IN | VT | IN | |
Clara Marshall | Dau | S | Female | W | 13 | IN | VT | IN | |
George Marshall | Son | S | Male | W | 11 | IN | VT | IN |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 400A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Edwin Marshall | Self | M | Male | W | 51 | VT | Hotel Keeper | VT | VT |
Margaret Marshall | Wife | M | Female | W | 46 | IN | Housekeeper | PRU | IN |
Charles Marshall | Son | Male | W | 22 | IN | VT | IN | ||
Juliette Marshall | Dau | Female | W | 19 | IN | VT | IN | ||
Alvin Powel | Other | Male | W | 23 | KY | Printer | MO | OH | |
David Wallace | Other | Male | W | 24 | OH | Printer | SCO | IRE |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 411C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
John Marshall | Self | M | Male | B | 52 | KY | Day Laborer | KY | KY |
Sally Marshall | Wife | M | Female | MU | 47 | KY | Housekeeper | KY | KY |
Simeon Marshall | Son | S | Male | MU | 7 | KY | KY | KY | |
Lucy J. Marshall | GDau | S | Female | MU | 8 | KY | KY | KY | |
Abram Marshall | Father | W | Male | MU | 86 | MD | Bottoms Chairs | MD | MD |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 411D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
T. A. Marshall | Self | M | Male | W | 36 | KY | Farmer | KY | IN |
Susie H. Marshall | Wife | M | Female | W | 32 | KY | Keeping House | KY | KY |
Katie Marshall | Dau | S | Female | W | 7 | KY | KY | KY | |
Emey J. Marshall | Dau | S | Female | W | 3 | KY | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 432B
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Elisha Miner | Self | M | Male | B | 61 | KY | Farmer | KY | KY |
Easter Miner | Wife | M | Female | B | 54 | KY | Keeping House | KY | KY |
Martha Miner | Dau | S | Female | B | 19 | KY | House Keeper | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 415D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
W. A. Minor | Self | M | Male | W | 36 | IN | Farmer | IN | OH |
D. L. Minor | Wife | M | Female | W | 37 | GER | Keeping House | GER | GER |
Richard Fisher | Other | M | Male | W | 25 | ENG | Farm Laborer | ENG | ENG |
Ann Fisher | Other | M | Female | W | 26 | ENG | Servant | ENG | ENG |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 426B
"Moore"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
John T. Moore | Self | M | Male | W | 45 | KY | Farmer | VA | VA |
Josephine Moore | Wife | M | Female | W | 40 | IN | Keeping House | PA | IN |
Ida W. Moore | Dau | S | Female | W | 22 | KY | Teaching School | KY | IN |
Edward T. Moore | Son | S | Male | W | 20 | KY | Laborer | KY | IN |
Anna G. Moore | Dau | S | Female | W | 17 | ||||
John Smith | Other | S | Male | W | 28 | KY | Laborer | PRUS | PRUS |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 398A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Joseph W. Moore | Self | M | Male | W | 49 | KY | Farmer | KY | VA |
Jane E. Moore | Wife | M | Female | W | 48 | KY | Keeping House | KY | VA |
Charles A. Green | Other | S | Male | B | 26 | KY | Laborer | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 398A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Eugene Moore | Self | M | Male | W | 22 | KY | Farmer | KY | VA |
Sallie Moore | Wife | M | Female | W | 19 | KY | Keeping House | OH | KY |
Laura Moore | Dau | S | Female | W | 1 | KY | KY | KY | |
Clarence McClellan | Other | S | Male | W | 19 | IN | Laborer | IN | IN |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 404B
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Benjamin T. Moore | Self | M | Male | W | 52 | KY | Farmer | VA | VA |
Druzella Moore | Wife | M | Female | W | 47 | OH | Keeping House | VA | VA |
Josephine V. Moore | Dau | S | Female | W | 23 | KY | KY | O | |
James R. Moore | Son | S | Male | W | 19 | KY | Laborer | KY | O |
Benjamin D. Moore | Son | S | Male | W | 15 | KY | Laborer | KY | O |
Mary E. Moore | Dau | S | Female | W | 5 | KY | KY | O | |
Harry Marsh | Other | S | Male | W | 19 | IN | Laborer | IN | IN |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 405C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
James E. Moore | Self | M | Male | W | 55 | KY | Farmer | KY | VA |
Catherine Moore | Wife | M | Female | W | 53 | KY | Keeping House | KY | KY |
Lucy Moore | Dau | S | Female | W | 28 | KY | KY | KY | |
John W. Moore | Son | S | Male | W | 25 | KY | Farmer | KY | KY |
Maggie Moore | Dau | S | Female | W | 22 | KY | KY | KY | |
Joseph Moore | Son | S | Male | W | 20 | KY | Farmer | KY | O |
Jennie Moore | Dau | S | Female | W | 13 | KY | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 407C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
William Moore | Self | W | Male | W | 49 | OH | Brick Mason | NJ | OH |
Hattie Moore | Other | S | Female | W | 20 | KY | At Home | KY | KY |
Hattie R. Williams | Sister in Law | S | Female | W | 47 | KY | Keeping House | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 412B
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Fabra Moore | Self | M | Male | W | 42 | KY | Carpenter | KY | VA |
Aleefa Moore | Wife | M | Female | W | 38 | KY | Keeping House | OH | OH |
Douglas Moore | Son | Male | W | 20 | KY | Farmer | KY | KY | |
Elsa Moore | Dau | Female | W | 16 | KY | At Home | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 433D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
S. T. Moore | Self | M | Male | W | 38 | KY | Farmer | KY | KY |
Sallie Moore | Wife | M | Female | W | 39 | KY | Keeping House | KY | VA |
Lizzie Moore | Dau | S | Female | W | 10 | KY | KY | KY | |
Nannie Moore | Dau | S | Female | W | 11 | KY | KY | KY | |
Lullie Moore | Dau | S | Female | W | 8 | KY | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 433D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
J. M. Moore | Self | M | Male | W | 36 | KY | Farmer | KY | KY |
Eliza Moore | Wife | M | Female | W | 34 | KY | Keeping House | KY | VA |
Zella Moore | Dau | S | Female | W | 13 | KY | At Home | KY | KY |
James Moore | Son | S | Male | W | 2 | KY | KY | KY | |
Truman Edwards | Nephew | Male | W | 16 | IN | Visiting | KY | KY | |
James Mc Attenn | Father | W | Male | W | 75 | KY | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 433D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Ambrose Moor | Self | M | Male | W | 78 | VA | Farmer | VA | VA |
Mary Moor | Wife | M | Female | W | 50 | KY | Keeping House | KY | KY |
Mathias Moor | Son | S | Male | W | 18 | KY | Works on Farm | VA | KY |
Julia Moor | Dau | S | Female | W | 30 | KY | VA | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 447B