1880 Gallatin County Census Family Information
"Sanders"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
John H. Sanders | Self | M | Male | W | 29 | KY | Farmer | VA | KY |
Melvina Sanders | Wife | M | Female | W | 25 | KY | Keeping House | KY | KY |
Endora Sanders | Dau | S | Female | W | 7 | KY | KY | KY | |
Mollie B. Sanders | Dau | S | Female | W | 5 | KY | KY | KY | |
Jennie T. Sanders | Dau | S | Female | W | 3 | KY | KY | KY | |
Albert Dipper | Other | S | Male | W | 14 | IN | Laborer | PRU | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 407C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Alford Sanders | Self | M | Male | B | 48 | KY | Farmer | KY | KY |
Martha Sanders | Wife | M | Female | B | 53 | TN | Keeping House | TN | VA |
Morris Sanders | Son | S | Male | B | 17 | KY | Laborer | KY | TN |
Gilbert Sanders | Son | S | Male | B | 17 | KY | Laborer | KY | TN |
Josephus Sanders | Son | S | Male | B | 13 | KY | Laborer | KY | TN |
Alford Sanders | Son | S | Male | B | 11 | KY | Laborer | KY | TN |
Pink Sanders | Dau | S | Female | B | 6 | KY | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 407C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Adam Sanders | Self | M | Male | B | 42 | KY | Works in Flour and Grist Mill | KY | KY |
Sally Ann Sanders | Wife | M | Female | MU | 45 | KY | Keeping House | KY | KY |
Millard Sanders | Son | S | Male | B | 18 | KY | Farm Hand | KY | KY |
Albert Sanders | Son | S | Male | MU | 14 | KY | Works in Tobacco House | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 410A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
James Sanders | Self | M | Male | B | 36 | KY | Farm Hand | VA | VA |
Maggie Sanders | Wife | M | Female | B | 25 | KY | Keeping House | KY | KY |
Lewis S. Sanders | Son | S | Male | B | 10 | KY | KY | KY | |
Hattie Sanders | Dau | S | Female | B | 8 | KY | KY | KY | |
Charles Sanders | Son | S | Male | B | 2 | KY | KY | KY | |
Willie Sanders | Son | S | Male | B | 11 | KY | KY | KY | |
Irene Sanders | Dau | S | Female | B | 1M | KY | KY | KY | |
Fanny Sanders | Dau | S | Female | B | 1M | KY | KY | KY | |
Mary Hamilton | Mother | W | Female | B | 79 | VA | VA | VA |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 411D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Godfry Sanders | Self | M | Male | B | 35 | KY | Farmer | KY | KY |
Mary Sanders | Wife | M | Female | B | 30 | KY | Keeping House | KY | KY |
Lulu Barber | Niece | S | Female | B | 8 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 447A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Thompson Sanders | Self | M | Male | B | 76 | VA | Farmer | VA | VA |
Mariah Sanders | Wife | M | Female | B | 60 | KY | Keeping House | KY | KY |
John Sanders | Son | S | Male | B | 24 | KY | Works on Farm | VA | KY |
Narsissa Sanders | Dau | S | Female | B | 27 | KY | VA | KY | |
Adam Sanders | Son | S | Male | B | 21 | KY | Works on Farm | VA | KY |
David Sanders | Son | S | Male | B | 17 | KY | At School | VA | KY |
Irene Sanders | Dau | S | Female | B | 1M | KY | VA | KY | |
Fanny Sanders | Dau | S | Female | B | 1M | KY | VA | KY | |
Mary Hamilton | Mother | W | Female | B | 79 | VA | VA | VA |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 450C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Thophilas Satchwill | Self | M | Male | W | 40 | KY | Farmer | KY | KY |
Sarah E. Satchwill | Wife | M | Female | W | 38 | KY | Keeping House | KY | KY |
Mary B. Satchwill | Dau | S | Female | W | 4 | KY | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 401C
Melvina SATCHWILL Dau S Female W 18 KY Laborer KY KY
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Joseph J. Satchwill | Self | M | Male | W | 45 | KY | Farmer | KY | KY |
Mary Satchwill | Wife | M | Female | W | 38 | KY | Keeping House | KY | KY |
Eliza Satchwill | Dau | S | Female | W | 19 | IN | Laborer | KY | KY |
Daury Satchwill | Son | S | Male | W | 8 | KY | KY | KY | |
James R. Satchwill | Son | S | Male | W | 6 | KY | KY | KY | |
Mary E. Satchwill | Dau | S | Female | W | 4 | KY | KY | KY | |
Frank Satchwill | Son | S | Male | W | 1 | KY | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 401C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
James A. Satchwill | Self | M | Male | W | 42 | KY | Farmer | KY | KY |
Nancy Satchwill | Wife | M | Female | W | 40 | KY | Keeping House | KY | KY |
Joseph Satchwill | Son | S | Male | W | 8 | KY | Clerk in Store | KY | KY |
Lydia Satchwill | Dau | S | Female | W | 16 | KY | KY | KY | |
Louis Satchwill | Son | S | Male | W | 14 | KY | Laborer | KY | KY |
Eva Satchwill | Dau | S | Female | W | 10 | KY | At School | KY | KY |
Cordie Satchwill | Dau | S | Female | W | 6 | KY | KY | KY | |
Nicholas Satchwill | Son | S | Male | W | 4 | KY | KY | KY | |
Mamie Satchwill | Dau | S | Female | W | 2 | KY | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 404A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
James K. Satchwill | Self | M | Male | W | 38 | KY | Farmer | KY | KY |
Eliza Satchwill | Wife | M | Female | W | 28 | KY | Keeping House | OH | KY |
Josephene I. Satchwill | Dau | S | Female | W | 11 | KY | KY | KY | |
James A. Satchwill | Son | S | Male | W | 6 | KY | KY | KY | |
Dora B. Satchwill | Dau | S | Female | W | 2 | KY | KY | KY | |
James E. Knox | Nephew | S | Male | W | 22 | IN | Laborer | KY | KY |
Alexander Knox | GFather | W | Male | W | 88 | KY | IRE | IRE |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 406A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Joseph T. Satchwill | Self | M | Male | W | 37 | KY | Farmer | NJ | IN |
Mary B. Satchwill | Wife | M | Female | W | 25 | KY | Keeping House | PA | KY |
Ollie Satchwill | Dau | S | Female | W | 6 | KY | KY | KY | |
Annie Satchwill | Dau | S | Female | W | 4 | KY | KY | KY | |
George W. Satchwill | Son | S | Male | W | 2 | KY | KY | KY | |
Annie Satchwill | Mother | S | Female | W | 69 | IN | KY | KY | |
Sybius Beard | Other | S | Male | W | 57 | KY | Laborer | PA | PA |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 407C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
John T. Satchwill | Self | M | Male | W | 33 | KY | Farmer | NC | IN |
Tamyras Satchwill | Wife | M | Female | W | 31 | IN | Keeping House | IN | IN |
Thomas Satchwill | Son | S | Male | W | 10 | KY | KY | IN | |
John Satchwill | Son | S | Male | W | 8 | KY | KY | IN | |
Benjamin Satchwill | Son | S | Male | W | 6 | KY | KY | IN | |
David Satchwill | Son | S | Male | W | 2 | KY | KY | IN | |
George Pariner | Brother in Law | M | Male | W | 25 | IN | Laborer | IN | IN |
Charles Simpson | Other | S | Male | W | 22 | IN | Laborer | IN | IN |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 407C
"See"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
George W. See | Self | M | Male | W | 56 | KY | Farmer | KY | KY |
Martha A. See | Wife | M | Female | W | 30 | KY | Keeping House | KY | KY |
B. B. See | Son | S | Male | W | 12 | KY | Laborer | KY | KY |
Anna J. See | Dau | S | Female | W | 9 | KY | KY | KY | |
Maggie See | Dau | S | Female | W | 7 | KY | KY | KY | |
George W. See | Son | S | Male | W | 4 | KY | KY | IN | |
Ella See | Dau | S | Female | W | 2 | KY | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 400B
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
William B. See | Self | M | Male | W | 32 | KY | Farmer | KY | KY |
Mary A. See | Wife | M | Female | W | 31 | KY | Keeping House | VA | KY |
Emma See | Dau | S | Female | W | 11 | KY | KY | KY | |
William See | Son | S | Male | W | 8 | KY | KY | KY | |
John See | Son | S | Male | W | 7 | KY | KY | KY | |
Charles See | Son | S | Male | W | 3 | KY | KY | KY |
Source Information:
Census Place Hoggins School House, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 406A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Wesley See | Self | M | Male | W | 26 | KY | Farmer | KY | KY |
Ida C.. See | Wife | M | Female | W | 18 | KY | Keeping House | IN | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 427D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Frank See | Self | M | Male | W | 48 | KY | Farmer | KY | KY |
Atlanta See | Wife | M | Female | W | 44 | KY | Keeping House | KY | KY |
Ann M. See | Dau | S | Female | W | 18 | KY | KY | KY | |
Almedia See | Dau | S | Female | W | 15 | KY | KY | KY | |
Elizabeth See | Dau | S | Female | W | 13 | KY | KY | KY | |
Richard See | Son | S | Male | W | 11 | KY | Works on Farm | KY | KY |
George See | Son | S | Male | W | 9 | KY | KY | KY | |
Charles See | Son | S | Male | W | 6 | KY | KY | KY | |
Atlanta See | Dau | S | Female | W | 3 | KY | KY | KY | |
Polly Sherck | Aunt | W | Female | W | 78 | KY | VA | VA |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 443A
"Skirvin"
John C. SKIRVIN Self M Male W 46 KY Carpenter KY KY
Susan SKIRVIN Wife M Female W 38 KY Milliner KY KY
Minnie E. SKIRVIN Dau S Female W 8 KY KY KY
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
John C. Skirvin | Self | M | Male | W | 46 | KY | Carpenter | KY | KY |
Susan Skirvin | Wife | M | Female | W | 38 | KY | Milliner | KY | KY |
Minnie E. Skirvin | Dau | S | Female | W | 8 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 437A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
James D. Skirvin | Self | M | Male | W | 44 | KY | Carpenter | KY | KY |
Nancy Skirvin | Wife | M | Female | W | 40 | KY | Keeping House | KY | VA |
Mary E. Skirvin | Dau | S | Female | W | 18 | KY | KY | KY | |
Martha A. Skirvin | Dau | S | Female | W | 18 | KY | KY | KY | |
John W. Skirvin | Son | S | Male | W | 15 | KY | Works on Farm | KY | KY |
Ann B. Skirvin | Dau | S | Female | W | 13 | KY | KY | KY | |
Evaline Skirvin | Dau | S | Female | W | 10 | KY | KY | KY | |
Robert W. Skirvin | Son | S | Male | W | 8 | KY | KY | KY | |
Lafaett Skirvin | Son | S | Male | W | 5 | KY | KY | KY | |
Omer Skirvin | Son | S | Male | W | 2 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 439B
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Robert L. Skirvin | Self | M | Male | W | 69 | KY | Farmer | KY | TN |
Elizabet Skirvin | Wife | M | Female | W | 57 | TN | Keeping House | MD | VA |
Henderson Parker | Other | S | Male | W | 54 | VA | Farm Labor | VA | VA |
Burel Dalton | Other | S | Male | W | 20 | KY | Farm Labor | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 440C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Alfred Skirvin | Self | M | Male | W | 42 | KY | Farmer | KY | KY |
Mary Skirvin | Wife | M | Female | W | 27 | VA | Keeping House | IRE | IRE |
Edward Skirvin | Son | S | Male | W | 5 | KY | KY | VA | |
William Skirvin | Son | S | Male | W | 3 | KY | KY | VA | |
Clay Castleman | Uncle | D | Male | W | 58 | KY | KY | VA |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 440D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Henry C. Skirvin | Self | M | Male | W | 34 | KY | Farmer | KY | KY |
Lavinia Skirvin | Wife | M | Female | W | 34 | IL | Keeping House | IN | KY |
Charles C. Skirvin | Son | S | Male | W | 10 | KY | Works on Farm | KY | IL |
Robert L. Skirvin | Son | S | Male | W | 9 | KY | KY | IL | |
Francis M. Skirvin | Son | S | Male | W | 7 | KY | KY | IL | |
Harold Skirvin | Son | S | Male | W | 4 | KY | KY | IL | |
Emmet Skirvin | Son | S | Male | W | 2 | KY | KY | IL | |
Sidney Skirvin | Son | S | Male | W | 1 | KY | KY | IL |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 443A
"Sisson"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
John Sisson | Self | M | Male | W | 32 | IN | Farmer | OH | IN |
Caroline Sisson | Wife | M | Female | W | 28 | KY | Keeping House | IN | IN |
J. W. Sisson | Son | S | Male | W | 9 | KY | At School | IN | KY |
Rosella Sisson | Dau | S | Female | W | 7 | KY | At School | IN | KY |
A. D. Sisson | Son | S | Male | W | 5 | KY | IN | KY | |
Emma D. Sisson | Dau | S | Female | W | 3 | KY | IN | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 424A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Columbus Sisson | Self | M | Male | W | 36 | KY | Farmer | OH | KY |
Augustine Sisson | Wife | M | Female | W | 37 | KY | Keeping House | KY | VA |
Blanche Sisson | Dau | S | Female | W | 13 | KY | At School | KY | KY |
Simon Trusedale | Other | Male | W | 21 | IN | Laborer/Farmer | OH | KY | |
George Sanders | Other | Male | B | 17 | TN | Farmer | VA | VA |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 427C
"Spillman"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
John Spillman | Self | M | Male | W | 36 | KY | Farmer | KY | KY |
Mary M. Spillman | Wife | M | Female | W | 27 | KY | Keeping House | KY | KY |
Annie E. Spillman | Dau | S | Female | W | 12 | KY | At Home | KY | KY |
Emma Spillman | Dau | S | Female | W | 10 | KY | At Home | KY | KY |
Thomas Clifford | Other | S | Male | W | 34 | KY | Farmer | KY | KY |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 427C
"Spoon"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Marion Spoon | Self | M | Male | W | 30 | IN | Farmer | IN | KY |
Martha J. Spoon | Wife | M | Female | W | 25 | KY | Keeping House | KY | KY |
Zeporah Spoon | Dau | S | Female | W | 3 | KY | IN | KY | |
Henry C. Spoon | Son | S | Male | W | 4M | KY | IN | KY | |
John Young | Other | S | Male | W | 29 | KY | Works on Farm | KY | KY |
Rachel Spoon | Mother | W | Female | W | 66 | KY | NC | NC |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 441A
also "Stahle"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Parker Steel | Self | M | Male | B | 27 | KY | Works on Farm | KY | KY |
Jane Steel | Wife | M | Female | B | 18 | KY | Keeping House | KY | KY |
Sally Steel | Dau | S | Female | B | 2 | KY | KY | KY | |
Maggie Steel | Dau | S | Female | B | 4M | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 410A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
W. A. Steele | Self | M | Male | W | 35 | IN | Blacksmith | IN | IN |
Isabel J. Steele | Wife | M | Female | W | 30 | IN | House Keeper | IN | IN |
William C. Steele | Son | S | Male | W | 8 | IN | At School | IN | IN |
H. H. Steele | Son | S | Male | W | 5 | KY | IN | IN |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 424A
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Henry Stahl | Self | M | Male | W | 39 | GER | Farmer | GER | GER |
Sophia Stahl | Wife | M | Female | W | 30 | GER | House Keeper | GER | GER |
Julia Stahl | Dau | S | Female | W | 11 | KY | At Home | GER | GER |
Kate Stahl | Dau | S | Female | W | 9 | KY | At Home | GER | GER |
Maggie Stahl | Dau | S | Female | W | 6 | KY | At Home | GER | GER |
Charlie Stahl | Son | S | Male | W | 5 | KY | At Home | GER | GER |
William Stahl | Son | S | Male | W | 4 | KY | At Home | GER | GER |
Mollie Stahl | Dau | S | Female | W | 2 | KY | At Home | GER | GER |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 430B
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
John Stahl | Self | M | Male | W | 27 | KY | Farmer | GER | GER |
Kate Stahl | Wife | M | Female | W | 23 | KY | Keeping House | IRE | IRE |
Margaret Stahl | Mother | W | Female | W | 60 | GER | GER | GER | |
Henry Stahl | Uncle | S | Male | W | 70 | GER | GER | GER |
Source Information:
Census Place Napoleon, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 430B
"Swango"
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Jacob Swango | Self | M | Male | W | 38 | KY | Works on Farm | KY | KY |
Eliza A. Swango | Wife | M | Female | W | 24 | KY | Keeping House | KY | KY |
Matilda J. Swango | Dau | S | Female | W | 6 | KY | KY | KY | |
John H. Swango | Son | S | Male | W | 4 | KY | KY | KY | |
Alva Swango | Son | S | Male | W | 1 | KY | KY | KY |
Source Information:
Census Place Warsaw, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 421C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
William Swango | Self | M | Male | W | 71 | KY | Farmer | KY | KY |
Mary A. Swango | Wife | M | Female | W | 70 | KY | Keeping House | VA | VA |
William Swango | Son | S | Male | W | 46 | KY | Works on Farm | KY | KY |
Ann E. Swango | Dau | S | Female | W | 26 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 444C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Jabe Swango | Self | M | Male | W | 59 | KY | Farmer | KY | KY |
Mandy Swango | Wife | M | Female | W | 56 | KY | Keeping House | KY | KY |
William Swango | Son | S | Male | W | 29 | KY | Works on Farm | KY | KY |
Samuel Swango | Son | S | Male | W | 23 | KY | Works on Farm | KY | KY |
George Swango | Son | S | Male | W | 21 | KY | Farm Laborer | KY | KY |
Jabe Swango | Son | S | Male | W | 15 | KY | Works on Farm | KY | KY |
Alice Swango | Dau | S | Female | W | 19 | KY | KY | KY | |
Candes Swango | Dau | S | Female | W | 12 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 444C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Mose Swango | Self | M | Male | W | 63 | KY | Farmer | KY | KY |
Matildie Swango | Wife | M | Female | W | 63 | KY | Keeping House | KY | KY |
John Swango | Son | S | Male | W | 24 | KY | Works on Farm | KY | KY |
James Jackson | GSon | S | Male | W | 7 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 444D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
George Swango | Self | M | Male | W | 42 | KY | Farmer | KY | KY |
Ann M. Swango | Wife | M | Female | W | 40 | KY | Keeping House | KY | KY |
Evaline Swango | Dau | S | Female | W | 20 | KY | KY | KY | |
Morgan Swango | Son | S | Male | W | 4 | KY | KY | KY | |
Alva Swango | Son | S | Male | W | 17 | KY | Works on Farm | KY | KY |
Moses Swango | Son | S | Male | W | 12 | KY | Works on Farm | KY | KY |
Nufer Swango | Son | S | Male | W | 10 | KY | Works on Farm | KY | KY |
Anna Swango | Other | S | Female | W | 7 | KY | KY | KY | |
Laura Swango | Dau | S | Female | W | 4 | KY | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 444D
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Alfred Swango | Self | M | Male | W | 39 | KY | Farmer | KY | KY |
Mary Swango | Wife | M | Female | W | 36 | KY | Keeping House | KY | KY |
Taylor Swango | Son | S | Male | W | 15 | KY | Works on Farm | KY | KY |
Claudie Swango | Son | S | Male | W | 13 | KY | Works on Farm | KY | KY |
Lenord Swango | Son | S | Male | W | 10 | KY | KY | KY | |
Luke Swango | Son | S | Male | W | 8 | KY | KY | KY | |
Alfred Swango | Son | S | Male | W | 5 | KY | KY | KY | |
Herbert Swango | Son | S | Male | W | 1 | KY | KY | KY | |
Arch Rose | Other | S | Male | W | 17 | KY | Farm Laborer | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 446C
Name | Relation | Marital Status | Gender | Race | Age | Birthplace | Occupation | Father's Birthplace | Mother's Birthplace |
Henry Swango | Self | M | Male | W | 60 | KY | Farmer | KY | KY |
Nancy Swango | Wife | M | Female | W | 55 | KY | Keeping House | KY | KY |
Henry Swango | Other | S | Male | W | 14 | KY | Works on Farm | KY | KY |
Source Information:
Census Place Sparta, Gallatin, Kentucky
Family History Library Film 1254414
NA Film Number T9-0414
Page Number 447B