UNION SOLDIERS OF GREEN COUNTY, KY
| NAME | RANK | UNIT | SIDE | DOB-DOD | BURIED | LOCATION |
| Acree, John C. | Pvt | Bat B Ky I L.A | USA | Unk | Green Co. Ky | |
| Acre, Junis C. | Bat B Ky I L.A | USA | Orr Cem | Green Co. KY. | ||
| Adair, John A. | LtCol | Co F 4 Ky Inf | CSA | -Nov 28, 1898 | Sims Cemetery | Hart Co. Ky |
| Akin, James H. | Co F 30 Reg | USA | 4 Mar 1844 - 27 Feb 1932 | Whitlow Cem | Green Co. KY. | |
| Akin, Samuel A. | Pvt | Co F 30 Ky Inf | USA | 6 Jun 1847 - May 6, 1929 | Sam Akin Cem | Green Co. KY. |
| Allen, E.P. | Lt | Co E 13 Ky Inf | -Nov 27, 1915 | Unknown | Independence, KS | |
| Allen, Joel P. | Pvt | Co B, Wallers Batt, Tex Cav | CSA | Feb 11, 1838 - | Unknown | |
| Anderson, Richard Ball | Pvt | Co G 125 U.S.C.I. | USA | died 1930 | Hemingford Cem | Hemingford NB. |
| Anderson, Walter W. | Pvt | Co F 4 Ky M Inf | CSA | 3 Dec 1849 | Anderson Cem | Green Co. KY. |
| Anderson, Winston W | Co F 4th Ky | CSA | Unknown | |||
| Antle, Albert | Co L 13 Ky Cav | USA | 1 Nov 1845 -24 Dec 1916 | Beech Grove Ch Cem | Green Co, Ky | |
| Arnett, Henry S. | Pvt | Co A 13 Ky Inf | USA | 1841- | Andersonville, G6720 | Andersonville, GA |
| Arnett, Henry W. | Musc | Co H 26 Ky Inf | USA | Unknown | ||
| Arnett, Volentine | Co A 13 Ky Inf | USA | Unknown | Hamiliton, TX | ||
| Bagby, John W. | Co C 13 Ky Inf | USA | 16 Jan 1843 - 26 Nov 1941 | Jack Bagby Cem | Green Co. KY. | |
| Bagby, Wilson M. | Cpl Co B | 30 Ky Inf | USA | 7 Apr 1830 -18 Dec 1911 | Jack Bagby Cem | Green Co. KY. |
| Bale, Rueben V. | Co F 15 Ky Inf | USA | 17 Nov 1832- 8 Oct 1862 | Graham Cem/Brush /Creek | Green Co, Ky. | |
| Barnett, David | Laborer | USN | Unknown | |||
| Barnett, James | Co F 4th Ky | CSA | - 7 Jun 1862 | Unknown | Jonesboro, MS | |
| Barnett, James R. | 125 USCI | USA | Mt Union Ch | Green Co. KY. | ||
| Barnett, John | 1Lt | Co F 4 Ky Inf | CSA | 8 Feb 1825 - 16 Jan 1915 | Marshall-Barnett | Green Co. KY. |
| Barnett, John | 125 USCI | USA | -1908 | Cave Springs Colored Cem | Green Co. KY. | |
| Bastin, Joseph Henry | Pvt | Co B 21 Ky Inf | USA | 29 Oct 1845 - 12 Mar 1929 | Turner - Bastin Cem | Green Co. Ky |
| Beaty, W. M. | Co K 37 th Inf | USA | Beaty Cem | Green Co. KY. | ||
| Bell, Benjamin L | Serg | Co I 13 Ky Inf | USA | 8 Sep 1833-20 Oct 1909 | Bibb Cem | Near Ky 88 |
| Bell, Thomas A. Jr. | Pvt Co D | 6 Ky Inf | CSA | -1864 | Unknown | Georgia |
| Bennett, Saml | Co A 13 Ky Inf | USA | Bennett Cem | Green Co. KY. | ||
| Berry, E. B. | Co A 13 Ky Inf | USA | Sol Kessler Cem | Green Co. KY. | ||
| Berry, James W. | Co H 35 Ky Inf | USA | Unknown | |||
| Berry, Rev John | Pvt | Co K 35 Ky Inf. | USA | 19 Jan 1847- 5 Nov 1919 | Maple Hill Cem, Thurlow | Green Co. KY. |
| Bishop, H. R. | Co A 13 Ky Inf | USA | Bishop Cem | Green Co. KY. | ||
| Bishop, Harvey | Co A 13 Ky Inf | USA | Oak Grove Cem | Green Co. KY. | ||
| Black, Frank | Co K 3 Ky Cav | CSA | Black Fam Cem | Green County, KY. | ||
| Blakeman, Daniel M. | Co F 4 Ky Inf | CSA | -15 Jan 1863 | Unknown | Murfreesboro. TN | |
| Blakeman, Lewis Pvt | Co F 125 U.S.C.I. | USA | -before Apr 1872 | Unknown | ||
| Blakeman, Milo | Co D 125 U.S.C.I. | USA | Greensburg Community Cem | Green Co. KY. | ||
| Blakeman, Milton B. | Co F 4 Ky Inf | CSA | 1840 - 1862 | Unknown | Shiloh, TN | |
| Blakemen, John T. | Pvt | Co F 4 Ky Inf | CSA | 1 Sep 1838 - 7 Oct 1884 | Blakeman Cem | Green Co. KY. |
| Bloyd, Milton | Pvt | Co A 13 Ky Inf | USA | -Sep 25, 1864 | Andersonville, G9740 | Andersonville, Ga |
| Boston, George B. | Co A 30 Ky Inf | USA | Boston Cem | Green Co. KY. | ||
| Bottom, Samuel Capt | Co E 13 Ky Inf | USA | West side Greensburg | Green Co. KY. | ||
| Brown, Jas P. | Co E 13 Ky Inf | USA | Neagle Cem, Thurlow | Green Co. KY. | ||
| Buckner, Lindsey Duke | Capt | 16th Ky Cav | CSA | - 25 Oct 1864 | Edwards Cem(1464) | Green Co. KY. |
| Burress, Thomas | Pvt | Co E 37 Ky Inf | USA | 28 Dec 1845 - 5 Jan 1925 | Hudson Cem | Green Co. Ky |
| Butler, James T. | Co K, 13 Ky Cav | USA | Bridgewater Cem | Green Co. KY. | ||
| Butler, William G. | Co B 21 Ky Inf | USA | 24 Oct 1840 - 29 Sep 1922 | Lane Cem | Green Co. KY. | |
| Caffee, Thomas | Pvt | Co F 13 Ky Inf | USA | Unknown | ||
| Caldwell, Isaac R. H. | Capt | Co G 13 Ky Inf | USA | 18 Oct 1838 - 1900 | Unknown | Hart Co. Ky |
| Calhoon Napolean T. | Co E 13 Ky Inf | USA | 10-Nov-64 | Wilson Cem | Green Co. KY. | |
| Calhoon, Avelette H. | Co E 13 Ky Inf | USA | 24 Jan 1842 - 16 Jan 1922 | Greensburg Cem | Green Co. KY. | |
| Calhoon, James E. | Pvt | Co E 13 Ky Inf | USA | 26 Nov 1836 - 28 Jul 1903 | Calhoon Cem | Near Gabe |
| Calhoun, Alfred | Co K 125 U.S.Cld Inf | USA | Greensburg Comm. Cem | Green Co. KY. | ||
| Cannon, Zerial | Co I 21 Ky Inf | USA | Cannon Cem | Green Co. KY. | ||
| Cantrell, Asa E. | Co C 13 Ky Inf | USA | Rafferty | Green Co. KY. | ||
| Carter, Joshua | Co G 108 usci | USA | Mt Union Colored | Green Co. KY. | ||
| Champion, Matt | Co F 4 Ky Inf | CSA | -Apr 7 1862 | Shiloh, TN | ||
| Chapman, Richard T. | Corp | Co E 13 Ky Inf | USA | Unknown | Green Co. Ky | |
| Chapman, William A. | Pvt | Co E 13 Ky Inf | USA | Unknown | Green Co. Ky | |
| Christie, Christopher C. | Capt | Co C 13 Ky Inf | USA | Anderson Cem | Green Co. KY. | |
| Clark, Edward B. | Pvt | Co G 13 Ky Inf | USA | - Apr 1911 | Unkown | Green Co. Ky |
| Clark, John | Co H 13 Ky Inf | USA | Cave Hill-Robertson Cem | Metcalfe Co. Ky | ||
| Coakley, Reuben | Co B 108 U.S.C.I. | USA | Greensburg Comm. Cem | Green Co. KY. | ||
| Coffey, Humphrey | Wag | Co I 5 Ky Inf | USA | 1838 - | Old Ebenezer | Green Co. Ky |
| Coffey, Isaac | Co H 3rd Ky Inf | USA | Unknown | |||
| Coffey, Thomas | Pvt | Co D 13 Ky inf | USA | 1846 -1917 | Hudson Cem | Green Co. Ky |
| Coffey, Thomas H. | Co L 13 Ky Cav | USA | 13 Dec 1846 - 17 May 1917 | Hudson Cem | Green Co. KY. | |
| Cook, Johnson | Co A 13 Ky inf | USA | 7 Sep 1841 - 10 Feb 1010 | Macedonia Cem | Green Co. KY. | |
| Cook, Washington T. | Pvt | Co A 13 Ky Inf | USA | 16 May 1837 - 4 Mar 1913 | Unknown | Hart Co. Ky |
| Coward, John | Pvt | Co C U.S.C Inf | USA | Unnamed Cem | Green Co, Ky | |
| Cowhead, Aaron | Co A 108 USCI | USA | Cowherd Home Cem | Green Co. KY. | ||
| Cowherd, Benjamin R. | 1SGT | Co C 7 Ky Cav | CSA | Unknown | ||
| Cowherd, Coleby | 4 Cpl | Co C 7 Ky Cav | CSA | Unknown | ||
| Cowherd, Richard T. | Co F 4 Ky Inf | CSA | 1836 - | Unknown | ||
| Cox, Charles | 4 sgt | Co F 4 Ky Inf | CSA | Unknown | ||
| Cox, Earnest | Co K 3 Ky Cav | CSA | Blakeman Farm | Green County, KY. | ||
| Cox, Fed | Sgt | Co K 3 Ky Cav | CSA | Bridgewater Cem | Green Co. KY. | |
| Cox, George | Pvt | Co D 108 U.S.C.I. | USA | Unknown | ||
| Cox, James E. | Pvt | Co K 3 Ky Cav | CSA | Unknown | ||
| Cox, Samuel | Co C 107 U.S. Cld Inf | USA | Will Buckner Cem | Green Co. KY. | ||
| Craddock, Robert F. | Pvt | Co H 27 Ky Inf | USA | 10 Aug 1837 - 5 Nov 1914 | Little Barren River Cem | Green Co. KY. |
| Crawhorn, Jno | Co B I Ky L.A. | USA | Gaines Wallace Cem | Green Co. KY. | ||
| Crumpton, William | Pvt | Co F 4 Ky Inf | CSA | -7 Dec 1863 | Mt. Olivet Cem. | Nashville, TN |
| Curry, J. P. | Co B 21 Ky Inf | USA | Lee Cem | Green Co. KY. | ||
| Curry, James M. | Corp | Co E 13 Ky Inf | USA | 14 Jun 1848-23 Mar 1912 | Russell Cem | Green Co. KY. |
| Darnell, Benjamin Franklin | Co K 3 Ky Cav | CSA | 17 Dec 1842 - | Vaughn Cem | Larue Co. Ky. | |
| Darnell, Richard | Pvt | Co E 6 Ky Cav | CSA | 24 Oct 1840 - 11 Mar 1911 | Cox Cem | Green Co. KY. |
| Darnell, William R. | Pvt | Co F 4th Ky Mtd Inf | CSA | Unknown | Lauderdale Springs,MS | |
| Davenport, Elza A. | Corp | Co F 21 Ky Inf | CSA | abt 1837 - | Unknown | |
| Davis, John P. | Pvt | Co A 13 Ky Inf | USA | - Jul 17, 1884 | Andersonville, G2805 | Andersonville, GA |
| Davis, Martin L. | Pvt | Co F 4th Ky Mtd Inf | CSA | Unknown | Lauderdale Springs,MS | |
| Davis, S. G. | Corp | Co A 13 Ky Inf | USA | 1 Aug 1843 - 22 May 1924 | Judd Cem | Green Co. KY. |
| Davis, Thomas W | Co I 13 Ky Inf | USA | 21 Mar 1836- 9 May 1862 | Jefferson Barracks Nat Cem | St. Louis, Mo. | |
| Despain, Lewis | Co D 33 Ky Inf | USA | 13 Dec 1843 - 11 Jan 1915 | Dezarn Cem | Green Co. Ky | |
| Dewitt, Richard | Co F 13 Ky Inf | USA | Dewitt Fam Cem | Green Co. KY. | ||
| Dezarn, William F. | Co F 13 Ky Inf | USA | Dezarn Cem | Green Co. Ky | ||
| Dobson, Daniel W. | Pvt | Co G 3 Ky Cav | USA | Unknown | ||
| Dobson, Edward | Co F 4 Ky Inf | CSA | Unknown | |||
| Dobson, Peter | Mus'n | Co H 13 Ky Inf | USA | Curry Cem | Green Co. KY. | |
| Dowdy, R. T. | Sgt | Co G 30 Ky Inf | USA | Greensburg Cem | Green Co. Ky | |
| Dowell, Thomas W. | Pvt | Co B 27 Ky Inf | USA | 7 Sep 1829-6 Jun 1878 | Family | Green Co. Ky |
| Durham, Lucien | Co E 6 Ky Cav | CSA | 2 Nov 1846-23 Feb 1909 | Greensburg Cem | Green Co. Ky | |
| Durrett, Phillip | Co D 108 Cld Inf | USA | Pleasant Run Ch Cem | Green Co. KY. | ||
| Edwards, William S. | Capt | Co E 6 Ky Cav | CSA | 25 Apr 1836 - Feb 5, 1892 | Creel-Taylor Cem | Green Co. KY. |
| Elkin, Robert W. | Pvt | Co H 13 Ky Inf | USA | - before Jun 1872 | Unknown | |
| Ellison, Lewis W. | Pvt | Co E 13 Ky inf | USA | Unknown | ||
| Elmore, Joseph V. | Co A 13 Ky Inf | USA | abt 1824 - 20 May 1896 | Garnettsville Cem | Meade Co. Ky | |
| Ennis, Theodore C | Co F 30 Ky Inf | USA | Boney Ennis Cem | Green Co. KY. | ||
| Epperson, O. J. | Co G 13 Ky Inf | USA | Paxton Cem | Green Co. KY. | ||
| Erwin, Benjamin | Co A 13 Ky Inf | USA | Trammel Creek Cem | Green Co. KY. | ||
| Erwin, G. R. | Co A 13 KY Inf | USA | Trammel Creek Cem | Green Co. KY. | ||
| Erwin, Mansfield | Co A 13 Ky Inf | USA | Erwin-J.E.Shirley Cem | Green Co. KY. | ||
| Erwin, Robt | Co A 13 Ky Inf | USA | Erwin-J.E.Shirley Cem | Green Co. KY. | ||
| Estes, William | Co G 37 Ky Inf | USA | Coffey Cem | Green Co. KY. | ||
| Etherton, Jeremiah | Pvt | Co H 13 Ky Inf | USA | Unknown | ||
| Fires, C. J. | Co A 30 Ky Inf | USA | Judd Cem | Green Co. KY. | ||
| Forbis, James S. | Co C 13 Ky Inf | USA | 4 Jul 1832 - 10 Feb 1900 | Forbis Cem | Green Co. KY. | |
| Foster, Josiah | Pvt | Co F 30 Ky Inf | USA | 22 Jan 1846 - 5 Apr 1902 | Foster-Mayes-Sidebottom | Green Co. KY. |
| Froggett, Robert A | Co A 30 Ky Inf | USA | 25 Sep 1805 - 14 Feb 1871 | Unknown | ||
| Froggett, William Henry | Pvt | Co G 79 Ill Inf | USA | 29 Apr 1843 - 5 Apr 1866 | Unknown | |
| Gaines, John P. | Co K 3 Ky Cav | CSA | 18 Dec 1841 - 21 Oct 1862 | Gaines Cemetery | Green Co. Ky | |
| Gentry, C. Christopher | Co E 30 Ky Inf | USA | Unknown | |||
| Gentry, W.G. | Co A 30 Ky Inf | USA | Macedonia Cem | Green Co. KY. | ||
| Gill, J.A. | Co B 1st Ill inf | USA | Orr Cem | Green Co. KY. | ||
| Goff, Jesse M. | Pvt | Co I 9 Ky Vol Cav | CSA | 7 Sep 1837 - 9 Jul 1910 | Montgomery Cem | Green Co, Ky. |
| Gorin, William F. | Co D 33 Ky Inf | USA | 9 Nov 1837 - 25 May 1912 | Greensburg Cem | Green Co. KY. | |
| Graham Elijah J. | Lt | Co H 13 Ky Inf | USA | - Dec 24, 1919 | Red Hill Cem | Laure Co. Ky. |
| Graham, Edward W. | Capt | Co H 13 Ky Inf | USA | - 10 Feb 1862 | Graham Cem | Green Co, Ky. |
| Gupton, J. W. | Co E 13 Ky Inf | USA | Shirrell Cem | Green Co. KY. | ||
| Gupton, Robert G. | Pvt | Co E 13 Ky Inf | USA | 17 Jul 1843 - 23 Apr 1908 | Pleasant Grove Cem | Hart Co, Ky |
| Hagen, James H | 2Lt | Co H 13 Ky Inf | USA | Greensburg Cem | Green Co. KY. | |
| Hall, A. J. | 3rd Serg | Co F 4th Ky Inf | CSA | 2 Sep 1840 - 26 Jun 1916 | Vance Cem | Green Co. KY. |
| Hall, John E. | Co E 37 Mtd Inf | USA | 21 Mar 1846 - 27 Feb 1924 | Eller" Hall Cem | Green Co. KY. | |
| Hall, W. J. | Corp'l | Co E 27 Ky Inf | USA | Hudson-Hall Cem | Green Co. KY. | |
| Ham, Joseph | Co G 13 Ky Cav ? | USA | Ham | Green Co. KY. | ||
| Hamiliton, James Leonard | Co E 13 Ky Inf | USA | 20 Apr 1843 - 5 May 1915 | Greensburg Cem | Green Co. Ky | |
| Haselwood, William H | Pvt | Co D 6 Ky Mtd Inf | CSA | Uknown | ||
| Haskins, James | Co F 107 U.S. Cld Inf | USA | Haskins Cem | Green Co. KY. | ||
| Hatcher, J. N. | Co K 3 Ky Cav | CSA | Green Rvr Hill Brdge Cem | Taylor Co.Ky. | ||
| Hatcher, Luther | Co F 4 Ky Inf | CSA | Unknown | |||
| Hazel, Ignatious | Co B 21 Ky Inf | USA | Hazel Cem | Green Co. KY. | ||
| Hazelle, J.B. | Co A 13 Ky inf | USA | Macedonia Cem | Green Co. KY. | ||
| Hazlewood, Joe | Co B 122 U.S. Cld Inf | USA | Skaggs-Hazlewood | Green Co. KY. | ||
| Henderson, F. | Corp | Co C 13 Ky Inf | USA | McKinney Farm | Green Co. KY. | |
| Henderson, Richard | 2 Lt | Co E 13 Ky Inf | USA | 6 Feb 1833-14 Jun 1918 | Neagle | Green Co. KY. |
| Henry, F. M. | Pvt | Co C 6 Ky Mtd Inf | CSA | 21 Apr 1841 - 27 Jun 1901 | Summershade Ch Cem | Green Co. KY. |
| Hobson, Edward H. | BGen | U.S. Army | USA | 11 Jul 1825 - Sep 14, 1901 | Hobson Cem | Green Co. KY. |
| Hood, S. P. | Co C 13 Ky Inf | USA | Hudson Cem | Green Co. KY. | ||
| Hopkins, Hugh W. | Sgt | Co G 13 Ky Inf | USA | Hudson Cem | Green Co. KY. | |
| Houk, Joseph T. | Go G 37 Ky Inf | USA | Sep 30, 1830 - Mar 27, 1919 | Houk | Green Co. KY. | |
| Houk, Sam'l | Co A 13 Ky Inf | USA | - 17 JUl 1862 | Trammel Creek Cem | Green Co. KY. | |
| Hudson, JT | Mus'n | Co E 13 Ky Inf | USA | Wilson Cem | Green Co. KY. | |
| Huff, Lorenzo Dow |