HART COUNTY BIRTHS 1911 - 1920

Note: Please submit any corrections 

Volume Certificate Child's last name Child's first name  Middle Name Mother's last name Mother's First name  Month  Day Year
126 62651 KAGLAND JAMES A UNDERWOOD ELLA 12 10 1914
54 26832 KAY ARLIX R HANDY BESSIE 6 30 1919
4 1733 KEESINGER EUELIS E CHILDERS OLLIE 10 31 1917
156 62131 KEETH ARCIE K MERIDETH FLORA 12 18 1912
105 52126 KEITH DULCIE E BENNITT SALLIE 5 17 1920
87 43452 KEITH EDGAR   MERIDETH FLORA 8 11 1916
84 41885 KEITH LAURA   MUNN SARAH 9 16 1918
126 62659 KEITH LINNIE L BENNETT SALLIE 12 1 1914
4 1769 KEITH LUCY M DAYEL NANIE 1 18 1918
121 60433 KEITH OTHEL M BENNETT SALLIE 10 20 1916
142 56782 KEITH WILLIE A BENNETT SALLIE 11 20 1912
80 39638 KELLY DORTHA M RIGGS LELAR 8 29 1914
61 30384 KELLY MARY I RIGGS LEALER 6 20 1916
17 8029 KELLY WILLIAM T RIGGS LELA 2 8 1913
17 8039 KENNEY ALVIA E YOUNG FLORISSA 2 5 1913
35 17166 KENNEY HOMER   YOUNG FLORISSA 4 14 1919
206 93856 KENNEY LUCION W YOUNG FLORA 1 3 1916
59 23451 KENNEY MARGARETTE F BROWN SALLIE 5 15 1912
81 40136 KENNILY WOODROW W WEST LILLIE 7 17 1917
26 12788 KERR ARNOLD L CHILDERS JANIE 3 17 1915
83 41353 KERR EULA P LOGSDON LILA 8 30 1913
4 1983 KERR JAMES   PHILPOTT FANNIE 1 26 1917
114 56639 KERR NELLIE   PHILPOT THEBY 11 15 1914
14 6532 KERR NORA   PHILPOT PHOEBA 1 31 1918
72 35533 KERR ROBERT L PHILPOTT RUBY 7 20 1916
47 23271 KERR SHIRLEY E SMITH YRONA 2 18 1913
114 56636 KERR WILLARD O PHILPOTT FANNIE 11 3 1914
129 64040 KESLER DANIEL   MARCUM MARY 12 29 1913
63 31295 KESSINGER BENJAMINE F CHILDERS OLLIE 6 23 1919
83 41376 KESSINGER CLINTIE