1930-1959 Deaths

B

Last name First name Middle initial Volume Certificate Month of death Day of Death Year of death Age at death Year of Volume
BACK CARL   13 6104 2 24 58 50 58
BACK CLEMM T 21 10394 5 21 56 80 56
BACK JOHN L 17 8348 transcription 3 11 36 81 36
BACK JOHN   21 10110 5 18 49 83 49
BACK LAWRENCE J 26 12799 transcription 5 11 35 U/1 35
BACK SAM J 13 6056 2 23 53 83 53
BACK VIRGINIA L 22 10663 3 23 53 25 53
BAGGS *BOGGS GOLDIE M 11 5190 transcription 1 26 37 6 37
BAILEY JOHN M 20 9533 4 25 42 85 42
BAILEY RAY B 3 1201 1 17 52 24 52
BAILEY RUBEN   55 27253 10 1 56 75 56
BAILEY WARD B 31 15198 7 22 52 49 52
BALDRIDGE CHEARANN *CHLORAN   10 4570 transcription 1 8 38 U/1 38
BALDRIDGE CHLORAN   41 20240 transcription 11 8 37 U/1 38
BALEU CLAUDE H 22 10610 4 20 39 U/1 39
BALLARD ROBERT   14 6817 transcription 3 20 32 U/1 32
BALLARD SOPHIA   63 31412 transcription 3 31 32 20 34
BAMENS JOSEPH E 39 19131 7 30 53 80 53
BANKS BALANIA   46 22961 transcription 9 29 34 U/1 34
BANKS BRADLEY   24 11582 4 21 47 48 47
BANKS NANCY   63 31419 transcription 12 15 34 31 34
BARNETT LORETTA   12 5762 3 20 57 52 57
BARNETT WILLIE   11 5343 1 5 54 53 54
BATER *BATES JOICE   49 24138 transcription 10 19 32 U/1 32
BATES ALVIN   46 22958 transcription 9 28 34 U/1 34
BATES BENN   16 7545 transcription 3 28 31 21 31
BATES BEULAH G 54 26759 transcription 8 19 33 1 33
BATES CATHALENE   18 8553 4 20 45 U/1 45
BATES COLUMBUS   45 22401 11 2 54 41 54
BATES DOROTHY   26 12855 transcription 3 19 52 43 52
BATES GLEN   50 24502 11 1 57 32 57
BATES IDA   5 2109 transcription 1 25 36 50 36
BATES JERRY   68 33614 transcription 12 15 36 U/1 36
BATES JESSE   31 15276 11 30 43 87 45
BATES JIM   36 17563 transcription 6 15 31 37 31
BATES MARIE   47 23322 10 9 50 U/1 50
BATES ODIS   36 17562 transcription 7 6 31 2 31
BATES PATTY J 56 27964 10 11 39 3 39
BATES VIRGIL   11 5290 transcription 2 7 36 23 36
BATES WAYNE E 30 14591 6 2 51 U/1 51
BATES WILLSON   15 7429 transcription 3 18 35 37 35
BEGLEY SARAH   16 7977 4 20 50 58 50
BELLAMEY WALKER   39 19116 transcription 6 6 37 18 37
BENTLAY *BENTLEY FLORA G 39 19113 transcription 4 21 37 2 37
BENTLEY BESSIE   5 2026 transcription 1 29 37 20 37
BENTLEY BOBBY   27 13042 4 26 41 27 41
BENTLEY CORBET   56 27550 12 17 49 50 49
BENTLEY DORIS J 36 17946 6 23 41 U/1 41
BENTLEY ENOCH   4 1810 1 27 39 26 39
BENTLEY ERVIN   56 27739 transcription 10 1 36 67 36
BENTLEY EVA   4 1812 transcription 11 10 38 57 39
BENTLEY EVA   21 10408 transcription 11 10 38 57 40
BENTLEY JUNIOR   60 29865 transcription 6 14 32 U/1 32
BENTLEY LOIS   31 15286 11 11 43 1 45
BENTLEY LORINDA   16 7543  transcription 3 14 31 14 31
BENTLEY LOU J 4 1851 12 13 42 3 43
BENTLEY MARIE S 22 10614 4 22 39 30 39
BENTLEY MRS CURL V 47 23454 1 22 48 72 48
BENTLEY ROY 2 27 13181 4 15 39 U/1 39
BENTLEY VIRGIE M 21 10421 1 12 40 26 40
BENTLY JOHNNIE   44 21674 8 11 57 51 57
BERRY WILLIAM M 16 7533 3 15 44 81 44
BEVELRY EMMA M 19 9343 3 16 43 U/1 43
BEVERLY ARLIE   50 24903 transcription 10 13 31 1 31
BEVERLY GENEVA   40 19714 transcription 7 25 36 18 36
BEVERLY LEONA M 11 5342 2 1 54 U/1 54
BEVERLY LOUISA   5 2300 1 1 41 55 41
BEVERLY LUCY   55 27254 8 6 56 83 56
BEVERLY OKA   15 7420 transcription 3 14 35 26 35
BEVLEY ELIZA   5 2028 transcription 1 13 37 84 37
BLACKBURN ETTIE   32 15638 6 19 39 36 39
BLAIR ARMINTA   3 1200 1 1 52 57 52
BLAIR DAVIS *DORIS A 61 30078 transcription 9 24 31 1 31
BLAIR ELA   10 4653 transcription 2 20 35 U/1 35
BLAIR ELIHU   22 10603 3 10 41 72 41
BLAIR ELYHUE   36 17658 transcription 6 10 35 72 35
BLAIR JESSEE   55 27408 12 31 48 63 48
BLAIR JESSEE   53 26159 12 31 48 63 48
BLAIR MARION   59 29174 3 28 47 55 47
BLAIR MARTHA   64 31972 transcription 2 20 35 77 35
BLAIR MARY   29 14372 transcription 6 10 32 U/1 32
BLAIR SALA *LOLA   26 12797 transcription 1 19 35 45 35
BLAIR WAYNE   54 26572 11 14 40 U/1 40
BLAIR WILLIAM N 22 10602 12 5 40 68 41
BLAIR WILLIAM   34 16999 5 23 53 75 53
BLAIR WILLIE   60 29885 transcription 12 27 32 U/1 32
BLANTON L D 35 17484 6 27 40 60 40
BOFFO MARTHA Z 17 8149 2 12 59 0 59
BOGGS JOHN S 35 17259 7 26 57 76 57
BOGGS MADELINE   15 7428 transcription 2 15 35 U/1 35
BOLDEN CLAUDE 1 15 7419 transcription 6 30 34 U/1 35
BOLDRIDGE CHARLES   43 21233 10 4 49 58 49
BOLEN ALIFAIR   54 26821 8 29 46 64 46
BOLEN BECKEY   60 29884 transcription 11 25 32 18 32
BOLEN CLAYTON   38 18770 9 15 50 U/1 50
BOLEN GREENE   39 19414 9 23 57 77 57
BOLEN JIMMY L 17 8152 4 1 57 U/1 57
BOLEN LUTHER   12 5582 3 2 50 21 50
BOLEN MOLLIE H 40 19990 9 4 58 71 58
BOLEN NANCY   41 20404 7 22 47 61 47
BOLEN NANCY