1930-1959 Deaths

S

<
Last name First name Middle initial Volume Certificate Month of death Day of Death Year of death Age at death Year of Volume
SALISBERRY MINNIE   41 20353 7 3 41 35 41
SALISBERRY VIRGIE   32 15641 6 5 39 43 39
SALSBERRY MARRY   11 5184 transcription 2 3 37 49 37
SALYER JONAH   11 5345 2 10 54 76 54
SALYERS WM   60 29873 transcription 3 16 32 80 32
SAUDLIN MILLIE   35 17045 8 17 48 28 48
SCARBURY ADA   17 8260 3 25 48 25 48
SCOTT BEATRICE   53 26464 6 8 54 46 54
SCOTT GOLDIE   22 10666 5 20 45 50 45
SCOTT JEROME   33 16284 5 29 54 U/1 54
SCOTT JOHN R 4 1766 transcription 1 24 34 23 34
SCOTT STEPHEN E 58 28501 10 2 47 U/1 47
SEALS AVA   27 13177 3 21 39 19 39
SEALS OWEN   4 1764 10 19 41 30 42
SEALS OWEN   50 24819 10 19 41 31 41
SEALS OWEN   24 11627 5 26 46 U/1 46
SEALS SR JAMES   33 16232 5 20 43 85 43
SEXTON CARL E 38 18751 8 9 44 U/1 44
SEXTON CURTIS   62 30512 transcription 11 7 36 2 36
SEXTON CURTIS   41 20236 transcription 11 7 36 2 38
SEXTON HAROLD L 56 27973 9 19 39 13 39
SEXTON IMMIEE   39 19120 transcription 7 10 37 1 37
SEXTON JOHN   36 17554 7 28 59 0 59
SEXTON LAWRENCE   55 27217 transcription 10 24 31 19 31
SEXTON MILLARD   46 22715 9 27 42 42 42
SEXTON ROBA 2 32 15637 6 3 39 U/1 39
SEXTON ROBIE 1 56 27543 2 22 49 U/1 49
SEXTON SHELBY   26 12999 9 26 45 U/1 45
SEXTON WILLIA   56 27544 3 7 49 48 49
SHACKLEFORD HATTIE   34 16788 6 8 49 25 49
SHANNON THEODORE   23 11179 4 25 58 100 58
SHARP *SHORT EDITH   39 19106 transcription 7 29 37 U/1 37
SHARP *SHORT MARK  *MART   39 19105  transcription 7 12 37 40 37
SHART ROBERT S 31 15186 5 19 40 83 40
SHELL GILBERT   33 16301 7 7 54 58 54
SHEPARD A B 46 22706 transcription 5 22 35 65 35
SHEPARD BILL   40 19535 transcription 8 21 32 37 32
SHEPARD ELSA M 62 30514 transcription 10 4 36 U/1 36
SHEPERD GAREL D 7 3263 1 22 49 U/1 49
SHEPHARD DORTHA E 19 9345 3 31 43 U/1 43
SHEPHERD BILL   40 19543 transcription 8 21 32 37 32
SHEPHERD BILLIE   4 1954 transcription 8 22 32 35 33
SHEPHERD BUELAH A 54 26635 9 2 50 U/1 51
SHEPHERD DAVID K 49 24392 11 9 46 28 46
SHEPHERD ELLA F 39 19128 8 31 53 1 53
SHEPHERD HENDERSON D 31 15050 4 10 53 75 53
SHEPHERD JOHN   41 20239 transcription 3 19 37 82 38
SHEPHERD JOHN   49 24199 10 29 59 0 59
SHEPHERD MALLIE   21 10431 4 5 39 34 40
SHEPHERD SARAH   40 19576 7 5 45 63 45
SHEPHERD SARAH J 21 10453 3 14 52 69 52
SHEPHERD TONZO   56 27549 10 17 49 38 49
SHEPHERD VERGIE   15 7237 transcription 3 18 33 U/1 33
SHEPPARD SALLIE   21 10426 2 18 40 50 40
SHEPPARD WILLIAM T 27 13030 7 11 44 71 45
SHERMAN STEVE   35 17260 4 24 57 82 57
SHORT ARMILLIE   55 27289 9 29 42 68 42
SHORT BESSIE   24 11971 transcription 5 11 32 U/1 32
SHORT CATHERINE   54 26820 11 28 46 54 46
SHORT CHARLIE   54 26822 9 29 46 73 46
SHORT CHESTER   21 10347 2 24 50 U/1 50
SHORT CLABE   39 19066 7 25 49 60 49
SHORT DEVAUGHN   57 28387 transcription 11 12 34 2 34
SHORT DOLLIE   19 9347 11 8 42 U/1 43
SHORT HAZARD   68 33620 transcription 2 9 36 40 36
SHORT HENRY L 34 16789 6 6 49 72 49
SHORT JAMES R 55 27205 transcription 9 23 31 1 31
SHORT KENNETH R 3 1254 1 22 56 U/1 56
SHORT MANDA   53 26468 7 29 54 85 54
SHORT MONROE   55 27127 11 23 47 24 47
SHORT NONA   19 9220 4 2 47 2 47
SHORT OTTIE M 43 21235 10 9 49 16 49
SHORT PEARL   24 11626 5 15 46 43 46
SHORT RALIEGH   36 17602 transcription 2 4 34 24 34
SHORT ROLAH   39 19408 transcription 5 10 33 22 33
SHORT SPENCER   27 13043 4 6 41 49 41
SHORT TACKITT   19 9462 transcription 4 27 32   32
SINGLETON AGNES   27 13044 4 12 41 16 41
SINGLETON ANDREW 1 10 4649 transcription 1 7 33 U/1 33
SINGLETON DREALL   46 22647 5 1 41 15 41
SINGLETON EMLICK G 20 9612 transcription 1 31 33 U/1 33
SINGLETON HENRY   29 14433 transcription 1 27 33 U/1 33
SINGLETON HENRY   49 24108 10 30 52 86 52
SINGLETON MONROE 1 54 26513 transcription 11 2 32 U/1 32
SINGLETON MONROE 3 35 17033 transcription 2 16 32 U/1 32
SINGLETON MORROW 1 24 11968 transcription 2 16 32 U/1 32
SINGLETON ROSCOE   26 12998 2 28 45 12 45
SINGLETON SALEY   50 24901 transcription 9 22 31 26 31
SINGLETON SALLIE   4 1950 transcription 9 22 31 25 33
SINGLETON SAMUEL   29 14393 3 14 44 76 44
SINGLETON SAMUELL   25 12237 3 14 44 76 44
SINGLETON SUCINDA *LUCINDA   60 29863 transcription 12 1 32 44 32
SIZEMORE BETTIE   19 9425 8 13 46 83 46
SIZEMORE EARL   33 16297 3 9 54 37 54
SIZEMORE HERLEY W 59 29454 10 18 41 33 41
SIZEMORE HIRAM   31 15047 4 20 53 80 53
SKILES NARVA D 59 29246 11 1 40 3 40
SLAVE *SLONE M C 57 28390 transcription 11 8 34 U/1 34
SLOAN JEROLD B 55 27287 11 29 42 4 42
SLOANE JESSIE   54 26816 11 3 46 29 46
SLOANE LARK