Perry County
Marriage Index
1821 to around 1846
| ADAMS | Joseph | Dicy | MULLINS | 06/09/1832 | |
| ADAMS | Moses | Sarah | CAUDILL | 6/29/1834 | |
| Adams | Betsy | A. | CRAFT | 24/08/1828 | |
| ADAMS | Gilbert | Nancy | ADAMS | 12/21/1823 | |
| ADAMS | Issaac | Nancy | HAYS | 10/27/1831 | |
| Adams | Polly | Isaac | Stamper | 28/5/1840 | |
| ADAMS | Joseph | Dicy | MULLINS | 9/7/1832 | |
| Adams | Nancy | Jonathan | LEWIS | 17/12/1835 | |
| ADAMS | Moses | Kizine | ? | 7/20/1825 | |
| ADAMS | John | Elizabeth or Anny | ? | 9/18/1828 | |
| ADAMS | J. Isaac | Parthia | WEBB | 10/27/1831 | |
| ADAMS | Moses | Rebecca | HALL | 5/18/1831 | |
| ADAMS | Washington | Polly | HALL | 08/04/1830 | |
| Adams | Agy | Alexander | SMITH | 03/07/1828 | |
| ADAMS | Polly | Samuel | CORNETT | 01/03/1832 | |
| Adams | Lydia | Ephraim | HAMMAN | 10/10/1822 | |
| Adams | Jane | Edward J. | POLLY | 28/04/1825 | |
| ADAMS | Nancy | James | SUMMERLIN | 29/12/1828 | |
| ADAMS | Stephen | Mary | Adams | 09/25/1823 | |
| ADAMS | Stephen | Nancy | STAMPER | 9/25/1823 | |
| ADAMS | Stephen | Hannah or Sarah | AMBURGEY | 7/25/1833 | |
| Adams | Mary | Stephen | ADAMS | 09/25/1823 | |
| ADAMS | William | Ann | Hilton | 4/25/1840 | |
| ADAMS | Randle | Nancy | CAUDILL | 12/25/1823 | |
| ADAMS | Spencer | Jane | AMBURGEY | 4/20/1840 | |
| Adams | Elizabeth | Randle | HOLBROOKS | 25/12/1827 | |
| Adams | Sarah | Shaderick | COMBS | 21/02/1839 | |
| ADAMS | Solomon | Nanie | HOGG | 8/26/1827 | |
| Adams | Abslum | Nancy | Frasure | 15/11/1832 | |
| ADAMS | Nancy | Gilbert | ADAMS | 12/21/1823 | |
| Allen | Elizabeth | John | Saylers | 24/7/1842 | |
| ALLEN | Joshua | ? | ? | 2/14/1825 | |
| Allen | Mary Polly | Alexander | WALKER | 19/04/1835 | |
| ALLEN | Adam | Jemina | ? | 1/15/1837 | |
| Allen | Mary or Darby | William | CAMPBELL | 10/7/1836 | |
| Allen | Adam | Mary | Bradley | 1/15/1837 | |
| ALLEN | Johnathan | Rhoda | ? | 3/25/1847 | |
| ALLEN | Samuel | Susan | ? | 22/02/1827 | |
| Amburgey | Mary | William | CORNETT | 28/09/1841 | |
| AMBURGEY | Jane | Spencer | ADAMS | 4/20/1840 | |
| Amburgey | Tina | Joseph | Runnels | 12/12/1833 | |
| AMBURGEY | Hannah Sarah | Stephen | ADAMS | 7/25/1833 | |
| Amburgey | Alford | Mary | Haggans | 9/5/1833 | |
| AMBURGRY | William | Elizabeth | Stamper | 28/07/1831 | |
| AMBURGRY | Umphry | Fanny | Johnson | 05/09/1833 | |
| Amis | Hyman | ? | ? | 6/27/1833 | |
| Anderson | Sarah | John | Frazer | 22/3/1827 | |
| Arndiff | Mary Polly | Isaac | POTTER | 17/04/1827 | |
| ASHER | Blevins | ? | ? | 18/11/1824 | |
| ASHER | John | ? | ? | 17/04/1842 | |
| Back | Joseph | Permelia | ? | 4/18/1822 | |
| BAILEY | Elijah | ? | ? | 13/11/1843 | See Bolins |
| Baker | Nancy | Timothy | LEWIS | 10/09/1839 | |
| BAKER | John | Rachel | Fields | 08/05/1833 | |
| BAKER | J. | ? | Campbell | 28/04/1837 | |
| BAKER | Elijah | Sarah | Polly | 31/08/1826 | |
| BAKER | Christopher | Sarah | Campbell | 23/10/1841 | |
| BAKER | Adam | ? | ? | 09/08/1836 | |
| Baker | Isaac | Elliza | Griffey | 1837 | |
| BAKER | Sary | William | BEGLEY | 06/06/1833 | |
| Baker | John | Sarah | Maggard | 28/4/1837 | |
| Baker | Sarah | Gideon | LEWIS | 08/06/1846 | |
| Baker | Jackson | Sarah | ? | 28/4/1837 | |
| BALDRIDGE | John | ? | ? | 01/10/1829 | |
| BANKS | Alferd | Jane | Frazier | 31/03/1842 | |
| BANKS | David | Sally | Barthina | 15/03/1825 | |
| BARNETT | John | Mitilda | ? | 20/06/1828 | |
| BARNETT | Joshua | Jane | ? | 31/08/1837 | |
| BARNETT | William | Dicey | ? | 29/07/1836 | |
| Bates | William | Sarah | Cornett | 1821 | |
| Bates | Martha | Joseph | CRAFT | 20/03/1834 | |
| Bates/Butler | D K | ? | ? | See Butler | |
| BEAR/ or Bens | George | ? | ? | 16/10/1824 | |
| BEGLEY | Joshiah | ? | ? | 18/05/1842 | |
| Begley | Lettie Ann & Hanah | William | COMBS | 20/07/1840 | |
| BEGLEY | Martha/Mahala | John | HUFF | 10/06/1832 | appears as Hugg |
| BEGLEY | William | Sary | BAKER | 06/06/1833 | |
| BEGLEY | Russel | Elizabeth | ? | 18/07/1834 | |
| BEGLEY | Faris | Mary | York | 22/04/1837 | |
| Bentley | Matilda | John | HUGHES | 31/12/1836 | |
| BERCHFIELD | William | Fanny | ? | 29/07/1834 | |
| BLAIR | Absolom | Nancy | Sargent | 07/02/1844 | |
| Blair | Lettitia | John | DAY | 22/10/1835 | |
| Blair | Absolom | Nancy | Campbell | 07/02/1844 | |
| Bolin | Agnes | William | Mullins | 11/4/1827 | |
| Bolin | Mahala | Wilkerson | SIZEMORE | 13/08/1838 | |
| Boling | Drucilla | George | Miller | 2/7/1833 | |
| Boling | Nancy | Joseph | Eversole | 19/3/1836 | |
| Boling | Lucy | John | JOHNSON | 18/1/1835 | |
| BOLING | Alice | William | MATTINGLY | 08/09/1828 | |
| Bollin | Polly | Jesse | COMBS | 11/06/1821 | |
| BOLLING | William | Deborah | Duff | 22/4/1837 | |
| BOLLING | William | Nebosa | ? | 22/4/1837 | |
| BOLLING | William | Elizabeth | Eversole | 22/04/1837 | |
| BOLLING | Daniel | Sinthy | ? | 24/05/1834 | |
| BOMON | Alford | ? | ? | 15/07/1838 | |
| BONING | William | Rebecca | ? | 09/03/1845 | |
| Bowing | Persin | Hannah | Wallen | 1838 | |
| Bowman | Lewis C. | ? | 18/07/1832 | ||
| Bowman | William | ? | 1821 | ||
| Bradley | Mary | Adam | Allen | 1/15/1837 | |
| Branham | Elizabeth | James Harral | HAMONS | 24/02/1832 | |
| BRANOM | Edward | ? | ? | 25/04/1838 | |
| BRANSON | Leonard | Elizabeth | Brashears | 25/03/1845 | |
| Branson | Abigail | Henry | Hall | 1/12/1835 | |
| Brashears | Marinda | Granville | COMBS | 13/04/1847 | |
| Brashears | Adaline | Robert | CORNETT | 03/01/1828 | |
| Brashears | Elizabeth | Leonard | BRANSON | 25/03/1845 | |
| BREASARS | Ezekiel | Manerva | ? | 05/07/1837 | |
| Breashears | James Jr. | Elizabeth | ? | 29/??/1846 | |
| BRIDING | Elisha | Malinda | Stamper | 29/08/1833 | |
| BROWN | Annanias | Darky | Getison | 30/02/1820 | |
| BROWN | Annanias | Darky | GIBSON | 02/02/1826 | |
| Brown | Jane | William | GRIZZLE | 18/02/1830 | |
| Brown | Sarah | Joseph | Cornett | 1837 | |
| Brown | Nancy | Hen | Combs | 25/6/1837 | |
| BROWN | Stephen | ? | ? | 14/04/1829 | |
| BRYANT | Lewis | Lois | Jacobs | 31/01/1824 | |
| BRYANT | John | ? | ? | 11/09/1834 | |
| BUCK | Joseph | ? | 18/04/1822 | ||
| BUSH | Hugh | Katherine | ? | 27/12/1828 | |
| BUSH | John | Rachael | Canry | 10/11/1831 | |
| BUSTARD | Hezekiah | Index as Custard | 15/05/1827 | ||
| BUTLER | D. K. | Martha | ? | 23/04/1843 | |
| Butler | Mary | Alexander | COMBS | 18/03/1846 | |
| Butler | Delila | Joseph | COMBS | 02/04/1843 | |
| CALHOON | J. S. | Peggy | HOGG | 27/07/1826 | |
| CALHOON | David | Rachel | ? | 17/07/1840 | |
| CALHOUN | Numrod | ? | ? | 11/07/1836 | |
| Calihan | Nancy | Henry | HALL | 01/12/1835 | |
| CALIHAN | William | Ann | ? | 21/07/1823 | |
| CAMEL | John | Cassey | Polly | 30/07/1828 | |
| Campbell | Perminia | Ira | COUCH | 02/01/1840 | |
| Campbell | Rody | Patrick | NAPIER | 11/05/1844 | |
| CAMPBELL | William | Mary or Darby | Allen | 10/7/1836 | |
| CAMPBELL | Justice | Elizabeth | Campbell | 13/04/1843 | |
| Campbell | William | Hannah | ? | 10/7/1836 | |
| Campbell | ???m | Elizabeth | Cornett | 1821 | |
| Campbell | Caless | Frances | ? | 1821 | |
| Campbell | Mark | James | NAPIER | 15/05/1842 | |
| Campbell | Nancy | Absolom | Blair | 07/02/1844 | |
| Campbell | Elizabeth | Charles | COUCH | 30/11/1837 | |
| Campbell | Elizabeth | Justice | CAMPBELL | 13/04/1843 | |
| Campbell | ? | J. | BAKER | 28/04/1837 | |
| Campbell | Sarah | Christopher | BAKER | 23/10/1841 | |
| Campbell | Caless | Delila | Combs | 1821 | |
| Canry | Rachael | John | BUSH | 10/11/1831 | |
| CASEBOLT | Silas | ? | ? | 29/07/1836 | |
| CASH | Eli | ? | ? | 30/09/1824 | |
| CASTRID | Hezekiah | ? | 15/05/1827 | ||
| Caudill | Tary | Mathew | CAUDILL | 6/04/1829 | |
| Caudill | Lydia | Nathaniel | CORNETT | 26/08/1834 | |
| Caudill | Jenny | Benjamin | Spencer | 1823 | |
| CAUDILL | John | Rachel | Cornett or Alexander | 11/06/1824 | |
| Caudill | Nancy | William | SPENCER | 24/09/1829 | William and Nancy were married for 27 years until her death
in 1856. Their union produced eleven children. by "Robin Linn" rlinn@sonnet.com> |
| CAUDILL | Mathew | Tary | Caudill | 6/04/1829 | |
| CAUDILL | Samuel | Sarah | Maggard | 30/03/1825 | |
| CAUDILL | Sarah | Moses | ADAMS | 6/29/1834 | |
| Caudill | Frances | William | OWENS | 11/02/1837 | |
| Caudill | Ester | Levi | ELDRIGE | 05/01/1826 | |
| CAUDILL | Sarah | John | LARGE | 21/05/1832 | |
| CAUDILL | Nancy | Randle | ADAMS | 12/25/1823 | |
| Cecil | Catherine | James | JOHNSTON | 22/12/1822 | |
| CHESTERFIELD | Peter | ? | ? | 23/11/1834 | could be Christian |
| CHILDERS | Golsbey | Milly | JOHNSON | 09/02/1826 | |
| CHRISTAN | Becksey | Richard | ? | 09/07/1829 | |
| CHRISTIAN | Allin | Abbie | Haggins | 14/11/1823 | |
| Christian | Leah | Gilbert | HIGGINS | 11/08/1825 | |
| Christian | Becksey | Richard | Lemaster | 9/7/1829 | as Davidson in Index |
| Christian | Joseph | ? | ? | 1844 | |
| Christian | Peter | ? | ? | 23/22/1834 | |
| CLEMONS | William | Katharine | ? | 28/10/1831 | |
| CLEMONS | Francis | ? | ? | 20/02/1839 | |
| CLEMONS | Elizabeth | William | MCQUIN | 16/03/1822 | |
| Clemons | Sarah | Thomas | SMITH | 25/07/1826 | |
| COBURN | Thomas | ? | ? | 22/12/1831 | |
| COBURN | David | Sarah | ? | 12/04/1832 | |
| COBURN | David | ? | ? | 07/09/1842 | |
| COCKRILL | John | Deborah | ? | 18/12/1838 | |
| COCKS | Russel | ? | ? | 14/04/1834 | could be Backs |
| COCKS | John | ? | ? | 03/05/1845 | |
| Cole | Susan | John | NICKLES | 20/11/1838 | |
| COLLET | William | ? | ? | 08/01/1844 | |
| COLLINS | Gilbert | ? | ? | 19/07/1839 | |
| COLLINS | Shepard | Polly | ? | 19/04/1831 | |
| Collins | Margaret | Larkin | MORRIS | 05/06/1845 | |
| Collins | Nathaniel | ? | ? | 1838 | |
| Colman | David | ? | see Conley | ? | |
| COLYER | James | Elizabeth | ? | 11/04/1844 | |
| Combs | Alsey "Dutch" | Joseph | DAVIDSON | 23/07/1844 | dau of Jesse Combs 2nd married Granville Pearl Combs |
| COMBS | Joseph | Delila | Butler | 02/04/1843 | |
| COMBS | James | 10/05/1838 | |||
| COMBS | James | Elizabeth | ? | 22/04/1824 | |
| Combs | Mary Polly | Isaac | YOUNG | 08/01/1840 | |
| COMBS | Jeremiah | Eliza | Combs | 26/02/1829 | |
| COMBS | Jeremiah Jr. | Sally | Whitley | 09/06/1835 | |
| Combs | Pernisia | Silas | COUCH | 23/01/1845 | |
| Combs | Levisa | Hardin | OWENS | 24/07/1840 | |
| COMBS | Jes | ? | ? | 26/07/1834 | |
| COMBS | Jesse | Polly | Bollin | 11/06/1821 | |
| COMBS | John Jr. | Rachel | ? | 16/02/1838 | |
| COMBS | Washington | ? | ? | 25/12/1826 | |
| Combs | Rachel | Levi | PENNINGTON | 15/12/1833 | |
| COMBS | Henry | ? | ? | 06/04/1832 | |
| COMBS | Martin | Elizabeth | ? | 14/02/1825 | |
| COMBS | Moses or Mason | Leta or Matilda | ? | 19/02/1829 | I might have a bride's name. submitted by CarHammett@aol.com |
| COMBS | Richard | ? | ? | 25/01/1839 | |
| COMBS | Robert | Eliza | Combs | 04/08/1842 | |
| COMBS | S. P. | ? | ? | 09/03/1843 | |
| Combs | Rachel | John | COUCH | 22/04/1837 | |
| COMBS | Samuel | 20/01/1841 | |||
| COMBS | Shaderick | Sarah | Adams | 21/02/1839 | |
| COMBS | Stephen | Patsy | ? | 22/04/1824 | |
| COMBS | Talton | Elizabeth | ? | 25/12/1826 | |
| COMBS | Thompson | ? | ? | 11/11/1831 | |
| COMBS | John L. | Polly | ? | 20/07/1826 | |
| Combs | Louisa | Robert | Cornett | 1821 | |
| Combs | Polly | John Jr | Walker | 1833 | |
| Combs | Nancy | James | Stacy | 1821 | |
| Combs | Syrna | William | McINTOSH | 12/01/1844 | |
| Combs | Winney | Bluford | COMBS | 02/05/1846 | |
| Combs | Eliza | Robert | COMBS | 04/08/1842 | |
| Combs | Louisa | Zachariah | Morgan | 1836 | Buchanan in Index |
| Combs | Susan | Joseph | Eversole | 19/3/1836 | |
| COMBS | Aaron | ? | ? | 07/12/1829 | |
| COMBS | Alexander | Mary Polly | Morgan | 19/12/1841 | |
| Combs | Betsey | Clinton | Combs | 1837 | |
| COMBS | Alexander | Mary | Butler | 18/03/1846 | |
| COMBS | Jackson | Martha | ? | 11/04/1836 | |
| Combs | Dirana | Ira | Couch | 2/1/1840 | |
| COMBS | Hezekiah | Morgan | ? | 20/11/1845 | |
| COMBS | Bluford | Winney | Combs | 02/05/1846 | |
| COMBS | [Napoleon] Bonepart | Susan | [ISOM] | 24/12/1833 | Source: Dr. John J.Dickey Diary Fleming CountyKy. Recorded
in the 1870's and beyond. Reprinted in Kentucky ExplorerVol 10Number 10 April 1996. p. 85 Interview of Napoleon Bonaparte COMBS July 19 1898 Jackson Breathitt Co KY.--- found by CarHammett@aol.com
|
| COMBS | Biram | Feribe | ? | 12/09/1836 | |
| COMBS | Edward | Martha | Polley | 29/01/1847 | |
| COMBS | Elijah | Sally | ? | 16/02/1825 | |
| COMBS | Elijah | 16/02/1826 | I'm a bit confused because there were two entries exactly
one year apart to the day which you show as follows: Question: Was the
Sally's name part of the index or added later? HoweverONE of the two Elijah
COMBS' marriages was:Elijah COMBSJr. who married Polly COMBS before 1832as
is documented by the History of NW AR Goodspeeds Madison Co AR biography of their son Capt. Hiram COMBS & the 1850 Perry Co KY census District 02 HH 152-166: Polly COMBS 46 F 2000 Hiram Hite 18 M Farmer Nancy 16 F Polly 15 F Minerva 19 F Elijah 6 M John COMBS 16 M Farmer. (Linda Manlove's transcription). Whether theirs is the marriage dated 16 Feb 1826 or that dated 16 Feb 1825 |
||
| Combs | Delila | Caless | Campbell | 1821 | |
| COMBS | Felix | ? | ? | 24/11/1845 | |
| COMBS | Granville | Marinda | Brashears | 13/04/1847 | |
| COMBS | Hardin | Dicey | ? | 05/02/1835 | |
| COMBS | Henry | Temperance | Davis | 25/06/1837 | KY died in Breathitt Co. KY on Troublesome Creek Dec 5 1854" (Breathitt County KY Death Records Researcher Barbara Stacy Mathews)submitted by CarHammett@aol.com |
| COMBS | Nancy Ann | Thomas | HOSKINS | 28/03/1845 | |
| COMBS | Biram | Mariah Hanah | Misor | 07/04/1836 | |
| Combs | Eliza | Jeremiah | COMBS | 26/02/1829 | |
| Combs | Hen | Nancy | Brown | 25/6/1837 | |
| Combs | Johnny | Ceilee | ? | 2/4/1838 | |
| Combs | Harsey | Elizabeth | Harv | 1830 | Could Harsey have
been Harvey or Harrey? Was the partial bride's name part of the record or from
elsewhere and if so do you know where?--submitted by CarHammett@aol.com
|
| Combs | Mary Polly | John A. | DUFF | 16/01/1823 | |
| Combs | Clinton | Betsey | Combs | 1837 | |
| Combs | George | Nancy | Smith | 1821 | |
| Combs | C | Elizabeth | ? | 1822 | |
| COMBS | Wyley | Darcy or Mary Fiel | ? | 30/03/1842 | |
| Combs | Mary Ann | A. C. | GODSEY | 20/10/1843 | |
| COMBS | William | Elizabeth | ? | 16/07/1832 | |
| Combs | Milly | William | SMITH | 13/08/1838 | |
| COMBS | William | Lettie Ann & Hanah | Begley | 20/07/1840 | |
| COMBS | William L | Peggy | Kelly | 01/08/1836 | |
| CONLEY | David | Loucinda | ? | 13/07/1842 | |
| Conley | see Riley | Could be Riley | |||
| Cooksey | Sindy/Lindy | John | MULLINS | 20/03/1831 | |
| COOPER | John | ? | ? | 26/04/1834 | |
| COOTS | Jeremiah | ? | ? | 11/08/1831 | Could be Combs |
| Cornett | Elizabeth | ???m | Campbell | 1821 | |
| Cornett | Mary | John | Stacy | 7/3/1844 | |
| Cornett | Samuel | Lucy | McDaniels | 12/10/1831 | |
| CORNETT | William | Mary | Amburgey | 28/09/1841 | |
| CORNETT | Elijah | Sintha | Grigsby | 14/11/1845 | |
| Cornett | William | Nancy | Maggard | 28/9/1940 | |
| CORNETT | Samuel | Polly | ADAMS | 01/03/1832 | |
| Cornett | Lucy | Woolery | Eversole | 8/11/1843 | |
| CORNETT | Samuel | Lucy | McDANIEL | 12/10/1831 | |
| Cornett | Sarah | William | Bates | 1821 | |
| CORNETT | Robert | Adaline | Brashears | 03/01/1828 | |
| Cornett | Robert | Louisa | Combs | 1821 | |
| Cornett | Joseph | Sarah | Brown | 1837 | |
| Cornett | Mary | WiIlM. | JENKINS | 14/11/1838 | |
| CORNETT | Nathaniel | Lydia | Caudill | 26/08/1834 | |
| Cornett or Alexander | Rachel | John | CAUDILL | 11/06/1824 | |
| COUCH | John | Rachel | Combs | 22/04/1837 | |
| COUCH | Robert | ? | ? | 15/09/1835 | |
| Couch | Nelly | Lewis | MILON | 19/11/1841 | |
| COUCH | Ira | Perminia | Campbell | 02/01/1840 | |
| Couch | Ira | Dirana | Combs | 2/1/1840 | |
| COUCH | Joseph | Mary | Stidham] | 08/06/1835 | |
| COUCH | Elijah | Serana | ? | 01/09/1826 | |
| COUCH | Eli | ? | ? | 09/08/1836 | |
| COUCH | Silas | Pernisia | Combs | 23/01/1845 | |
| COUCH | Charles | Elizabeth | Campbell | 30/11/1837 | |
| COUCH | Andrew | Ann | ? | 08/02/1838 | |
| Couch | Anna | Joseph | THOMAS | 03/01/1828 | |
| COUNTS | Jane | John | ELDRIGE | 22/09/1847 | |
| CRAFT | William | Nancy or Polly | ? | 23/08/1822 | |
| Craft | A. | Scena | ? | 24/8/1828 | |
| CRAFT | A. | Betsy | Adams | 24/08/1828 | |
| CRAFT | Archelaus | Nancy or Polly | ? | 23/08/1822 | |
| CRAFT | Joseph | Martha | Bates | 20/03/1834 | |
| CRAFT | William | Rachel | Parker | 25/05/1826 | |
| CRAFT | William | Rhoda | Hampton | 06/09/1843 | |
| CRAFT | Archelaus | Sally Letty | WEBB | 30/05/1833 | had two later corrections |
| Craft | Charity | Harvy | PRITCHARD | 01/09/1824 | |
| CRISS/Campbell | Hiram | Nancy | MINK | 28/03/1847 | Campbell transposed over Criss |
| CRISS/Campbell | Campbell | ? | ? | 21/03/1834 | Campbell transposed over Criss |
| Criss?Campbell | Hyman | ? | ? | 24/??/1831 | Campbell transposed over Criss |
| Custard | Hezekiah | ? | ? | 15/5/1824 | |
| DANIELS | Polly | George | GIBSON | 24/11/1831 | |
| DAVIDSON | Robert | Nancy | Hacker | 19/04/1836 | |
| DAVIDSON | Sam | Judith or Salva | Lackey | 30/07/1837 | |
| DAVIDSON | Joseph | Alsey"Dutch" | Combs | 23/07/1844 | dau of Jesse Combs |
| DAVIDSON | John | ? | ? | 25/08/1831 | |
| DAVIS | Elizabeth | John | WHITELY | 23/12/1824 | |
| Davis | Thomas | Fanny | ? | 1822 | |
| DAVIS | E | B. | LACY | 11/10/1827 | in index as Bo. Lucy & E. Davis |
| DAVIS | Anna | Hiram | YOUNG | 09/02/1826 | |
| DAVIS | Henry | Livica | Ppitchet | 29/06/1826 | not in index but in records |
| Day | Judy or Hanah | Henry | GAY | 15/08/1837 | |
| DAY | George | Mahaly | ? | 26/07/1834 | |
| DAY | John | Lettitia | Blair | 22/10/1835 | |
| Deaton | John | Malinda | ? | 1825 | |
| Deaton | William | ? | ? | 1821 | |
| Duff | Lucinda | George | ISOM | 7/12/1829 | |
| Duff | Deborah | William | BOLLING | 22/4/1837 | |
| Duff | Nancy Ann | John | Eversole | 1821 | indexed as J |
| Duff | Margaret | John | Hays | 18/1/1838 | |
| Duff | Margaret | John J. | GODSEY | 24/10/1843 | |
| DUFF | William | ? | ? | 22/08/1838 | |
| Duff | Louisa | John | Spencer | 1837 | |
| DUFF | John A. | Mary Polly | Combs | 16/01/1823 | |
| Duff | Matilda | John | Lewis | 22/8/1838 | This is not correct per the 1898 Leslie Co KY Dickey Diary interview of Matilda DUFF Lewis who states she married John LEWIS in 1859. He apparently had an earlier wife who died. I'm told her name was Jenny McINTOSHbut no source for that... just that Matilda DUFF Lewis was not the 1838 bride.-- CarHammett@aol.com |
| EASTRIDGE | Silas | ? | ? | 03/09/1837 | |
| Eldridge | Patsy | Gabeil | Hugs | 28/7/1840 | |
| ELDRIGE | John | Jane | COUNTS | 22/09/1847 | |
| ELDRIGE | Levi | Ester | Caudill | 05/01/1826 | |
| ELLIOT | Susannah | Soloman | YONTS | 05/12/1830 | |
| ENGLE | Henry | Ann | Grigsby | 14/08/1839 | |
| Engle | Nick | Mary | ? | 23/5/1838 | |
| ENGLE | Henry Sr. | Polly | WEBB | 15/11/1824 | |
| Engle | Ephrim | Susan or Eliza | ? | 30/08/1826 | |
| Engle | Adrain | Elizabeth | ? | 11/09/1832 | |
| Engle | Polly | James | WRIGHT | 11/09/1832 | |
| Engle | Phil | 23/05/1838 | |||
| Ennich | Harry | ? | ? | 20/12/1824 | |
| EVANS | William | Verna | ? | 10/10/1845 | |
| EVERSOLE | Woolery | Minerva Jane | Murrell | 08/11/1843 | |
| Eversole | Susan | Robert | Williams | 1844 | |
| Eversole | Joseph | Susan | Combs | 19/3/1836 | |
| Eversole | Matilda | Juder | Lewis | 24/12/1840 | |
| Eversole | John | Nancy Ann | Duff | 1821 | indexed as J
|
| Eversole | Woolery | Lucy | Cornett | 8/11/1843 | |
| EVERSOLE | Joseph | Ritter | ? | 19/03/1836 | |
| Eversole | Joseph | Lucy | Huff | 1821 | indexed as J |
| Eversole | Joseph | Nancy | Boling | 19/3/1836 | |
| Eversole | Elizabeth | William | BOLLING | 22/04/1837 | |
| FARLER | Thomas | Sarah | ? | 03/05/1829 | Indexed as Fuller |
| FARLER | Alexander | Roxa | ? | 18/08/1836 | indexed as Fuller |
| FELTNER | William | Candice | Lewis | 23/10/1842 | |
| Feltner | William | Candice | Lewis | 23/10/1842 | |
| FELTNER | Moses | Elizabeth | Fields | 23/08/1832 | indexed as Maley Jackson |
| Field | Moling | Mary Ann | Fitzer | 9/10/1838 | |
| Fields | Elizabeth | Moses | FELTNER | 23/08/1832 | indexed as Maley Jackson |
| Fields | Rachel | John | BAKER | 08/05/1833 | |
| Fields | Lize | Hiram | Wooton | ??/10/1827 | |
| Fields | Esaw | Rachel | ? | ??/10/1836 | |
| Fields | Jacob | Sarah | Fields | 24/4/1831 | |
| Fields | Sarah | William | STANDFORD | 12/06/1842 | |
| Fields | Stephen | Elizabeth | ? | 16/41833 | |
| FIELDS | Sally | Enoch | WATTS | 08/11/1827 | |
| Fields | Sarah | Jacob | Fields | 24/4/1831 | |
| Fields | Elizabeth | Maley | Jackson | 23/08/1832 | |
| Fitzer | Mary Ann | Moling | Field | 9/10/1838 | |
| Fortner | Joseph | Mary | ? | 13/6/1833 | |
| Fortner | William | ? | ? | 1/7/1838 | |
| Francis | Hiram | Sarah/Sally | ? | 1822 | |
| Francis | James | Rebecca | ? | 20/10/1831 | |
| Francis | Simeon | Kassey | ? | 28/5/1840 | |
| Francis | Thoms | Lurana Polly | Hagins | 11/11/1834 | |
| Francis | William | Polly | ? | 29/3/1840 | |
| FRANCIS | Polly | Jacob | NEASE | 25/06/1832 | |
| Franklin | James | Eliza | ? | 27/2/1840 | |
| Frasure | Nancy | Abslum | Adams | 15/11/1832 | |
| Frasure | George | ? | ? | 1/11/1833 | |
| Frazer | John | Hanah | ? | 22/3/1827 | |
| Frazer | John | Sarah | Anderson | 22/3/1827 | |
| Frazer | John | Catherine | Hall | 22/3/1827 | |
| Frazier | Jane | Alferd | BANKS | 31/03/1842 | |
| Frazure | Solomon | Susanna | Hogg | 19/11/1841 | indexed as Fern
|
| Frosty | David | ? | ? | 1/3/1839 | |
| Fugate | Colbert | ? | ? | 5/4/1827 | |
| Fugate | Hanner | James | SMITH | 25/11/1822 | once copied as Lewis |
| Fugate | ? | Lorenzo | SMITH | 12/07/1838 | |
| Fugate | Hannah | John | McDANIEL | 11/08/1826 | |
| Fugate | Samuel | Franky | ? | 10/10/1838 | |
| Fugate | Martin | Susanah | Williams | 8/10/1840 | |
| Fugate | Martin | Elizabeth | Smith | 8/10/1840 | |
| Fugate | Henly | Matilda | Stamper | 15/2/1835 | |
| Fugate | Patsy | Francis | HELTON | 22/01/1829 | |
| Fugate | Benjamin | ? | ? | 1824 | |
| Fugate | Hannah | James | RITCHIE | 12/08/1826 | |
| Fugate | Ira | ? | ? | 2/5/1830 | |
| FULLINGTON | David | ? | ? | 11/04/1833 | |
| GAY | Henry | Judy or Hanah | Day | 15/08/1837 | |
| Gearheart | Catherine | Thomas | GRIGSBY | 08/08/1830 | |
| GENT/Jent | Henry | 29/04/1843 | |||
| Getison | Darky | Annanias | BROWN | 30/02/1820 | |
| GIBSON | Hiram | Ann | ? | 30/08/1835 | |
| GIBSON | Arvin or John | Charity | ? | 03/06/1827 | Indexed as Arvin |
| GIBSON | Darky | Annanias | BROWN | 02/02/1826 | |
| GIBSON | Leonard | Nancy | Thornsberry | 13/10/1835 | |
| GIBSON | George | Polly | DANIELS | 24/11/1831 | |
| Gilbert | William | ? | ? | 1839 | |
| Gilbert/Gillam | Elizabeth | William | SMITH | 24/05/1843 | |
| GILLY | Preston | Priscilla | ? | 11/11/1841 | |
| GILLY | Levi | ? | ? | 18/01/1834 | |
| GODSEY | A. C. | Mary Ann | Combs | 20/10/1843 | |
| GODSEY | John J. | Margaret | Duff | 24/10/1843 | |
| Griffey | Elliza | Isaac | Baker | 1837 | |
| GRIFFITH | Thomas | Eleanor | ? | 22/07/1829 | |
| Griffith | William | Polly | Minyard | 23/07/1838 | |
| Grigsby | B | ? | ? | 1821 | |
| GRIGSBY | Thomas | Catherine | Gearheart | 08/08/1830 | |
| GRIGSBY | Thomas | Frances | Owens | 06/01/1837 | |
| Grigsby | Ann | Henry | ENGLE | 14/08/1839 | |
| Grigsby | Sintha | Elijah | CORNETT | 14/11/1845 | |
| GRIZZLE | William | Jane | Brown | 18/02/1830 | |
