If you have anything you'd like to submit, please Email Me!!!
The cut-off year for listing birth information will be 1923. This is the year that most other websites are using and will be respected here also!!
Files
1911 - 1923 Laurel County Births
1911 | A - B | C - F | G - J | K - N | O - T | U - Z |
1912 | A - B | C - F | G - J | K - N | O - T | U - Z |
1913 | A - B | C - F | G - J | K - N | O - T | U - Z |
1914 | A - B | C - F | G - J | K - N | O - T | U - Z |
1915 | A - B | C - F | G - J | K - N | O - T | U - Z |
1916 | A - B | C - F | G - J | K - N | O - T | U - Z |
1917 | A - B | C - F | G - J | K - N | O - T | U - Z |
1918 | A - B | C - F | G - J | K - N | O - T | U - Z |
1919 | A - B | C - F | G - J | K - N | O - T | U - Z |
1920 | A - B | C - F | G - J | K - N | O - T | U - Z |
1921 | A - B | C - F | G - J | K - N | O - T | U - Z |
1922 | A - B | C - F | G - J | K - N | O - T | U - Z |
1923 | A - B | C - F | G - J | K - N | O - T | U - Z |
Site Search Available on Homepage |
Images