![]() |
Death Records 1856 |
This is an index of Death Records for Laurel County, 1856.
Source:KY State Archives Microfilm #994044
Submitted by Rick Giirtman
| Name of Deceased | Color | Age
Y/M/D |
Sex | Occupation | Condition | Time of Death | Cause of Death | Names of Parents or Owner of Slaves | Place of Birth | Residence | Place of Death |
| Adams, Blank | -/-/1? | ||||||||||
| Arthur, Blank | -/6/- | ||||||||||
| Brown, Mary | 49/-/- | ||||||||||
| Casteel, Amandy | 4/-/- | ||||||||||
| Coleman, Nancy | 27/-/- | ||||||||||
| Coward, Blank | -/-/1 | ||||||||||
| Drew, Dillard | -/-/16 | ||||||||||
| Early, Elizabeth | 39/-/- | ||||||||||
| Engle, Susan M. | 4/-/- | ||||||||||
| Elkins, Blank | -/-/1 | ||||||||||
| Eliatt, Forbus(?) | 26/-/- | ||||||||||
| Faris, Thomas(?) | 47/-/- | ||||||||||
| Goins, Elizabeth | 50/-/- | ||||||||||
| Hackney, Blank | -/1/- | ||||||||||
| Horn, Elizabeth | 16/-/- | ||||||||||
| Johnson, Elizabeth | 4/-/- | ||||||||||
| Kuhn, G. P. | 1/-/- | ||||||||||
| Lee, Andrew | 44/-/- | ||||||||||
| Licklighter, Wm. | 3/-/- | ||||||||||
| McFaddan, Elizabeth | 30/-/- | ||||||||||
| Moore, Distene(?) | 39/-/- | ||||||||||
| Metcalf, Mary | 62/-/- | ||||||||||
| McQueen, Wm. | 1/-/- | ||||||||||
| Marcum, Nancy | 28/-/- | ||||||||||
| Parker, Lucinda | 7/-/- | ||||||||||
| Prophet, Edward | 1/-/- | ||||||||||
| Points, Margaret | 23/-/- | ||||||||||
| Pain, Blank | -/-/20 | ||||||||||
| Speaks, Blank | -/3/- | ||||||||||
| Turner, Blank | -/-/1 | ||||||||||
| Templin, Francis M. | -/4/- | ||||||||||
| Williams, Sarah | 65/-/- | ||||||||||
| Williams, Mary | 34/-/- |
If you have any
Records you would like to add to the
Laurel County
KyGenWeb page please
e-mail
me