Lincoln County, Kentucky Birth Index 1853
B - Black F. - Female M. - Male Mul - Mulatto W - White
Black
Last Name | First Name | Date of Birth | Race | Gender | Father's Name | Mother's Name |
Bailey | No Name | 20 Oct 1853 [Dead] | B | F | Sarah Bailey | Amanda |
Brown | Anna | 11 Sep 1853 | B | F | Frank B Brown | Betsey |
Brown | Eliza | 12 Jul 1853 | B | F | Ellis W Brown | Cinda |
Campbell | Nancy | 26 Nov 1853 | Mul | F | A. A. Campbell | Milly |
Cloyd | No Name | 10 April 1853 [Dead] | B | F | Wm Cloyd | Almira |
Cloyd | No Name | 16 Oct 1853 | B | F | Wm. Cloyd | Edy |
Cooper | Lucinda | 15 Jul 1853 | B | F | Jo Cooper | Sally |
Craig | Oct 1853 | B | M | Geo T. McRoberts | Dolly | |
Dunn | Ellen | 08 Jan 1853 | B | F | Uriah Dunn | Emily |
Dunn | Mary | 10 Jun 1853 | B | F | Uriah Dunn | Capandra (Mulatto) |
Embry | Ann | Mar 1853 | B | F | Mary Embry | Georgina |
Gilbert | Ellen (twin) | 05 Apr 1853 | B | F | Jno Gilbert | Caroline |
Gilbert | Rosa Ann (twin) | 05 Apr 1853 | B | F | Jno Gilbert | Caroline |
Givens | Jane | 17 Apr 1853 | B | F | Jas P Givens | Hannah |
Hansford | Hannah | 10 Apr 1853 | B | F | J S Hansford | Ednas |
Harper | Frances | 01 Mar 1853 | B | F | A W Harper | Patty |
Hays | Amanda Jane | 15 Nov 1853 | B | F | Hugh Hays | Caroline |
Helm | Rebecca Ann | 24 Mar 1853 | Mul | F | Geo W Helm | Louisa |
Hickman | Martha | 29 Jul 1853 | B | F | Jas L Hickman | Harriet |
Hocker | Sarah | 08 Feb 1853 | Mul | F | Jim Hocker | Joana |
Kenley | No Name | 17 Dec 1853 (Dead) | B | F | F Kenley | Georgiana |
Logan | Esther | 10 Oct 1853 | B | F | Allen Logan | Malinda |
McPherson | Malinda | 04 Jun 1853 | B | F | Walter McPherson | Fanny |
Montgomery | Lucy Ann | 06 Mar 1853 | B | F | J P Montgomery | Hannah |
Murphy | Eliza Jane | 04 Jun 1853 | B | F | Charles W Murphy | Flora A Warren |
Newland | Emily | Oct 1853 | B | F | A H Newland | Susan |
Nichols | Lizzy | 01 Sep 1853 | B | F | Walter Nichols | Eliza |
No Name | Alfred | 17 Jun 1853 | Mul | M | Morris J Harris | Eliza |
No Name | Andy | 23 Dec 1853 | B | M | Joseph Gentry | Vina |
No Name | Ben | 05 Jun 1853 | B | M | Geo W Evans | Mary |
No Name | Ceph | 07 Mar 1853 | B | M | Jno W Reid | Julia |
No Name | Charles | 05 Jan 1853 | B | M | Nancy Jones | Lucy |
No Name | David | 10 Jun 1853 | Mul | M | Jno S Higgins | Harriet |
No Name | Edward | Jun 1853 | B | M | Leo Hayden | M Nelly |
No Name | Frank | Mar 1853 (Stanford) | B | M | Mary Embry | Frances |
No Name | Apr 1853 | B | M | A M Feland | Dorcas | |
No Name | David | Dec 1853 | B | M | Ham Baughman | Jane |
No Name | David | 03 Oct 1853 | B | M | Moses Foley | Maria |
No Name | Dick | 15 Sep 1853 | B | M | Jackson Givens | America |
No Name | George | Feb 1853 | B | M | Robert Elkin | Edna |
No Name | George | 18 Dec 1853 | B | M | Jno Newland | Jane |
No Name | George | 01 May 1853 | B | M | Henry Owsley | Levina |
No Name | George | 27 Dec 1853 | B | M | Sam'l Givens | Betsey |
No Name | Green | 10 Nov 1853 | B | M | R R Gentry | Sally |
No Name | Green | 01 Jun 1853 | B | M | Bennett Cloyd | Martha |
No Name | Henry | 04 Mar 1853 | B | M | Jno S Higgins | Esther |
No Name | Henry | Mar 1853 | B | M | Geo Miller | Isabella |
No Name | Henry Clay | 06 Oct 1853 | B | M | Jo Cooper | Rebecca |
No Name | Jackson | 10 Sep 1853 | B | M | David Y Nelson | Matilda |
No Name | James | 15 May 1853 | B | M | Ham Baughman | Caroline |
No Name | James | 23 Nov 1853 | B | M | Leo Hayden | Adaline |
No Name | Jerimiah | 01 Sep 1853 | B | M | E Pennington | America |
No Name | John | 30 Dec 1853 | B | M | E Pennington | Ann |
No Name | John | 23 May 1853 | B | M | Edmund Powell | Emily |
No Name | John | 24 Nov 1853 | Blank | M | Sam Williams | Rufa |
No Name | Jordon | 15 Apr 1853 | B | M | Will W Hill | Eliza |
No Name | Joseph | 19 Dec 1853 | B | M | Thos Burch | Clara |
No Name | Joseph | 01 May 1853 | B | M | America Bailey | Roselle |
No Name | Joseph | 14 Nov 1853 | B | M | Elizabeth Carter | Fanny |
No Name | Lee | 01 Apr 1853 | B | M | Emmet McCormack | Mary |
No Name | Lewis | Apr 1853 | B | M | Easter Tucker | Miller |
No Name | Lewis | Feb 1853 | B | M | Madison Sandidge | Mahala |
No Name | Lewis Henry | 07 Nov 1853 | B | M | Arch Burton | Amanda |
No Name | Marth | born dead | Newell Menefee | Lucinda | ||
No Name | Peter | 04 Dec 1853 | B | M | C C Carson | Mariah |
No Name | Richmond | 30 Sep 1853 | B | M | Sidney S McRoberts | Mary |
No Name | Robert | 25 May 1853 | B | M | America Bailey | China |
No Name | Blank | Jan 1853 | B | M | M C Portman | Blank |
No Name | 10 Sep 1853 [Dead] | B | M | Berry Bosley | Caroline | |
No Name | No Name | 06 Mar 1853 | Mul | M | Fielding Helm | Hulda |
No Name | No Name | 10 Aug 1853 [Dead] | Mul | M | Daniel W Jones | Emily |
No Name | No Name | Sep 1853 | B | M | G A Lackey | Louisa |
No Name | No Name | 08 Mar 1853 [Dead] | B | M | Thos Reynolds | Ann |
No Name | Thoms | Aug 1853 | B | M | Jas Miller | Mtilda |
No Name | Titus | 10 Jun 1853 | B | M | Willis Brown | Permelia |
No Name | No Name | Mar 1853 | B | M | Newell Menifee | Lucinda |
No Name | 27 Aug 1853 | B | M | Thos Robertson | Candasy | |
No Name | Jan 1853 | B | M | M C Portman | Blank | |
No Name | Robert | 13 Dec 1853 | B | M | T M Pennington | Elizabeth |
No Name | Rosa Bell | 07 Oct 1853 | B | F | Elizabeth Bryant | Susan |
No Name | Sam | May 1853 | B | M | Jno Stone | Nancy |
No Name | Sambo | 09 Mar 1853 | B | M | A. Alcorn | July Ann |
No Name | Thomas | 29 Jun 1853 | B | M | Jas Miller | Matilda |
No Name | Thomas Walker | 30 Dec 1853 | Mul | M | Joseph Gentry | Amanda |
No Name | Walker | 23 Jul 1853 | B | M | Ham Baughman | Ibby |
No Name | William | 08 Oct 1853 | B | M | Amanda Alcorn | Ann |
Owsley | Maria | 29 May 1853 | B | F | Wm Owsley | May |
Pennington | Eliza | Jun 1853 | B | F | T M Pennington | Maria |
Powell | Amanda | 10 Apr 1853 | B | F | Edmund Powell | Mary |
Powell | Lucinda | 16 Jul 1853 | B | F | Geo C Powell | Dolly |
Quinn | Margaret Ann | Apr 1953 | B | F | William Quinn | Martha |
Rainey | Betsey (twin) | 02 Sep 1853 | B | F | Milton Rainey | Jane |
Rainey | Polly (twin) | 02 Sep 1853 | B | F | Milton Rainey | Jane |
Reid | Amanda | 04 Jan 1853 | B | F | Jno W Reid | Betsey |
Robertson | Nancy | Nov 1853 | B | F | Jno Robertson | Emily |
Sampson | Amanda | Jan 1853 | B | F | Stephen Sampson | Hannah |
Sampson | No Name | Jan 1853 (Dead) | Mul | F | Stephen Sampson | Mary |
Sind | Jenny S Jr. | Jun 1853 | B | F | Wm King | Eliza |
Smith | No Name | 01 May 1853 | Mul | M | Geo H McKinney | Amanda |
Stephenson | Milly | 25 Mar 1853 | B | F | L Stephenson | Maria |
Tribble | Malvina | Aug 1853 | Mul | F | Geo W Tribble | Mira |
VanArsdale | Jenny | 15 Oct 1853 | B | F | B VanArsdale | Emily |
Welsh | Emily | 05 Mar 1853 | B | F | John Welsh | Charity |
Wood | No Name | Jan 1853 | B | F | Nelson Wood | Ann |
Wood | Vina | 22 Apr 1853 | B | F | Thos Wood | Berthena |
White
Last Name | First Name | Date of Birth | Race | Gender | Father's Name | Mother's Name |
Adams | Aaron G | 17 Apr 1853 | W | M | Mr Adams | Elizabeth Grant |
Adams | Aaron G | 20 Dec 1853 | W | blank | Adam Gaston | Mary Davis |
Adams | Betsey | 28 May 1853 | W | F | blank | No Name Adams |
Adams | No Name | 04 Oct 1853 | Jno D Adams | Elizabeth Anderson | ||
Adams | No Name | 30 Mar 1853 | W | F | Thos Adams | Franky Sanders |
Adams | Quincy | 20 Feb 1853 | W | M | Jno Q Adams | Angeline Walden |
Akin | Wm Robt | 06 May 1853 | W | M | John Akin | Emily Willis |
Anderson | Mary E | 19 Aug 1853 | W | F | Wm Anderson | Winney J Chappel |
Ashley | Charles L | 14 May 1853 Pulaski Co | W | M | Lindsay Ashley | Ann Acre |
Bailey | Amanda E | 15 Mar 1853 | W | F | Jno C Bailey | Frances Jett |
Barnes | No Name | 20 Dec 1853 | W | M | James L Barnes | Sarah E Gordan |
Barnett | Enoch | 25 Mar 1853 | W | M | Hugh Barnett | Jane Elliott |
Baston | Simon T | 28 Sep 1853 | W | M | Wm Baston | Sarah Stevens |
Baugh | John F | 25 Oct 1853 | W | M | Jno Baugh | Lucinda Higgins |
Berry | No Name | 07 Dec 1853 | W | F | Saml Berry | Jane Walker |
Benedict | No Name | 11 Sep 1853 | W | M | Joel S Benedict | Mary E Yates |
Benedict | Malisa | 29 Nov 1853 | W | F | Jos Benedict | Sarah Terry |
Binjaman | Mary E | 26 Jan 1853 | W | F | John Binjaman | S A Hutchison |
Blain | Elizabeth | 05 Nov 1853 | W | F | Geo W Blain | P(Phebe) C Anderson |
Bosley | Albert S | 22 Feb 1853 | W | M | John S Bosley | Josephine Lytle |
Bright | G H | 10 Aug 1853 | W | M | Geo Bright | Drucilla Bright (Cullerton) |
Bryant | Martha | 12 Mar 1853 | W | F | S(Sim) H Bryant | Jemima M Roberts |
Bryley | John H S | Jul 1853 | W | F | Kinchen Bryley | Ellen Roberts |
Burton | No Name | 10 Dec 1853 [Dead] | W | F | Wm Burton | Mary J McKinney |
Camden | Arabella | 07 Apr 1853 | W | F | B T Camden | Sarah Routon |
Camden | No Name | 02 Dec 1853 | W | F | J Camden | Minerva Minton |
Camden | Sally B | Dec 1853 Waynesburg | W | F | Isaac Camden | Sarah Singleton |
Carson | John Meek | 09 Jan 1853 | W | M | Arch (Meek) Carson | Elizabeth Steward |
Carter | Evaline M | 14 Nov 1853 | W | F | Champe Carter | Mary W E Montgomery |
Coffey | David F | 10 Dec 1853 | W | M | Jno Coffey | Nancy Godley |
Collins | No Name | Aug 1853 [Dead] | W | M | Jas Collins | Malinda Dungans |
Crow | Nathan L | 28 Feb 1853 | W | M | Martin Crow | Frances Langdon |
Curtis | Jno D | 08 Jan 1853 | W | M | Monroe Curtis | China Lundy |
Daugherty | Dorcas A | 05 Dec 1853 | W | F | Charles Daugherty | Hannah Estes |
Daugherty | John C | 15 Feb 1853 | W | M | Nathan Daugherty | Margaret Ester |
Davis | James | 10 Aug 1853 | W | M | Jesse Davis | Jane Gaston |
Davis | Tempe A | 17 Jun 1853 | W | F | Jas Davis | Dianna Murry |
Daws | Sarah Eva | 12 Aug 1853 | W | F | Robt P Daws | M E Rayburn |
Dawson | Matthew Evermont | W | M | Jas F Dawson | Eliza A Dawson | |
Delaney | Brildy J | 10 Jan 1853 | W | F | Abram Delaney | Rebecca Middleton |
Delaney | Geo W | 18 Feb 1853 | W | M | Geo W Delaney | Cinthy Sweeney |
Dixon | Wm Irvin | 13 Sep 1853 | W | M | John Dixon | Sarah M Booth |
Dodds | No Name | 30 Dec 1853 | W | F | Thos B Dodds | Margaret Crow |
Dollins | No Name | 27 Dec 1853 | W | F | Reuben Dollins | Ruth Manuel |
Donnelly | Henry M | 20 Nov 1853 | W | M | Edwd Donnelly | Fanny Buford |
Doss | No Name | 10 Nov 1853 | W | F | Wesley Doss | Serilda Baugh |
Dudderar | Jas S (twin) | 30 Aug 1853 | W | M | Saml Dudderar | Elizabeth |
Dudderar | John T (twin) | 30 Aug 1853 | W | M | Saml Dudderar | Elizabeth |
Dunaway | Jno A | 14 Aug 1853 | W | M | Wm H Dunaway | Mary Hare |
Ellison | Mary Ann | 20 Jun 1853 | W | F | Elias Ellison | Ruth Floyd |
Elmore | Mary Eliza | 01 Aug 1853 | W | F | Mathew Elmore | Martha Moore |
Ester | John D (twin) | 08 Nov 1853 | W | M | Wm Ester | Malinda Pence |
Ester | Mary M | 08 Nov 1853 | W | F | Wm Ester | Malinda Pence |
Evans | John O | 18 Sep 1853 | W | M | Geo W Evans | Mary C Owsley |
Farris | Harriet | 24 Nov 1853 | W | F | Henry W Farris | Jane E Farrow |
Floyd | Sarah E | 01 Oct 1853 | W | F | Geo Floyd | Ruth Gooch |
Francis | Lavena S | 04 Mar 1853 | W | F | Saml Martin | Mary Lair |
Francis | No Name | May 1853 | W | M | M Francis | Betsey Simms |
Gentry | Chris Engleman | 03 Feb 1853 | W | M | Valentine W Gentry | Susan Engleman |
Gill | Jno Henry | Oct 1853 | W | M | Eleano Gill | Eliza Manuel |
Gooch | Geo C | 25 May 1853 | W | M | Jno Gooch | Mary Montgomery |
Gooch | Sabra | 14 Oct 1853 | W | F | Wilson Gooch | M A Griffin |
Good | A M | 28 May 1853 | W | M | Jo T Good | Amanda Page |
Good | Wm H | 14 Jun 1853 | W | M | Jas H Good | Martha J Rains |
Green | Betsey | 13 Aug 1853 | W | F | Wm T Green | Rhoda A Welsh |
Griffin | Mary F | 09 Nov 1853 | W | F | Wm H Griffin | Elizabeth Delaney |
Griffin | No Name | 15 Feb 1853 (Dead) | W | M | Jno Griffin | Malinda Goff |
Hart | Margaret Caldwell | 30 Nov 1853 | W | F | John Hart | Lucinda Berry |
Helm | Isaac J | 13 Jul 1853 | W | M | Fielding Helm | Dorcas G Hocker |
Helm | Jas Willis | 17 Mar 1853 | W | M | Geo W Helm | Martha F Bentley |
Helton | Winney | 17 Aug 1853 | W | F | Arnold Helton | Nancy King |
Henley | Evaline A | Sep 1853 | W | F | A F Henley | Elizabeth Bell |
Higgins | Catherine E | 27 Mar 1853 | W | F | Wm M Higgins | Elizabeth McRoberts |
Higgins | Ephraim J | 15 Feb 1853 | W | M | Jno S Higgins | Sarah A Whiting |
Higgins | Margaret A | 10 Mar 1853 Crab Orchard | W | F | Simon E Higgins | Jane C Buford |
Hill | Thos J | 04 Jul 1853 | W | M | Wm Hill | Edna E Miller |
Hocker | Jas | 26 Jul 1853 | W | M | Owen Hocker | Mary Sandidge |
Hocker | Jas S | 14 Oct 1853 | W | M | Rich W Hocker | Margaret A Shanks |
Hocker | M C | 01 Aug 1853 | W | F | B D Hocker | M A Bentley |
Hocker | Nancy | 05 Apr 1853 | W | F | Harrison Hocker | Margaret Hocker |
Hocker | Philip T | 20 Mar 1853 | W | M | Jeff Hocker | Nancy Webster |
Hocker | Rich W | 08 Dec 1853 | W | M | Jim Hocker | H J Morrison |
Hocker | Saml | 17 Sep 1853 | W | M | Tilman Hocker | Sarah W Morrison |
Holtzclaw | Mary E | May 1853 | W | F | Franklin Holtzclaw | Elizabeth Scott |
Holtzclaw | Wm Jiziah | Oct 1853 | W | M | Elias Holtzclaw | Louisa Miller |
Horn | George | 25 Nov 1853 | W | F | Wm Horn | C J Emerson |
Howard | Margaret A | 14 Apr 1853 | W | F | James Howard | Nancy Jane Roberts |
Huffman | Lee | 30 Aug 1853 | W | M | Jas M. Huffman | Statyra Lodotia Lee |
Hughs | No Name | Mar 1853 | W | F | Jno M Hughs | Isabella Wray |
Hutchison | Jacob N | 27 Nov 1853 | W | M | J B Hutchison | Parthena E Newland |
Hutchison | Mary A | 24 Sep 1853 | W | F | Elijah Hutchison | Mary Arnold |
James | Margaret J | 20 Nov 1853 | W | F | Garland James | Lucinda Adams |
Johnson | Dorcas A | 06 Nov 1853 | W | F | Wm Johnson | Acenath Tarrent |
Jones | No Name | 16 Oct 1853 | W | F | D S Jones | Rebecca Sanders |
Kirkpatrick | Corina | 08 Jan 1853 | W | F | Jno Kirkpatrick | Emily J Tucker |
Land | Lucy Ann | 01 Jan 1853 | W | F | Jas P Land | Louisa Baker |
Limerick | Mary B | 14 Apr 1853 Stanford | W | F | G T Limerick | Lucy C Berry |
Lindsay | Morris G | 18 Oct 1853 | W | M | Opie Lindsay | Polly Delaney |
Logan | William | 13 Oct 1853 | W | M | James Logan | Mary Trailor |
Lynch | Wm H | 15 Oct 1853 | W | M | Lewis Lynch | Matilda Vaught |
Manuel | Jas Daniel | 11 Sep 1853 | W | M | Thomas Manuel | Angeline Boyd |
McCormack | Emmet | 05 Sep 1853 | W | M | Emmet McCormack | Margaret Knott |
McKinney | Mary E | 10 May 1853 | W | F | Alex McKinney | Rosa Bell Burton |
McKittrick | Jas D | 17 Feb 1853 | W | M | Duquesne McKittrick | [Mary] Jane Brown |
McRoberts | Sidney | 05 Jan 1853 | W | M | Sidney S. McRoberts | Eleanora Rizer |
Menifee | Mary Susan | 12 Nov 1853 | W | F | Buford Menifee | Nancy M Hite (Hill) |
Murphy | Mayhall | 17 Sep 1853 | W | M | M A Murphy | Sally Walls |
Murphy | Wm Henry | 09 Nov 1853 | W | M | John S Murphy | Paulina Myers |
Napier | Laura | 25 Jul 1853 | W | F | Wm Napier | S A McCarty |
Newland | Henry F | 26 Jul 1853 | A C Newland | Elizabeth Rayburn | ||
Nix | Solomon B | 22 Apr 1853 | W | M | John Nix | Susan Dollins |
No Name | 10 Jun 1853 [Dead] | W | ? | Bird Holt | Martha Manuel | |
No Name | No Name | No Date - [Dead] | W | M | L(Lawrence) VanArsdale | Susan Peach |
Owsley | No Name | 02 Jun 1853 (Dead) | W | M | Samuel Owsley | Eliza Wood |
Owsley | John T | 11 Feb 1853 | W | M | Jonathan Owsley | Margaret A Lynn |
Padgett | Jas Ellison | 07 Mar 1853 | W | M | John Padgett | Tysa Camden |
Padgett | No Name (Hampshire?) | 01 Dec 1853 | W | M | Zachariah Padgett | Elizabeth Daws |
Payne | Jno T | 16 Apr 1853 | W | M | Wm Payne | Mary Blankenship |
Paxton | Martha | 17 Feb 1853 | W | F | Jas Paxton | Hannah Huffman |
Pence | Martha Jane (twin) | 20 Mar 1853 | W | F | Adam Pence | Mary Ann Worrell |
Pence | Margaret Ann (twin) | 20 Mar 1853 | W | F | Adam Pence | Mary Ann Worrell |
Pettus | Walker B | 22 Jan 1853 | W | M | Wm H Pettus | Elizabeth Hutchison |
Peyton | Geo Alfred | 09 Apr 1853 | W | M | E D Peyton | Mary J Helm |
Pollock | Mary E | 24 Jun 1853 | W | F | Wm Pollock | Margaret Dawes |
Portman | No Name | Feb 1853 | W | F | M C Portman | Mary H Embry |
Renn | Betsey Jane | Jul 1853 | W | F | Stephen Renn | Polly Middleton |
Richardson | Geo W | 07 May 1853 | W | M | James Richardson | Sarah A Simpson |
Robertson | Lucinda | 07 Aug 1853 | W | F | Thos Robertson | Sarah Culverson |
Robertson | Martha A | 13 Jan 1853 | W | F | Jas Robertson | Elizabeth Bosley |
Rogers | Catherine | 05 Aug 1853 | W | F | Michael Rogers | Nancy Yeakey |
Rogers | David A | 18 Jan 1853 | W | M | A R Rogers | Mary Reed |
Rousey | Margaret E | 16 Jun 1853 | W | F | Jasper N Rousey | Elizabeth Russell |
Russell | Geo W | 03 Jul 1853 | W | M | Geo W Russell | Mary A Crutchfield |
Russell | No Name | 19 Sep 1853 | W | M | Martin T Russell | Elizabeth Benedict |
Russell | Thomas P | 20 Feb 1853 | W | M | Jno S Russell | Elvira Hicks |
Sampson | Amanda | 06 Nov 1853 | W | M? | Stephen Sampson | Elizabeth Walden |
Sandifer | No Name | 01 May 1853 | W | M | Wm Sandifer | Marian Minton |
Sandidge | Mary E | 12 Apr 1853 | W | F | Jas Sandidge | Matilda Hocker |
Sandidge | Nancy E | 01 Jan 1853 | W | F | Madison Sandidge | E A Dunn |
Sandidge | Wm. W | 18 Mar 1853 | W | M | Wyatt Sandidge | Margaret A Dunn |
Short | Emily Mae | 10 May 1853 | W | F | Jno B Short | Sally Pendleton |
Short | No Name | 21 Dec 1853 | W | F | Thos D Short | Mary A Ball |
Simpson | Sally D | 04 Jun 1853 | W | F | Richard Simpson | Elizabeth Dunn |
Singleton | Jno F | 26 Oct 1853 | W | M | Wm Singleton | Mary A Curtis |
Singleton | Mary B | 07 Jan 1853 | W | F | Aaron Singleton | P (Polly Ann) A Singleton |
Smith | Ann M | 14 Nov 1853 | W | F | Morgan V Smith | Bettie Fisher |
Smith | Lorenzo T | 29 Sep 1853 | W | M | W T Smith | Susan Burns |
Smith | Napoleon | 08 Oct 1853 | W | M | William Smith | Elizabeth Wilhoit |
Smith | No Name | 18 Dec 1853 [Dead] | W | M | Ballard Smith | Lucinda Yocum |
Smith | Martha A | 15 Jul 1853 | W | F | Saml Smith | Mary Ann Vaughn |
Smith | Sarah E | 26 Sep 1853 | W | F | Crim Smith | Margaret Williams |
Stephenson | Logan | 08 Aug 1853 | W | M | David L. Stephenson | Mary A. Owsley |
Stevens | Solomon | 25 Mar 1853 | W | M | Solomon Stevens | Lucinda Daws |
Stringer | Mary A | 02 Aug 1853 | W | F | Wm Stringer | Nancy J. Dollins |
Stone | Levi H | No Dates-Buffalo Springs Cem
1853-1938 |
W | M | Levi Stone | Alpha Yager |
Sudduth | No Name | 15 Aug 1853 | W | M | W H Sudduth | Eliza Jane Spratt |
Sutton | Hardin | 05 Jun 1853 | W | M | Wm Sutton | Amanda Bosley |
Swope | Fanny A | 22 Nov 1853 | W | F | Saml Swope | Elizabeth Bright |
Swope | No Name | 10 Sep 1853 | W | F | David Swope | Lucinda Miller |
Terry | Margaret J | 10 Oct 1853 | W | F | Jas M Terry | Nancy Terry |
Tinsley | Jaritha | 05 Aug 1853 | W | F | Wm Tinsley | Elizabeth Estes |
Tony | Jas D | 15 Jan 1853 | W | M | B Tony | Lucinda Gooch |
Tucker | Pernecy E | 18 Oct 1853 | W | F | Dayton Tucker | Eliza Hiatt |
Tucker | Wm T | 23 May 1853 | W | M | Jas Tucker | Nancy J Wood |
Ware | Margaret E | 15 Jun 1853 | W | F | Jno Ware | Clarissa Musse |
Warford | Jas R | 09 Nov 1853 | W | M | Adam Warford | Susan Doss |
Warren | Hiram | 05 Nov 1853 | W | M | Ezakiel Warren | Susan Adams |
Waters | Wm A | 12 Jun 1853 | W | M | Wm W Waters | Sarah Bright |
Watson | Thena | 12 Jun 1853 | W | F | Larkin Watson | Sally Holt |
Wesley | Betsey A | Feb 1853 | W | F | Vincent Wesley | Catharine Talton |
Wood | Margaret E | 04 Apr 1853 | W | F | William Wood | Eliza A Muixhead |
Woodruff | Naomi | 14 Jun 1853 | W | F | Rich Woodruff | Martha Reynolds |
Young | Geo W | 15 Jun 1853 | W | M | Wm Young | Eliza J Bryant |