Lincoln County, Kentucky Birth Index 1860
Use this chart as a guide. Dates may not be exact. Check Census, Death Records and Cemeteries.
B = Black - F. =
Female - M. = Male - Mul = Mulatto - W =White
Black
Last Name |
First Name |
Date of
Birth |
Race |
Gender |
Father/Owner |
Mother |
|
Albert | Jun 1860 | B | M | James Crow | America |
Alfred Allen |
Mar 1860 | B | M | Ellis Brown | Pheby | |
Allis |
Apr 1860 | B | F | John Baughman | Margarett | |
Arnold | Dec 1860 | B | M | Geo. B Anderson | Cassy | |
Ballard |
Mar 1860 | B | M | Wm Reid | Cristena | |
Betty | 25 Aug 1860 | ? | F | Justin Abram | Blank | |
Bob | 04 Jan 1860 | B | M | John S Bosley | Blank | |
Calvin | Feb 1860 | B | M | Samuel Reid | Mariah | |
Caroline | 08 Feb 1860 | B | F | Elizabeth Buford | Blank | |
Carpenter | Mary | Jan 1860 | B | F | Loucinda Carpenter | Jane |
Charley Marshall | 26 Oct 1860 | ? | M | Ben Dollins | Blank | |
Cicero | Jan 1860 | B | M | A K Roat | Urvin | |
Clara | 12 Dec 1860 | B | F | Justin Abram | Blank | |
Daniel | Jun 1860 | B | M | Arch Burton | Lucy | |
Darby | 10 Jun 1860 | B | M | Nancy Christopher | Blank | |
David | Oct 1860 | B | M | John Baughman | Betsy | |
Elizabeth | 13 Apr 1860 | ? | F | Esther Tucker | Blank | |
Frederick | Oct 1860 | B | M | Susan P Brigsby | Sarah | |
Gentry | Nely | Apr 1860 | B | F | Joseph Gentry | Fortin |
Gevins | Jun 1860 | B | F | George Gevins | Kitty | |
Givens | Dorcus | Mar 1860 | B | F | Robt H Givens | Mary |
Givens | Not Named | Oct 1860 | B | F | J A Givens | Edy |
George | Oct 1860 | B | M | Joseph Gentry | Eliza Ann | |
George | Apr 1860 | B | M | Green T Jones | Martha | |
|
George Washington | Jan 1860 | ? | M | S Miller | Blank |
. | Harry | 17 Mar 1860 | ? | M | Henry Owsley | A P |
Harris | Amanda Catharine | Jan 1860 | B | F | Jas A Harris | Martha Ann |
Henry | 25 May 1860 | ? | M | Harry Bright | Blank | |
Henry (twin) | Mar 1860 | B | M | Levi Hubble | Charlott | |
Henry | Apr 1860 | B | M | Nepoleon Tevis | Ann | |
Jackson (twin) | Mar 1860 | B | M | Levi Hubble | Charlott | |
James | Sep 1860 | B | M | W H C Hocker | Charlett | |
Jasser | Feb 1860 | B | M | Ellis Brown | Permilia | |
John | Oct 1860 | B | M | Joseph Gentry | Malvina | |
John | 02 Jan 1860 | B | M | Robt Hiatte | Blank | |
Joseph | Feb 1860 | B | M | Robt Blain | Mary Ann | |
Joseph Curry | 10 Oct 1860 | ? | M | Stephen Potts | Blank | |
Julia | 06 May 1860 | ? | F | O P Lindsey | Blank | |
Lizy | Sep 1860 | B | F | T B Montgomery | Patsy | |
May | Apr 1860 | B | F | Alexander Molen | Harriett | |
McKinny | Elizabeth | Mar 1860 | B | F | Alexander McKinny | Amanda |
Miller | Geo | May 1860 Casey Co | B | M | Geo Carpenter |
Mary Ann Res: Lincoln Co |
Montgomery | Mary | Sep 1860 | B | F | James Montgomery | Hannah |
Not Named | 16 Feb 1860 | B | M | Oliver J Crowe | Ursa | |
Not Named | Sep 1860 | B | M | William Drye | Ann | |
Not Named | Sep 1860 [Dead] | B | M | Joseph Gentry | Amanda | |
Not Named | 09 Oct 1860 | ? | M | Elias Holtzclaw | Blank | |
Not Named | Mar 1860 | B | M | Jas Montgonery [Montgomery] | Hannah | |
Not Named | Oct 1860 [Dead] | B | M | Samuel Williams | Milly | |
Not Named | 01 Aug 1860 | ? | F | W Stephenson | Blank | |
Patsy | Patsy | May 1860 | B | F | John Baughman | Phebe |
Perry | Perry | 20 Jan 1860 | ? | M | L S Withers | Blank |
Robert | Robert | Apr 1860 | B | M | Alexander Molen | Judy |
Robert | May 1860 | B | M | Joseph Wallis | Jane | |
Rout | Setler | Nov 1860 | B | F | Jas H Rout | Mary |
Sally Frille | Apr 1860 | Mul | F | Blank | Permelia Riff | |
Sally Welch | 14 Feb 1860 | ? | F | Sallie Stone | Blank | |
Samuel | Jul 1860 | B | M | Jno W Reed | Susan | |
Simon | Mar 1860 | B | M | B F Brown | Betsy | |
Susan | Feb 1860 | B | F | T B Montgomery | America | |
Sweet Meck | 30 Dec 1860 | ? | M | Arch Carson | Blank | |
Thomas | May 1860 | B | M | Ellis Brown | Susan | |
Thomas Dudley | 23 Apr 1860 | ? | M | Milton Raney | Blank | |
Tom | 10 Jul 1860 | ? | M | Jordan Middleton | Blank | |
William | Aug 1860 | B | M | Ellis Brown | Mariah | |
William | Sep 1860 | B | M | James P Givens | Hannah | |
Williams | Lizy | Jun 1860 | B | F | Samuel Williams | Rosett |
Williams | Mary | Nov 1860 | B | F | W L Williams | Vina |
White
Last Name |
First Name |
Date of Birth |
Race |
Gender |
Father's Name |
Mother's Name |
Adams |
John Wilson | 23 Dec 1860 | W | M | John Adams | Adeline Adkins |
Ball | Mary Susan | 07 Jul 1860 | W | F | Early Ball | Clementine House |
Ballard | General Marion | 30 Apr 1860 | W | M | Green Ballard | Franky Oaks |
Baird | M J | May 1860 | W | F | Joseph Baird | Elender Read |
Bassett | Mary | 05 Dec 1860 | W | F | John Bassett | Elizabeth S Sweet |
Bastin | Adam B | Apr 1860 | W | M | Wm C Bastin | Sarah S Dickerson |
Bastin | E W | Oct 1860 | W | F | Alzariah Bastin | Elizabeth Inyard |
Bastin | Henry | Apr 1860 | W | M | Wm Bastin | Sarah Stevens |
Baw [Baugh] | Susan J | Mar 1860 | W | F | Hanson Baw [Baugh] | Polly Ann Walls |
Bell | Levi Patterson | Jan 1860 | W | M | Willis Bell | Elizabeth Jane Yakey |
Boon |
George | 03 Jun 1860 | W | M | Charles Boon | Mary Kathan |
Bosley | Josephine Seland | 28 Jan 1860 | W | F | John S Bosley | Ann Lytle |
Carpenter | J D | Mar 1860 | W | M | Geo Carpenter | Rachel Wilson Jones |
Carpenter | M S | Mar 1860 | W | M | Geo Carpenter | Rachel Wilson Jones |
Carter | Not Named | 02 May 1860 | W | M | James M Carter | Rosa Ann Baley |
Coffey | Eliza A B | Oct 1860 | W | F | James Coffey | Martha Tucker |
Coffey | Manerva E |
Jul 1860 Casey Co. |
W | F | John Coffey |
Nancy A Godby Res: Lincoln Co. |
Cooper | John | Oct 1860 | W | M | Geo Cooper | Susan F Burton |
Cowen [Cowan] | Louisa | Apr 1860 | W | F | Saml F Cowan | Elizabeth Gibson |
Craig | Julia | Mar 1860 | W | F | J M Craig | Nancy Hughs |
Daviess | Thos Jefferson | 06 Jun 1860 | W | M | John Daviess | Martha Adams |
Dunaway | M P | Jan 1860 | W | F | William H Dunaway | Mary Hare |
|
Elizabeth | 13 Apr 1860 | W | F | Soloman | Elizabeth C Meredith |
Ellison | J D | Jan 1860 | W | M | Ellis Ellison | Ruth Floyd |
Embree | Andy | Feb 1860 | W | M | Jesser Embree | Catharine Wilmot |
Floyd | Mary Eliza | Apr 1860 | W | F | John Floyd | Malinda Eubanks |
Garven [Garvin] | Abagail | Jul 1860 | W | F | David Garven [Garvin] | M J Middleton |
Gentry | James Becyche | 23 Apr 1860 | W | M | Robert R Gentry | Mary C Engleman |
Goode | Not Named | Dec 1860 | W | M | F C Goode | Sarah Ann Springer |
Grigsby | W Hart | Aug 1860 | W | M | J W Grigsby | Susan P Shelby |
Hair | W H | Mar 1860 | W | M | William Hare | Sarah Wilson |
Hale | J J | May 1860 | W | M | Jefferson Hale | Illinois Murphy |
Harley | William | 12 Apr 1860 | W | M | Hugh Harley | Henrietta Yates |
Harris | Mary M | Jan 1860 | W | F | Jas A Harris | Susan W Taylor |
Heffner | Thomas Jones | 18 Sep 1860 | W | M | Blank | Eliza Jane Heffner |
Hicks | T | Oct 1860 | W | M | Alexander Hicks | Ann Mariah Hocker |
Hocker | Jesser T | Feb 1860 | W | M | S C Hocker | Matilda Price |
Holtzclaw | Not Named | 09 Oct 1860 | W | M | Elias Holtzclaw | Blank |
Huffman |
Elizabeth Margaret | 20 Dec 1860 | W | F | John Huffman | Julia A Blanks |
King | William | Feb 1860 | W | M | David King | Betty Martin |
Luster | J F | Jun 1860 | W | M | Wm F Luster | Martha Jane Sandroni |
Lyons | M C | Aug 1860 | W | F | Dandridge M Lyon | Margaret Baker |
McCormack | Betty Jr | Jun 1860 | W | F | E McCormack | Margaret Knott |
Meschan [Mershon ?] | James A | 02 Feb 1860 | W | M | James Meschan | Mary E Hgan? |
Montgomery | A W | Aug 1860 | W | M | T B Montgomery | Ann W Whitly [Whitley] |
Moser | July Ann | Jun 1860 | W | F | Ferdinand F Moser | Levena Reynolds |
Murphy | Not Named | Sep 1860 | W | F | Morris Murphy | Sally Walls |
Napier | Nathan Lafon | 1860 | W | M | P H Napier | Mary Misner |
Oaks | Not Named | 15 Oct 1860 | W | M | James Oaks | Malinda Wardlow |
Oliver | Joburn | 06 Nov 1860 | W | M | James Oliver | Mother not listed |
Oliver | Polly Ann | 06 Nov 1860 | W | F | James Oliver | Omey Elson |
Owsley |
Amanda | 29 Aug | W | F | Henry Owsley | A Harper |
Page | Jennetta | Feb 1860 | W | F | Joseph Page | Catharine Walford |
Paxton | Jos | Apr 1860 | W | M | James Paxton | Hannah J Huffman |
Read [Reed] | Chloe | Nov 1860 | W | F | Saml Read [Reed] | Louisa Nicks [Nix] |
Read [Reed] | Nancy Ann | Oct 1860 | W | F | Henry Read Reed] | Susan Terry |
Reid | Jno W | Mar 1860 | W | M | Wm Reid | Anne Weatherford |
Riffe | J C | Sep 1860 | W | M | James C Riffe | Eliza J Weatherford |
Roberson | Silly | 10 Jan 1860 | W | F | James Roberson | Sallie McDonelson |
Ross | Elizabeth | Sep 1860 | W | F | Blank | Susan Ross |
Ross | Loucinda | Sep 1860 | W | F | Blank | Delia Ross |
Ross | Mary Ann | Sep 1860 | W | F | Blank | Elizabeth Ross |
Rowton | Willis G | Mar 1860 | W | M | Thompson Rowton | Polly Ann Walls |
Sims | Martha Ellen | Sep 1860 | W | F | Edmond Sims | Catharine Walls |
Sims | Samuel | Oct 1860 | W | M | John Sims Jr | Manerva Gooch |
Singleton | L J | Mar 1860 | W | F | Pleasant Singleton | Nancy Camden |
Smith | David M | Aug 1860 | W | M | Monroe Smith | Elizabeth Rowton |
Smith |
Sarah Edith | 03 Oct 1860 | W | F | Yance Smith | Margaret Turnbull |
Smith | Susan F | Jan 1860 | W | F | Crim Smith | Margaret William |
Spaugh | Sarah Elizabeth | no date 1860 | W | F | Geo Spaugh | S P Farr |
Stephenson | Not Named | 01 Aug 1860 | W | F | W Stephenson | Blank |
Suster | J F |
Jun 1860 Casey Co |
W | M | Wm F Suster | Martha jane Sandroni |
Taylor | Not Named | 1860 [Dead] | W | F | Parker B Taylor | Mary J Yates |
Thomas | 09 Jan 1860 | W | M | Filford Alexander | Owsell Emby | |
Thurman | Louisa | Feb 1860 | W | F | John L Thurman | Martha Keitly |
Tinsley | Good H | Dec 1860 | W | M | William Tinsley | Elizabeth Estes |
Tribble | Fielding Kuly | 23 Sep 1860 | W | M | Peter Tribble | Mary E Kenly |
Tucker | Mary Anne | 01 Dec 1860 | W | F | James Tucker | Martha Wood |
Turnbull | Aaron Talbot | 06 Aug 1860 | W | M | Geo Turnbull | Ann Sludoron |
Waters | S J | Jul 1860 | W | F | Saml Waters | Elizabeth Alford |
Waters | Sarah Roberts | 10 Jan 1860 | W | F | W Waters | Sarah Bright |
William | Garlan | Sep 1860 | W | M | Floyd William | Jane Singleton |
Withers | Selden L | 18 Dec 1860 | ? | M | L S Withers | Blank |
Wright | Not Named | Jul 1860 | W | M | Tahl H Wright | M A Helm |
Yocum | Robirt Ann | Mar 1860 | W | M | Wm Yocum | Eliza J Reed |
Young | Julia Ann | Jun 1860 | W | F | William Young | Eliza Bryant |