1820 CENSUS FOR STATE
OF KENTUCKY, LINCOLN COUNTY
TRANSCRIBED BY DON W. RUBARTS
FORMATTED BY BARBARA RICE
ALL TOTALS ARE THOSE OF THE ENUMERATOR
PAGES 02-2A
==============================================================================
CITIZENS OF STANFORD:
| FREE WHITE MALES |FREE
WHITE FEMALES |SLAVES |
|-----------------------|-------------------|-------
|ALL
| 0 | 10 | 16| 16| 26 | 45| 0 | 10| 16| 26 |
45|
|FRE
HEAD OF FAMILY | -9|-15|-17|-25|-44| up| -9|-15|-25|-44| up|MAL|FEM|COL
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| BEVIN, Simeon | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
| EVERETS, Augustin A | - | - | - | 1 | - | - | - | 1 | 1 | - | - | 1 | - | - |
| CRAIG, William | 3 | - | - | - | 1 | - | - | 2 | - | 1 | - | - | - | - |
| BELL, John T | 2 | 1 | - | - | 1 | - | 1 | 1 | 1 | 1 | - | 5 | 1 | - |
| SHORT, James C | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | 1 | - |
| JONATHAN, Peter | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| SPRATT, William | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 2 | - | - |
| OWSLEY, Bryan Y | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| BAILEY, Carole | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - |
| KING, Herbert | 2 | 1 | - | 1 | 1 | - | 3 | - | - | 1 | - | 3 | 2 | - |
| READE, Frances S | 3 | 2 | - | - | - | 1 | 1 | 1 | - | 1 | - | 4 | 4 | - |
| HUNTON, Thomas | 1 | 2 | - | - | 1 | - | 1 | 2 | - | 1 | - | 4 | 6 | - |
| CAMBDEN, Sarah | - | 1 | - | 1 | - | - | - | - | 1 | 1 | - | - | 2 | - |
| CRAIG, William Jun | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - |
| FLEECE, Nicholas | 2 | - | - | - | 1 | - | 1 | - | 2 | - | 1 | 1 | 2 | - |
| HELM, Thomas | - | - | - | 1 | 1 | - | 2 | - | - | 1 | - | 2 | 2 | - |
| MCCORMACK, Joshua | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| EAST, Joseph | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| KINCAID, John | - | - | - | - | 1 | - | - | - | 1 | - | - | 4 | 3 | - |
| DAVIDSON, Michael | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | 2 | 2 | - |
| DAVIDSON, James | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - |
| YANTIS, Enoch | 2 | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - |
| CARNES, Josiah | 3 | - | - | 1 | 1 | - | - | - | 2 | - | - | - | - | - |
| FLACK, John | 2 | - | - | - | 1 | - | 2 | - | - | 1 | - | 1 | - | - |
| ROMINE, Elias | 3 | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - |
| 25 | 7 | - | 9 | 18 | 1 | 13 | 7 | 13 | 9 | 1 | 31 | 29 | 2 | |
==============================================================================
PAGES 03-04
==============================================================================
STANFORD CONTINUED :
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| RAMSEY, Samuel | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
| MILLS, Alexander | - | - | 2 | 2 | 1 | - | 1 | - | 1 | - | - | 2 | - | - |
| THOMPSON, Nancy | 1 | 2 | - | - | - | - | 1 | - | - | 1 | - | 2 | 2 | - |
| SURCOTT, George | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - |
| READY, William | - | 1 | - | - | - | 1 | 3 | 1 | 1 | 1 | - | - | - | - |
| HUSTON, Thales | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| MCILVAIN, James | 1 | - | - | 2 | 1 | - | 2 | 1 | 1 | - | - | - | 1 | - |
| POTTER, William | 2 | 2 | - | 1 | - | - | - | 1 | - | 1 | - | - | 1 | - |
| REUBY, Henry | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | - | 1 | - | - |
| REYNOLDS, Joseph | 3 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - |
| THURMAN, John C | 1 | - | - | 1 | 1 | - | 1 | - | - | 1 | - | 4 | 3 | - |
| HOCKERSMITH, Squire | - | - | - | 3 | - | - | - | - | 1 | - | - | - | - | - |
| 8 | 6 | 2 | 11 | 7 | 1 | 12 | 3 | 4 | 6 | - | 9 | 11 | - | |
Total for Stanford 242
==============================================================================
TOWN OF CRAB ORCHARD :
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| BEDDOW, Henry | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 2 | - |
| WARREN, James R | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| HANCEFORD, William | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| BOYER, Jacob | 2 | 1 | - | 1 | 1 | - | 1 | - | 1 | - | - | - | 1 | - |
| HOLENS, Samuel | 3 | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | 3 | - |
| DOLLINS, William | - | - | - | 3 | - | - | - | - | 1 | - | - | - | - | - |
| CLEAR, Allen | 2 | - | 1 | 1 | 1 | - | 2 | - | - | 1 | - | - | - | - |
| HEDRICK, Mich'l | - | 1 | - | 2 | - | 1 | - | 1 | - | 1 | - | - | - | - |
| SHANKS, Archib'd | - | - | - | - | 2 | - | - | - | 1 | - | - | 7 | 5 | - |
| WYAN, Jacob | - | - | - | - | - | 1 | 3 | 1 | 2 | - | - | - | 2 | - |
| OWSLEY, Thomas | - | 1 | - | 3 | 1 | - | - | 2 | - | 1 | - | 6 | 5 | - |
| DAVIS, John | 2 | 1 | - | - | - | 1 | 2 | - | 1 | 1 | - | 2 | 8 | - |
| 11 | 4 | 1 | 11 | 8 | 4 | 11 | 4 | 7 | 6 | - | 15 | 26 | - | |
Total for Crab Orchard 110
==============================================================================
PAGES 05-06
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| HOCKER, Alfred | 1 | - | - | - | 1 | - | - | - | 1 | - | 1 | 5 | 4 | - |
| SWOPE, Jacob | 1 | 2 | 1 | 3 | - | 1 | - | - | 1 | - | 1 | 8 | 8 | - |
| CLARK, Reuben | 1 | 3 | - | - | 1 | - | 2 | 3 | - | 1 | - | 4 | 7 | - |
| MARTIN, Obadiah | 1 | 2 | - | 1 | 1 | - | 3 | 1 | - | - | 1 | 1 | - | - |
| DAVIDSON, Sam'l | 1 | 1 | - | 2 | - | 1 | 3 | 2 | - | 1 | - | 1 | 1 | - |
| BERGEN, Thomas | 3 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - |
| ALLEN, Church | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | 2 | - |
| ALLEN, Gabriel | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| ELLISTON, Amos | 1 | 2 | - | - | 1 | - | - | - | - | 2 | - | - | - | - |
| HAZLEWOOD, Luke | 2 | - | - | - | - | 1 | 2 | - | - | 1 | - | 1 | 1 | - |
| FARMER, Henry | 1 | 3 | 1 | 1 | - | 1 | 3 | - | 3 | 1 | - | - | - | - |
| JOSEPH, Hall | 1 | - | - | 3 | 1 | 1 | 1 | - | 2 | 1 | 1 | 2 | 6 | - |
| OBANNION, Ben | - | - | - | 1 | - | 1 | 1 | 2 | - | - | - | - | 3 | - |
| HYATT, Wm | 2 | - | - | - | 1 | - | 3 | 1 | - | 1 | - | 4 | 5 | - |
| BARNETT, Ann | - | 1 | - | - | - | - | - | 1 | - | 1 | - | 2 | 2 | - |
| WILEY, Wash'n | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - |
| KING, John | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 5 | 1 | - |
| CHETUM, Archb'd | 1 | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - |
| CHETUM, Leonard | - | - | - | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - | - |
| JACKSON, Frances | - | 1 | - | 3 | - | 1 | - | 1 | - | 1 | - | - | - | - |
| GAINES, Rich'd | - | - | - | 1 | - | 1 | - | - | 1 | - | 1 | 9 | 8 | - |
| SUBLETT, Allen | 2 | - | - | 1 | - | 1 | - | - | 2 | 2 | 1 | - | - | - |
| BAILEY, Edward | 2 | 2 | 1 | 2 | - | 1 | 2 | 2 | - | 1 | - | 2 | - | - |
| BAILEY, Ann | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | - |
| WOODYARD, John | - | - | - | 1 | - | - | 2 | - | 1 | - | - | 7 | 5 | - |
| MARTIN, Nicholas | 1 | - | - | - | 1 | - | 2 | - | 1 | - | - | - | - | - |
| 22 | 17 | 3 | 22 | 12 | 10 | 26 | 13 | 16 | 17 | 6 | 56 | 54 | - | |
=============================================================================
PAGES 07-08
==============================================================================
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| HYATT, John | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 5 | 3 | - |
| SHACKLEFORD, Edmund | 3 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - |
| DINWIDDIE, John | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| SUDDITH, Will'm | 1 | 3 | 1 | 2 | - | 1 | 2 | - | - | 1 | - | - | - | - |
| EDWARDS, Peter | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| WADKINS, Ezekiel | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| OWSLEY, Thomas | 1 | - | - | 1 | - | - | 1 | - | 1 | - | - | 2 | 2 | - |
| SNEED, Harrison | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - |
| TOMES, Jesse | - | - | - | - | 1 | - | 1 | - | 1 | - | - | 2 | - | - |
| LEE, Rich'd H | 1 | 1 | - | - | 1 | - | 2 | 2 | - | 1 | - | 5 | 7 | - |
| MONTGOMERY, C C | 3 | - | - | 1 | 1 | - | 1 | 1 | - | 1 | - | 3 | 3 | - |
| LEE, Wm F | - | - | - | - | 1 | - | 2 | 2 | - | 1 | - | 7 | 10 | - |
| ALLEN, Rebecah | - | - | - | - | - | 1 | - | - | - | - | - | 5 | 3 | - |
| EDWARDS, Jno M | - | - | - | - | 1 | - | 1 | - | - | 1 | - | 1 | 1 | - |
| HUDGEONS, Dan'l | - | - | - | 1 | 1 | 1 | 1 | 1 | 2 | - | - | 2 | 1 | - |
| DOTTSON, Lambert | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| HUDGEONS, Ambrose | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| HUDGEONS, Patsey | - | - | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | - |
| NEEL, Sabree | 2 | - | - | - | - | - | 2 | 2 | - | 1 | - | - | - | - |
| HARE, Jno | - | - | - | - | 1 | - | 2 | - | 1 | - | - | - | - | - |
| MONTGOMERY, Wm L | 2 | - | - | 1 | - | - | 2 | - | 1 | - | - | 1 | 1 | - |
| DEVIN, James | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - |
| MONTGOMERY, Wm | - | - | 1 | 2 | - | 1 | - | 1 | 2 | - | - | 7 | 7 | - |
| KING, John | - | 2 | - | - | 1 | 1 | - | - | 2 | 1 | - | 3 | 3 | - |
| VANCE, Thomas | 1 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | 1 | - |
| SNOW, Jean | 1 | - | - | - | - | - | 4 | - | - | 1 | - | - | - | - |
| 17 | 6 | 3 | 11 | 14 | 7 | 26 | 10 | 15 | 13 | - | 43 | 42 | 1 | |
==============================================================================
PAGES 09-10
==============================================================================
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| LEWIS, Robert T | 3 | - | - | - | 1 | - | 1 | - | - | 1 | - | 5 | 2 | - |
| CRAIG, Betsey | - | - | - | 1 | 1 | - | 1 | - | 3 | - | 1 | 10 | 7 | - |
| GOOCH, William | - | 1 | 1 | 1 | - | 1 | - | - | - | 1 | - | 3 | 2 | - |
| CASHWELL, John | - | 2 | - | - | - | 1 | - | - | - | 1 | 1 | 3 | 16 | - |
| PEAK, William | 1 | - | - | 1 | - | - | - | 1 | - | 2 | - | - | - | - |
| KELLY, Beckham | 1 | 2 | 2 | 2 | - | 1 | - | 1 | 3 | - | 1 | 3 | 2 | - |
| HARDIN, James | 5 | 2 | - | 1 | 1 | - | - | - | 2 | 1 | - | - | - | - |
| TURNER, Ann | - | - | - | 1 | - | - | - | - | 1 | - | 1 | 4 | 7 | - |
| HELM, George | 2 | - | - | - | 3 | - | 3 | - | - | 1 | - | 2 | 3 | - |
| HELM, George Sen | - | - | - | 1 | 2 | 1 | - | - | 1 | - | 1 | 4 | 3 | - |
| HOCKER, George | 4 | 1 | - | - | 1 | - | 2 | 1 | - | 1 | - | 2 | 5 | - |
| WRIGHT, Isaac | 2 | 2 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1 | - | - |
| MCCORMAC, Joseph | 1 | - | - | - | 1 | - | 2 | - | - | 2 | - | 1 | - | - |
| CRAIG, Sam'l | 2 | - | - | - | 1 | - | 1 | - | 1 | - | - | 6 | 4 | - |
| CARTER, Peter | 3 | - | - | - | 1 | - | - | 1 | - | 1 | - | 3 | 3 | - |
| SHASTEN, William | - | 2 | 1 | 3 | 1 | 2 | - | - | - | - | - | 1 | - | - |
| JACKSON, Mich'l | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 |
| HUNTSMAN, Benj | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - |
| BRAIDY, Thos A | 1 | 3 | 1 | 4 | - | 1 | 2 | 1 | 1 | - | 1 | - | - | - |
| MCMURRY, Thos | - | 1 | - | 1 | - | 1 | - | 1 | - | - | 1 | - | 1 | - |
| MCMURRY, John | 2 | - | - | 1 | - | - | - | 1 | 1 | - | - | 1 | 2 | - |
| MCCORMACK, Wm | 2 | - | - | 2 | - | 1 | - | - | 1 | - | 1 | - | - | - |
| HALL, Tharp | - | - | - | 1 | 1 | - | - | - | 1 | - | 1 | 2 | 1 | - |
| RUSSELL, Silias | 2 | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - |
| LEG, John | 1 | 1 | - | 1 | - | 1 | 3 | - | 1 | 1 | - | - | 1 | - |
| HALEY, Benj | 1 | 2 | - | - | - | 1 | 4 | 1 | - | 1 | - | - | - | - |
| EPPERSON, Jesse | 4 | - | - | - | 1 | - | - | - | 1 | 1 | - | - | - | - |
| 38* | 19 | 8 | 24* | 17 | 11 | 22 | 8 | 17 | 16 | 10 | 51* | 59 | 5 | |
==============================================================================
PAGES 11-12
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| LEEPER, George | 1 | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - |
| WALLACE, James | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| GIVENS, John | 2 | - | - | - | 1 | - | 1 | - | - | 1 | - | 2 | 6 | - |
| WALLACE, Joseph | - | 2 | - | - | 1 | - | 3 | - | - | 1 | - | 2 | 4 | - |
| HUGHS, Frances | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 2 | 1 | - |
| MONTGOMERY, Tho | 1 | 2 | - | - | - | 1 | - | 1 | - | 1 | - | 1 | 7 | - |
| HUGHS, William | - | 1 | - | 1 | 1 | 1 | - | - | 1 | - | 1 | - | 1 | - |
| RUSSELL, Judy | 1 | 1 | - | - | - | - | 3 | - | - | 1 | - | - | - | - |
| WALLACE, Andrew | - | - | - | - | 1 | 1 | - | - | - | - | 1 | 5 | 5 | - |
| FINDLEY, Samuel | 2 | 1 | - | 3 | - | 1 | - | - | 1 | - | 1 | 5 | 5 | - |
| PEACH, Eliza | 2 | - | - | 1 | - | - | 1 | 2 | 1 | 1 | - | - | - | - |
| BOWMAN, Talbot | - | - | - | - | 1 | - | 3 | - | 1 | - | - | - | 1 | - |
| HUGHS, Wm Jun | 5 | - | - | - | 1 | - | 2 | - | - | 2 | - | - | - | - |
| MILLAR, Amstead | 1 | 1 | - | - | 1 | 1 | 2 | 2 | 1 | - | 1 | 3 | 7 | - |
| KINCAID, Wm M | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| FELAND, Wm | - | - | - | 2 | - | - | 1 | 1 | - | 1 | - | 4 | 1 | - |
| MILNER, John | 3 | 2 | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | - | - | - |
| BOSWELL, John | - | 2 | - | - | 1 | - | - | - | 2 | - | 1 | - | - | - |
| BAIRD, Sam'l | - | - | - | 3 | 1 | 1 | - | - | 1 | - | 1 | 4 | 4 | - |
| BAIRD, William | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - |
| CRAIG, John | 2 | - | - | - | 1 | - | - | - | - | 1 | - | 5 | 4 | - |
| CRAIG, David | - | - | - | - | 1 | - | 1 | - | - | 1 | - | 3 | 3 | - |
| PEAK, Jesse | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - |
| BOSWELL, Thomas | - | - | - | - | 1 | - | 3 | - | - | 2 | - | - | - | - |
| SHACKLEY, James | 1 | - | 1 | 1 | - | 1 | 3 | 4 | - | 1 | - | - | - | - |
| KEEN, John | - | 1 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - | - | - |
| KEEN,Rachael | 1 | - | 1 | 1 | - | - | - | - | 1 | 1 | 1 | - | - | - |
| 22 | 13 | 4 | 15 | 18 | 9 | 26 | 13 | 11 | 18 | 9 | 36 | 50 | - | |
============================================================================
PAGES 13-14
| Free White Males | Free White Females | Slaves | All Free Col |
|||||||||||
| Head of Family | 0/9 | 0/15 | 16/17 | 16/25 | 26/44 | 45/Up | 0/9 | 10/15 | 16/25 | 26/44 | 45/Up | Male | Fem | |
| RUSSELL, William | - | 1 | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - |
| BRIGHT, John | - | - | - | - | 2 | - | 1 | - | 1 | - | - | 6 | 1 | - |
| HARE, James | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| REEDS, Gabriel | 2 | - | - | - | 1 | - | 2 | - | - | 1 | - | 2 | 3 | - |
| BOLTEN, Peyton | 1 | - | - | - | 1 | - | 2 | - | 1 | - | - | - | - | - |
| RUSSAU, David | 3 | 1 | - | - | - | 1 | 2 | 2 | - | 1 | - | - | 1 | - |
| GREENWOOD, Bartl' | - | 1 | 1 | 1 | - | 1 | 1 | 1 | 1 | - | 1 | - | 1 | - |
| PANTER, David | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| BURGESS, Timothy | 1 | 1 | - | - | 1 | 1 | 3 | - | 3 | 1 | 1 | 2 | 2 | - |
| NIELD, John | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - |
| MONTGOMERY, James | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | 1 | 6 | 8 | 2 |
| PAXTON, Will'm | 2 | 1 | - | - | 1 | - | 3 | 1 | - | 1 | - | 4 | 7 | - |
| PAXTON, Joseph | 3 | - | - | - | 1 | - | 1 | 2 | - | 1 | - | 7 | 3 | - |
| HELM, Joseph | 4 | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - |
| DYER, James | 1 | - | 1 | 1 | - | 1 | 1 | 1 | - | - | 1 | - | - | - |
| PEAK, Levy | 2 | - | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - |
| POTTER, Thomas | 2 | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - |
| HALEY, Silias | 3 | - | - | 1 | 1 | - | 2 | - | - | 1 | - | - | - | - |
| GOOCH, Judith | 2 | 3 | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
| HALEY, Bartlett | - | - | - | - | - | 1 | - | - | - | - | 1 | 2 | 1 | - |
| POTTER, Lemuel | 1 | - | - | - | 1 | - | 2 | 2 | 1 | - | - | - | - | - |
| HOCKER, R W | 3 | - | - | - | 1 | - | 2 | 1 | - | 1 | - | 8 | 6 | - |
| LOCKHART, David | 1 | - | - | - | 1 | - | 3 | - | - | 1 | - | - | - | - |
| FLORY, Godwin | 2 | 1 | - | - | - | 1 | 2 | - | - | 1 | - | 1 | 1 | - |
| LOGAN, Cyrus | - | - | - | 1 | - | 1 | - | - | 1 | - | - | 1 | 2 | - |
| DALTON, Joseph | - | - | - | - | 1 | - | 3 | - | - | 1 | - | - | - | - |
| LOGAN, M C | - | - | - | 1 | 1 | - | - | - | 3 | - | - | 5 | 7 | - |
| BERRY, L S | - | - | - | - | 1 | - | 2 | - | 1 | - | - | - | - | - |
| L?ED, Lucretia | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| 34 | 9 | 2 | 9 | 18 | 8* | 37 | 11 | 15 | 14 | 7 | 44 | 45 | 2 | |
==============================================================================
Pages
15-30 Pages
31-44 Pages
45-58 Pages
59-72 Pages
73-82