1830 CENSUS FOR LINCOLN COUNTY,
KENTUCKY
TRANSCRIBED BY DON W RUBARTS
FORMATTED BY BARBARA
RICE
TOTALS ARE THOSE OF THE
ENUMERATOR
Section 2 Section 3 Section 4 Section 5 Section 6 Section 7 Section 8 Section 9
|
PAGE 330 |
Free White Males - First Line Free White Females - Second Line |
Slaves | Free Color |
Total | ||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | Male Female |
Male Female |
|
| JACKSON, Joseph | - | - | 1 | 2 | 1 | - | - | - | - | - | - | 1 | - | 8 |
| 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | ||
| CRAIG, Elizabeth | 1 | 3 | 1 | 1 | - | - | - | - | - | - | - | - | - | 7 |
| - | - | - | - | - | - | 1 | - | - | - | - | - | - | ||
| BELL, Temple E | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | 6 |
| - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | ||
| BELL, John T | - | 1 | - | 1 | 2 | - | 1 | - | - | - | - | 3 | - | 18 |
| 1 | - | - | 1 | - | - | 1 | - | - | - | - | 7 | - | ||
| MADDEN, John | 1 | - | - | 1 | 1 | - | - | - | - | - | - | 1 | - | 6 |
| - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | ||
| SHORT, James C | 3 | 2 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 11 |
| - | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | ||
| TEL?A?E, Benjamin | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | - | 7 |
| 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | ||
| ROBERTSON, James | - | 2 | - | - | 2 | 2 | 1 | 1 | - | - | - | 6 | - | 22 |
| - | - | 2 | 2 | - | 1 | - | - | - | - | - | 3 | - | ||
| READ, Francis | 1 | 2 | - | 2 | 1 | - | - | 1 | - | - | - | 4 | - | 19 |
| 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | 4 | - | ||
| POTTER, William | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | 4 |
| - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | ||
| WITHERS, Thomas H | 1 | - | 2 | - | 1 | 1 | - | - | - | - | - | - | - | 9 |
| 2 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | ||
| STARKS, John A | 1 | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | 9 |
| - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | ||
| CAMDEN, Sally | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | 5 |
| - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | ||
| HOUSTON, Ann H | - | - | 1 | - | 2 | - | - | - | - | - | - | 3 | - | 14 |
| - | 1 | - | 1 | - | - | 1 | - | - | - | - | 5 | - | ||
| RUBY, Reuben | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 9 |
| 2 | - | 1 | - | - | 1 | - | - | - | - | - | 1 | - | ||
| YATES, William | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 8 |
| 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | ||
| REYNOLDS, Joseph | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | 1 | - | 11 |
| 1 | - | 1 | - | - | - | 1 | - | - | - | - | 2 | - | ||
| Ramsey, David | 2 | 2 | 1 | - | - | - | - | - | 1 | - | - | 2 | - | 14 |
| - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | 1 | - | ||
| SHANKS, David | - | - | 1 | - | - | - | 1 | - | - | - | - | 5 | - | 20 |
| 2 | 2 | - | - | 1 | - | - | - | - | - | - | 8 | - | ||
| COFFEY, Richard N | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 7 |
| 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | ||
| SCOTT, John D | - | 1 | 2 | - | 1 | - | - | - | - | - | - | 1 | - | 12 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | 5 | - | ||
| MILLS, Alexander | - | 1 | - | 4 | - | - | 1 | - | - | - | - | - | - | 15 |
| 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | 4 | - | ||
| KINCAID, John | - | 2 | - | - | - | 1 | - | - | - | - | - | 9 | - | 21 |
| 1 | - | - | - | - | 1 | - | - | - | - | - | 7 | - | ||
| MATHENY, Richard | 1 | 1 | - | - | - | - | - | 1 | - | - | - | 1 | - | 9 |
| 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | ||
| HAYNES, Joseph A | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 7 |
| - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | ||
| ATKINSON, Stephen | - | - | - | 1 | 2 | 1 | - | - | - | - | - | 2 | - | 9 |
| - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | ||
| ????, James | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 10 |
| 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | ||
| READY, William | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 4 |
| - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | ||
| Total Males | 15 | 22 | 16 | 20 | 19 | 13 | 6 | 4 | 1 | - | - | 42 | 3 | 301 |
| Total Females | 22 | 10 | 13 | 8 | 10 | 8 | 8 | 1 | - | - | - | 60 | - | |
==============================================================================
|
PAGE 331 |
Free White Males - First Line Free White Females - Second Line |
Slaves | Free Color |
Total | ||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | Male Female |
Male Female |
|
| ALLEN, Ludwell | - | - | - | - | 1 | - | - | - | - | - | - | 3 | - | 8 |
| - | - | - | - | - | - | - | - | - | - | - | 4 | - | ||
| HAYS, McKinley | 1 | - | - | - | 1 | 1 | - | - | - | - | - | 2 | - | 9 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | ||
| MCMURRY, Thomas | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 4 |
| - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | ||
| FLACK, Matilda | 2 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 8 |
| - | - | - | - | 2 | - | 1 | - | - | - | - | 1 | - | ||
| COFFEY, Osburn N | - | - | - | 1 | 3 | - | - | - | - | - | - | - | - | 7 |
| - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | ||
| SWOPE, John B | 1 | - | - | - | - | 1 | - | - | - | - | - | 4 | - | 9 |
| - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | ||
| PURDAM, Thomas | 1 | 1 | 1 | 1 | - | - | 3 | - | - | - | - | 2 | - | 17 |
| 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 3 | - | ||
| Total of Stanford Town | 20 | 23 | 18 | 23 | 26 | 15 | 9 | 4 | 1 | - | - | 53 | - | 363 |
| 24 | 11 | 14 | 9 | 16 | 8 | 10 | 1 | - | - | - | 75 | - | ||
| EAST, Josiah | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | 5 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| LEECH, Jean | - | - | 2 | 1 | 2 | - | - | - | - | - | - | - | - | 7 |
| - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||
| HOCKER, George | - | 3 | 1 | 1 | - | - | 1 | - | - | - | - | 1 | - | 13 |
| 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | 2 | - | ||
| STEWART, Joseph | 1 | 1 | - | - | - | - | 1 | 1 | - | - | - | 4 | 1 | 14 |
| 1 | 1 | - | - | 1 | - | - | - | - | - | - | 3 | - | ||
| WRIGHT, Bennett E | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - | 1 | - | 11 |
| 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | 1 | - | ||
| MONTGOMERY, Jordan J | 2 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | 6 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| WHITE, Henry | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 6 |
| 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| BRIGHT, John | 1 | 1 | - | - | 2 | - | 1 | - | - | - | - | 9 | - | 22 |
| 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | 4 | - | ||
| WHITE, William | - | - | 1 | - | - | - | - | 1 | - | - | - | 4 | - | 10 |
| - | - | - | - | - | - | 1 | - | - | - | - | 3 | - | ||
| EAST, Joseph | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 7 |
| - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | ||
| LEE, Abraham P | 1 | 1 | - | - | 1 | - | 1 | - | - | 1 | - | 4 | - | 18 |
| - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | 5 | - | ||
| GILBERT, Samuel | 2 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 7 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | ||
| ERVIN, Ananias | - | 1 | - | - | - | - | 1 | - | - | |||||