* 1830 CENSUS FOR
LINCOLN COUNTY,
KENTUCKY
*
*
TRANSCRIBED BY DON W RUBARTS
*
*
FORMATTED BY BARBARA
RICE
*
*
TOTALS ARE THOSE OF THE
ENUMERATOR
*
|
PAGE 334 |
Free White Males - First Line Free White Females - Second Line |
Slaves | Free Color |
Total | ||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | Male Female |
Male Female |
|
| PERKINS, Joshua | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 6 |
| 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | ||
| MCKINZIE, John H | - | - | 1 | - | 1 | 1 | - | - | - | - | - | 2 | - | 14 |
| - | 2 | 1 | - | - | 1 | - | - | 1 | - | - | 4 | - | ||
| MURPHY, William T | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 9 |
| 2 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | ||
| HAM, David | 2 | - | - | - | 1 | - | - | - | 1 | - | - | 2 | - | 9 |
| - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | ||
| MCMULLIN, Rice | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 5 |
| 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | ||
| EUBANK, James | 1 | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | 9 |
| 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | ||
| PADGETT, Walker | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| DELANY, James | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 |
| - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | ||
| CAMDEN, Enoch | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
| - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | ||
| MCMULLIN, John | 1 | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | 8 |
| - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | ||
| GOOCH, John L | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 10 |
| 1 | 1 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | ||
| GOOCH, David | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 3 |
| - | - | - | - | - | - | 1 | - | - | - | - | - | - | ||
| SINGLETON, Moses | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
| 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| FLOYD, Benjamin | 2 | - | - | - | 1 | - | - | - | - | 1 | - | 8 | - | 25 |
| 1 | 1 | - | - | 1 | - | - | - | 1 | - | - | 9 | - | ||
| MURPHY, Cornelius | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 8 |
| 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | ||
| WRAY, Willis | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | ||
| DELANY, John | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 6 |
| 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| FORTENBURY, William | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 9 |
| - | 1 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | ||
| PERKINS, Reuben | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 6 |
| 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | ||
| FLOYD, John | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 9 |
| - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | ||
| TURPIN, James | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | 6 |
| - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | ||
| HAM (?), Frances | - | - | - | - | 1 | - | - | - | - | - | - | 4 | - | 7 |
| - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | ||
| BLAIR, Alexander | - | - | - | 2 | - | - | - | 1 | - | - | - | 2 | - | 8 |
| (1 free white female 90-99 included in total of 8) | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | |
| STREETT, Gabriel | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 |
| - | - | - | - | - | - | - | - | - | - | - | - | 3 | ||
| PERKINS, William | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| PERKINS, Elisha | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 7 |
| 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | ||
| DELANY, James Jr | - | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 11 |
| 2 | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | ||
| SINGLETON, Richard | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 11 |
| 2 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | ||
| Totals For This Page | 15 | 13 | 12 | 6 | 15 | 10 | 3 | 3 | 2 | 1 | - | 19 | 1 | 209 |
| 21 | 13 | 13 | 11 | 17 | 7 | 4 | - | 3 | - | 1 | 15 | 3 | ||
================================================================================
|
PAGE 335 |
Free White Males - First Line Free White Females - Second Line |
Slaves | Free Color |
Total | ||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | Male Female |
Male Female |
|
| FRANCES, Robert | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | 9 |
| 1 | 2 | - | 2 | - | - | 1 | - | - | - | - | - | - | ||
| SINGLETON, Richard | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 4 |
| 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | ||
| CAMDEN, William | 1 | 3 | - | - | - | - | - | 1 | - | - | - | - | - | 7 |
| 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | ||
| NOAKS, Elisha | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| BROCK, Richard | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 |
| - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | ||
| BROCK, Chesley | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| BROCK, Elizabeth | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 5 |
| - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | ||
| SNOW, Lewis | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 8 |
| 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | ||
| SNOW, Frostin | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| (1 free white male 90-99 included in total of 2) | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| PORCH, Frederick | - | 2 | - | 1 | - | - | - | 1 | - | - | - | - | - | 7 |
| - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | ||
| PORCH, William | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| SNOW, Martin | 2 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 9 |
| 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | ||
| SLUDER, Randolph | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 9 |
| 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | ||
| LYNTICUM, Thomas | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 6 |
| - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | ||
| WALL, William | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 3 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| RICHARDS, John | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 |
| - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | ||
| RICHARDS, Samuel | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 7 |
| 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | ||
| BROCK, George | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 |
| - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | ||
| INGARD, John | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 10 |
| 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | ||
| HUTCHINSON, William | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| ESTES, James | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 8 |
| 3 | 1 | - | - | |||||||||||