* 1830 CENSUS FOR
LINCOLN COUNTY,
KENTUCKY
*
*
TRANSCRIBED BY DON W RUBARTS
*
*
FORMATTED BY BARBARA
RICE
*
*
TOTALS ARE THOSE OF THE
ENUMERATOR
*
|
PAGE 353 |
Free White Males - First Line Free White Females - Second Line |
Slaves | Free Color |
Total | ||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | Male Female |
Male Female |
|
| FARTHING, Macy | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | 7 |
| - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | ||
| LAID, Margaret | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | 1 | - | 9 |
| - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | ||
| CRISP, William | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 |
| - | - | 1 | - | - | - | - | - | - | - | - | - | - | ||
| PEARL, Henry | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | 3 | - | 14 |
| - | - | 1 | - | 2 | - | 1 | - | - | - | - | 3 | - | ||
| LYRE, Edward | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 4 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| WILSON, Martin | 1 | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 8 |
| 2 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | ||
| DUDGEON, Martha | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | 4 |
| - | - | - | - | - | - | - | - | 1 | - | - | - | - | ||
| SMITH, William | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 8 |
| 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | ||
| RENTFROW, Norma (?) | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 |
| - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| HUNT, Hiram | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 5 |
| - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | ||
| HUNT, Sally | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 3 |
| - | - | - | - | - | 1 | - | - | - | - | - | - | - | ||
| BURNUM, Elizabeth | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| - | - | - | - | - | - | 1 | - | - | - | - | - | - | ||
| WOOD, T?ury | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | 5 |
| - | - | - | - | - | - | - | - | 1 | - | - | - | - | ||
| ADAMS, James | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 6 |
| - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | ||
| RAY, Betsey | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 8 |
| - | 1 | - | 2 | 1 | 2 | - | - | - | - | - | - | - | ||
| MELTON, Sally | 1 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - | 9 |
| 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | ||
| JAMES, Thomas | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 7 |
| - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | ||
| PLEASANT, Edward | - | - | - | 1 | 3 | 1 | - | - | 1 | - | - | 1 | - | 10 |
| - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | ||
| GEORGE, John | - | - | 2 | 1 | 2 | - | - | 1 | - | - | - | - | - | 10 |
| - | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | ||
| CHANDLER, Timothy | - | - | - | - | 2 | 1 | - | - | - | - | - | 3 | - | 10 |
| - | - | - | - | 2 | - | - | - | 1 | - | - | 1 | - | ||
| VAUGHN, James | - | 1 | 2 | 2 | - | - | 1 | - | - | - | - | 2 | - | 18 |
| 2 | 2 | 1 | - | - | - | 1 | - | - | - | - | 4 | - | ||
| FISHER, Isaches (?) | - | - | - | - | 1 | - | - | - | - | - | - | 4 | - | 10 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | 3 | - | ||
| TUCKER, Yearly | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 8 |
| 2 | - | - | - | 1 | - | - | - | - | - | - | 2 | - | ||
| BERNOUT, Horace | - | 1 | - | 1 | 2 | 1 | - | - | - | - | - | - | - | 11 |
| 2 | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | ||
| MALLERY, Lucy (?) | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | 5 |
| - | - | - | - | - | - | - | - | - | - | - | 2 | - | ||
| KELLY, Peggy | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | ||
| ABRAMS, Frank | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | 4 | - | 16 |
| - | 2 | 1 | 2 | 1 | - | 1 | - | - | - | - | 1 | - | ||
| Total Males | 13 | 11 | 12 | 14 | 20 | 9 | 3 | 3 | 1 | 2 | - | 21 | - | 201 |
| Total Females | 11 | 8 | 9 | 10 | 14 | 7 | 6 | 3 | 5 | - | - | 19 | - | |
================================================================================
|
PAGE 354 |
Free White Males - First Line Free White Females - Second Line |
Slaves | Free Color |
Total | ||||||||||
| Head of Family | 0/4 | 5/9 | 10/14 | 15/19 | 20/29 | 30/39 | 40/49 | 50/59 | 60/69 | 70/79 | 80/89 | Male Female |
Male Female |
|
| FINFLEY, William | - | - | - | - | 1 | - | - | 1 | - | - | - | 4 | - | 12 |
| - | - | - | - | - | - | - | - | - | 1 | - | 5 | - | ||
| MIDDLETON, Henley | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 10 |
| 2 | - | - | - | - | 1 | - | - | - | - | - | 4 | - | ||
| HUNT, Winney | - | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | 4 |
| - | - | - | - | - | - | - | - | - | - | - | 1 | - | ||
| MCCLURE, Nathan | 1 | - | - | 2 | 1 | - | - | - | - | - | - | 1 | - | 8 |
| - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | ||
| HART, John | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 7 |
| - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | ||
| FILTELSON, John | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 5 |
| 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| HART, Caleb | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 |
| 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| HUNT, Richard | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | 4 |
| - | - | - | - | - | - | - | - | - | - | - | 1 | - | ||
| (NLN), Patsey | - | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 8 |
| - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | ||
| ADAMS, Sally | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 3 |
| - | - | - | - | - | - | 1 | - | - | - | - | - | - | ||
| ADAMS, Wilson | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 7 |
| 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | ||
| ADAMS, Patsey | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
| - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | ||
| GOUGH, John | 1 | - | 1 | 1 | - | - | - | - | 1 | - | - | 2 | - | 14 |
| - | - | 2 | 1 | - | - | - | 1 | - | - | - | 4 | - | ||
| ROBERTS, William | 1 | 4 | 1 | - | - | - | 1 | - | - | - | - | - | - | 12 |
| 1 | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | ||
| MANIFEE, Reuben | - | - | 1 | - | - | - | - | - | 1 | - | - | 3 | - | 11 |
| - | - | - | - | - | - | - | 1 | - | 1 | - | 4 | - | ||
| MANIFEE, James | - | 1 | - | 2 | 1 | - | - | - | 1 | - | - | - | - | 14 |
| - | 1 | - | 2 | - | - | 2 | - | - | - | - | 4 | - | ||
| REYNOLDS, Fountain | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 12 |
| 2 | - | 2 | 1 | 1 | 1 | - | - | - | - | - | - | - | ||
| MOOREHEAD, Aron | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 8 |
| 3 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | ||
| ?????, Hanley | 1 | - | - | - | - | 1 | - | - | - | - | - | 4 | - | 14 |
| 1 | - | - | - | - | 1 | - | - | 1 | - | - | 5 | - | ||
| LAID, Jesse | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 5 |
| - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||
| WHITLEY, William | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | 10 | - | 27 |
| 1 | 1 | 2 | - | 1 | 1 | - | - | - | - | - | 7 | - | ||
| PIERCE, James | - | - | 2 | 2 | 1 | - | 1 | - | - | - | - | - | - | 8 |
| - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | ||
| PIERCE, Alfred | - | 1 | ||||||||||||