Lincoln County, Kentucky Deaths Through 1929
| First Name | Middle Initial | Last Name | Month | Day | Year | Certificate | ||
| MERIE | PADGELL | 09 | 17 | 16 | 23742 | |||
| CECIL | H | PADGETT | 02 | 11 | 28 | 10417 | ||
| DISA | A | PADGETT | 03 | 01 | 11 | 07385 | ||
| ELIZABETH | PADGETT | 01 | 14 | 15 | 02031 | |||
| ELIZABETH | PADGETT | 05 | 08 | 11 | 13051 | |||
| ELMER | PADGETT | 09 | 30 | 13 | 24888 | |||
| G | W | PADGETT | 04 | 16 | 15 | 10538 | ||
| H | H | PADGETT | 05 | 09 | 24 | 12351 | ||
| HELEN | M | PADGETT | 10 | 29 | 28 | 25783 | ||
| LELA | PADGETT | 12 | 20 | 23 | 31251 | |||
| LOUIZA | J | PADGETT | 12 | 23 | 24 | 28337 | ||
| MONT | PADGETT | 02 | 10 | 28 | 04566 | |||
| MORRIS | M | PADGETT | 11 | 03 | 20 | 27909 | ||
| OSIE | PADGETT | 03 | 04 | 21 | 06197 | |||
| POLLEY | A | PADGETT | 05 | 22 | 14 | 13696 | ||
| RANCE | PADGETT | 04 | 26 | 28 | 18032 | |||
| WILLIAM | PADGETT | 01 | 23 | 21 | 03857 | |||
| ZAEHRAH | PADGETT | 06 | 11 | 12 | 15502 | |||
| BERTHA | L | PADGETTE | 04 | 02 | 23 | 11691 | ||
| CECIL | PADGETTE | 12 | 28 | 20 | 30622 | |||
| FOSTER | L | PADGETTE | 08 | 14 | 21 | 18003 | ||
| LENARD | PADGETTE | 07 | 05 | 19 | 21613 | |||
| MILTON | PADGETTE | 02 | 21 | 18 | 05058 | |||
| MYRTLE | PADGETTE | 08 | 06 | 24 | 18915 | |||
| NICY | J | PADGETTE | 02 | 04 | 22 | 04565 | ||
| REVA | PADGETTE | 01 | 24 | 22 | 01855 | |||
| WILLIS | G | PADGETTE | 09 | 01 | 27 | 21208 | ||
| ETHEL | PAGETT | 11 | 06 | 13 | 31098 | |||
| ZACHARIAH | PAGETT | 07 | 03 | 25 | 17400 | |||
| MILDRED | L | PAGGETT | 06 | 14 | 29 | 17510 | ||
| JOHN | PAIRETIN | 05 | 06 | 11 | 13059 | |||
| GEORGE | PALMER | 05 | 19 | 22 | 11875 | |||
| JAMES | PALMER | 12 | 20 | 21 | 27470 | |||
| NIXON | PALMER | 02 | 20 | 26 | 04725 | |||
| CHARLES | PAPENHAGEN | 03 | 22 | 13 | 08105 | |||
| POLLY | PAREGON | 06 | 06 | 28 | 15678 | |||
| ROBERT | PARIGIN | 11 | 12 | 16 | 28595 | |||
| WILLIAM | P | PARKER | 08 | 07 | 25 | 19905 | ||
| MANDA | PARRIS | 10 | 18 | 18 | 29622 | |||
| MARY | A | PARRIS | 06 | 24 | 17 | 17648 | ||
| GEORGE | PARRISH | 08 | 27 | 16 | 21283 | |||
| PAYTON | E | PARRISH | 05 | 25 | 20 | 14451 | ||
| R | E | PARRISH | 03 | 21 | 28 | 07457 | ||
| WILLIE | PARRISH | 11 | 23 | 16 | 28587 | |||
| A | D | PARSONS | 11 | 09 | 17 | 31074 | ||
| ELIZABETH | PARSONS | 08 | 28 | 19 | 23913 | |||
| EMMA | L | PARSONS | 11 | 20 | 24 | 25533 | ||
| REBECCA | A | PARSONS | 11 | 09 | 17 | 31075 | ||
| SARAH | F | PATERSON | 04 | 01 | 20 | 12040 | ||
| MALISSA | PATTEN | 11 | 04 | 26 | 28961 | |||
| JAMES | PATTERSON | 09 | 05 | 21 | 27476 | |||
| LEE | A | PATTERSON | 12 | 06 | 22 | 27892 | ||
| VIRGINIA | R | PATTERSON | 04 | 28 | 25 | 10116 | ||
| LIZZIE | PATTON | 02 | 27 | 27 | 04259 | |||
| MARY | PATTON | 11 | 11 | 18 | 35375 | |||
| MATTIE | PATTON | 06 | 19 | 23 | 16585 | |||
| AMERICA | PAUGH | 07 | 06 | 16 | 19640 | |||
| ANA | L | PAUL | 12 | 29 | 11 | 32014 | ||
| MANDY | PAXTON | 02 | 23 | 22 | 04559 | |||
| MATTIE | L | PAXTON | 04 | 14 | 19 | 14301 | ||
| JAMES | F | PAYNCE | 12 | 10 | 17 | 33955 | ||
| DAVID | C | PAYNE | 10 | 01 | 27 | 23538 | ||
| DELLA | PAYNE | 06 | 13 | 14 | 16214 | |||
| EDNA | PAYNE | 11 | 11 | 18 | 35384 | |||
| ELIZABETH | M | PAYNE | 01 | 11 | 28 | 01967 | ||
| ELIZABETH | M | PAYNE | 01 | 11 | 28 | 04562 | ||
| HARRISON | PAYNE | 03 | 21 | 24 | 07150 | |||
| JAMES | L | PAYNE | 12 | 26 | 15 | 30906 | ||
| JOHN | PAYNE | 03 | 17 | 20 | 09153 | |||
| L | W | PAYNE | 12 | 12 | 28 | 31550 | ||
| MARGARET | M | PAYNE | 10 | 29 | 25 | 24900 | ||
| WILLIAM | P | PAYNE | 01 | 22 | 12 | 02061 | ||
| THOMAS | PEACE | 05 | 07 | 20 | 14461 | |||
| BETTIE | PEAK | 01 | 23 | 19 | 02891 | |||
| ROBERT | W | PEAK | 03 | 09 | 20 | 09148 | ||
| ALLIE | PEARCE | 09 | 09 | 24 | 21202 | |||
| BRADLY | 2 | PEBRY | 01 | 06 | 22 | 01860 | ||
| ANDREW | C | PECK | 11 | 14 | 21 | 24657 | ||
| HERMAN | PECK | 09 | 25 | 15 | 22610 | |||
| MALISSA | H | PECK | 10 | 16 | 16 | 26194 | ||
| OLIE | R | PECK | 03 | 17 | 14 | 11920 | ||
| MARY | W | PEEK | 06 | 15 | 26 | 15865 | ||
| OLIVE | V | PEEK | 07 | 27 | 26 | 18376 | ||
| RAYMOND | 1 | PEHOY | 09 | 25 | 27 | 21211 | ||
| AGNES | T | PEIRCE | 06 | 27 | 21 | 13077 | ||
| JAKE | PEMMAN | 06 | 30 | 24 | 14501 | |||
| EDWARD | J | PENCE | 10 | 01 | 23 | 26348 | ||
| ELISHA | T | PENCE | 06 | 26 | 28 | 15685 | ||
| JULIA | A | PENCE | 02 | 05 | 23 | 05486 | ||
| MADORA | S | PENCE | 08 | 12 | 23 | 21629 | ||
| MARY | E | PENCE | 10 | 23 | 15 | 25075 | ||
| WILLIAM | H | PENCE | 01 | 06 | 15 | 02035 | ||
| JAMES | W | PENDLETON | 01 | 20 | 22 | 01865 | ||
| CHARLIE | PENDLETON JR | 05 | 31 | 21 | 10779 | |||
| ANNIE | M | PENMAN | 08 | 13 | 28 | 20579 | ||
| COUNDE | H | PENMAN | 10 | 25 | 21 | 22332 | ||
| DARBY | PENMAN | 06 | 24 | 29 | 17511 | |||
| ELIZABETH | PENMAN | 10 | 01 | 18 | 29632 | |||
| HIRAM | PENMAN | 05 | 13 | 22 | 11863 | |||
| JULIA | PENMAN | 04 | 13 | 12 | 10685 | |||
| RACHEL | A | PENMAN | 03 | 29 | 20 | 09158 | ||
| SALLIE | A | PENMAN | 09 | 14 | 15 | 22594 | ||
| CATHRENE | PENNINGTON | 06 | 30 | 28 | 15689 | |||
| CLAYBOURN | PENNINGTON | 10 | 24 | 21 | 22342 | |||
| CUMMINS | 1 | PENNINGTON | 05 | 28 | 25 | 12503 | ||
| EPH | PENNINGTON | 10 | 24 | 11 | 26447 | |||
| MARY | S | PENNINGTON | 12 | 16 | 26 | 31872 | ||
| SALLIE | J | PENNINGTON | 04 | 19 | 19 | 14312 | ||
| THOMAS | PENNINGTON | 12 | 12 | 26 | 31859 | |||
| MARY | PENNMAN | 03 | 14 | 27 | 06695 | |||
| ANNA | L | PENTAN | 11 | 28 | 15 | 27687 | ||
| MALINDA | L | PEPPLES | 01 | 01 | 11 | 01850 | ||
| MILLIE | E | PEPPLES | 12 | 19 | 26 | 31864 | ||
| ROWLAND | W | PERCHENBACH | 07 | 22 | 22 | 01867 | ||
| ELIJAH | T | PERICE JR | 10 | 27 | 18 | 29619 | ||
| CLARENCE | PERKINS | 11 | 16 | 14 | 29333 | |||
| CRESA | PERKINS | 06 | 21 | 11 | 15766 | |||
| ELIZABETH | PERKINS | 03 | 01 | 15 | 07652 | |||
| JOHN | 2 | PERKINS | 12 | 04 | 23 | 31252 | ||
| KATIE | PERKINS | 07 | 21 | 15 | 17670 | |||
| MAGGIE | PERKINS | 12 | 01 | 24 | 28314 | |||
| SIDNEY | PERKINS | 08 | 13 | 25 | 19921 | |||
| SISU | PERKINS | 08 | 04 | 27 | 18823 | |||
| ALPHENS | PERRY | 04 | 29 | 28 | 10415 | |||
| EDMON | PERRY | 03 | 31 | 21 | 06202 | |||
| LYDIA | W | PERRY | 12 | 17 | 18 | 40776 | ||
| WILLIAM | PERRY | 08 | 30 | 23 | 24170 | |||
| CLAUDE | PETERS | 01 | 17 | 23 | 02339 | |||
| MRS DRUE | PETERS | 04 | 27 | 19 | 14306 | |||
| WM |