Marion County Death Records

- 1913-

Ferst - Mackin

The following Death Records generously Contributed by Nancy Trice & Sherri Bradley

Last name First name Middle inititial Year of death Month of death Day of Death Age at death Year of Volume Volume Cert. #
FERST CHARLES   13 08 04 060 13 046 22546
FLANAGAN ANNIE   13 02 11 067 13 011 05248
FORD SAMUEL E 13 09 21 027 13 051 25042
FOWLER JOHN H 13 06 15 U/1 13 034 16655
FURLONG M D 13 07 14 066 13 040 19691
GABBART KATE   13 02 11 072 13 011 05237
GAINS THOMAS   13 07 19 U/1 13 040 19675
GARDINER ELIZABETH T 13 01 16 073 13 007 03311
GARRETT DANIEL E 13 04 29 U/1 13 023 11071
GARTIN EASTER   13 04 20 085 13 023 11052
GILL ADALINE   13 02 26 072 13 011 05234
GLASCOCK ELIZA   13 06 09 057 14 001 00017
GODBEY LERA E 13 07 23 U/1 13 040 19662
GOODMAN J 2 13 04 03 U/1 13 023 11067
GOTEE WALTER 1 13 10 14 U/1 13 056 27671
GRAHAM SUE E 13 07 01 049 13 040 19669
GRAMMAN LOUCILE   13 06 29 U/1 13 034 16651
GREBBIN FRANK W 13 07 25 052 13 040 19668
GRIBBIN PAULIN   13 04 06 U/1 13 023 11050
GRIBBINS GILBERT   13 08 17 003 13 046 22543
GRIBBUS MARY   13 08 31 075 13 047 23418
GUEST ELLA   13 03 19 040 13 017 08308
GUM LUTHER   13 07 20 U/1 13 040 19661
GUNN THEO   13 01 03 078 13 005 02374
HALL MARY F 13 02 09 030 13 011 05256
HANCOCK ANNIE M 13 08 13 044 13 046 22560
HARDIN VIOLA   13 06 01 001 13 036 17542
HARDING PATCY   13 01 30 049 13 005 02370
HARDY THOMAS A 13 07 15 079 13 040 19673
HARE NETTIE   13 06 01 045 13 034 16642
HARMON VIRGINIA   13 04 07 029 13 023 11048
HART ERNESTINE   13 06 01 U/1 13 034 16652
HAYDEN BEN 1 13 02 04 U/1 13 011 05247
HELM GEORGE T 13 07 15 U/1 13 040 19684
HELM LAURA A 13 12 27 041 13 067 33051
HELM WM   13 07 28 051 13 040 19676
HELTON JAMES L 13 08 22 001 13 046 22561
HILL BURK   13 09 29 U/1 13 052 25888
HILL MARGARETT   13 09 15 078 13 051 25036
HOCKER MCKINLEY   13 10 24 017 13 056 27669
HODGENS RUTH E 13 05 25 018 13 028 13823
HORAN MARTIN   13 12 17 090 13 067 33049
HOURIGAN JOSEPH G 13 08 29 006 13 046 22551
HOWARD BURR   13 09 10 075 13 051 25050
HOWARD DANIEL H 13 04 26 073 13 023 11057
HOWE JAS   13 02 23 086 13 011 05242
HUGHES MCWILLIAM   13 08 31 053 13 047 23417
ISACCS MATHEW   13 08 02 053 13 046 22539
JOHNSON MARY C 13 11 16 030 13 061 30256
KEMP JOHN T 13 05 02 061 13 028 13820
KEY SALLIE   13 02 21 002 13 011 05244
LANCASTER DAVE S 13 09 24 008 13 051 25051
LANHAM CHARLIE T 13 04 20 001 13 023 11059
LANKFORD ELIZABETH   13 04 16 U/1 13 023 11060
LAWSON JOHN R 13 08 11 U/1 13 046 22553
LEE MARY A 13 02 03 078 13 011 05246
LESLIE DENNIS M 13 07 14 043 13 040 19671
LINDSY BELL   13 10 10 050 13 057 28463
LINSEY W M 13 07 14 074 13 040 19666
LUCAS ELIZABETH I 13 07 30 U/1 14 045 22422
LUCKETT JOSEPH R 13 06 18 U/1 13 034 16656
LUCKETT MARY B 13 04 04 056 13 023 11068
LYON CHAS H 13 05 13 001 13 028 13822
MACKEN ADALINE   13 01 17 072 13 005 02375
MACKIN KATHERINE   13 10 21 045 13 056 27674

 

 

              

Copyright © 2008 - Marion County Genealogy Project. All rights are reserved. This information belongs solely to the submitter but may be used by libraries, genealogical societies and personal researchers; however, commercial use of this information is strictly prohibited without prior permission of the owners and/or submitters of this material. When copied for non-commercial and personal use, this copyright notice should appear with the information.

If you have arrived at this site via a paid subscription database service, please know that the data contained on KYGenWeb Project sites has been donated by hardworking volunteers and has been providing genealogical data and information, as well as help for researchers, free of charge since 1996.