Marion County Death Records

- 1914-

Kniffley - Powell

The following Death Records generously Contributed by Nancy Trice & Sherri Bradley

Last name First name Middle inititial Year of death Month of death Day of Death Age at death Year of Volume Volume Cert. #
KNIFFLEY J B 14 01 21 U/1 14 005 02367
KNOTT KATE   14 05 19 056 14 030 14592
LAKE GEO W 14 09 28 070 14 049 24243
LAMKIN AMANDA M 14 09 28 U/1 14 067 33267
LANHAM HAZEL M 14 03 16 U/1 14 017 08114
LANKFORT THOS F 14 06 05 078 14 033 16351
LAWKINS WILLIAM   14 03 27 080 14 017 08132
LEAK WILLIAM 2 14 12 05 U/1 14 066 32522
LEE BERNARD   14 01 12 U/1 14 005 02383
LEE MARY E 14 08 25 U/1 14 044 21857
LEONARD WALTER   14 10 10 011 14 056 27574
LINDSEY FLETCHER B 14 11 19 005 14 060 29511
LINDSEY MARY J 14 11 01 002 14 060 29521
LODGESON MARY A 14 01 22 080 14 005 02380
LUCAS MARY I 14 10 02 025 14 056 27572
LUCKETT JENNIE E 14 10 21 001 15 012 05700
LYNCH ANDRA   14 01 20 U/1 14 005 02377
LYNCH PANSEY B 14 08 04 026 14 044 21858
MANN WM 1 14 09 26 U/1 14 049 24231
MARPBELL JAMES M 14 01 26 048 14 005 02381
MATTINGLY JAMES A 14 04 05 U/1 14 023 11107
MATTINGLY JOHN 2 14 08 06 U/1 14 046 22691
MATTINGLY KATE   14 01 16 050 14 005 02389
MATTINGLY LOU   14 06 06 062 14 033 16362
MATTINGLY WM 2 14 03 25 U/1 14 017 08136
MCCARTY VIVIE   14 06 13 018 14 033 16352
MCCAULEY WILLIAM H 14 02 27 U/1 14 011 05091
MCELROY MAMIE   14 07 23 025 14 039 19143
MCELROY MATILDA A 14 02 02 021 14 011 05084
MEDLEY SIMON   14 05 02 061 14 028 13831
MILBURN HENRY   14 01 18 057 14 005 02368
MILBURN RICHARD C 14 02 06 084 14 011 05081
MILES JENNIE V 14 08 04 023 14 046 22690
MILES MARY T 14 02 24 001 14 012 05932
MILLER ROBERT   14 05 02 U/1 14 028 13817
MILLS BOB 1 14 04 10 U/1 14 023 11110
MITCHELL CHARLIE   14 09 09 045 14 049 24235
MONTGOMERY JOSEPH   14 11 20 005 14 060 29518
MOORE BIRDIE   14 08 16 U/1 14 046 22689
MORRIS JOSEPH H 14 01 26 U/1 15 006 02989
MUDD BIRTIE   14 05 06 U/1 14 028 13819
MUDD FRANK L 14 01 10   14 005 02386
MUDD GEORGE A 14 09 18 056 14 049 24250
MUDD GIRTIE   14 05 06 U/1 14 028 13818
MULLENS HUBERT   14 04 30 U/1 14 023 11096
NEWITT FRANCIS G 14 02 06 002 14 012 05929
NEWMAN MARY E 14 10 16 052 14 054 26670
NEWTON MARGERITE A 14 07 13 076 14 046 22567
NEWTON THOS R 14 10 10 051 14 054 26669
NOE GLADIS B 14 02 12 001 14 011 05082
NORRIS ELONA   14 10 09 001 14 054 26668
NORRIS JR THOMAS O 14 01 11 U/1 14 005 02385
OSBORNE ELIZA J 14 09 30 075 14 049 24239
OSBORNE SALLIE S 14 05 31 044 14 028 13825
PADGETT LEVI T 14 06 14 061 14 033 16339
PARR ATLAS   14 06 30 014 14 033 16341
PATTERSON EDNA W 14 12 16 031 14 066 32524
PIKE JOHN   14 01 25 023 14 005 02366
PORTER MARY A 14 09 20 020 14 049 24246
POWELL ROBERT 1 14 01 31 U/1 14 005 02388

 

 

              

Copyright © 2008 - Marion County Genealogy Project. All rights are reserved. This information belongs solely to the submitter but may be used by libraries, genealogical societies and personal researchers; however, commercial use of this information is strictly prohibited without prior permission of the owners and/or submitters of this material. When copied for non-commercial and personal use, this copyright notice should appear with the information.

If you have arrived at this site via a paid subscription database service, please know that the data contained on KYGenWeb Project sites has been donated by hardworking volunteers and has been providing genealogical data and information, as well as help for researchers, free of charge since 1996.