Marion County Death Records

- 1914-

Purdy - Thompson

The following Death Records generously Contributed by Nancy Trice & Sherri Bradley

Last name First name Middle inititial Year of death Month of death Day of Death Age at death Year of Volume Volume Cert. #
PURDY MAUDE   14 11 05 021 14 060 29506
PURDY TRESSA J 14 02 03 086 14 011 05092
RAIKES JIM 2 14 11 13 U/1 14 060 29507
RAKES CHARLES P 14 01 24 U/1 14 005 02369
RALEY DENNIS   14 06 27 012 14 033 16356
RAMSEY JANE   14 12 07 074 14 066 32511
RAWLING L C 14 05 10 060 14 028 13816
RAWLINGS JOHN L 14 01 19 081 14 005 02375
REYNOLDS ROBERT G 14 01 20 033 14 005 02376
RICHARDSON RICHARD 2 14 11 26 U/1 14 060 29514
RICHMOND WILLIAM P 14 08 22 U/1 14 044 21855
RIGGS KATE   14 03 08 004 14 017 08138
RIGGS NICHOLAS O 14 06 20 035 14 033 16363
ROBERTS CHAS E 14 12 24 U/1 14 066 32529
ROLLINS SARAH C 14 08 24 073 14 044 21856
RUSSELL LILLIAN   14 03 16 042 14 017 08134
RUSSELL LYDIA A 14 03 05 077 14 017 08127
RYAN ROBERTA   14 03 16 U/1 14 017 08122
SAFF MARY E 14 09 13 078 14 049 24241
SALLEE NEWTON 1 14 05 19 U/1 14 028 13822
SANDUSKEY ALBERT   14 04 24 072 14 023 11104
SANSBURY SARAH   14 08 08 027 14 044 21853
SAPEFA ELISEBETH   14 06 18 029 14 033 16355
SAPP JUDA A 14 01 05 070 14 005 02378
SCHWANER MOLLIE   14 09 11 059 14 049 24236
SHARP ERNEST L 14 02 09 U/1 14 011 05094
SHORT EASTER   14 07 10 070 14 039 19138
SHUCK SARAH   14 11 30 074 14 060 29520
SMITH DORA J 14 09 05 U/1 14 049 24233
SMITH ERNEST 1 14 02 19 U/1 14 011 05100
SMITH ERNEST 1 14 02 19 U/1 14 011 05099
SMITH JOHN   14 06 05 050 14 033 16347
SMITH JOHNIE   14 07 12 U/1 14 039 19140
SMITH MARY P 14 04 27 U/1 14 023 11111
SMITH THOMAS E 14 04 02 U/1 14 023 11109
SMITH THOMAS M 14 02 24 073 15 018 08730
SMITH JR GEORGE F 14 10 24 U/1 14 056 27575
SMOTHERS GEORGIE S 14 08 13 U/1 14 044 21852
SMOTHERS JETTIE   14 02 16 021 14 011 05083
SPALDING BENEDICT A 14 12 23 U/1 14 066 32520
SPALDING CATHERINE E 14 04 20 U/1 14 023 11106
SPALDING ELIZABETH T 14 04 15 070 14 023 11102
SPALDING ELLEN   14 12 03 067 14 066 32519
SPALDING FRANK 3 14 11 01 U/1 14 060 29529
SPALDING GEORGE W 14 08 17 069 14 044 21865
SPALDING SUSAN A 14 07 28 064 14 039 19134
SPARROW JESSIE   14 11 20 005 14 060 29512
SPARROW SARAH J 14 03 17 014 14 017 08117
STEPHENSON MARTHA J 14 06 03 067 14 033 16346
STUART NANCY   14 11 18   14 060 29509
STURGEON WILLIAM S 14 05 13 046 14 028 13828
SWAN HENRIETTA   14 04 04 018 14 023 11098
TATUM MOSE 1 14 02 16 U/1 14 011 05077
TAYLOR EMILY   14 04 30 U/1 14 025 12061
TAYLOR JAMES   14 11 18   14 060 29527
THOMAS J 1 14 06 03 U/1 14 033 16357
THOMAS JAMES K 14 11 14 U/1 14 060 29531
THOMAS SYNTHIA M 14 03 22 079 14 017 08130
THOMPSON CHARLES M 14 06 22 U/1 14 033 16349
THOMPSON ELLEN   14 04 22 077 14 023 11103
THOMPSON FRANCIS   14 05 23 013 14 028 13832
THOMPSON JAMES   14 07 11 059 14 039 19139
THOMPSON JOSEPH   14 02 27 U/1 14 011 05090
THOMPSON MADDER   14 10 13 005 14 054 26678
THOMPSON MARAH   14 09 01 037 14 049 24230

 

 

              

Copyright © 2008 - Marion County Genealogy Project. All rights are reserved. This information belongs solely to the submitter but may be used by libraries, genealogical societies and personal researchers; however, commercial use of this information is strictly prohibited without prior permission of the owners and/or submitters of this material. When copied for non-commercial and personal use, this copyright notice should appear with the information.

If you have arrived at this site via a paid subscription database service, please know that the data contained on KYGenWeb Project sites has been donated by hardworking volunteers and has been providing genealogical data and information, as well as help for researchers, free of charge since 1996.