Mason County Census, Abstracted 1890 Veteran Schedule |
|
On This Page:
|
COPYRIGHT NOTICE
In keeping with the policy of providing free genealogical information on the Internet, data presented on this website may be used freely for personal research. While copyright may not be claimed on public records, copyright does apply to the compilation and formatting of the materials for presentation. These electronic pages may not be reproduced in any format. The contributor of materials from private and unpublished sources retains copyright on their submissions. Persons or entities wishing to use such materials for profit or presentation must obtain the written consent of the contributor. When using data found on this website, this copyright notice and an appropriate citation of source should appear with the information.
Introduction to this Database
The 1890 US Census was destroyed by fire. All that remains are the special Veterans Schedules, which were stored in a different location.
This is a complete transcription of the 1890 Mason County Veterans Census, not an abstract. If a data field is blank, it is blank on the census sheet and I can provide no additional information. Spelling, punctuation and grammar errors are exactly as entered on the census form. Brackets [ ] mark notations for handwritten entries that are unclear, crossed out or over-written. Some of the handwriting was very difficult to read. In cases where a name can be interpreted more than one way, all are provided.
Keep in mind that this is a census of Civil War veterans and their widows still living in 1890. It does not include the many other
veterans who were deceased by 1890. If you believe your ancestor served in the Civil War from Mason County, but he is not included here, he may have died before 1890 and you will have to do research in the compiled service records.
Also be aware that the enumerators' instructions were to record only men who served on the Union side in the war. In many instances, the enumerator included the Confederate soldiers, and then crossed them out. Since it is of equal value to researchers, I included the crossed-out information in all cases whenever it could still be read. The cross-outs are noted in brackets.
The census form was in two parts, with residence, disabilities and remarks at the bottom. The complexity of web tables makes it impossible to follow the original format. Use your scroll bar to read the entire entry.
Records transcribed and formatted for the KyGenWeb by Marla McCullough, KyGenWeb Mason County Coordinator, 16 May 2004.
abstracted from the original filmed records | ||||||||||||||||||||||
House Number | Family Number | Names of Surviving Soldiers, Sailors, and Marines and Widows | Rank | Company | Name of Regiment or Vessel | . | . | Date of Enlistment | . | . | Date of Discharge | . | . | Yrs | Mos | Days | Post Office Address | Disability Incurred | Remarks | |||
Page 385, Supervisor's District 5, Enumeration District 151, Dover Precinct, June 1890. Jno W. Earnshaw, Enumerator | ||||||||||||||||||||||
131 | 140 | Samuel J. Nower | Private | D | 8 | Cal | Vol | 30 | July | 1864 | . | . | 1865 | . | . | . | Dover Mason Co., Ky | Right Leg & Hip Joint Broken | . | |||
143 | 155 | Samuel Peck | Private | B | 2 | Ky | Cav | 17 | Aug | 1861 | 12 | Oct | 1864 | 3 | 1 | 15 | Dover Mason Co., Ky | Gun shot wound in neck &disabled shoulder | . | |||
145 | 158 | Elizabeth Widow of William H.H. Manning | Private | G | 16 | Ky | Inf | 27 | Jan | 1862 | 22 | July | 1865 | 3 | 5 | 15 | Dover Mason Co., Ky | . | . | |||
148 | 161 | Henry Crawford | Private | H | 54 | Ky | Inf | 1 | Sept | 1864 | 14 | Sept | 1865 | 1 | 0 | 13 | Dover Mason Co., Ky | . | Chronic piles | |||
173 | 188 | George W. Board | Private | I | 125 | US Colored | Troops | 9 | May | 1865 | 26 | Dec | 1867 | 2 | 6 | 11 | Dover Mason Co., Ky | . | . | |||
173 | 188 | Frank Buehl | Private | H | 100 | US Colored | Troops | . | . | . | . | . | . | 1 | 10 | 0 | Dover Mason Co., Ky | . | Gun shot in left arm | |||
158 | 171 | Hamilton Williams (alias) Ham Rudy | Private | B | 118 | US Colored | Troops | . | . | . | . | . | . | 1 | 9 | 0 | Dover Mason Co., Ky | . | . | |||
186 | 202 | Mary J. Widow of Morison [Moses] Cass | Private | H | 100 | US Colored | Troops | . | . | . | . | . | . | 1 | 10 | 0 | Dover Mason Co., Ky | . | Killed in Pittsburg Landing | |||
187 | 206 | Sarah E. Widow of Lenord Anderson | Private | . | 4 | Ohio | Jul 4d Cav | . | . | 1861 | . | . | 1864 | . | . | . | Dover Mason Co., Ky | . | . | |||
189 | 209 | Alfred Lewis | Private | I | 13 | US Colored | Troops | 5 | Jan | 1865 | . | . | 1865 | . | 11 | 1 | Dover Mason Co., Ky | . | . | |||
198 | 218 | Chancellor Dickinson | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Dover Mason Co., Ky | . | . | |||
207 | 227 | Spencer Hubbard | Private | I | 13 | US Colored | Arty | 5 | Feb | 1865 | 18 | Nov | 1865 | . | 9 | 13 | Dover Mason Co., Ky | . | . | |||
. | . | Page 386 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
same 212 | 232 | [line scratched out] Edward Best | Capt | 7 | . | . | . | 7 | Sept | 1862 | . | . | 1865 | 3 | . | . | Dover Mason Co., Ky | . | . | |||
add 165 | 180 | James E. Ringo | U.S. Sol. | . | . | . | . | . | . | . | . | . | . | . | . | . | Dover Mason Co., Ky | . | . | |||
. | . | Page 387 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
7 | 8 | William F. Hewett | Corporal | D | 153 | Ohio | MC | 9 | May | 1864 | 23 | Sept | 1864 | . | 4 | 14 | Dover | . | . | |||
10 | 11 | [line scratched out] John S. Wilson | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Dover | . | . | |||
18 | 19 | James A. Ross | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Dover | . | . | |||
34 | 35 | James T. Thomas | Private | L | 2 | Ky | Cav | 7 | Feb | 1864 | 17 | July | 1865 | 1 | 5 | 10 | Dover | Ruptured | Re-enlisted Veteran | |||
73 | 78 | [line scratched out] James C. Pickett (Con.) | Lieut | F | 3 | Morgan | Reg | 6 | Sept | 1863 | 12 | F | 1865 | 2 | 8 | 4 | Tuckahoe, Mason Co., Ky | . | . | |||
81 | 86 | Hiram Manning | Corporal | G | 16 | Ky | Reg | 23 | Oct | 1861 | 28 | Jan | 1865 | 3 | 3 | 5 | Dover | Gun shot wound right side (ribs fractured) | . | |||
82 | 87 | Francis H. Pearse | Private | L | 2 | Ky | Cav | 7 | Feb | 1864 | 17 | July | 1865 | 1 | 5 | 10 | Dover | Chronic Diarhoea & disease of eyelids | Re-enlisted Veteran | |||
82 | 87 | Samantha M. Widow of William J. Mitchell | Private | L | 2 | Ky | Cav | 8 | Feb | 1864 | 17 | July | 1865 | 1 | 5 | 10 | Dover | Consumption | Re-enlisted Veteran | |||
85 | 90 | Henry Brooks | Private | H | 182 | Ohio | Inf | 12 | Sept | 1864 | 10 | May | 1865 | . | 6 | 28 | Dover | Lost use of left hand (catarrh) | Re-enlisted Veteran | |||
104 | 111 | John W. Osborne | Private | H | 12 | Ohio | Vol | 3 | May | 1861 | 11 | July | 1864 | 3 | 1 | 8 | Ripley, Brown Co., Ohio | Gun shot would right side | . | |||
123 | 131 | [line scratched out] Robert W. Stubblefield | Private | D | 29 | Mis | Inf | . | Mar | 1862 | . | . | 1865 | 3 | . | . | Dover | . | . | |||
128 | 136 | (line scratched out] John W. Jamison | Private | E | 26 | Va | Inf | . | Jul | 1862 | . | . | 1865 | 3 | . | . | Dover | Wounded in neck | . | |||
. | . | Page 388, Page left blank | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
Page 389, Supervisor's District 5, Enumeration District 102, Minerva Precinct. L.C. Westfall, Enumerator | ||||||||||||||||||||||
43 | 48 | Elzy F. Boyd | Sarg | L | 2nd | Ky | Cav | 21 | Oct | 1861 | 8 | Feb | 1865 | 3 | 5 | 18 | Minerva Mason Co., Ky | Crippled in left hand | Good soldier | |||
46 | 51 | Thomas Walton (Col.) | Private | I | 12th 13th | Reg Ky Artillery | . | . | April | 1863 | . | Aug | 1864 | 1 | 4 | . | d | Rheumatism | Not able to do a days work | |||
51 | 56 | Campbell M. King | Private | L | 2 | Ky | Cav | 21 | Oct | 1861 | . | Mar | 1862 | . | 5 | . | d | Sound | . | |||
56 | 64 | George W. Marshall (Con.) | Private | I | 12th 13th | Reg Ky Artillery | . | 10 | Oct | 1864 | 10 | Dec | 1865 | 1 | 2 | . | d | Healthy | . | |||
6 | 6 | John Garrison | Private | B | 121 13 |
Reg Ky Artillery | . | . | Oct | 1861 | 10 | Dec | 1865 | 1 | 2 | . | d | Feeble | . | |||
59 | 68 | Charles Riddle | Principal Musician | H | 12th | O and I Ohio | Reg | 24th 14th | Apr Jun | 3 mo service 1861 | 11th | July | 1864 | 3 | 3 | . | Minerva Mason Co., Ky | Heart disease some deaf | Rendered worthy service to gov. | |||
. | . | [line scratched out] John O'Rourke | Private | G | 16th | K.V.I. Ky | Reg | 14 | Ma | 1864 | 15 | July | 1865 | 1 | 4 | . | d | Ruptured in Service | Deceased March 31st 1889 | |||
89 | 101 | William Crawford | Private | I | 11 | K.V.I. Ky | Reg | 18 | Feb | 1864 | 15 | July | 1865 | 1 | 4 | . | Tuckahoe do | Piles | . | |||
124 | 128 | Charles E. King | Private | I | 16 | K.V.I. Ky | . | . | Oct | 1861 | 15 | July | 1865 | 3 | 9 | . | Minerva do | Piles | Not able to do work | |||
124 | 138 | Cassandria Robertson (U.S. Sol) (Widow) | Private | E | 7 | 64U.S.C.T. La | Ivr? | . | . | . | . | . | . | . | . | . | do | No disability incurred | Fell in the ranks | |||
34 | 39 | Frederick Bergman | . | . | . | . | . | . | . | . | . | . | . | . | . | . | do | Loss of sight | German lost his papers | |||
35 | 40 | James Teeples | Private | Papers not at home | . | . | . | . | . | . | . | . | . | . | . | . | do | Shot in Rt arm | Afflicted with heart disease | |||
. | . | Page 390 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
37 | 42 | Willian E. King | Private | . | . | . | . | . | . | . | . | . | . | . | . | . | Minerva Mason co. Ky | General debility | Now drawing pension | |||
68 | 77 | George Gantry (Gambey] | Private | I | 121 | Ky | Reg | Not able to learn either of these questions. | . | . | . | . | . | . | . | . | . | Rheumatism & weak eyes | never asked a pension | |||
74 | 86 | Joshua Collins | Private | . | Was over in Ohio and his wife knew nothing. | . | . | . | . | . | . | . | . | . | . | . | . | sight injured by powder. | Has no pension. | |||
Add 26 | 29 | John W. Grigson | Sol US | . | . | . | . | . | . | . | . | . | . | . | . | . | Minerva Mason co. Ky | . | . | |||
Add 64 | 73 | John O'Brien | Sol US | . | . | . | . | . | . | . | . | . | . | . | . | . | Minerva Mason co. Ky | . | . | |||
Add 97 | 109 | Agnes Morehead Wid of U.S. Sol | Widow US sol | . | . | . | . | . | . | . | . | . | . | . | . | . | Minerva Mason co. Ky | . | . | |||
Add 120 | 134 | George M. Broshears | Sol US | . | . | . | . | . | . | . | . | . | . | . | . | . | Minerva Mason co. Ky | . | . | |||
Page 391, Supervisor's District 5, Enumeration District 103, Germantown Precinct. Jarvis T. Tarleton, Enumerator. | ||||||||||||||||||||||
111 | 118 | Ebright Pulaski | Sergeant | I | 90 | Ky | Inf | 13 | July | 1862 | 13 | June | 1865 | 2 | 11 | 0 | Germantown, Mason Co., Ky | Gall Stone | . | |||
133 | 139 | Gallagher, John | Private | L | 2 | Ky | Cav | 28 | Oct | 1861 | 17 | July | 1865 | 3 | 8 | 19 | Germantown, Mason Co., Ky | Piles | . | |||
1 | 1 | Parker, George | 1st Corporal K | K | 54 | Ky | Inf | 1 | Sep | 1864 | 1 | Sep | 1865 | 1 | 0 | 0 | Germantown, Mason Co., Ky | Piles Sight injured | . | |||
2 | 2 | Hicks, Alfred | Private | B | 6 | Ky | Cav | . | Oct | 1861 | . | Dec | 1864 | 3 | 2 | . | Germantown, Mason Co., Ky | Piles Catarrh | . | |||
9 | 9 | Browning, Harrison R. | Private | I | 10 | Ky | Cav | 10 | Aug | 1862 | 15 | Sep | 1863 | 1 | 1 | 5 | Germantown, Mason Co., Ky | Fever Diarrhoea erysifelos? | . | |||
21 | 23 | Fegan, Robert | Private | L | 2 | Ky | Cav | 8 | Feb | 1864 | 17 | June | 1865 | 1 | 4 | 9 | Germantown, Mason Co., Ky | Rheumatism | . | |||
69 | 72 14 | Carty, Simon | Private | B | 13 | Ky | Art | 4 | Nov | 1864 | 18 | Nov | 1865 | 1 | 0 | 4 | Germantown, Mason Co., Ky | Lungs injured | . | |||
79 | 83 85 | King, Joseph | Private | . | . | . | . | . | . | . | . | . | . | . | . | . | Germantown, Mason Co., Ky | x | . | |||
95 | 98 101 | Gibs, Marshall | Private | I | 121 | Ky | Inf | . | Oct | 1864 | . | June | 1865 | 0 | 8 | 0 | Germantown, Mason Co., Ky | x | . | |||
96 | 99 102 | Bass, Burl | Private | I | 121 | Ky | Inf | . | Oct | 1864 | . | June | 1865 | 0 | 8 | 0 | Germantown, Mason Co., Ky | x | . | |||
100 | 107 | Annie Jolly former [word lined through] Widow, Jolly Benjamin | Private | D | 18 | . | . | . | . | . | . | . | . | . | . | . | Germantown, Mason Co., Ky | Lungs injured by exposure | . | |||
. | 113 | Polly Ferguson formerly Wid Jones, John | Private | . | . | . | . | . | . | . | . | . | . | . | . | . | Germantown, Mason Co., Ky | illeg | . | |||
. | . | Page 392 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
121 | 127 | Rachel A. Hiles formerly Wid Antle, James | Sergeant | L | 2 | Ky | Cav | Unk | . | 1861 | unk | . | . | unk | . | . | Germantown, Mason Co., Ky | Bronchitis & Fistula | . | |||
123 | 129 | Catherine Cooper Wid Cooper, James | Private | D | 10 | Ky | Cav | Unk | . | 1862 | unk | . | 1863 | 1 | unk | . | Germantown, Mason Co., Ky | General health fatally injured | . | |||
add 108 | 115 | Berlin Cox | (US) N | . | . | . | . | . | . | . | . | . | . | . | . | . | ' | . | . | |||
Page 393, Supervisor's District 5, Enumeration District 104, Sardis,Mason Co., Ky. J.H. Grigsley, Enumerator. | ||||||||||||||||||||||
13 | 13 | Craycraft, George Y. | Cor | A | 16 | Ky | Cav | . | Sept | 1861 | . | July | 1865 | 4 | . | . | Sardis, Mason Co., Ky | . | . | |||
16 | 16 | Stevenson, Amos | Private | A | 16 | Ky | . | . | Sept | 1861 | . | Feb | 1865 | 3 | 3 | 7 | Sardis, Mason Co., Ky | . | . | |||
17 | 17 | Dillen, John | Sergeant | G | 16 | Ky | . | . | Sept | 1861 | . | July | 1865 | 3 | 10 | x | Sardis, Mason Co., Ky | . | . | |||
14 | 14 | Cracraft, William H. | Private | A | 16 | Ky | . | . | Sept | 1861 | . | . | 1864 | 3 | 10 | x | Sardis, Mason Co., Ky | . | . | |||
12 | 12 | Cracraft, Jeremiah | Private | E | 16 | Ky | . | . | Dec | 1861 | . | . | . | 3 | x | x | Sardis, Mason Co., Ky | . | . | |||
38 | 38 | Ball, John M. | Private | A | 10 | Ky | C | . | Sept | 1862 | . | . | 1863 | 1 | 1 | x | Sardis, Mason Co., Ky | . | . | |||
39 | 39 | Paul, John | . | . | 10 | Ky | . | . | . | . | . | . | . | . | . | . | Sardis, Mason Co., Ky | . | . | |||
65 | 65 | Willett, David H (none) | . | . | . | . | . | . | July | 1862 | . | Sept | 1863 | 1 | x | x | Sardis, Mason Co., Ky | . | . | |||
78 | 78 | Charles Cracraft | . | . | 10 | Ky | . | . | Aug | 1862 | . | Oct | 1863 | 1 | 2 | 6 | Sardis, Mason Co., Ky | . | . | |||
95 | 95 | Paul Pelmon | Private | A | 16 | Ky | . | . | Oct | 1861 | . | Aug | 1865 | 4 | 0 | 4 | Sardis, Mason Co., Ky | . | . | |||
123 | 123 | George[?], Daniel Colerd | Private | I | 13 | Ky | Artillery | . | May | 1864 | . | Nov | 1865 | 1 | 7 | . | Sardis, Mason Co., Ky | . | . | |||
19 | 19 | Campbell, Ezekiel | Private | A | 16 | Ky | . | . | . | . | . | . | . | . | . | . | Sardis, Mason Co., Ky | . | . | |||
. | . | Page 394 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
21 | 21 | Donaldson, John T | . | . | 10 | Ky | . | . | . | . | . | . | . | . | . | . | Sardis, Mason Co., Ky | . | . | |||
23 | 23 | Howard David | . | . | 10 | Ky | . | . | . | . | . | . | . | . | . | . | Sardis, Mason Co., Ky | . | . | |||
76 | 76 | Gus Bell Soldier Colerd | Private | . | . | . | . | . | . | . | . | . | . | . | . | . | Sardis, Mason Co., Ky | . | . | |||
78 | 78 | Cracraft, Charles | Private | . | 10 | Ky | . | . | . | . | . | . | . | . | . | . | Sardis, Mason Co., Ky | . | . | |||
83 | 83 | Susan Widow of John Paul | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Sardis, Mason Co., Ky | . | . | |||
92 | 92 | Cooper Benjamin H | . | . | 10 | Ky | . | . | . | . | . | . | . | . | . | . | Sardis, Mason Co., Ky | . | . | |||
95 | 95 | Paul Pelmon | Private | A | 16 | Ky | . | . | . | . | . | . | . | . | . | . | Sardis, Mason Co., Ky | . | . | |||
123 | 123 | Gray Samuel Colerd | Private | . | . | . | . | . | . | . | . | . | . | . | . | . | Sardis, Mason Co., Ky | . | . | |||
130 | 130 | Manning John | Teamster | . | . | . | . | . | . | . | . | . | . | . | . | . | Sardis, Mason Co., Ky | . | . | |||
148 | 148 | Peter Doyll [Doyle] | Private | A | 16 | Ky | . | . | . | . | . | . | . | . | . | . | Sardis, Mason Co., Ky | . | . | |||
49 | 49 | Dobb [Robb] John T. | Private | A | 16 | Ky | Infantry | May | 18 | 1863 | June | 22 | 1865 | 2 | x | 4 | Sardis, Mason Co., Ky | . | . | |||
188 | 188 | [lined out] Mat Widow Johnathan Gept? Illeg, lined through | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Sardis, Mason Co., Ky | . | . | |||
104 | 104 | Poe William | Private | A | 16 | Ky | . | Oct | 1 | 1861 | . | Dec | 1865 | 3 | x | x | Sardis, Mason Co., Ky | . | . | |||
58 | 58 | Wright Abraham | Private | . | . | . | . | . | . | . | . | . | . | . | . | . | Sardis, Mason Co., Ky | . | . | |||
Page 395, Supervisor's District 5, Enumeration District 105, Mayslick. James Weaver, Enumerator. | ||||||||||||||||||||||
7 | 11 | Eli Umstead | Private | C | 7 | MO | . | 7 | Apr | 1863 | 9 | Ju | 1865 | 2 | 5 | X | Mayslick, Mason Co., Ky | . | . | |||
41 | 46 | James Cogan | Illeg | A | 16 | Ky | Vol | 4 | Oct | 1861 | 13 | Aug | 1865 | 3 | 10 | 5 | Mayslick, Mason Co., Ky | Rheumatism & Sore eyes & pyles | . | |||
37 | 41 | Burnes Agnes Widow John Burnes | Not known | . | 10 | Ky | . | . | . | . | . | . | . | 1 | . | . | Mayslick, Mason Co., Ky | Sore leg throum | . | |||
86 | 71 | Jackson Harison | . | E? | 27 | Oh | . | . | . | . | . | . | . | 1 | 6 | . | Mayslick, Mason Co., Ky | Left leg musket | . | |||
68 | 73 | Williams Samuel R. | Illeg | M | 5 | Ky | . | . | . | . | . | . | . | . | . | . | Mayslick, Mason Co., Ky | . | . | |||
89 | 94 | Hannah M. Widow Ezekiael Fonnan | Corporal | K | 23 | Ky | U | 6 | Oct | 1861 | 6 | July | 1862 | . | 9 | . | Mayslick, Mason Co., Ky | Sun stroke & cronic direa | She is in destitute condition | |||
100 | 16 | Wheeler Charles | Private | G | 21 | Ky | . | . | . | 1864 | . | . | . | 1 | . | . | Mayslick, Mason Co., Ky | Sciatica, rheumatism, hart disease | is bad off He is a man of finestanding | |||
103 | 170 | Price [Priel] John | . | . | . | . | . | . | . | . | . | . | 1865 | 1 | . | . | Mayslick, Mason Co., Ky | . | . | |||
106 | 113 | Jones Willis Anderson [Arderson] | 121 | B | 113 | Ky | . | . | . | . | . | . | 1865 | . | . | . | Mayslick, Mason Co., Ky | . | . | |||
107 | 114 | Dow [Low] James | Sarget | K | 100 | Ky | . | . | . | . | . | Feb | 1866 | 2 | 8 | . | Mayslick, Mason Co., Ky | . | . | |||
136 | 115 | William Haris | Illeg | I | . | . | . | 5 | Sep | 1864 | 5 | Sep | 1865 | 1 | . | . | Mayslick, Mason Co., Ky | . | . | |||
109 | 116 | Fields Matison | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
. | . | page 396 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
121 | 129 | Bateman Noah C. | 7 | Ky | Teamster | . | . | 2 | July | 1862 | 10 | July | 1865 | 2 | 11 | 22 | Mayslick, Mason Co., Ky | Shot left leg | . | |||
conf 8 | 5 | [scratched out] Michael Sanford | High private | H | 9 | Ky | . | 12 | Sep | 1862 | 5 | Jun | 1865 | 2 | 8 | 23 | Mayslick, Mason Co., Ky | . | . | |||
138 | 145 | Cogan John H | Private | H | 16 | Ky | U | 16 | Sep | 1861 | . | July | 1865 | 4 | 3 | . | Mayslick, Mason Co., Ky | . | . | |||
145 | 155 | Leoury [Loury] Burr | 13 Art | 131 | . | . | . | . | Oct | . | . | Oct | . | 1 | . | . | Mayslick, Mason Co., Ky | . | . | |||
149 | 158 | Garison Smith | Private | K | 13 | Ar | . | . | Oct | . | . | do | . | 1 | . | . | Mayslick, Mason Co., Ky | . | . | |||
conf 12 | . | [scratched out] Robb William H | High private | illeg | 3 | Ky | C | 13 | Oct | 1862 | 23 | May | 1865 | . | . | . | Mayslick, Mason Co., Ky | . | . | |||
153 | 162 | Staton Francis M | Private | Cl? | E | Ky | C | 21 | Oct | 1861 | 7 | Ap | 1865 | 3 | 5 | 17 | Mayslick, Mason Co., Ky | . | . | |||
conf 4 | . | Clay Grove? Jrome? C. | Private | H | 8 | Ky | C | 29 | Aug | 1862 | . | Oct | 1863 | 1 | 1 | . | Mayslick, Mason Co., Ky | . | . | |||
117 | 171 | Banson [Banton] Horis | Private | H | 118 | Ky | Inf | 1 | Sep | 1862 | 10 | Aug | 1865 | 2 | 11 | 9 | Mayslick, Mason Co., Ky | . | . | |||
conf | . | Fox Andrew L | Private | . | 2 | Ky | . | . | June | 1862 | 1 | May | 1864 | 2 | 11 | . | Mayslick, Mason Co., Ky | . | . | |||
185 | 194 | Benz George | Corpor | A | 16 | Ky | US Vl | 30 | Sep | 1861 | 15 | Aug | 1865 | 3 | 8 | 15 | Mayslick, Mason Co., Ky | Left arm right hand | . | |||
199 | 208 | Story John W. | Sarg | G | 109 | . | In | 8 | June | 1864 | 8 | Feb | 1866 | 1 | 8 | 2 | Mayslick, Mason Co., Ky | Measles | . | |||
. | . | illeg widow Waldon J__nes | . | . | . | . | . | . | . | . | . | . | . | . | . | . | Mayslick, Mason Co., Ky | . | . | |||
. | . | Laoury Louis | . | H | illeg | illeg | . | 23 | Sep | 1861 | 11 | Aug | 1865 | 1 | 9 | 12 | Mayslick, Mason Co., Ky | . | . | |||
. | . | page 397 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
conf 19 | 9 | [crossed out] Warder Hu? M | Corp | A | 9? | Ky | C | 10 | Sep | 1862 | 19 | Jn | 1865 | 2 | 9 | 8 | Mayslick, Mason Co., Ky | . | . | |||
202 | 221 | Suttles John G. | Private | A | 27 | Ohio | C | 4 | Aug | 1864 | 15 | Sep | 1865 | 1 | 1 | 11 | Mayslick, Mason Co., Ky | . | . | |||
28 | 9 | [scratched out] Benisa M. Duke widow Duke Dr Basel? C. | Surg | . | . | . | . | . | . | . | . | . | . | . | . | . | Mayslick, Mason Co., Ky | . | . | |||
6 | 4 | Ginn William H. | Private | B | 14 | Ky | C | 16 | Aug | 1862 | 16 | Sep | 1863 | 1 | 1 | . | Mayslick, Mason Co., Ky | Camp Direa and Hemourness | . | |||
245 | 254 | Catie McHugh Widow McHugh John | Teamster | . | . | . | . | . | . | . | . | . | . | 3 | x | x | Mayslick, Mason Co., Ky | . | . | |||
Conf 6 | 8 | [scratched out] Murphy Thomas | Private | Quick | Comnes | . | . | . | . | 1861 | 5 | May | 1865 | 4 | x | x | Mayslick, Mason Co., Ky | Left Sholder | . | |||
253 | 264 | Davis Morgan | Corp | J or I | 100 | Ky | . | . | May | . | . | . | . | 1 | 7 | . | Mayslick, Mason Co., Ky | Pyles & hart disease | . | |||
259 | 270 | Boulden Eli | Private | J or I | 100 | Ky | C | 1 | Jn | 1863 | . | Dec | 1865 | 1 | 6 | . | Mayslick, Mason Co., Ky | . | . | |||
284 | 295 | White Louis C. | Private | H | 5 | Ky | In | . | . | 1864 | . | . | 1865 | . | 10 | . | Mayslick, Mason Co., Ky | . | . | |||
260 | 271 | Banion Wesley | Private | . | . | . | . | . | . | . | . | . | . | . | . | . | Mayslick, Mason Co., Ky | Shot in hand | . | |||
conf 11 | . | Jackson James A. | Private | . | . | . | . | 28 | Oct | 1861 | 25 | Jun | 1865 | 4 | . | . | Mayslick, Mason Co., Ky | . | . | |||
385 | 388 | Heartley John T. | Private | . | 16 | Ky | . | . | . | 1861 | . | . | 1865 | 4 | . | . | Mayslick, Mason Co., Ky | . | . | |||
314 | 327 | Paka or Pake James K. | Private | J or I | 116 | Ky | . | . | July | 1864 | . | Jan | 1865 | 2 | 2 | . | Mayslick, Mason Co., Ky | Lost left eye by a bush | . | |||
17 | 331 | Thomas Richard | Private | J or I | 121 | Ky | . | . | . | 1864 | . | . | 1865 | . | 8 | . | Mayslick, Mason Co., Ky | Rheumaties | . | |||
. | . | Page 398 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |||
319 | 332 | Brammel John | Private | 4 | 11 | Ill | U | . | Sept | 1861 | . | Apr | 1862 | . | . | . | Mayslick, Mason Co., Ky | Rheumaties | . | |||
326 | 338 | Anderson George W | Private | C | 27 | Ohio | U | 28 | Jan | 1864 | 26 | Oct | 1865 | 1 | 9 | . | Mayslick, Mason Co., Ky | . | . | |||
327 | 339 | Clinger John | Private | C | 54 | Ky | N Reg | 18 | Sept | 1864 | 17 | Sep | 1865 | 1 | . | . | Mayslick, Mason Co., Ky | Shot in left arm and pyles | . | |||
conf 10 | . | [scratched out] Matthews Walter | Corp | H | 9 | Ky | . | . | Sept | 1862 | 10 | May | 1865 | 2 | 7 | . | Mayslick, Mason Co., Ky | . | . | |||
conf 6 | 4 | [scratched out] James M. Maddor | Lieut? | . | 3 | Ky | C | 9 | Sept | 1862 | . | May | 1865 | 2 | 8 | . | Mayslick, Mason Co., Ky | . | . | |||
3 | 4 | Nancy Cord widow of William I [or J] Cord | Private | C | . | Ky | U | 12 | Aug | 1862 | 16 | Sep | 1863 | 1 | 1 | 4 | Mayslick, Mason Co., Ky | . | . | |||
conf 6 | 6 | [scratched out] Alexander Duke | Private | 11 | 9 | Ky | U | . | Sept | 1862 | . | Sep | 1864 | 2 | . | . | Mayslick, Mason Co., Ky | . | . | |||
Page 399, Supervisor's District 5, Enumeration District 106, Lewisburg Precinct. W.T. Berry, Enumerator. | ||||||||||||||||||||||
4 | 4 | Jasper N. Frazier alias Jasper Newton | Private | K | 100 | US. Col Troops | US. Col Troops | 1 | June | 1864 | 26 | Dec | 1865 | 1 | 6 | 25 | North Fork, Ky | . | . | |||
135 | 138 | Frank Sheppard | Private | B | 101 | US. Col Troops | US. Col Troops | . | Dec | 1863 | . | Nov | 1865 | . | . | . | do | His wife could give me no particulars | . | |||
136 | 139 | Nelson Barker [or Baker] | Private | could get no further information | . | . | . | . | . | . | . | . | . | . | . | . | do | His wife could give me noparticulars | . | |||
142 | 145 | George Parker | Private | K | 100 | US. Col Troops | . | 1 | June | 1864 | 28 | Dec | 1865 | 1 | 6 | 27 | do | . | . | |||
161 | 164 | Albert Bird | Private | . | 113 | Heavy artillery | . | . | Jan | 1865 | . | Dec | 1865 | . | 11 | . | Bernard, Ky | . | . | |||
186 | 189 | Osa Gill widow of Uriah M. Gill | Private | A? | 45 | Kentucky mounted infantry | . | . | . | . | . | . | . | . | . | . | Mt. Gilead | . | . | |||
220 | 223 | John S. Jolly | Private | E | 10 | Ky Col | . | Col | Sep | 1862 | . | Sep | 1863 | 1 | . | . | Helena | . | . | |||
. | . | d/o | Sargent | K | 54 | Mtd Inf | . | . | Sep | 1864 | . | Sep | 1865 | 1 | . | . | Helena | . | . | |||
