Abstracted 1890 Veteran Schedule, Robertson County, Ky |
|
On This Page:
|
COPYRIGHT NOTICE
In keeping with the policy of providing free genealogical information on the Internet, data presented on this website may be used freely for personal research. While copyright may not be claimed on public records, copyright does apply to the compilation and formatting of the materials for presentation. These electronic pages may not be reproduced in any format. The contributor of materials from private and unpublished sources retains copyright on their submissions. Persons or entities wishing to use such materials for profit or presentation must obtain the written consent of the contributor. When using data found on this website, this copyright notice and an appropriate citation of source should appear with the information.
Introduction to this Database
The 1890 US Census was destroyed by fire. All that remains are the special Veterans Schedules, which were stored in a different location. Many men enumerated in Robertson County (formed 1876) were living in Mason County at the time of their Civil War service between 1860 and 1865.
This is a complete transcription of the 1890 Robertson County Veterans Census, not an abstract. If a data field is blank, it is blank on the census sheet and I can provide no additional information. Spelling, punctuation and grammar errors are exactly as entered on the census form. Brackets [ ] mark notations for handwritten entries that are unclear, crossed out or over-written. Some of the handwriting was very difficult to read. In cases where a name can be interpreted more than one way, all are provided.
Keep in mind that this is a census of Civil War veterans and their widows still living in 1890. It does not include the many other
veterans who were deceased by 1890. If you believe your Robertson County ancestor served in the Civil War, but he is not included here there are three possibilities: He died before 1890; He moved to another county or state; He resided in an adjacent county in 1890 due to a county line adjustment. In any case, to find him you will have to do research in the compiled service records.
Also be aware that the enumerators' instructions were to record only men who served on the Union side in the war. In many instances, the enumerator included the Confederate soldiers, and then crossed them out. Since it is of equal value to researchers, I included the crossed-out information in all cases whenever it could still be read. The cross-outs are noted in brackets.
The census form was in two parts, with residence, disabilities and remarks at the bottom. The complexity of web tables makes it impossible to follow the original format. Use your scroll bar to read the entire entry.
Records transcribed and formatted for the KyGenWeb by Marla McCullough, KyGenWeb Mason County Coordinator 16 May 2004.
1890 Census, Veterans Schedule, Robertson County, Ky
|
||||||||||||
Rec | House | Family | Name | Rank | Company | Regt/Vessel | Enlist Date | Discharge Date | Length Svc | PO Address | Disabilities | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Supervisor District 5, E.D.165, Magisterial District No.1. Robertson Co.,Kentucky, James J. Osborne, Enumerator | ||||||||||||
2 | . | . | Polly Ann Anderson Formerly Widow John W. Williams | Private | G | 16 Ky Inf | July 1862 | Sept 1862 | - 2 - | Mt. Olivet, Kentucky | None | Had Diphtheria and Erysipelas in service |
3 | . | . | Harlow Russ | Private | Unknown | Unk | Unk | Unk | Unk | Mt. Olivet, Kentucky | Killed while in service | Folks know little about him. |
4 | . | . | Anderson Newton | Private | . | 14 Ky L Arty | Aug 1863 | Aug 1865 | 2 - - | Mt. Olivet, Kentucky | Hemorrhoids | - |
5 | . | . | William J. See | Private | . | 16 Ky Cav | -1861 | 1864 | 3 - - | Mt. Olivet, Kentucky | None | He is ignorant and knows little of his service. |
6 | . | . | William H. Gay | Private | I | 10 Ky Cav | 17 Sept 1862 | 17 Sept 1863 | 1 - - | Mt. Olivet, Kentucky | Fistula from exposure | - |
7 | . | . | Mastie John W. | Private | G | 7 Ky Cav | 10 Jun 1862 | 19 June 1865 | 3 0 9 | Mt. Olivet, Kentucky | Chronic Diarrhoea | - |
8 | . | . | Mullikin Thomas M | Private | A | 16 Ky Inf | 29 Feb 1864 | 15 July 1865 | 1 4 16 | Mt. Olivet, Kentucky | Varicocile Right Leg | - |
9 | . | . | Holiday Benjamin (lined through) died June 9 --- | Private | I | 16 Ky Inf | .. 186- | - - 186- | 3 - - | Mt. Olivet, Kentucky | Kidney Disease | Name not known died June 7th 1890 |
10 | . | . | Claypoole Thomas H. | Private | H | 18 Ky Inf | - Feb 1862 | 14 July 1865 | 3 6 - | Mt. Olivet, Kentucky | Chronic Diarrhoea - | . |
11 | . | . | Moran Joseph B. | Private | A | 16 Ky Inf | - Oct 1862 | 1865 | 3 | Mt. Olivet, Kentucky Fistula | - | . |
12 | . | . | Wiggins John | Private | - | - | 1864 | - July 1865 | 1 | Sardis, Kentucky | Weakness of lungs | Went to Mason Co. June 9 - can't get- |
13 | . | . | Gore James W. | Private | B | 10 Ky Cav | - Sept 1862 | Sept 1863 | 1 - - | Sardis, Mason Co., Kentucky | Chronic Diarrohea | Was teamster part of time |
14 | . | . | Mullikin Richard B. | Sergeant | A | 16 Ky Inf | 23 Sept 1861 | 15 July 1865 | 3 9 12 | Sardis, Mason County,Kentucky | Hearing & sight injured by explosion shell | . |
15 | . | . | Hilander Robert | Private | A | 16 Ky Inf | - Sept 1861 | - July 1865 | 3 - - | Sardis, Mason County, Kentucky | Blind Rt. Eye resulting typhoid fever | . |
16 | . | . | Davis Charles S. | Private | A | 16 Ky Inf | 27 Sept 1861 | 27 Feb 1865 | 3 5 - | Mt. Olivet, Robertson County, Kentucky | Heart Trouble resulting Typhoid Fever | . |
Precinct No. 2, Supervisor District 5, E.D.166, John William Zoller, Enumerator | ||||||||||||
18 | . | . | Bass Francis M. | Private | B | 18 Ky Inf | 20 Aug 1861 | - Nov 1861 | - 3 15 | Mt. Olivet, Ky | Chronic Diarrhea and Piles | Lost discharge in 1864 |
19 | . | . | Collins Henry N. | Private | L | 2 Ky Cav | 1864 | 1864 | - - - | Mt. Olivet, Ky | Chronic disease smallpox (jaundice written above) | Was sick when discharged is now blind and ? |
20 | . | . | Paynter Joseph | Private | I | 20 Ky Inf | 10 Sep 1861 | 18 May 1863 | 1 8 10 | Mt. Olivet, Ky | Sight of left eye unfaized | . |
21 | . | . | Garrison Martin | Private | I | 20 Ky Cav | 10 Aug 1862 | 17 Sept 1863 | 1 1 7 | Mt. Olivet, Ky | Gunshot wound right arm nr elbow' Now suffering at intervals with rheumatism | . |
22 | . | . | Deming Oliver S. | Gunner's Mate | X | U.S. Gunboat Victory No.33 | 7 July 1863 | 15 July 1864 | 1 1 8 | Mt. Olivet, Ky | Piles - Had an attack of congestive fever and chronic diarrhea during service. | Was a private in second independent battery Ohio volunteer militia 4 mos-14 days in 1863. Discharged by reason of enlistment in United States Naval Service. |
23 | . | . | Sarah T. Mastin, formerly widow of Orme George M | Private | K | 54 Ky Inf | 1 Sept 1864 | 1 Sep 1865 | 1 - - | Mt. Olivet, Ky | Rheumatism | Served 3 mos. in 16 Ky. Inf. Springof 1864 not being of proper __? |
24 | . | . | Curtis William T. | Private | - | 40 Ky Cav | 1863 | - - 186- | 1 6 - | Mt. Olivet, Ky | Chronic diarrhoea | Died April 8, 1889. |
25 | . | . | Collins John W. | 7th Corporal | G | 16 Ky Inf | M__ 14 1864 | 5 Aug 1865 | 1 4 22 | Mt. Olivet, Ky | Ind__ned Kidney disease from service affects | . |
26 | . | . | Carter Daniel | Private | G | 173 Ohio Inf | 16 Aug 1864 | 29 Jun 1865 | - 10 8 | Abigail, Robertson County, Kentucky | Asthma Is now blind, can only see light. | . |
27 | . | . | Dayton William M. | 1st Lieutenant | I | 18 Ky Inf | 15 Oct 1861 | 23 Jan 1863 | 1 3 8 | Mt. Olivet, Ky | Spinal disease and chronic diarrhea | Discharged on surgeon's certificate. |
28 | . | . | Young Francis M. | Private | C | 10 Ky Cav | 13 Aug 1862 | 13 Sep 1863 | 1 1 - | Mt. Olivet, Ky | - | Enlisted for 1 year, served 1 year 4 months. |
29 | . | . | Barnett John | Private | G | 7 Ky Cav | 16 Aug 1862 | 13 July 1865 | 2 10 27 | Mt. Olivet, Ky | Chronic catarrh of the stomach | Lost original discharge. |
30 | . | . | Throckmorton Mordecai | 4th Sergeant | G | 7 Ky Cav | 27 June 1862 | 10 July 1865 | 13-Mar | Mt. Olivet, Robertson County, Ky | Rheumatism-chronic diarrhea resulting in piles | Now unable to do manual hard labor, he says. |
31 | . | . | Bettys Squire H. | Private | H | 53 Ky Mounted Inf | 1 Jan 1865 | 26 Sep 1865 | - 8 26 | Mt. Olivet, Robertson County, Ky | Bronchitis-chills and fever necrosis of the jawbone | Says he is now suffering withdisease of liver, dyspepsia and constipation. |
32 | . | . | Jackson Woodson M. | Private | I | 18 Ky Inf | - Aug 1861 | 17 Jan 1863 | 1 3 28 | Mt. Olivet, Robertson County, Ky | Wounded in action discalcylosed (?)right elbow joint now sick and physically in__ to labor. | Wounded in action discalcylosed (?)right elbow joint now sick and physically in__ to labor. |
33 | . | . | Sprague John S. | Private | A | 16 Ky Inf | 7 Oct 1861 | 28 Feb 1865 | 3 4 21 | Mt. Olivet, Robertson County, Ky | - | Had ague about one week during service. |
34 | . | . | Merrell Samuel | Private | I | 10 Ky Cav | - Sept 1861 | - Sep 1862 | 1 - - | Sardis, Mason County, Ky | Measles and pneumonia lost use __ of ___? | Reenlisted in 54th Mounted Ky Infantry Company K Sept 1864 discharged Sept 1865 |
35 | . | . | Berry William L. | Private | K | 54 Ky Mounted Inf | 1 Sept 1864 | 1 Sep 1865 | 1 - - | Mt. Olivet, Robertson County, Ky | - | . |
36 | . | . | Rachel Curtis, Widow of Curtis John A. | Private | B | 6 Ky Mt. Cav | 10 Feb 1864 | 6 Mch 1865 | 1 - - | Mt. Olivet, Robertson County, Ky | - | Rachel Carter remarried a soldier and he, too, is dead. |
37 | . | . | Cooper Samuel L. | Private | I | 10 Ky Cav | 15 Aug 1862 | - Sept 1863 | 1 1 - | Sardis, Mason County, Ky | Wounded left leg in Battle-lung disease | _pension of $23 a month Has been unable to do manual labor for years. |
Kentontown District Supervisor's District 5, E.D.167, James M. Clark, Enumerator | ||||||||||||
39 | . | . | Mackbee Augustus M | Private | F | 6 Ind Inf | 7 Jan 1862 | 10 Oct 1862 | 0 9 3 | Claysville, Ky. | Paralysis & asthma | Discharged on Sergeant Certificate |
40 | . | . | O. P. Wallingford | . | - | - | - | - | - | Claysville, Ky | - | Discharged on Sergeant Certificate |
41 | . | . | Fielding W. White | Private | D | 16 Ky Inf | 20 Oct 1861 | 13 Feb 1862 | 1 4 8 | Kentontown, Ky | Asthma and kidney trouble | Discharged on Sergeant Certificate |
42 | . | . | Wade W. Cook (note: this entry is lined through) | Private | B | 6 Ky Cav | - | - | - | Claysville, Ky | - | . |
43 | . | . | Richard Underwood | Corporal | B | 10 Ky Cav | 9 Sep 1862 | 17 Sep 1863 | 8-Jan | Claysville, Ky | Rheumatism | - |
44 | . | . | Lucinda Collins Widow of John Collins | . | - | - | Oct 1861 | Oct 1864 | 3 - - | Kentontown, Ky | - | Reenlisted W __? |
45 | . | . | Daniel W. Henninger | . | - | - | 25 July 1861 | - - | 1 11 - | Kentontown, Ky | Disease of Bowells from gun shot wound. | . |
46 | . | . | Henry Bradley | . | - | - | - | - | - | Kentontown, Ky | . | . |
47 | . | . | James T. Ellis | . | - | - | - | - | - | Kentontown, Ky | . | . |
48 | . | . | Wade W. Conle (Conte)? | Private | B | 6 Ky Cav | 8 Nov 1861 | 31 Dec 1863 | 25-Feb | Claysville, Ky | - | Reenlisted |
49 | . | . | Lorenzo D. Cooper | U.S. Soldier | - | - | - | - | - | Kentontown, Robertson Co. | - | - |
50 | . | . | James P. McKinley | U.S. Soldier | - | - | - | - | - | Kentontown, Robertson Co. | - | - |
Precinct No. 4, Supervisor's District 5, E.D.168, Robert Buckler, Enumerator, Stout | ||||||||||||
52 | . | . | Thomas Levi | Private | I | 109 Ky Inf | Aug 15 1863 | Aug 16 1865 | 2 - - | Mt. Olivet | Ruptured | - |
53 | . | . | Stout Willis | Private | G | 13 Ky Inf | 28 Aug 1864 | 28 Aug 1865 | 1 - - | Mt. Olivet | Ruptured | - |
54 | . | . | Jerry Ferguson | Private | H | 18 Ky Inf | 22 Feb 1863 | 25 July 1865 | 2 5 3 | Mt. Olivet | - | - |
55 | . | . | Andrew J. King | Private | K | 54 Ky Inf | 1 Sep 1864 | 1 Sep 1865 | 1 0 0 | Mt. Olivet Rheumatism | - | . |
56 | . | . | Huff George | Private | C | 10 Ky Cav | 14 Aug 1862 | 16 Sept 1863 | 1 1 2 | Sardis | Bericocele | - |
57 | . | . | Labron L, Wilson | Private | A | 16 Ky | 2 Mar 1864 | 6 Mar 1865 | 4-Jan | Mt. Olivet | Gun shot wound left wrist | - |
58 | . | . | Willis Buckler | Private | A | 16 Ky Inf | 15 Oct 1861 | 15 July 1865 | 4 5 0 | Mt. Olivet | Mumps | - |
59 | . | . | Buckler Henry | Private | R | 18 Ky Inf | 1 July 1863 | 1 July 1865 | 2 - - | Mt. Olivet | - | - |
60 | . | . | Hawkins Charles | Private | C | 12 Ky Inf | 25 July 1864 | 25 April 1866 | 1 9 0 | Mt. Olivet | - | - |
61 | . | . | Williams Shaderick | Private | G | 16 Ky Inf | 16 Apr 1861 | 5 Aug 1865 | 3 6 19 | Mt. Olivet | Left eye injured from an explosion of a canon ball. Call__ on hip. | . |
62 | . | . | Derrickson George A. | Corporal | I | 117? Ky | - July 1864 | - Aug 1866 | 2 1 - | Blue Lick Springs | Rheumatism | - |
63 | . | . | Barnett Ambrose | Private | A | 16 Ky Inf | 25 Sept 1861 | 28 Jan 1865 | 3 4 3 | Mt. Olivet | Measles | - |
64 | . | . | Linville John W. | Private | G | 16 Ky Inf | 16 Mar 1864 | 15 July 1865 | 1 3 29 | Mt. Olivet | Measles | - |
65 | . | . | Boggiss Loranza B. | Private | A | 18 Ky Inf | 15 Oct 1861 | 15 Oct 1864 | 3 0 0 | Mt. Olivet | - | - |
66 | . | . | Buckler George | Private | I | 18 Ky Inf | 18 Feb 1864 | 18 July 1865 | 1 5 0 | Mt. Olivet | Sunstroke | - |
67 | . | . | Pursell Stoker Joshua | Private | I | 18 Ky Inf | 20 Oct 1861 | 18 July 1865 | 3 6 28 | Mt. Olivet | Lung trouble, piles phneumonia(?) fever | - |
68 | . | . | Dotson William S. | Private | A | 16 Ky Inf | 20 Jan 1863 | 15 July 1865 | 2 5 10 | Mt. Olivet | Rheumatism, measles | - |
69 | . | . | Mark H Linville Hiram M. | Private | K | 54 Ky Inf | 1 Sep 1864 | 1 Sep 1865 | 1 0 0 | Mt. Olivet | Gun Shot __wright neck | - |
70 | . | . | Brewer John W. | 1st Lieut | K | 7 Ky Cav | 27 Apr 1862 | 10 July 1865 | 3 5 5 | Mt. Olivet | Lung trouble | - |
71 | . | . | Sumate? Spencer | 4 Sergeant | A | 125 Ill Inf | 12 May 1802 | 15 Jun 1863 | 1 1 3 | Mt. Olivet | Piles and Asthma | - |
72 | . | . | Ferguson William G | Sergeant | L | 10 Ky Cav | 17 Sep 1863 | 17 Sep 1864 | 1 0 0 | Mt. Olivet | - | - |
Precinct No. 5, Supervisor's District 5, E.D.169, Nelson A. Bratton, Sr., Enumerator | ||||||||||||
74 | . | . | Hill John S. | Private | I | 10 Ky Cav | 10 Aug 1862 | Sep 18 1863 | 1 1 8 | Bratton, Ky | Chronic Diarrhoea & Piles | - |
75 | . | . | Asbury Taply T. | Corporal | I | 10 Ky Cav | 10 Aug 1862 | Sep 18 1863 | 1 1 8 | Mt. Olivet, Ky | Injury to Testicles & Hearing | - |
76 | . | . | Jacobs A.S. | Private | I | 10 Ky Cav | 10 Aug 1862 | Sep 18 1863 | 1 1 8 | Bratton, Ky | Chronic Diarrhoea & Piles | - |
77 | . | . | Martha A. Ishmael Widow Ishmael Levy | Private | I | 10 Ky Cav | 10 Aug 1862 | Sep 18 1863 | 1 1 8 | Bratton, Ky | - | - |
78 | . | . | Tillet W.W. | Private | D | 191 Ohio Inf | 12 Feb 1865 | Aug 8 1865 | - 8 6 - | Bratton, Ky | Chronic Diarrhoea & Piles | - |
79 | . | . | Susan Nickerson Widow Nickerson F.M. | Private | I | 10 Ky Cav | 10 Aug 1862 | Sep 18 1863 | 1 1 8 | Bratton, Ky | - | - |
80 | . | . | Jenkins Elizah | Private | F | 18 Ky | 1 Mar 1864 | July 18 1865 | 1 4 17 | Milford, Ky | Chronic Diarrhoea & catarrh | - |
81 | . | . | Fowler George M.D. | Private | H | 40 Ky Inf | 10 Sep 1863 | Oct - 1864 | 1 1 - | Milford, Ky | Disabled left side partially | - |
82 | . | . | Cyntha A. Raymond widow of Raymond M.D. | Corporal | I | 20 Ky Inf | 20 Oct 1861 | May 12 1862 | - 6 22 | Kentontown, Ky | - | - |
This website maintained by: Marla McCullough Please report broken links to Marla. Passed W3C link-check on 1-10-2023. KYGenWeb State Coordinator Jeff Kemp Please contact the State Coordinator if you'd like to adopt a Kentucky county. This site is not responsible for URL changes by managers of external websites. Last Updated Wednesday, 26-Feb-2020 16:41:00 CST |