(Hint: Since there are known mis-spellings,
Try
searching for
part of last name. Ex: To search for last name
"Alexander"
type in "xander" in search field. Try various spellings
of names)
Will make corrections on request!
© COPYRIGHT
No part of this web sight may be reproduced in any form without written
permission from it's submitter, owner, publisher and moderator.
All rights reserved.
©2002
Last Name | First Name | Middle | Mothers Maiden | Mothers First | Month | Day | Year |
FAGAN | RAYMOND | - | GRIGGS | LENA | 3 | 9 | 1913 |
FAIN | ALLINE | C | DULL | SUE | 8 | 10 | 1918 |
FAIST | RUTH | L | HUNT | EDNA | 10 | 22 | 1919 |
FAITH | HERMAN | E | FOSTER | VILA | 12 | 4 | 1915 |
FAITH | MARY | - | HADER | NILA | 11 | 7 | 1913 |
FAKER | MARJORIE | F | JONES | EFFIE | 7 | 2 | 1920 |
FAKES | EDWARD | T | JONES | EFFIE | 2 | 11 | 1911 |
FARMER | BERTHA | D | CHANDLER | ROSETTA | 6 | 19 | 1914 |
FARMER | CURTIS | H | JETTER | NINA | 11 | 11 | 1920 |
FARMER | DONNIE | B | CHANDLER | NORA | 6 | 19 | 1914 |
FARMER | EDWARD | A | JETTER | EUNISE | 4 | 23 | 1919 |
FARMER | ETHEL | - | DICK | NORA | 1 | 25 | 1913 |
FARMER | GABR | A | WILLIAMS | MABEL | 7 | 27 | 1912 |
FARMER | J | L | WILLIAMS | MABEL | 2 | 17 | 1914 |
FARMER | JAMES | F | VAUGHAN | MARY | 10 | 11 | 1917 |
FARMER | JOHN | D | EMERY | EDNA | 5 | 29 | 1915 |
FARMER | WILLIAM | E | VAUGHN | MARY | 3 | 4 | 1920 |
FARMER | WILLIAM | W | POWERS | LENA | 8 | 13 | 1916 |
FARR | JOHN | - | DOBSON | BONNER | 6 | 16 | 1919 |
FARR | JOHN | L | DOBSON | BONNIE | 1 | 25 | 1916 |
FARRAR | MARTHA | A | SPICER | SUSIE | 12 | 8 | 1914 |
FARRIS | FRANK | S | SHEMWELL | EMMA | 10 | 6 | 1916 |
FARRIS | JAMES | J | SHEMWELL | EMMA | 10 | 5 | 1919 |
FARRIS | JOSEPH | A | FARRIS | EMMA | 10 | 16 | 1914 |
FARROW | LORRAINE | - | RON | MAMIE | 12 | 17 | 1919 |
FARTHING | LOLA | R | GRIMM | TENIE | 9 | 22 | 1919 |
FARTHING | ROLLIE | L | BURNETT | MILLIE | 8 | 30 | 1918 |
FAULKNER | JOHN | R | MANSKER | OLLIE | 9 | 9 | 1917 |
FAUST | ROBERT | 1 | WEST | SYLVANIA | 12 | 20 | 1917 |
FAWLER | ALIC | - | FARMER | DELLA | 12 | 20 | 1914 |
FEAGIN | BENNIE | J | PARKER | RUBY | 1 | 21 | 1917 |
FEAGIN | BERRY | E | RIGGS | LENA | 12 | 19 | 1917 |
FEAGIN | EVA | M | GRIGGS | LENA | 1 | 24 | 1920 |
FEAGIN | LORENA | - | GRIGGS | LENA | 2 | 13 | 1911 |
FEARS | CLAUDE | E | BELMER | JOSIE | 8 | 19 | 1912 |
FEARS | JAMES | E | MINTER | MARIE | 10 | 26 | 1914 |
FEEZOR | ALPHA | E | REEVES | LUCY | 1 | 22 | 1917 |
FEEZOR | ELAINE | - | RILEY | BETHEL | 10 | 10 | 1914 |
FEEZOR | EZRA | - | BURNLEY | LOTTIE | 8 | 15 | 1917 |
FEEZOR | GLADYS | P | SALYER | DORA | 1 | 8 | 1915 |
FEEZOR | JOSEPH | C | GREIF | SADIE | 7 | 3 | 1919 |
FELTS | ANNIE | E | WILLETT | MARIE | 3 | 14 | 1915 |
FELTS | JUNNITTA | - | HYLEN | ELLA | 7 | 28 | 1915 |
FELTS | RANDAL | T | HEFFLIN | ELLA | 10 | 30 | 1920 |
FENWICK | NEFORD | T | PEJER | FANNIE | 8 | 13 | 1919 |
FERGUSON | ALMA | E | TILFORD | ALINE | 1 | 9 | 1914 |
FERGUSON | GERTRUDE | - | WALKER | CORA | 8 | 20 | 1912 |
FERGUSON | JAMES | V | VOGT | MABEL | 2 | 19 | 1919 |
FERGUSON | PRESTON | E | PHILLIPS | JOSIE | 10 | 23 | 1912 |
FERGUSON | SARAH | K | GREEN | VIOLET | 1 | 7 | 1917 |
FERRELL | COVINER | - | WATTS | LILLIAN | 1 | 4 | 1912 |
FERRUN | FORREST | P | BECKENBAUGH | ETTA | 1 | 17 | 1912 |
FEZOR | EMMA | F | MERRITT | ELSIE | 7 | 9 | 1917 |
FIELD | LLOYD | - | FIELD | SUSIE | 11 | 16 | 1912 |
FIELDER | GEORGE | L | HOUSER | JEWEL | 6 | 2 | 1918 |
FIELDS | HOWARD | L | NEIBLE | ROSELLA | 9 | 1 | 1917 |
FIELDS | KATHERINE | E | ARNOLD | ELIZABETH | 12 | 19 | 1920 |
FIELDS | KATHERINE | M | NERBLE | ROSA | 3 | 26 | 1919 |
FIELDS | MARY | L | BEAN | GLADYS | 6 | 15 | 1916 |
FIELDS | MAUDE | - | BEAN | GLADYS | 12 | 29 | 1919 |
FIELDS | ROBERT | L | AUSTIN | VERDIE | 7 | 2 | 1913 |
FIELDS | RUTH | M | NEIBEE | ROSA | 7 | 30 | 1920 |
FIELDS | WILLIE | M | LIVELY | MAUDIE | 8 | 1 | 1919 |
FIKE | JEANETTA | P | ADAMS | MAGGIE | 7 | 30 | 1917 |
FIKE | MARY | S | PORTER | MANDY | 2 | 24 | 1913 |
FIKE | TOM | 1 | ADAMS | MAGGIE | 6 | 6 | 1916 |
FINLEY | ALDA | B | PACE | BUNA | 6 | 12 | 1916 |
FINLEY | ANNA | M | FERGUSON | CORA | 11 | 3 | 1919 |
FINLEY | JOSEPH | F | LOWRY | GRACIE | 8 | 2 | 1918 |
FINLEY | MARY | F | FERGUSON | CORA | 11 | 28 | 1917 |
FINLEY | WESLEY | H | CARTER | ADA | 11 | 10 | 1914 |
FISER | DAISY | - | ROWLAND | ANNIE | 8 | 15 | 1920 |
FISER | EFFIE | L | ROWLAND | ANNIE | 2 | 20 | 1911 |
FISER | GRACE | A | WELCH | MINNIE | 9 | 14 | 1920 |
FISER | JAMES | M | FARLEY | JESSIE | 4 | 3 | 1914 |
FISER | JIM | L | ROWLAND | ANNIE | 10 | 13 | 1914 |
FISER | WOODROW | W | ROWLAND | ANNIE | 1 | 11 | 1918 |
FISHER | ALLIE | V | PERKINS | ODESSA | 10 | 1 | 1915 |
FISHER | ANNA | F | HOLLIDAY | KATHRINE | 3 | 7 | 1915 |
FISHER | BERTHA | L | SILLS | CLARE | 4 | 23 | 1914 |
FISHER | DOROTHY | L | FULKERSON | CATHARINE | 1 | 24 | 1919 |
FISHER | ELIZABETH | B | BOSWELL | ELIZABETH | 9 | 22 | 1920 |
FISHER | JOHN | - | ROWLAND | MOLLIE | 3 | 17 | 1918 |
FISHER | MARJORIE | L | GROUSE | GUSTA | 4 | 13 | 1915 |
FISHER | MAY | - | KRUNER | MARY | 6 | 17 | 1913 |
FISHER | THOS | H | LEWIS | VIOLA | 4 | 20 | 1916 |
FISHER | WILLIAM | P | BOSWELL | ELIZABETH | 12 | 23 | 1916 |
FISKS | LEONARD | L | SMITH | ROSA | 11 | 23 | 1917 |
FITCH | HELEN | L | SMITH | KITTY | 1 | 4 | 1920 |
FITE | RUTH | - | TWYNAM | JULIA | 1 | 30 | 1912 |
FITZERALD | EDITH | L | WALLACE | GENEVELL | 10 | 4 | 1913 |
FITZGERALD | KETHUS | - | PENN | MINNIE | 3 | 17 | 1915 |
FLACK | JOHN | E | DEWEY | MYRA | 6 | 25 | 1911 |
FLANIKIN | CHARLES | E | MATLOCK | EDITH | 12 | 10 | 1912 |
FLANNERY | ETHEL | B | PARKER | MINNIE | 5 | 11 | 1916 |
FLANNERY | JAMES | W | TALBERT | ANNIE | 10 | 28 | 1918 |
FLANNERY | MARY | C | HOLLAND | LELIA | 9 | 29 | 1918 |
FLASH | GENEVA | M | MCKINNEY | JEANETT | 12 | 23 | 1918 |
FLECK | JOSEPHINE | - | NORRIS | ELIZABETH | 11 | 12 | 1913 |
FLEMING | WILLIAM | L | CATHRON | NORA | 4 | 6 | 1912 |
FLEMMING | JOHN | M | LARKIN | ANICE | 11 | 5 | 1918 |
FLEMMING | MARGURETTE | - | LARKIN | ANICE | 11 | 5 | 1918 |
FLETCHER | ALMA | S | MCKINEY | CLARY | 7 | 11 | 1919 |
FLETCHER | ALVEN | - | MCKINEY | CLARY | 10 | 31 | 1916 |
FLETCHER | ANNIE | M | SLAYTEN | DRUSEY | 12 | 25 | 1916 |
FLETCHER | ANTHONY | 2 | STEVENSON | BELL | 12 | 31 | 1912 |
FLETCHER | CECILIA | - | HARRIS | JOSIE | 3 | 23 | 1917 |
FLETCHER | GENEVA | D | FLETCHER | GEORGIA | 2 | 14 | 1917 |
FLETCHER | THOMAS | P | PRESLEY | MARGARET | 11 | 7 | 1919 |
FLETCHER | WILLMA | - | SLATEN | DRUSELLA | 9 | 18 | 1914 |
FLINT | DORIS | L | MATLEEN | MYRTLE | 4 | 14 | 1916 |
FLINT | RUBY | I | FLINT | MYRTLE | 2 | 17 | 1919 |
FLIPPO | WILLEMAE | - | STALLS | BESSIE | 8 | 4 | 1911 |
FLONNOY | JAMMES | F | THORB | ANNIE | 11 | 28 | 1915 |
FLOOD | BEULAH | - | CHESTER | BEULAH | 4 | 17 | 1914 |
FLOOD | MEREDYTH | - | FLOOD | BEULAH | 4 | 17 | 1914 |
FLOSMAR | JAMES | 1 | JENKINS | MINNIE | 5 | 21 | 1919 |
FLOUNOY | JAMES | M | THOBS | ANNIE | 11 | 28 | 1916 |
FLOUNROY | ANNIE | - | THORP | ANNIE | 12 | 18 | 1914 |
FLOUNROY | WILLIAM | - | JOHNSON | MINNIE | 4 | 10 | 1914 |
FLOURNOY | WILBERT | L | JENKINS | MINNIE | 1 | 7 | 1915 |
FLOWERS | ALTA | M | RICE | WILLIE | 4 | 20 | 1912 |
FLOWERS | ARTHUR | W | FLOWERS | HATTIE | 9 | 4 | 1917 |
FLOWERS | ELEANOR | P | LUCKET | MADY | 7 | 14 | 1914 |
FLOWERS | HALLIE | B | LINCRAFT | NODIE | 4 | 17 | 1916 |
FLOWERS | IOLENE | L | LUCKETT | EULA | 8 | 16 | 1918 |
FLOWERS | JESSE | E | RICE | HALLY | 10 | 14 | 1915 |
FLOWERS | LENOAD | E | RICE | HALLIE | 8 | 27 | 1914 |
FLOWERS | MARTHA | L | SPRINGER | ETHEL | 12 | 2 | 1920 |
FLOWERS | MARY | E | RICE | WILLIE | 5 | 4 | 1913 |
FLOWERS | RAYMOND | 1 | SPRINGS | ETHEL | 3 | 5 | 1919 |
FLOWERS | THOMAS | M | BUCKET | MAUDIE | 6 | 12 | 1912 |
FLOYD | LOUIS | E | CAVENADGH | LOLA | 12 | 19 | 1919 |
FLOYD | MARY | A | CRAFT | DELLIE | 1 | 21 | 1913 |
FLOYD | WILLIAM | D | WINSTON | FRANKIE | 11 | 19 | 1920 |
FLOYD | WILLIAM | L | CULLEN | ALICE | 3 | 18 | 1920 |
FOGAN | LUCILE | - | GRIGGS | LENA | 8 | 25 | 1915 |
FOGG | HERSHELL | - | BLEDSAW | MAGGIE | 10 | 11 | 1913 |
FOISTER | GALE | - | BANKS | LENALA | 5 | 15 | 1913 |
FONDAU | MARY | M | GILBERT | EFFIE | 7 | 30 | 1912 |
FONDAW | DELLA | M | CATES | ROSIE | 10 | 15 | 1914 |
FONDAW | EDWARD | L | COLE | ELIZA | 3 | 6 | 1915 |
FONDAW | ERNEST | 1 | GILBERT | LAURA | 9 | 22 | 1916 |
FONDAW | IRA | E | GILBERT | EFFIE | 3 | 2 | 1915 |
FONDAW | LARNA | D | THOMPSON | LOTA | 12 | 3 | 1916 |
FONDAW | WILLIAM | H | FONDAW | BERTHA | 1 | 26 | 1912 |
FONDOW | MADELINE | E | CATES | ROSA | 1 | 27 | 1918 |
FONDREN | TERRELL | W | MYER | IVY | 1 | 3 | 1916 |
FOOKES | MATTIE | J | ROSS | VIOLA | 2 | 19 | 1913 |
FOOKS | ALICE | E | RUDOLPH | FLORA | 12 | 13 | 1911 |
FOOKS | COURTNEY | R | CARPER | NELLIE | 8 | 23 | 1913 |
FOOTE | PAUL | - | LEWIS | ELIZA | 1 | 23 | 1913 |
FOOTE | VIOLET | O | LEWIS | ELIZA | 6 | 8 | 1915 |
FORD | ANNA | L | MOUNCE | MYRTLE | 7 | 14 | 1920 |
FORD | CHARLES | B | TOMPSON | MAUDIE | 6 | 19 | 1912 |
FORD | CHARLES | E | MEADOWS | MARY | 8 | 3 | 1915 |
FORD | DEBIE | L | ELIN | VICTORIA | 7 | 6 | 1912 |
FORD | DORIS | E | PARHAM | RUBIE | 3 | 24 | 1915 |
FORD | EDNA | M | PARKER | EDNA | 10 | 30 | 1920 |
FORD | ELISE | V | STARKS | EVA | 9 | 28 | 1913 |
FORD | FRANCIS | B | PHELPS | MAMIE | 12 | 17 | 1917 |
FORD | GEORGE | R | RUSH | HELEN | 5 | 22 | 1917 |
FORD | GEORGE | W | STARKS | EVEY | 6 | 17 | 1915 |
FORD | ILA | M | FORD | ILA | 10 | 9 | 1918 |
FORD | IRA | 1 | THOMPSON | MANDIE | 7 | 20 | 1918 |
FORD | JAMES | E | ROARK | ANNIE | 1 | 28 | 1912 |
FORD | JOHN | C | ALSUP | SUSIE | 8 | 22 | 1914 |
FORD | JOHN | J | GREEN | LEETHA | 4 | 16 | 1913 |
FORD | LINDELL | - | DEAMOND | AMANDA | 10 | 13 | 1917 |
FORD | LOWELL | J | SCRUGS | VIANNA | 11 | 17 | 1912 |
FORD | MARY | E | BRIDGES | ANNA | 10 | 19 | 1914 |
FORD | MARY | E | CONNER | FLORA | 3 | 30 | 1920 |
FORD | MARY | E | ROSIER | MARY | 3 | 4 | 1918 |
FORD | PEARL | M | SPARKS | FLORENCE | 6 | 15 | 1919 |
FORD | REGINAL | - | STARKES | EVIE | 4 | 20 | 1917 |
FORD | ROB | L | FORD | BIVIAN | 3 | 11 | 1915 |
FORD | RUBY | I | BOWERMAN | MARY | 4 | 25 | 1914 |
FORD | THOMAS | E | DONOVAN | MYRL | 3 | 14 | 1914 |
FORD | WARREN | W | GREEN | LESSTHA | 7 | 27 | 1916 |
FORD | WARREN | W | GREEN | LESSTHA | 7 | 27 | 1916 |
FORD | WILLIAM | L | CARD | SALLIE | 2 | 15 | 1915 |
FORD | WILLIAM | L | FORD | ANNA | 2 | 10 | 1911 |
FORD | WOODROW | W | DENWOOD | AMANDA | 12 | 24 | 1919 |
FOREMAN | AZELL | - | FOREMAN | EULOLIA | 4 | 20 | 1918 |
FOREMAN | LOU | E | FLOYD | BERTHA | 3 | 22 | 1912 |
FORREST | ISAAC | H | LIGGETT | ELIZABETH | 2 | 19 | 1916 |
FORREST | MARY | A | LIGGETT | SARAH | 7 | 23 | 1913 |
FORREST | WILLIAM | E | SKIDMORE | LOVIE | 10 | 23 | 1915 |
FORSYTHE | EDWIN | - | DICKMAN | HATTIE | 6 | 27 | 1914 |
FORT | GLENN | E | THROGMORTON | CURTIS | 11 | 26 | 1914 |
FORTER | THOMAS | L | MCKINNEY | NORA | 7 | 19 | 1919 |
FORTNEY | MAUDE | E | TUCK | ELLEN | 1 | 14 | 1912 |
FORTSON | JAMES | W | HOBBS | SUSEY | 10 | 14 | 1918 |
FORTSON | KATHRYN | P | MORTON | FANNY | 3 | 1 | 1914 |
FORTSON | MILDRED | L | PITT | EVA | 10 | 9 | 1913 |
FORVILLE | GUY | A | SOWE | ELNA | 11 | 6 | 1919 |
FOSKS | TONY | J | SMITH | ROSA | 10 | 21 | 1920 |
FOSTER | CLARENCE | - | HUGHES | JOAN | 1 | 28 | 1919 |
FOSTER | CONNIE | M | MCKINSEY | NORA | 4 | 20 | 1916 |
FOSTER | EVYLINE | - | DUNCAN | CILLER | 5 | 7 | 1914 |
FOSTER | MABEL | E | BRONON | KATIE | 5 | 17 | 1915 |
FOSTER | OSKER | 1 | LEASNER | ROSEY | 8 | 1 | 1917 |
FOSTER | PAULINE | - | MCKINNEY | NONA | 9 | 2 | 1917 |
FOSTER | RETTA | 1 | FOSTER | RETTA | 7 | 8 | 1916 |
FOTH | EDITH | M | CLARK | SURA | 10 | 4 | 1920 |
FOUDAN | MARRAN | L | THOMPSON | LOTA | 6 | 9 | 1918 |
FOUDOW | PAUL | M | WEAVER | CORA | 7 | 19 | 1915 |
FOUDOW | WILLIAMS | H | BREWER | RUTH | 8 | 10 | 1915 |
FOURGUREAN | VIRGINIA | - | FOURGUREAN | ESTELLE | 2 | 18 | 1911 |
FOUSLOW | WALLACE | J | COLE | ELIZA | 3 | 25 | 1913 |
FOWLER | A | 2 | FARMER | DELLA | 8 | 14 | 1912 |
FOWLER | BIRDIE | L | EWELL | ROWENA | 3 | 8 | 1913 |
FOWLER | CHARLES | P | CUMMINGS | ANNA | 1 | 3 | 1919 |
FOWLER | HENRY | C | RILEY | DECIE | 8 | 22 | 1919 |
FOWLER | JOHN | W | EMERSON | ELIZABETH | 11 | 6 | 1916 |
FOWLER | RALPH | J | FARMER | DELLA | 10 | 17 | 1917 |
FOWLER | RALPH | J | FARMER | DELLA | 10 | 4 | 1917 |
FOWLER | SAMUEL | T | FARMER | DELLA | 1 | 15 | 1920 |
FOWLER | ZELNER | X | FERRELL | MARY | 10 | 12 | 1912 |
FOWLKS | DOROTHY | A | BROWDER | JULIA | 5 | 10 | 1918 |
FOX | CHARLES | E | JARRETT | ATTIE | 5 | 28 | 1914 |
FOX | JEROME | D | PEEPLES | BONNIE | 5 | 15 | 1920 |
FOX | JOSEPH | E | JINKINS | SALLY | 10 | 25 | 1920 |
FOY | LAURA | M | AVANT | MATTIE | 7 | 16 | 1917 |
FOY | MARTHA | S | AVANT | MATTIE | 3 | 5 | 1920 |
FRANCES | JOHN | J | MOREHEAD | SOLA | 6 | 19 | 1919 |
FRANCES | MARY | K | MOREHEAD | SOLA | 9 | 20 | 1915 |
FRANCIS | EDGAR | B | MARTIN | JOHNNIE | 11 | 21 | 1920 |
FRANCIS | MARY | E | FAULKNER | NELLIE | 6 | 29 | 1918 |
FRANCIS | ROSE | - | MACKMEY | ADA | 2 | 15 | 1911 |
FRANKLIN | AREMATECE | - | LEONARD | JULIA | 11 | 20 | 1912 |
FRANKLIN | ARREBA | B | KNIGHT | MARY | 2 | 9 | 1913 |
FRANKLIN | DELIA | M | KNIGHT | ADDIE | 9 | 28 | 1916 |
FRANKLIN | GLADYS | - | KEAGAN | ANNIE | 10 | 6 | 1912 |
FRANKLIN | NELSON | - | FAGAN | ANNIE | 5 | 5 | 1915 |
FRANKLIN | PEARL | - | JACKSON | SADIE | 1 | 16 | 1916 |
FRASHER | EDITH | M | JONES | MAUDE | 6 | 17 | 1920 |
FRASHER | JONES | E | JONES | MAUD | 4 | 3 | 1919 |
FRASIER | OSKER | 1 | LEAFNER | ROSEY | 7 | 13 | 1918 |
FRAYSER | HOMMER | - | MARTIN | ALMEDA | 6 | 30 | 1919 |
FRAZIER | THAD | 1 | DENWIDDIS | SALLIE | 11 | 13 | 1920 |
FREDERICK | LESTER | S | THOMPSON | VANGIE | 12 | 11 | 1917 |
FREELAND | BLANCHE | L | OGILVIE | WILLIE | 11 | 24 | 1917 |
FREELAND | JOSEPH | - | OGILVIE | MILLIE | 3 | 19 | 1915 |
FREELAND | JOSEPH | 1 | OGILVIE | MILLIE | 11 | 11 | 1913 |
FREEMAN | CHAS | T | EMINIZER | BELL | 1 | 20 | 1915 |
FREEMAN | ELIZABETH | - | OMA | MARY | 7 | 30 | 1915 |
FREEMAN | GLADYS | - | EMINISER | BELL | 2 | 15 | 1919 |
FREEMAN | JOE | E | EMMEYER | BELL | 12 | 1 | 1916 |
FREEMAN | LEONARD | E | EMENIZER | BELLE | 2 | 11 | 1913 |
FREEMAN | LILLIE | M | EMINSOR | LAURA | 12 | 1 | 1917 |
FREEMAN | MARY | H | LEWIS | LIZZIE | 9 | 25 | 1914 |
FREEMAN | MARY | V | DUKE | MARY | 11 | 15 | 1912 |
FREEMAN | VERA | G | FREEMAN | LIZZIE | 1 | 31 | 1920 |
FREEMON | ALICE | E | GRIFFIN | EULALIA | 3 | 22 | 1915 |
FREY | THOMAS | L | THOMAS | MYRIEL | 4 | 26 | 1919 |
FRIEIT | VIRGINIA | M | FRIEIT | ROSA | 10 | 17 | 1912 |
FRITZ | LORINE | H | FRITZ | MAYME | 5 | 6 | 1913 |
FRIZZELL | ELOUISE | - | HELM | ANNIE | 4 | 23 | 1919 |
FRIZZELL | MAVIS | B | HELM | ANABEL | 7 | 21 | 1913 |
FRIZZELL | NELLIE | M | BOLLEN | CALLIE | 12 | 1 | 1914 |
FRIZZELL | WILLIAM | L | HELTON | ANNIE | 10 | 15 | 1915 |
FRIZZLE | LESTER | - | GRIFFIN | WILLIE | 6 | 14 | 1919 |
FROGGE | HOMER | B | BLEDSOE | MAGGIE | 11 | 9 | 1915 |
FULKERSON | VIRGINIA | L | VINES | MINNIE | 4 | 4 | 1915 |
FULLER | CARL | F | FULLER | LILLIAN | 11 | 29 | 1919 |
FULLER | CHARLES | A | GIMME | LILLIAN | 7 | 16 | 1916 |
FULLER | DOVE | T | FULLER | THESREAS | 6 | 22 | 1919 |
FULLER | JAMES | W | LUBER | RUBY | 12 | 21 | 1920 |
FULLER | MARY | C | SUPRISE | MARY | 1 | 4 | 1917 |
FULLER | MARY | E | BADES | CLARA | 12 | 15 | 1917 |
FULLER | MILDRED | L | EMINIZER | GRACE | 10 | 15 | 1919 |
FULLER | PAUL | 1 | EMINGER | GRACE | 5 | 15 | 1914 |
FULLER | RAYBURN | 1 | BEDER | CLARA | 12 | 29 | 1916 |
FULLER | REBECCA | J | EMINISOR | GRACE | 9 | 25 | 1918 |
FULTON | RUTH | - | BARNETT | LORENA | 3 | 17 | 1920 |
FUQUA | GEORGE | H | TURNER | MALACE | 11 | 17 | 1913 |
FUQUA | MELOICE | - | GUARREN | MELOIC | 3 | 31 | 1916 |
FUQUA | VIRGIL | - | TURNER | WALACE | 4 | 6 | 1915 |
FURLOW | CASTON | F | LEMKE | LOUISE | 12 | 10 | 1920 |
FUTRELL | CHARLES | K | MAXON | VERNA | 7 | 25 | 1917 |
FUTRELL | DORIS | J | MAXON | VERNA | 9 | 7 | 1920 |
FUTRELL | EDITH | M | TAYLOR | RUBY | 8 | 3 | 1920 |
FUTRELL | HAROLD | W | SANDERSON | LINNIE | 8 | 23 | 1914 |
FUTRELL | HAROLD | W | SANDERSON | LINNIE | 8 | 23 | 1914 |
FUTRELL | LOIS | J | TAYLOR | RUBY | 11 | 10 | 1918 |
FUTRELL | MARTHA | N | GRAY | UNDINE | 10 | 27 | 1920 |
FUTRELL | MARY | C | SANDERSON | LENA | 3 | 31 | 1912 |
FUTRELL | OPIE | 1 | CUTSINGER | MADEST | 6 | 13 | 1915 |
FUTRELL | ORVILLE | E | MAXON | VERNA | 8 | 19 | 1913 |
FUTRELL | VIRGINIA | L | MAXON | VERNA | 8 | 17 | 1915 |
Return to McCracken County KyGenWeb Pages
© COPYRIGHT
No part of this web sight may be reproduced in any form without written
permission from it's submitter, owner, publisher and moderator.
All rights reserved.
©2002