(Hint: Since there are known mis-spellings, Try
searching for
part of last name. Ex: To search for last name
"Alexander"
type in "xander" in search field. Try various spellings
of names)
Will make corrections on request!
© COPYRIGHT
No part of this web sight may be reproduced in any form without written
permission from it's submitter, owner, publisher and moderator.
All rights reserved.
©2002
Last Name | First Name | Middle | Mothers Maiden | Mothers First | Month | Day | Year |
YAKEL | RUTH | M | JONES | MIRAH | 8 | 12 | 1920 |
YANCEY | DORRIS | J | RANDOLPH | CRETE | 3 | 16 | 1915 |
YANCY | ARTHUR | H | MCQUIRE | ELSIE | 8 | 6 | 1915 |
YARBRO | JACK | D | FORD | RUBY | 11 | 12 | 1914 |
YARBROUGH | ANNIE | F | SMITH | HALLIE | 1 | 6 | 1918 |
YARBROUGH | BELVA | M | SMITH | PEARL | 4 | 21 | 1913 |
YARBROUGH | DAVE | 1 | FORD | RUBY | 3 | 18 | 1918 |
YARBROUGH | ELSIE | J | FORD | RUBY | 8 | 6 | 1913 |
YARBROUGH | RODGER | O | SMITH | PEARL | 4 | 20 | 1916 |
YARBROUGH | RUBIN | H | SMITH | ETHEL | 10 | 24 | 1918 |
YATES | CATHARINE | - | WOOD | LILLIE | 3 | 9 | 1915 |
YATES | DAVID | P | WOOD | NELLIE | 9 | 21 | 1913 |
YATES | EDWARD | T | GRIFFIN | ALMA | 7 | 4 | 1919 |
YATES | EMMA | L | PURDUS | IVIA | 11 | 16 | 1920 |
YATES | LENA | M | HINES | NINA | 10 | 2 | 1912 |
YATES | MARY | S | SULLIVAN | SALLIE | 7 | 15 | 1915 |
YATES | MILDRED | F | LUDY | BALEY | 1 | 11 | 1920 |
YATES | OLIVER | 2 | MOORE | LILLIE | 2 | 19 | 1917 |
YATES | ROY | A | GRESHAM | JENNY | 4 | 9 | 1913 |
YATES | SARAH | C | SULLIVAN | SARAH | 3 | 7 | 1913 |
YATES | WILLIAM | E | LADY | BOBBIE | 4 | 7 | 1918 |
YELTENNA | JAMES | T | FONDAN | LILLIE | 1 | 11 | 1912 |
YOPP | CLIFFORD | W | PEARCALL | MARY | 2 | 28 | 1916 |
YOPP | JOHN | E | HAASS | CLOVE | 12 | 14 | 1920 |
YOPP | MARTHA | F | MARTIN | ZUDIE | 2 | 24 | 1917 |
YOPP | MARY | K | LOUIS | MYRTLE | 8 | 31 | 1920 |
YOPP | WILLIAM | C | PIERCALL | MARIE | 2 | 28 | 1916 |
YOUKER | WILLIAM | L | WEILTOUF | MARGARET | 10 | 26 | 1917 |
YOUNG | BENJ | C | YOUNG | ANNA | 10 | 6 | 1914 |
YOUNG | CHESTER | O | CUTRELL | FLORA | 11 | 19 | 1917 |
YOUNG | CLARA | T | VAUGH | EMMA | 1 | 12 | 1914 |
YOUNG | CURTIS | H | HARRISON | NELLIE | 8 | 10 | 1916 |
YOUNG | DOROTHY | L | HARRISON | HELLIE | 7 | 15 | 1914 |
YOUNG | EARLINE | - | ALBRITTEN | SUE | 8 | 4 | 1916 |
YOUNG | EDWARD | O | YOUNG | ANNA | 1 | 29 | 1916 |
YOUNG | FELAH | O | YOUNG | HAZEL | 3 | 5 | 1919 |
YOUNG | HARRY | - | MCGARRIGAL | MARY | 10 | 15 | 1920 |
YOUNG | HENRY | E | CUTRELL | FLORA | 3 | 9 | 1912 |
YOUNG | INO | B | MCGARRIGAL | MARY | 8 | 16 | 1917 |
YOUNG | JAMES | L | FOESTER | ALVA | 6 | 6 | 1920 |
YOUNG | JENNIE | V | FOWLER | ALVA | 3 | 4 | 1919 |
YOUNG | JESSIE | I | WILSON | LORA | 9 | 15 | 1919 |
YOUNG | JULIA | - | ALBRITTON | SUSAN | 9 | 7 | 1918 |
YOUNG | KATHRYN | - | WILSON | MAUDE | 6 | 23 | 1919 |
YOUNG | LIZZIE | - | PRYOR | ROSETTA | 7 | 5 | 1913 |
YOUNG | MARGARET | K | SMITH | AMANDA | 5 | 3 | 1915 |
YOUNG | MARVIN | R | YOUNG | ANNA | 5 | 21 | 1913 |
YOUNG | MARY | E | GHOLSON | MARY | 6 | 30 | 1918 |
YOUNG | MILDRED | L | MATHIS | MYRTLE | 6 | 19 | 1919 |
YOUNG | MILDRED | R | SCOTT | RHINETTA | 8 | 1 | 1913 |
YOUNG | MILTON | E | MORRIS | LAURA | 3 | 18 | 1912 |
YOUNG | MINA | M | CUTSELL | FLORA | 11 | 28 | 1920 |
YOUNG | MINNIE | - | YOUNG | ANNA | 12 | 6 | 1919 |
YOUNG | NATHANIAL | - | HAMPTON | JOSEPHINE | 9 | 22 | 1915 |
YOUNG | RACHEL | - | MADDEN | SUE | 6 | 22 | 1916 |
YOUNG | ROBERTA | - | WOODS | OLLIE | 10 | 27 | 1918 |
YOUNG | THOMAS | J | CUTRELL | FLORA | 11 | 14 | 1914 |
YOUNG | WALTER | 1 | MOLEY | ALICE | 4 | 9 | 1912 |
YOUNG | WILLIAM | C | PRINCE | VIRGINIA | 4 | 16 | 1919 |
YOUNGBLOOD | ALONZO | C | DAVIS | MANNIE | 7 | 11 | 1915 |
YOUNGBLOOD | EDWARD | L | DAVIS | MAMIE | 6 | 16 | 1918 |
YOUNGBLOOD | JESS | W | FARMER | GABIE | 9 | 19 | 1917 |
YOUNGBLOOD | LESLIE | L | FARMER | TOLIVE | 1 | 27 | 1919 |
YOUNGBLOOD | MARGURETTE | - | RILEY | VERA | 7 | 26 | 1920 |
YOUNGBLOOD | MYRTLE | M | FARMER | GABIE | 10 | 19 | 1913 |
YOUNGBLOOD | REBA | A | DAVIS | MANNIE | 5 | 19 | 1913 |
YOUNGBLOOD | VERNA | L | FARMER | VERNA | 4 | 14 | 1912 |
YOUNKER | JAMES | - | WRITLAUF | MARGURETTE | 7 | 17 | 1919 |
YOUNKER | JOSEPH | - | NEIHOFF | ANNA | 11 | 7 | 1911 |
YUSON | DAVID | 1 | SPICK | ELSIE | 10 | 18 | 1920 |
Return to McCracken County KyGenWeb Pages
© COPYRIGHT
No part of this web sight may be reproduced in any form without written
permission from it's submitter, owner, publisher and moderator.
All rights reserved.
©2002