Contributed by: Della Perez
| Hudson, Samuel | Andrew, Mary Ann | 1 January 1851 |
| Milliken, Samuel | Haun, Mary Ann | 2 January 1851 |
| Vaughn, James S. | Springer, Syla Jane | 5 January 1851 |
| Evans, Christopher | Rudolph, Sarah A. | 6 January 1851 |
| Shrode, Michael | Kettler, Rosena | 7 January 1851 |
| Henson, Charles M. | Hardin, Sinna | 8 January 1851 |
| Reeves, James | Nichols, Caroline | 11 January 1851 |
| Stephens, Thomas | Tanner, Armanda | 15 January 1851 |
| Davis, George G. | Smedley, Lucy C. | 16 January 1851 |
| Cumley, Commadore P. | Walters, Rebecca | 18 January 1851 |
| Graden, William | Harrell, Nancy M. | 18 January 1851 |
| Vasser, Horace R. | Crowell, Catharine V. | 20 January 1851 |
| Loftin, Louis | Austin, Sally Ann | 25 January 1851 |
| Buckley, Benjamin | Mackey, Sarah | 28 January 1851 |
| Merrett, William | Etter, Jane | 30 July 1851 |
| Davidson, Joseph | Endsley, Mary C. | 3 February 1851 |
| Danner, John P. | Taylor, Mary Isabel | 4 February 1851 |
| Roundtree, Thomas B. | Anderson, Sinia | 4 February 1851 |
| Gerlack, Matthew | Grimm, Terrissia | 8 Feb 1851 |
| Elrod, George | McFadin, Susan | 10 Feb 1851 |
| Champey, Dennis | Ham, Lucinda | 15 Feb 1851 |
| Bearden, William S. | Wright, Cleopatra | 1 Mar 1851 |
| Ward, William | Knel, Margaret | 6 Mar 1851 |
| Husbands, Lorenzo | Singleton, Hannah | 11 Mar 1851 |
| Hickman, Elijah | Brashen, Sally Mira | 27 Mar 1851 |
| Emmerson, Etter | Roberts, Elizabeth | 8 Apr 1851 |
| Langstaff, George | Smith, Frances | 17 Apr 1851 |
| Blankenship, B.B. | Johnson, Ellen | 19 Apr 1851 |
| Watkins, Jackson | Bass, Martha J. | 23 Apr 1851 |
| Woolfork, George | Owen, Nancy | 29 Apr 1851 |
| Boyer, Henry | Bridgeman, Jane | 30 Apr 1851 |
| Johnson, H.K. | Carter, Jane | 1 May 1851 |
| McMahan, Marshall | Adkins, Rosannah | 17 May 1851 |
| Smedley, Peter | Beauchamp, Mary E. | 12 Jun 1851 |
| Grim, Joseph | Panther, Ann | 30 June 1851 |
| Stovall, James | Bough, Catharine E. | 7 Jul 1851 |
| Marn, Jacob | Collins, Mary Ann | 8 Jul 1851 |
| Arnold, William L. | Thompson, Sally Terry | 22 Jul 1851 |
| Pitman, George W. | Hendrick, Margaret | 4 Aug 1851 |
| Woolfolk, Richard | Enders, Armanda | 18 Aug 1851 |
| Harper, James | Ballard, California | 28 Aug 1851 |
| Wager, Benjamin | Williams, Eliza Ann | 1 Sep 1851 |
| Stewart, Frank W. | Lawson, Jane | 9 Sep 1851 |
| Kettler, Tobias | Bayer, Margareta | 25 Sep 1851 |
| Roark, William | Quisenberry, Mary Ann | 26 Sep 1851 |
| Stephens, Madison | Wilson, Adeliza L. | 26 Sep 1851 |
| Drake, James P. | Kelley, Mary Ann | 30 Sep 1851 |
| Stephens, Andrew | Harper, Harriet | 30 Sep 1851 |
| Brown, William | Watson, Massey Ann | 4 Oct 1851 |
| Keller, Isaac | Milliken, Josephine | 14 Oct 1851 |
| King, Solomon | Broyles, Elizabeth | 22 Oct 1851 |
| Jones, George W.C. | Tipper, Phebe | 27 Oct 1851 |
| Glanber, Sebastian | Schuider, Nathalia | 30 Oct 1851 |
| Mabias, Daniel H. | Russell, Elizabeth | 1 Nov 1851 |
| Gist, Aron | Wafford, Ann | 17 Dec 1851 |
| Brown, N.B. | Smedley, Ann | 27 Dec 1851 |
| Rudolph, William A. | Stevens, Sarah | 30 Dec 1851 |
| Kelley, Henry | Stevens, Elizabeth A. | 6 Jan 1852 |
| Pitt, James A. | Helm, Mary E. | 8 Jan 1852 |
| Adams, --- | Clouder, Elizabeth | 8 Jan 1852 |
| Frost, Anthony | Brice, Agnes | 13 Jan 1852 |
| Davis, George | Doyle, Susan A. | 22 Jan 1852 |
| Eiseman, John | -----, ----- | 27 Jan 1852 |
| Brown, George | Given, Nancy | 5 Feb 1852 |
| Milliken, Ulysses | McClure, Mary Amanda | 5 Feb 1852 |
| -----, ----- | Mays, Nancy | 7 Feb 1852 |
| Price, William | Rust, Louisa | 10 Feb 1852 |
| Weatherly, George | Sawson, Harriet | 10 Feb 1852 |
| Rollins, William H. | Johnson, Mary A. | 12 Feb 1852 |
| McCurly, Henry M. | Crew, Emeline | 11 Mar 1852 |
| Finley, Soven P. | Bradon, Elizabeth | 12 Mar 1852 |
| Cullfer, John | Powell, Nancy A. | 17 Mar 1852 |
| Neal, James H. | Lilly, Frances Jane | 25 Mar 1852 |
| Adams, George W. | Ballowe, Sarah | 30 Mar 1852 |
| Swingraves, Rudolph | Ruper, Cynthia | 1 Apr 1852 |
| Fairnet, P.Victor | Orazine, Adile Marie | 7 Apr 1852 |
| Marsh, Joseph | Fields, Mary Ann | 7 Apr 1852 |
| Spince, James | Moore, Nancy F. | 15 Mar 1852 |
| Hays, Charles | Webb, Amanda P. | 11 Apr 1852 |
| Leavin, Francis | Minard, Adsiana | 13 Apr 1852 |
| --- --- | Marsh, Martha C. | 15 Apr 1852 |
| --- --- | Bourgingnss, A. | 20 Apr 1852 |
| Hasbeat, E. A. | Gisshouse, Agnes | 13 May 1852 |
| Baides, George | Wurth, Ussula | 16 May 1852 |
| Banding, James | Grimes, Anne | 20 May 1852 |
| Agnew, William J. | Askins, Sarah F. | 24 May 1852 |
| Blanford, Zackariah F. | Newton, Nancy | 24 May 1852 |
| Camp, George D. | Ferguson, Nancy M. | 25 May 1852 |
| Woods, Robert H. | McDaniel, Rebecca | 30 Mar 1852 |
| Bernard, Christian | Henesbeyes, Susanna | 21 May 1852 |
| Alexander, George M. | Campbell, Mary | 2 Jun 1852 |
| Oliver, Benjamin | Mays, Elizabeth | 4 Jul 1852 |
| Hoffaman, Edward | Stall, Emley | 11 Jul 1852 |
| Strong, William | Jordain, Nancy | 15 Jul 1852 |
| Challay, Louis A. | Bisco, Susan | 31 Jul 1852 |
| Perry, Richard | McCarty, Mary Catharine | 4 Aug 1852 |
| Geno, Eli | Hunt, Sarah | 19 Aug 1852 |
| Monday, Alfred | Mitchell, Marie Whitfield | 24 Aug 1852 |
| Reid, Joel | Thomasson, Mary E. | 1 Sep 1852 |
| Sheren, Robert | Adrins, Mary | 5 Sep 1852 |
| Smidley, Dorsey | Ferguson, Annie Marie | 7 Sep 1852 |
| Cunningham, V.H. | Ropat, Sarah Jane | 12 Sep 1852 |
| Fauch, Jacob | Getz, Christine | 16 Sep 1852 |
| Green, Smith | Reed, Elizabeth | 19 Sep 1852 |
| Cook, Fernando | Garrett, Ann | 7 Oct 1852 |
| Seray, Joseph | Finch, Frances Jane | 15 Oct 1852 |
| Nolen, Henry | Walbest, Elizabeth | 19 Oct 1852 |
| Glafs, L.V. | Nolen, Kittie S. | 21 Oct 1852 |
| Smith, Frederick | McFilly, Mary Ann | 5 Nov 1852 |
| Roark, Henry E. | Thompson, Camilly | 10 Nov 1852 |
| Wiatt, John | McNeill, Peggy Jane | 11 Nov 1852 |
| Nash, Charles | Nabias, Elizabeth | 18 Nov 1852 |
| Edging, Isaac | Hoover, Lydia Ann | 25 Nov 1852 |
| Mounrean, Cyprien | Fencttaker, Madeline | 27 Nov 1852 |
| Thittiemore, C.J. | Davidson, Virginia | 7 Dec 1852 |
| Hancock, Jacob G. | Davis, Mifouni E. | 12 Dec 1952 |
| Grimes, William | Fields, Mary | 13 Dec 1852 |
| Dent, William | Hill, Jane Catharine | 15 Dec 1852 |
| Rudolph, James | Harper, Margaret E. | 1 Jan 1853 |
| Houser, John H. | Shepherd, Mary | 6 Jan 1853 |
| Martin, James H. | Long, Martha Virginia | 13 Jan 1853 |
| Hughes, Robert | Lanies, Fuliana | 15 Jan 1853 |
| Holmes, Sidney P. | Walker, Martha M. | 19 Jan 1853 |
| Bailey, Lafayette | Ferguson, Catherine | 10 Feb 1853 |
| Bohannan, James W. | Stow, Elizabeth | 10 Feb 1853 |
| Tuigley, Trint T. | Husbands, Mary E. | 10 Feb 1853 |
| Marks, Joseph | Salyers, Susanna | 27 Feb 1853 |
| Broyles, Lewis H. | Harper, Hulda Jane | 16 Apr 1853 |
| Musell, John W. | Billington, A.W. | 30 Apr 1853 |
| Atchison, Lepe | Payne, Mary E. | 1 May 1853 |
| Durrington, Stanford W. | Jones, Matilda | 11 May 1853 |
| Jones, John S. | Bizzell, Margaret Jane | 16 May 1853 |
| Fowler, Dixon | Berry, Laura | 17 May 1853 |
| Prince, John R. | Faulker, Penelope | 23 May 1853 |
| Drulinger, Michael | Grim, Josephine | 23 May 1853 |
| Grimes, Otho | Fields, Mary Ann | 24 May 1853 |
| Carroll, Thomas B. | Wilbanks, Martha | 10 Jun 1853 |
| Bailey, Andrew Jackson | Wilbanks, Eliza F. | 21 Jul 1853 |
| Turner, David | Higgins, Margaret | 27 Jul 1853 |
| Walker, James B. | Atkinson, Elizabeth S. | 11 Aug 1853 |
| Ellis, Halsey | Carr, Rebecca | 25 Aug 1853 |
| Finch, John C. | Jelly, Mary C. | 25 Aug 1853 |
| Hayes, James A. | Blue, Mary | 25 Aug 1853 |
| Fallco, Charles | Crabtree, Emily | 29 Aug 1853 |
| Francis, Edmund | Collier, Sarah I. | 2 Sep 1853 |
| Rudolph, William R. | Whitworth, Sarah Ann | 12 Sep 1853 |
| Foyer, Robert F. | Johnson, Mary Ann | 20 Sep 1853 |
| Finch, Isaac | Hornsley, Mary Ann | 5 Nov 1853 |
| Heneberger, Adam | Heuffner, Augusta | 9 Oct 1853 |
| Bohannan, Jefferson | Timmons, Martha | 5 Oct 1853 |
| Hays, William | Otey, Frances C. | 6 Oct 1853 |
| Moore, Robert H. | Camp, Marie | 16 Oct 1853 |
| McChettam, G.F. | Watts, Mariva | 18 Oct 1853 |
| Hughes, Elijah | Timwell, Sarah Ann | 29 Oct 1853 |
| Ettes, James | Ward, Melissa | 9 Nov 1853 |
| Bobo, William | Denny, Mary | 13 Nov 1853 |
| Potter, John S. | Choice, Amy | 17 Nov 1853 |
| Augustus, William E. | Carroll, Almira | 22 Nov 1853 |
| Ettes, James | Ward, Melissa | 29 Nov 1853 |
| Rouse, John B. | Houser, Mary Ann | 8 Dec 1853 |
| Munell, Samuel F. | Grimes, Mary E. | 15 Dec 1853 |
| Marsh, Hamilton B. | Webb, Amanda P. | 20 Dec 1853 |
| Willis, Elisha | Adams, Emily | 22 Dec 1853 |
| Rikel, John | Extine, Mary Catharine | 24 Dec 1853 |
| Sayman, Robert H. | Franklin, Nancy | 27 Dec 1853 |
| Williams, Dudley E. | Greenwood, Mary J. | 29 Dec 1853 |
| Kirby, Tully D. | Choice, Mary Jane | 4 Jan 1854 |
| Perkins, James | Jones, Martha A. | 8 Jan 1854 |
| Pool, Caldwell | Hanna, Nancy Caroline | 10 Jan 1854 |
| Elliott, George | Brandon, Elizabeth | 13 Jan 1854 |
| Watson, Jacob | Rawlinson, Mary Ann | 20 Jan 1854 |
| Sharon, Daniel B. | Kenny, Virginia | 2 Feb 1854 |
| Bourgenon, Louis | McFall, Margaret | 3 Feb 1854 |
| Smith, J.N. | Lewis, Louisa | 10 Feb 1854 |
| Lucas, George W. | Davidson, Sallie H. | 15 Feb 1854 |
| Nichols, William | Rice, Sarah A. | 18 Feb 1854 |
| McCade, Michael | Cusick, Margaret | 20 Feb 1854 |
| Ferrell, William M. | Mabies, Nancy | 15 Feb 1854 |
| Moore, Charles T. | Beasley, Sisha | 1 Mar 1854 |
| Deal, H. | Watters, Malivena | 6 Mar 1854 |
| Bonds, W.B. | Jones, Margaret M. | 5 Apr 1854 |
| Wallace, Nathaniel | Pistol, Patia Ann | 9 Apr 1854 |
| Webb, G.W. | Potter, Eliza Jane | 8 Apr 1854 |
| Crouch, Richard T. | Massie, Martha | 27 Apr 1854 |
| Robinson, David | Salyers, Emily Ellen | 27 Apr 1854 |
| Samples, Samuel | Bollen, Barbara Ann E. | 18 May 1854 |
| Chrisman, Robert J. | North, Mary J. | 15 May 1854 |
| Kilcoyna, Patrick | Canada, Mary M. | 19 May 1854 |
| Vandergriffe, William H. | McNeill, Polly Ann | 1 Jun 1854 |
| Kelly, John | Condron, Ann | 23 Jun 1854 |
| Hicks, George | Helm, Nancy | 13 Jun 1854 |
| Neal, Mathew H. | McClelland, Nancy Jane | 4 Jul 1854 |
| Sweeney, Patrick | Glenn, Bridgett | 5 Jul 1854 |
| Rountree, William | Hicks, Sidney | 6 Jul 1854 |
| Henson, L.W. | Davis, Mary | 10 Jul 1854 |
| Fortner, Lewis A. | Neal, Sicily J. | 12 Jul 1854 |
| Proctor, John W. | Laughlin, Adeline | 14 Jul 1854 |
| Laughlin, Reuben | Hampton, Ann | 24 Jul 1854 |
| Berry, William A. | Fletcher, Louisy H. | 27 Jul 1854 |
| Crowell, Richard S. | Williams, Martha S. | 3 Aug 1854 |
| Gardner, Francis | Buddy, Mariah | 13 Aug 1854 |
| Powell, John F. | Williams, Martha | 15 Aug 1854 |
| Guill, William W. | Rudolph, Sarah Jane | 20 Aug 1854 |
| Teague, Horace | Vaughn, Clara Ann | 20 Aug 1854 |
| Clark, Joseph Y. | Clark, Sarah Ann | 22 Aug 1854 |
| Harden, Squire | Williams, Adelia | 27 Aug 1854 |
| Robinson, Michael | Salyers, Elizabeth Ann | 28 Aug 1854 |
| Holzhouser, Benjamin | Worst, Margaret | 22 Sep 1854 |
| Quarles, George B. | Jones, Sarah Jane | 12 Sep 1854 |
| Laughlin, William W. | Ross, Priscilla Jane | 14 Sep 1854 |
| Wilson, Samuel S. | Magness, Margaret | 21 Sep 1854 |
| Smith, Samuel S. | Sullivan, Mexico | 21 Sep 1854 |
| Jelle, John C. | Cooper, Parthena | 28 Sep 1854 |
(C) 2005