Monroe County Births
1874
(Note: Mother's name is supposed to be her maiden name, names are spelled as in document. The original record also lists the birth places of both parents, and their place of residence. Also included is a column for Remarks, which is usually empty but sometimes interesting).
Name of Child | Gender | Race | Birth Date | Father: | Mother |
Evans, Abraham J | m | w | 13 Feb 1874 | John W Evans: | Julia A Payne |
Turner, John | m | w | 7 Sep 1874 | Lewis R Turner | Sarah E Dotson |
Birges, H E | F | W | 6 May 1874 | Patten J Birges | Mary S Carter |
Kingry, Mary E | f | W | 30 Aug 1874 | Isaac Kingry | Eliza J Kingry |
Freeman, Timothy | M | W | 30 Sep 1874 | Jasper S Freeman | :Sarah D Gunn (?) |
Vaughter, Joseph E | m | w | 23 Sep 1874 | James M Vaughter | James N Brandon |
Gentry, Milly A | f | w | 14 May 1874 | Isaac Gentry | Martha Hughes |
Mc Nese, Thomas | m | w | 29 May 1874 | W S Mc Nese | Elizabeth Birges |
Kirby, Nancy C | f | w | 6 Aug 1874 | Walter Kirby | :Reany Wheeler |
England, Vada | f | w | 13 Aug 1874 | Francis M. England | Mary Gentry |
Gofourth, Lizia A | f | w | 6 Apr 1874 | Albert Gofourth | Martha Yerberry |
Ryherd, Watson E | m | w | 20 Aug 1874 | George T Ryherd | Sarah J Grigory |
Woodcock, Lizia J | f | w | 25 Nov 1874 | Joel T Woodcock | Susanah Dyer |
Bush, John A | m | w | 10 Feb 1874 | James S Bush | Margaret E Butram |
Butram, Emily A | f | w | 10 Apr 1874 | Lee W Butram | Duessa Hays |
Not named | m | w | Dec 1874 | G W Shiries | Susan Hays |
Crisp, Jacob T | m | w | 13 Sep 1874 | John J Crisp | Malinda S Goodman |
Steen, Henry C | m | w | 7 Feb 1874 | I N Steen | Sarah A Hagan |
Eakle, Susan J | f | w | 15 (or 25) Dec 1874 | Henry Eakle | Lucy A Maxey |
Vandover, Jas H | m | w | 27 Apr 1874 | Jas H Vandover | Florence Martin |
Silvey, Preston H | m | w | 31 Aug 1874 | Robert H Silvey | Lucinda Gist |
Arnold, Bedford | m | w | 15 Aug 1874 | James W Arnold | Ellen Gentry |
Reaves, Lu | f | w | 26 Feb 1874 | George D Reaves | Jane Harlin |
Marrs, Cassy | f | w | 16 Feb 1874 | Sam J Marrs | Margaret E Neal |
Dickerson, John A | m | w | 15 Oct 1874 | William Dickerson | Lucinda C Turner |
Roberds, Elmore | m | w | 4 Jul 1874 | Sunice (?) L Roberds | Martha J Turner |
England, Eliza J | f | w | 22 Feb 1874 | James England | Lucetta Fulks |
Branden, Manerva A | f | w | 28 Mar 1874 (born dead) | Wm G Brandon | Mary Turner |
No Name | m | w | 20 Apr 1874 | John W Decker | Letty A Turner |
Fraim, Percilla M | f | w | 20 Feb 1874 | George T Fraim | Catherine H Downing |
Rich, John W | m | w | 2 Feb 1874 | Alfred Rich | Susan M Emberton |
Jackson, Jacob W | m | w | 8 May 1874 (born in Clay Co., TN) |
Thomas H Jackson | Sarah A Decker |
No name | m | b | 19 Jul 1874 | Richard Roads | Luceta Thomas |
Vaughn, James N | m | w | 29 Dec 1874 | Wm H Vaughn | Francis E Short |
Jenkins, Samuel T | m | w | 10 Jul 1874 | Samuel B Jenkins | Priscilla J Vaughn |
Baxter, Lavesta | f | w | 15 Apr 1874 | Hamilton Baxter | Martha E Hestand |
Hestand, Walter D | m | w | 2 Oct 1874 | John B Hestand | Mary A Mc Millen |
Wood, Savanah | f | w | 26 Dec 1874 | Isham Wood | Mary Hestand |
Wright, Rocky A | f | w | 3 Nov 1874 | Francis M Wright | Mary L Arterberry |
Brown, Zacheriah G | m | w | 9 Sep 1874 (born in Clay Co. TN) |
William C Brown | Elizabeth Percell |
Ashlock, Biddy F | f | w | 7 Jun 1874 | George W Ashlock | Nancy G Coe |
Scott, Margery L | f | w | 8 Sep 1874 | Henry M Scott | Eliza Lankford |
Hestand, Marcus R | m | w | 21 Jun 1874 | Abraham Hestand | Dicy B Savage |
Hestand, John S | m | w | 5 Jan 1874 | Barton S Hestand | Mary Frailey |
Mc Millan, Mary | f | w | 17 Feb 1874 | Richard J Mc Millan | Mary E Hancock |
Perdue, Vionia | f | w | 26 Sep 1874 | Harrison Perdue | Lucinda Wilson |
Pitcock, George B | m | w | 26 Nov 1874 | Rowland W Pitcock | Mary J Page |
Pitcock, John G | m | w | 1 Feb 1874 | Ambros B Pitcock | Lucetta J Hammer |
Deckard, Caswell R | m | w | 29 Jul 1874 | Hiram H Deckard | Elizabeth Darru (Darren?) |
Jordan, Warre L | f | w | 9 Nov 1874 | Elisha F Jordan | Mary Ceay (?) |
Jenkins, Mary T | f | w | 6 Feb 1874 | Thomas D Jenkins | Mary E Curtis |
Clarkson, Francis N | m | w | 15 Oct 1874 | John J Clarkson | Mary F Turner |
No name | m | w | 16 Sep 1874 | Jonas Bryant | Sarah E Turner |
Turner, James H | m | w | 5 Apr 1874 (born in Barren Co., KY) |
Wm J Turner | Malinda H Thomas |
Lee, Minnie A | f | w | 19 Mar 1874 | Harrison Lee | Mary S Lewis |
Hagan, Eva E | f | w | 9 Dec 1874 | William Hagan | Buena E Hammer |
Kirkpatrick, James L | m | w | 21 Jun 1874 | Albert C Kirkpatrick | Virginia Aminet |
Cloyd, Hiram S | m | w | 15 Oct 1874 | David T Cloyd | America Biggerstaff |
Oldham, Judge J | m | w | 4 Nov 1874 | John T Oldham | Lucy A Kidwell |
Basket, Farrisle | m | w | 15 May 1874 | Thomas A Basket | Sarah G Lewis |
Evans, James E | m | w | 12 Feb 1874 | Washington Evans | Violia Pare |
Ryon, Mary E | f | w | 18 Mar 1874 (born in Cumberland Co. KY) |
David Ryon | Lucy Comer |
Vaughter, Ben B | m | w | 20 Sep 1874 | Joseph R Vaughter | Mary Williams |
Vaughter, Mary | f | w | 20 Sep 1874 | Joseph R Vaughter | Mary Williams |
Ross, Joseph J | m | w | 12 Jun 1874 | Lewis C Ross | Mary A Williams |
Vibbert, Sarah C | f | w | 22 Aug 1874 | Hesekiah E Vibbert | Mary C Bowman (?) |
Turner, Amanda | f | w | 5 Sep 1874 | Isabel Chapman | Kirgin, Nancy L |
Kirgin, Nancy L | f | w | 28 Jan 1874 | Alfred D Kirgin | Jemima E Williams |
Walden, Charles C | m | w | 22 Nov 1874 | David S Walden | Darcus S Page |
Not named | m | w | 28 Dec 1874 | John Kingerey | Reny J Birge |
Not named | f | w | 11 Dec 1874 | James Crabtree | Manda Gipson |
Not named | m | w | 23 May 1874 | Turner G Curtis | Mary E Sabens |
Not named | f | w | 19 Dec 1874 | Thomas Birge | Ebe Hamelton |
Not named | m | w | 18 Jul 1874 | Henry Eakle | Mary Webb |
Grimsley, Alis V | f | w | 10 Jun 1874 | James T Grimsley | Frances Mabery |
Payne, Lola E | f | w | 5 Jun 1874 | Ruben Payne | Nancey Maxey |
Sumers, Sereptha | f | b | 14 Aug 1874 | John R Sumers | Tabth Black |
Peden, Buford | m | w | 3 Dec 1874 | William T Peden | Sarah T Payne |
Not named | f | w | 1 Nov 1874 | Geo. W Spear | (blank) Baley |
Gealds, Eliza E T | f | w | 14 Feb 1874 | Jesse R T Geralds | Peeler, Matina T |
Peeler, Matina T | f | w | 4 Jan 1874 | Heny G Peeler | Mary D Waldon |
Spear, Liza C | f | w | 29 Mar 1874 | Arton Spear | Mary Schofield |
Light, Amanda E | f | w | 22 Apr 1874 | Carter Light | Mary J Ryherd |
Comer, Lou | f | w | 1 Jun 1874 | Wm M Comer | Matilda Conkin |
Waller, Rocksey B | f | w | 7 Jun 1874 | Hiram S Waller | Serilda J Moore |
Smith, Jesse G | m | w | 21 Feb 1874 | Andrew Smith | Jane Spear |
No name | m | w | 6 Nov 1874 | James A Hays | A J Harlin |
Frazier, Franklin | m | w | 1 May 1874 | Henry S Frazier | E Witaker |
Not named (born dead) | m | w | 10 Feb 1874 | John T Hope | A White |
Biggers, Franklin | m | w | 10 Jul 1874 | Owen Biggers | E Chapman |
Not named | f | w | 15 Jun 1874 | Richard Mc Murtrey | Abigal Emberton |
Not named | f | w | 15 Jun 1874 | Thompson Penington | Elizabeth Frazier |
Hale, Charles C | m | w | 28 Dec 1874 | John Hale | Mary Anderson |
Nanie, John J | m | w | 20 Dec 1874 | Not Nown (sic) | Lucinda Nanie |
Not named | f | w | 7 Jul 1874 | John Billingesley | Sarah E Hatcher |
Johnson, William T | m | w | 14 Dec 1874 | Hiram Johnson | Ellen Meadow |
Hatcher, Cordelia | f | w | 27 Nov 1874 | William P Hatcher | Cintha Copass |
Miller, Martha E | f | w | 1 Jan 1874 | Landon C Miller | Liza J Pickerel |
Reneau, Minie J | f | w | 28 Aug 1874 | John W Reneau | Mary T White |
Hamelton, Charles A | m | w | 7 Nov 1874 | R T Hamelton | Mary Bacon |
Hammer, Verder | f | w | 6 Jul 1874 | R Hammer | Nancy J Vandover |
Not named (born dead) | m | w | 2 Oct 1874 | Alexander Denham | Jane Denham |
Not named (born dead) | m | w | 2 Oct 1874 | Alexander Denham | Jane Denham |
Hays, Mary E | f | w | 7 Feb 1874 | William T Hays | Sarah Pickerel |
Walker, Leona | f | w | 8 Feb 1874 | Samuel Walker | Martha Emberton |
Flippin, Walter N | m | w | 5 Feb 1874 | M T Flippin | Souren Maxey |
Walker, George P | m | w | 19 Jun 1874 | Thomas Walker | Marena Williams |
Not named (born dead) | m | w | 15 Apr 1874 | Sam T Goad | Louisa J Emberton |
Martin, John H | m | w | 25 Apr 1874 | William T Martin | Eliza Kerr |
Not named (born dead) | m | w | 30 Nov 1874 | James Howard | (blank) Terrel |
Smith, Osker | m | w | 11 Oct 1874 | William F Smith | T M Bartlett |
Bray, Joseph C | m | w | 5 Apr 1874 | Patterson S Bray | Sarah Payne |
Copass, William T | m | w | 22 Dec 1874 | Lorenza Copass | Mary J Copass |
Miller, Perry W | m | w | 22 Sep 1874 | H D Miller | Josapene Stevenson |
Wheate, Wilson W (father) | f | w | 16 Dec 1874 | Wilson H Wheate | Nancey Jackson |
Kelley, Samuel G | m | w | 1 Apr 1874 | Peter Kelley | Rache Day |
Duncan, Lu C | f | b | 29 Nov 1874 | Rich Duncan | Mary High |
Evans, Mary B | f | w | 10 Mar 1874 | James B Evans | T L Kirkpatrick |
King, Sarah C | f | w | 25 May 1874 | John W King | Mary E Parsley |
Drake, William T | m | w | 21 May 1874 | James T Drake | Abigal Butler |
Welch, Edward | m | w | 24 Feb 1874 | John Welch | Sarah Monroe |
Welch, John | m | w | 24 Feb 1874 | John Welch | Sarah Monroe |
Rhotin, Isabell | f | w | 15 Sep 1874 | Elish Rhotin | Nancey G Gore |
Hedrick, William D | m | w | 22 Sep 1874 | Elbert B Hedrick | Nanie W Harris |
Not named | m | w | 6 Oct 1874 | William H Rush | Leveter J Pennington |
Dodsin, Millie M | f | w | 22 Apr 1874 | William R Dodson | Souren Dubery |
Scott, Mary S J | f | w | 15 Mar 1874 | Clem S Scot | Misouria Hood |
Copass, Candy C | f | w | 10 Oct 1874 | James Copass | Sally Basket |
Hutchens, Nora H | f | w | 6 Sep 1874 | Oliver S Hutchens | Lucetty Martin |
Pitcock, Joseph G | m | w | 22 Oct 1874 | Turner G Pitcock | Souren Garmon |
Kirkpatrick, Robert | m | w | 11 Mar 1874 | John M Kirkpatrick | Mary Philpott |
Hagan, Dilema | f | w | 9 Jul 1874 | David B Hagan | Mary E Hamilton |
Hughs, Elijah T | m | w | 24 Jan 1874 | James H Hughs | Martha M Chism |
Hea, Mary K | f | w | 5 Sept 1874 | John R Hea | Mary F Spear |
Goad, George D | m | w | 17 Jun 1874 | James H Goad | Mary A Frazier |
Harden, Randolph P | m | w | 7 Mar 1874 | Ben F Harden | Nancey J Crens |
Combs, Eda | f | w | 12 Feb 1874 | Willis T Combs | Nancey Thompson |
Cable, George E | m | w | 12 Aug 1874 | William A Cable | Mary E Salesberry |
Fox, James E | m | w | 7 Nov 1874 | Danel Fox | Mary J Fulks |
Turner, James H | m | w | 12 Jun 1874 | Robert E Turner | Elizabeth Trivet |
Isenberg, Gertrude | f | w | 2 Nov 1874 | John M Isenberg | Martha E Good |
Everet, Lucey | f | w | 22 Nov 1874 | Saml J Everet | Elizabeth Riggs |
Boyakin, Gertrude | f | w | 25 Apr 1874 | James M Boyakin | Savanah Harper |
Eubank, Nora B | f | w | 11 May 1874 (born in Overton Co. TN) |
Greenberry Eubank | Mary M Garrot |
Prophet, Dona D | f | w | 13 Feb 1874 | James M Prophet | Liddie J Isenberg |
Hagan, Joseph L | m | w | 30 Jan 1874 | Thomas R Hagan | Nancy Roe |
Moore, Roddy | m | w | 24 Mar 1874 | Abe Moore | E A Ford |
Moore, Rosa | f | w | 24 Mar 1874 | Abe Moore | E A Ford |
Harlen, E A | f | w | 13 Feb 1874 | Elish Harlen | Mary N Moody |
Fergerson, Hecter A | m | w | 26 Nov 1874 | Richard Fergerson | Jane Bartley |
Burks, Elish | m | w | 25 Aug 1874 | Joseph B Burks | Mary E England |
Thompson, Alvy R | m | w | 18 Jun 1874 | E R Thompson | R A Fraeley |
Proffit, Nancy E | f | w | 12 Feb 1874 | Plesant W Proffitt | Sousanah Isenberge (?) |
Murrey, Lulany | f | w | 19 Nov 1874 (born in Clay Co. TN | John A Murry | Anjline Copass |
Not named | f | w | 3 Aug 1874 | Edwin Hodges | Martha Bartley |
Ford, George C P | m | w | 30 Sep 1874 | Ben Ford | Letha M Emberton |
Eubank, Derinda T | f | w | 16 Jun 1874 | Chasteen Eubank | Nancy Harlen |
Simpson, Miney B | f | w | 20 Mar 1874 | Thomas Simpson | L E Payne |
Downing, Lillie H | f | w | 25 Jul 1874 | James T Downing | Dartholis L Brocket |
Not named (born dead) | m | w | 30 Oct 1874 | James Thomas | Lucind T Turner |
Bray, Eva F | f | w | 10 Mar 1874 | Jasper E Bray | E Wilborn |
Washam, Sarah M | f | w | 24 Oct 1874 | James Washam | Martha R Louis |
Webb, J J | m | w | 20 Feb 1874 | W T Webb | D M Register |
Bushong, Willie D G | m | w | 30 Aug 1874 | Jacob Bushong | Mary Hedrick |
Hagan, George D M | m | w | 2 Nov 1874 | David Hagan | Margrate S Larrend |
Jordan, Martha M | f | w | 18 Sep 1874 | Solomon Jordan | Sarah J Johnson |
Arterbern, J J | f | w | 30 Apr 1874 | Samuel P Arterbern | Frances A Thomas |
Waldon, Harvey | m | b | 11 Jul 1874 | John Waldon | Charity Waldon |
Pare, James H | m | w | 3 Apr 1874 | F M Pare | Nancy E Jones |
Ogden, James W A | m | w | 20 Oct 1874 | James H Ogden | Sarah F Simmons |
Thomas, Smith R | m | w | 15 Apr 1874 | Jo Thomas | Martha F Jeralds |
Slaughter, Oscur L | m | w | 11 Dec 1874 | John A Slaughter | Mary J Richard |
Whitehead, J H | m | w | 23 Jul 1874 | W J Whitehead | H W Webb |
Hammer, James A | m | w | 9 Jul 1874 | Martin K Hammer | Nancy J Cross |
Hodge, Lora E | f | w | 20 Jun 1874 | Parrot L Hodge | Phoebe R Howard |
Bowles, Burtie | f | w | 20 May 1874 | Nelson M Bowles | Richel S Hughes |
Turner, Mary F | f | w | 28 Jul 1874 (born in Barren Co. KY) |
Jos E Turner | Elizabeth Webb |
Not named | f | w | 2 Apr 1874 | William J Hood | Eliza F Smith |
Quinn, Anny | f | w | 28 Apr 1874 | unknown | May Quinn |
England, Sarah C | f | w | Jan 1874 | Samuel R England | Eliz Whitehead |
Thomas, Smith R | m | w | 16 Apr 1874 | Jo Thomas | Martha Geralds |
Tayler, Mary C | f | w | 11 Dec 1874 | James T Tayler | Marth Wells |
Turner, J A | m | w | 22 (?) Oct | Felen (?) Turner | Elizabeth Johnson |
Denham, Mary | f | w | 6 Jul 1874 | Thompson Denham | Liddie Birge |
Not named (born dead) | m | w | 26 (?) Sep 1874 | James Thomas | Lucy F Turner |
Brandon, Eliza | f | b | 22 (?) Nov 1874 | un nown (sic) | Rhoda Brandon |
Not named (born dead) | m | w | 20 (?) Apr 1874 | J A W Dickerson | Letty Turner |
Crisp, Jacob | m | w | 23 (?) Sep 1874 | John Crisp | Malinda Gromand (?) |
Wood, Noah A | m | w | (?) May 1874 | John D Wood | Sarah Stiva (?) |
Bowman, Lucey A | f | w | 5 Dec 1874 | Elzias (?) D Bowman | Mary L Harvey |
Bushong, George | m | w | 15 Oct 1874 | Henry C Bushong | Lucey Wood |
Howard, Dolley | f | w | 29 Jun 1874 | H B Howard | Carizada Mosched (?) |
Foweler, Emer T | f | w | 24 Nov 1874 | Isaac Fowler | Not nown (sic) |
Submitted by: Bonnie Parker
Return to Monroe Co Page